SOI Tax Stats - Corporation Data by Size
Return to Tax Stats home page
Return to Corporation Tax Statistics page
The following is a complete list of corporation tables from various sources and publications which are classified by size.
The tables are grouped into the following categories:
- Size of Total Assets
- Size of Business Receipts
- Size of Total Income Tax after Credits
- Number of Shareholders (Form 1120S only)
For a specialized request for data, please contact Statistical Information Services by phone at (202)874-0410 or by email.
Size of Total Assets
| All Returns of Active Corporations | |||
| Including Forms 1120, 1120-F, 1120S, 1120-L, 1120-PC, 1120-RIC, 1120-REIT, 1120-A | |||
| Data Presented: | |||
| Balance sheet, income statement, and selected other items | |||
| Returns | |||
| Returns with Net Income | |||
| Additionally Classified By: | |||
| Sector | |||
| Returns | |||
| | |||
| Integrated Business Data | |||
| Corporations, partnerships, and non-form sole propreitorships | |||
| Data Presented: | |||
| Number of returns | |||
(Back to top)
Size of Business Receipts
| All Returns of Active Corporations | |||
| Including Forms 1120, 1120-F, 1120S, 1120-L, 1120-PC, 1120-RIC, 1120-REIT, 1120-A | |||
| Data Presented: | |||
| Selected balance sheet, income statement, and tax items | |||
| Returns | |||
| | |||
| Form 1120S | |||
| Data Presented: | |||
| Total receipts and deductions, portfolio income, rental income, and total net income | |||
| Returns | |||
| | |||
| Integrated Business Data | |||
| Corporations, partnerships, and non-form sole propreitorships | |||
| Data Presented: | |||
| Number of returns | |||
(Back to top)
Size of Total Income Tax after Credits
| Other than Forms 1120S, REIT, and RIC | |||
| Forms 1120, 1120-F, 1120-L, 1120-PC, 1120-A | |||
| Data Presented: | |||
| Number of returns and selected tax items | |||
| Returns | |||
(Back to top)
Number of Shareholders
| Form 1120S | |||
| Data Presented: | |||
| Total receipts and deductions, portfolio income, rental income, and total net income | |||
| Returns | |||
(Back to top)
Return to Corporation Tax Statistics page
Return to Tax Stats home page
Page Last Reviewed or Updated: 2013-01-31
