SOI Tax Stats - Corporation Data by Sector or Industry
Return to Tax Stats home page
Return to Corporation Tax Statistics page
The following is a complete list of corporation tables from various sources and publications that are classified by Sector or Industry.
The tables are grouped into the following categories:
- Sector
- Sectors encompass 19 categories of industry classification including, but not limited to, Agriculture, forestry, fishing, and hunting; Mining; Utilities; Construction; Manufacturing; and Wholesale and Retail Trade
- Major industry
- Major industries consist of 80 sub-sector industries including, but not limited to, three sub-sectors within the Construction sector; twenty sub-sectors within the Manufacturing sector; and sixteen sub-sectors within the Wholesale and Retail Trade sector
- Minor industry
- Minor industries provide additional industry-level detail below major industries
For a specialized request for data, please contact Statistical Information Services by phone at (202)874-0410 or by email.
Sector
| All Returns of Active Corporations | |||||
| Including Forms 1120, 1120-F, 1120S, 1120-L, 1120-PC, 1120-RIC, 1120-REIT, 1120-A | |||||
| Data Presented: | |||||
| Selected balance sheet, income statement, and tax items | |||||
| Classified By: | |||||
| Standard Industrial Classification (SIC) Industrial Division | |||||
| North American Industry Classification System (NAICS) Industrial Sector | |||||
| Additionally Classified By: | |||||
| Size of total assets | |||||
| Size of business receipts | |||||
| Tax items | |||||
| Number of returns by selected types of tax, dividend items, net income or deficit, statutory special deductions, income subject to tax, taxes, credits, and payments | |||||
| Alternative minimum tax | |||||
| Number of returns, adjustments, tax preferences, and related items | |||||
| Cost of goods sold | |||||
| Schedule A | |||||
| Returns | |||||
| Including income and deductions from a trade or business for all returns and from other than a trade or business for Forms 1120S and 1120-RIC | |||||
|
Balance sheet, income statement, including investment data Depreciation |
|||||
|
|
|||||
| Form 1120S | |||||
| Data Presented: | |||||
| Total receipts and deductions, portfolio income, rental income, and total net income | |||||
| Returns | |||||
| Rental real estate income | |||||
| Returns | |||||
|
|
|||||
| Form 1120-F | |||||
| Data Presented: | |||||
| Income statement and selected tax items | |||||
| Returns | |||||
| Returns with Net Income | |||||
|
|
|||||
| Form 1120-A | |||||
| Note: Obsolete after 2002 | |||||
| Data Presented: | |||||
| Balance sheet, income statement, tax, and selected other items | |||||
| Returns | |||||
| Returns with Net Income | |||||
|
|
|||||
| Other than Forms 1120S, REIT, and RIC | |||||
| Including Forms 1120, 1120-F, 1120-L, 1120-PC, 1120-A | |||||
| Data Presented: | |||||
| Number of returns, selected income, tax, credits, and general business credit items | |||||
| Returns | |||||
|
|
|||||
| Consolidated | |||||
| Data Presented: | |||||
| Balance sheet, income statement, tax, and selected other items | |||||
| Returns | |||||
(Back to top)
Major Industry
| All Returns of Active Corporations | |||
| Including Forms 1120, 1120-F, 1120S, 1120-L, 1120-PC, 1120-RIC, 1120-REIT, 1120-A | |||
| Data Presented: | |||
|
Balance sheet, income statement, tax, and selected other items |
|||
| Returns | |||
| Returns with Net Income | |||
|
|
|||
| Form 1120 | |||
| Data Presented: | |||
|
Balance sheet, income statement, tax, and selected other items |
|||
| Returns | |||
| Returns with Net Income | |||
|
|
|||
| Form 1120S | |||
| Data Presented: | |||
|
Balance sheet, income statement, tax, and selected other items |
|||
| Returns | |||
| Returns with Net Income | |||
| Data Presented: | |||
|
Total receipts and deductions, porfolio income, rental income, and total net income |
|||
| Returns | |||
| Returns with Net Income | |||
|
|
|||
| Other than Forms 1120S, REIT, and RIC | |||
| Including Forms 1120, 1120-F, 1120-L, 1120-PC, 1120-A | |||
| Data Presented: | |||
|
Balance sheet, income statement, tax, and selected other items |
|||
| Returns | |||
| Returns with Net Income | |||
|
|
|||
| 50 Percent or more Foreign Ownership | |||
| Data Presented: | |||
|
Balance sheet, income statement, tax, and selected other items |
|||
| Returns | |||
| Returns with Net Income | |||
(Back to top)
Minor Industry
| All Returns of Active Corporations | |||
|
Includes Forms 1120, 1120-F, 1120S, 1120-L, 1120-PC, 1120-RIC, 1120-REIT, 1120-A |
|||
| Data Presented: | |||
|
Number of returns, selected receipts, cost of goods sold, net income, deficit, income subject to tax, total income tax before credits, selected credits, total income tax after credits, total assets, net worth, depreciable assets, and depreciation deduction |
|||
| Returns | |||
| Coefficients of Variation | |||
(Back to top)
Return to Corporation Tax Statistics page
Return to Tax Stats home page
