Prior Year Volumes for Modernized e-File (MeF) Accepted Individual Returns
The volumes of accepted MeF Individual Returns are shown below:
| Through | Accepted Form 1040 Returns | Accepted Form 1040A Returns | Accepted Form 1040EZ Returns | Accepted Form 1040PR Returns | Accepted Form 1040SS Returns | Accepted Form 9465 Returns | Accepted Form 56 Returns | Accepted Form 2350 Returns | Total Individual Returns | Increase in Total Individual Volume From Prior Year |
| 12/31/2012 | 48,062,966 | 15,814,186 | 8,597,470 | 0 | 36,907 | 1,586 | 9 | 198 | 72,513,322 | 131% |
| 12/31/2011 | 8,769,691 | 14,860,050 | 7,745,488 | 0 | 36,112 | 740 | 6 | 67 | 31,412,154 | 3836% |
| 12/31/2010 | 818,821 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 818,821 | N/A |
Prior Year volumes for Form 4868:
| Through | Form 4868 | Increase in Total Individual Extensions From Prior Year |
| 12/31/2012 | 3,586,153 | 109% |
| 12/31/2011 | 1,717,773 | 580% |
| 12/31/2010 | 252,518 | N/A |
Page Last Reviewed or Updated: 2013-03-28
