Enforcement Statistics
How to Interpret Criminal Investigation Data:
Since actions on a specific investigation may cross fiscal years, the totals shown under Investigations Initiated may not always represent the same universe of investigations displayed under other actions within the same fiscal year.
| Actions | FY 2003 | FY 2004 |
FY 2005 |
FY 2006 |
FY 2007 |
FY 2008 | FY 2009 | FY 2010 | FY 2011 | FY 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| Investigations Initiated | ||||||||||
| Tax Investigations | 2446 | 2163 | 2631 | 2445 | 2516 | 2283 | 2612 | 2889 | 2652 | 2987 |
| Other Financial Crimes | 1555 | 1754 | 1638 | 1462 | 1695 | 1466 | 1509 | 1817 | 2038 | 2138 |
| Total | 4001 | 3917 | 4269 | 3907 | 4211 | 3749 | 4121 | 4706 | 4720 | 5125 |
| Prosecution Recommendations | ||||||||||
| Tax Investigations | 1353 | 1461 | 1454 | 1351 | 1430 | 1297 | 1278 | 1507 | 1610 | 1790 |
| Other Financial Crimes | 1188 | 1576 | 1405 | 1369 | 1407 | 1488 | 1292 | 1527 | 1800 | 1911 |
| Total | 2541 | 3037 | 2859 | 2720 | 2837 | 2785 | 2570 | 3034 | 3410 | 3701 |
| Indictments/ Informations | ||||||||||
| Tax Investigations | 1036 | 1114 | 1195 | 1169 | 1126 | 1171 | 1141 | 1250 | 1325 | 1531 |
| Other Financial Crimes | 1092 | 1375 | 1211 | 1150 | 1197 | 1376 | 1194 | 1395 | 1673 | 1859 |
| Total | 2128 | 2489 | 2406 | 2319 | 2323 | 2547 | 2335 | 2645 | 2998 | 3390 |
| Sentenced | ||||||||||
| Tax Investigations | 835 | 855 | 1015 | 996 | 1112 | 1016 | 1113 | 1054 | 1162 | 1210 |
| Other Financial Crimes | 933 | 922 | 1080 | 1024 | 1011 | 941 | 1116 | 1118 | 1044 | 1256 |
| Total | 1768 | 1777 | 2095 | 2020 | 2123 | 1957 | 2229 | 2172 | 2206 | 2466 |
| Special Agents | 2805 | 2796 | 2843 | 2804 | 2675 | 2617 | 2725 | 2751 | 2730 | 2650 |
Footnotes:
Tax Investigations include all violations of the criminal statutes under Title 26, as well as other federal criminal violations whose underlying purpose was circumvention of the Internal Revenue laws.
Other financial crimes include all money laundering and currency crimes violations not specified under tax investigations.
(See list of U.S. Code Statutes for which CI has jurisdiction.)
Source: Criminal Investigation Management Information System (CIMIS)
Criminal Enforcement Home Page
