Accessibility Skip to Top Navigation Skip to Main Content Home  |  Change Text Size  |  Contact IRS  |  About IRS  |  Site Map  |  Español  |  Help  

Publication 463 (2009), Travel, Entertainment, Gift, and Car Expenses

For use in preparing 2009 Returns


Table of Contents

How To Get Tax Help

You can get help with unresolved tax issues, order free publications and forms, ask tax questions, and get information from the IRS in several ways. By selecting the method that is best for you, you will have quick and easy access to tax help.

Contacting your Taxpayer Advocate.   The Taxpayer Advocate Service (TAS) is an independent organization within the IRS whose employees assist taxpayers who are experiencing economic harm, who are seeking help in resolving tax problems that have not been resolved through normal channels, or who believe that an IRS system or procedure is not working as it should. Here are seven things every taxpayer should know about TAS:
  • TAS is your voice at the IRS.

  • Our service is free, confidential, and tailored to meet your needs.

  • You may be eligible for TAS help if you have tried to resolve your tax problem through normal IRS channels and have gotten nowhere, or you believe an IRS procedure just isn't working as it should.

  • TAS helps taxpayers whose problems are causing financial difficulty or significant cost, including the cost of professional representation. This includes businesses as well as individuals.

  • TAS employees know the IRS and how to navigate it. We will listen to your problem, help you understand what needs to be done to resolve it, and stay with you every step of the way until your problem is resolved.

  • TAS has at least one local taxpayer advocate in every state, the District of Columbia, and Puerto Rico. You can call your local advocate, whose number is in your phone book, in Pub. 1546, Taxpayer Advocate Service—Your Voice at the IRS, and on our website at www.irs.gov/advocate. You can also call our toll-free line at 1-877-777-4778 or TTY/TDD 1-800-829-4059.

  • You can learn about your rights and responsibilities as a taxpayer by visiting our online tax toolkit at www.taxtoolkit.irs.gov.

Low Income Taxpayer Clinics (LITCs).   The Low Income Taxpayer Clinic program serves individuals who have a problem with the IRS and whose income is below a certain level. LITCs are independent from the IRS. Most LITCs can provide representation before the IRS or in court on audits, tax collection disputes, and other issues for free or a small fee. If an individual's native language is not English, some clinics can provide multilingual information about taxpayer rights and responsibilities. For more information, see Publication 4134, Low Income Taxpayer Clinic List. This publication is available at www.irs.gov, by calling 1-800-TAX-FORM (1-800-829-3676), or at your local IRS office.

Free tax services.   To find out what services are available, get Publication 910, IRS Guide to Free Tax Services. It contains lists of free tax information sources, including publications, services, and free tax education and assistance programs. It also has an index of over 100 TeleTax topics (recorded tax information) you can listen to on your telephone.

  Accessible versions of IRS published products are available on request in a variety of alternative formats for people with disabilities.

Free help with your return.   Free help in preparing your return is available nationwide from IRS-trained volunteers. The Volunteer Income Tax Assistance (VITA) program is designed to help low-income taxpayers and the Tax Counseling for the Elderly (TCE) program is designed to assist taxpayers age 60 and older with their tax returns. Many VITA sites offer free electronic filing and all volunteers will let you know about credits and deductions you may be entitled to claim. To find the nearest Vita or TCE site, call 1-800-829-1040.

  As part of the TCE program, AARP offers the Tax-Aide counseling program. To find the nearest AARP Tax-Aide site, call 1-888-227-7669 or visit AARP's website at
www.aarp.org/money/taxaide.

  For more information on these programs, go to
www.irs.gov and enter keyword “VITA” in the upper right-hand corner.

Internet. You can access the IRS website at www.irs.gov 24 hours a day, 7 days a week to:

  • E-file your return. Find out about commercial tax preparation and e-file services available free to eligible taxpayers.

  • Check the status of your 2009 refund. Go to
    www.irs.gov and click on Where's My Refund. Wait at least 72 hours after the IRS acknowledges receipt of your e-filed return, or 3 to 4 weeks after mailing a paper return. If you filed Form 8379 with your return, wait 14 weeks (11 weeks if you filed electronically). Have your 2009 tax return available so you can provide your social security number, your filing status, and the exact whole dollar amount of your refund.

  • Download forms, instructions, and publications.

  • Order IRS products online.

  • Research your tax questions online.

  • Search publications online by topic or keyword.

  • Use the online Internal Revenue Code, Regulations, or other official guidance.

  • View Internal Revenue Bulletins (IRBs) published in the last few years.

  • Figure your withholding allowances using the withholding calculator online at www.irs.gov/individuals.

  • Determine if Form 6251 must be filed by using our Alternative Minimum Tax (AMT) Assistant.

  • Sign up to receive local and national tax news by email.

  • Get information on starting and operating a small business.

Phone. Many services are available by phone.

  • Ordering forms, instructions, and publications. Call 1-800-TAX FORM (1-800-829-3676) to order current-year forms, instructions, and publications, and prior-year forms and instructions. You should receive your order within 10 days.

  • Asking tax questions. Call the IRS with your tax questions at 1-800-829-1040.

  • Solving problems. You can get face-to-face help solving tax problems every business day in IRS Taxpayer Assistance Centers. An employee can explain IRS letters, request adjustments to your account, or help you set up a payment plan. Call your local Taxpayer Assistance Center for an appointment. To find the number, go to www.irs.gov/localcontacts or look in the phone book under United States Government, Internal Revenue Service.

  • TTY/TDD equipment. If you have access to TTY/TDD equipment, call 1-800-829-4059 to ask tax questions or to order forms and publications.

  • TeleTax topics. Call 1-800-829-4477 to listen to pre-recorded messages covering various tax topics.

  • Refund information. To check the status of your 2009 refund, call 1-800-829-1954 during business hours or 1-800-829-4477 (automated refund information 24 hours a day, 7 days a week). Wait at least 72 hours after the IRS acknowledges receipt of your e-filed return, or 3 to 4 weeks after mailing a paper return. If you filed Form 8379 with your return, wait 14 weeks (11 weeks if you filed electronically). Have your 2009 tax return available so you can provide your social security number, your filing status, and the exact whole dollar amount of your refund. Refunds are sent out weekly on Fridays. If you check the status of your refund and are not given the date it will be issued, please wait until the next week before checking back.

  • Other refund information. To check the status of a prior year refund or amended return refund, call 1-800-829-1954.

Evaluating the quality of our telephone services. To ensure IRS representatives give accurate, courteous, and professional answers, we use several methods to evaluate the quality of our telephone services. One method is for a second IRS representative to listen in on or record random telephone calls. Another is to ask some callers to complete a short survey at the end of the call.

Walk-in. Many products and services are available on a walk-in basis.

  • Products. You can walk in to many post offices, libraries, and IRS offices to pick up certain forms, instructions, and publications. Some IRS offices, libraries, grocery stores, copy centers, city and county government offices, credit unions, and office supply stores have a collection of products available to print from a CD or photocopy from reproducible proofs. Also, some IRS offices and libraries have the Internal Revenue Code, regulations, Internal Revenue Bulletins, and Cumulative Bulletins available for research purposes.

  • Services. You can walk in to your local Taxpayer Assistance Center every business day for personal, face-to-face tax help. An employee can explain IRS letters, request adjustments to your tax account, or help you set up a payment plan. If you need to resolve a tax problem, have questions about how the tax law applies to your individual tax return, or you are more comfortable talking with someone in person, visit your local Taxpayer Assistance Center where you can spread out your records and talk with an IRS representative face-to-face. No appointment is necessary—just walk in. If you prefer, you can call your local Center and leave a message requesting an appointment to resolve a tax account issue. A representative will call you back within 2 business days to schedule an in-person appointment at your convenience. If you have an ongoing, complex tax account problem or a special need, such as a disability, an appointment can be requested. All other issues will be handled without an appointment. To find the number of your local office, go to
    www.irs.gov/localcontacts or look in the phone book under United States Government, Internal Revenue Service.

Mail. You can send your order for forms, instructions, and publications to the address below. You should receive a response within 10 days after your request is received.


Internal Revenue Service
1201 N. Mitsubishi Motorway
Bloomington, IL 61705-6613

DVD for tax products. You can order Publication 1796, IRS Tax Products DVD, and obtain:

  • Current-year forms, instructions, and publications.

  • Prior-year forms, instructions, and publications.

  • Tax Map: an electronic research tool and finding aid.

  • Tax law frequently asked questions.

  • Tax Topics from the IRS telephone response system.

  • Internal Revenue Code—Title 26 of the U.S. Code.

  • Fill-in, print, and save features for most tax forms.

  • Internal Revenue Bulletins.

  • Toll-free and email technical support.

  • Two releases during the year.
    – The first release will ship the beginning of January 2010.
    – The final release will ship the beginning of March 2010.

Purchase the DVD from National Technical Information Service (NTIS) at www.irs.gov/cdorders for $30 (no handling fee) or call 1-877-233-6767 toll free to buy the DVD for $30 (plus a $6 handling fee).

Appendices

There are fifteen appendices.

Appendices A-1 through A-6 show the lease inclusion amounts that you may need to report if you leased a car (other than a truck or van, or an electric car) for 30 days or more. The tables are numbered.

Appendices B-1 through B-6 show the lease inclusion amounts that you may need to report if you leased a truck or van.

Appendices C-1 through C-3 show the lease inclusion amounts that you may need to report if you leased an electric car before 2007.

If any of these apply to you, use the appendix for the year you first leased the car. (See chapter 4.)

Appendix A-1. Inclusion Amounts for Cars First Leased in 2000 through 2004

    Tax Year of Lease1
Fair Market Value For Lease Term Beginning in 2000 For Lease Term Beginning in 2001 For Lease Term Beginning in 2002 For Lease Term Beginning in 2003 For Lease Term Beginning in 2004
Over Not Over 5th and Later 5th and Later 5th and Later 5th and Later 5th and Later
$15,500 $15,800 $ 12 $ 11 $ 6 $ 0 $ 0
15,800 16,100 23 22 13 0 0
16,100 16,400 34 33 19 0 0
16,400 16,700 45 44 26 0 0
16,700 17,000 57 56 31 0 0
17,000 17,500 72 70 40 0 0
17,500 18,000 91 89 50 0 48
18,000 18,500 109 107 61 45 56
18,500 19,000 128 125 72 53 65
19,000 19,500 147 143 82 61 73
19,500 20,000 166 162 93 69 81
20,000 20,500 185 181 103 77 89
20,500 21,000 204 199 114 85 97
21,000 21,500 222 217 123 92 106
21,500 22,000 241 236 134 100 114
22,000 23,000 269 263 150 111 126
23,000 24,000 306 300 171 127 142
24,000 25,000 345 337 192 143 159
25,000 26,000 381 373 213 158 176
26,000 27,000 419 410 234 174 192
27,000 28,000 457 447 255 189 209
28,000 29,000 494 484 276 204 225
29,000 30,000 532 520 296 221 242
30,000 31,000 570 557 318 236 257
31,000 32,000 607 594 338 251 274
32,000 33,000 645 631 360 267 291
33,000 34,000 683 667 381 283 307
34,000 35,000 720 705 402 298 323
35,000 36,000 757 741 422 314 340
36,000 37,000 795 778 443 330 357
37,000 38,000 833 815 464 346 373
38,000 39,000 870 851 485 361 389
39,000 40,000 908 888 506 376 405
40,000 41,000 946 925 527 391 423
41,000 42,000 983 962 549 407 438
42,000 43,000 1,021 998 570 423 455
43,000 44,000 1,058 1,036 590 438 471
44,000 45,000 1,095 1,072 611 454 488
45,000 46,000 1,133 1,108 632 470 504
46,000 47,000 1,171 1,145 653 486 520
47,000 48,000 1,208 1,183 674 501 538
48,000 49,000 1,246 1,219 695 516 554
49,000 50,000 1,284 1,256 717 532 570
50,000 51,000 1,321 1,293 737 548 586
51,000 52,000 1,359 1,330 758 563 603
52,000 53,000 1,396 1,366 779 578 619
53,000 54,000 1,433 1,403 800 594 636
54,000 55,000 1,471 1,439 821 610 652
55,000 56,000 1,508 1,476 842 626 669
56,000 57,000 1,546 1,514 863 641 685
57,000 58,000 1,584 1,550 883 656 701
58,000 59,000 1,621 1,586 905 672 718
59,000 60,000 1,659 1,624 925 688 734
60,000 62,000 1,715 1,678 957 711 759
62,000 64,000 1,790 1,752 999 743 792
64,000 66,000 1,865 1,825 1,041 773 825
66,000 68,000 1,941 1,900 1,083 805 857
68,000 70,000 2,016 1,972 1,125 835 890
70,000 72,000 2,092 2,047 1,166 867 923
72,000 74,000 2,166 2,120 1,208 898 956
74,000 76,0002 2,241 2,193 1,250 930 990
1 For the last tax year of the lease, use the dollar amount for the preceding year.
2 If the fair market value of the car is more than $76,000 or less than $15,501, see the document listed for the first year of the lease.
For 2000, Revenue Procedure 2000-18 (2000-9 IRB 722), available at www.irs.gov/pub/irs-irbs/irb00-09.pdf.
For 2001, Revenue Procedure 2001-19 (2001-9 IRB 732), available at www.irs.gov/pub/irs-irbs/irb01-09.pdf.
For 2002, Revenue Procedure 2002-14 (2002-5 IRB 450), available at www.irs.gov/pub/irs-irbs/irb02-05.pdf.
For 2003, Revenue Procedure 2003-75 (2003-45 IRB 1018), available at www.irs.gov/irb/2003-45_IRB/ar14.html.
For 2004, Revenue Procedure 2004-20 (2004-13 IRB 642), available at www.irs.gov/irb/2004-13_IRB/ar09.html.

Appendix A-2. Inclusion Amounts for Cars (Other Than Trucks, Vans, or Electric Cars) First Leased in 2005

Fair Market Value Tax Year of Lease1
Over Not Over 1st 2nd 3rd 4th 5th and Later
$15,200 $15,500 $3 $6 $9 $11 $13
15,500 15,800 4 9 13 17 19
15,800 16,100 5 12 18 22 26
16,100 16,400 7 15 22 27 32
16,400 16,700 8 18 27 32 39
16,700 17,000 9 21 32 38 44
17,000 17,500 11 25 38 45 52
17,500 18,000 14 30 45 54 63
18,000 18,500 16 35 52 63 73
18,500 19,000 18 40 60 72 83
19,000 19,500 20 46 67 80 94
19,500 20,000 23 50 75 90 104
20,000 20,500 25 55 82 99 115
20,500 21,000 27 61 89 108 125
21,000 21,500 30 65 97 117 135
21,500 22,000 32 70 105 125 146
22,000 23,000 35 78 116 139 161
23,000 24,000 40 88 131 156 182
24,000 25,000 44 98 146 175 202
25,000 26,000 49 108 161 192 223
26,000 27,000 54 118 175 211 244
27,000 28,000 58 128 191 228 265
28,000 29,000 63 138 205 247 285
29,000 30,000 67 149 220 264 306
30,000 31,000 72 159 234 283 326
31,000 32,000 77 168 250 300 348
32,000 33,000 81 179 265 318 367
33,000 34,000 86 189 279 336 389
34,000 35,000 90 199 295 354 409
35,000 36,000 95 209 309 372 430
36,000 37,000 99 219 325 389 451
37,000 38,000 104 229 339 408 471
38,000 39,000 109 239 354 426 491
39,000 40,000 113 249 370 443 512
40,000 41,000 118 259 384 462 533
41,000 42,000 122 269 400 479 554
42,000 43,000 127 279 414 497 575
43,000 44,000 132 289 429 515 595
44,000 45,000 136 299 444 533 616
45,000 46,000 141 309 459 551 636
46,000 47,000 145 320 473 569 657
47,000 48,000 150 329 489 587 678
48,000 49,000 154 340 504 604 699
49,000 50,000 159 350 518 623 719
50,000 51,000 164 360 533 640 740
51,000 52,000 168 370 548 659 760
52,000 53,000 173 380 563 676 781
53,000 54,000 177 390 578 694 802
54,000 55,000 182 400 593 712 823
55,000 56,000 186 410 609 729 844
56,000 57,000 191 420 623 748 864
57,000 58,000 196 430 638 766 884
58,000 59,000 200 440 653 784 905
59,000 60,000 205 450 668 802 925
60,000 62,000 212 465 691 828 957
62,000 64,000 221 485 721 864 998
64,000 66,000 230 506 750 900 1,039
66,000 68,000 239 526 780 935 1,081
68,000 70,000 248 546 810 971 1,123
70,000 72,000 258 566 839 1,008 1,163
72,000 74,000 267 586 869 1,044 1,204
74,000 76,000 276 606 899 1,079 1,247
76,000 78,000 285 626 930 1,114 1,288
78,000 80,000 294 646 960 1,150 1,329
80,000 85,000 310 682 1,011 1,213 1,402
85,000 90,000 333 732 1,086 1,303 1,504
90,000 95,000 356 782 1,161 1,392 1,608
95,000 100,0002 379 832 1,236 1,481 1,712
1 For the last tax year of the lease, use the dollar amount for the preceding year.
2 If the fair market value of the car is more than $100,000, see Revenue Procedure 2005-13 (2005-12 IRB 759), available at www.irs.gov/irb/2005-12_IRB/ar15.html.

Appendix A-3. Inclusion Amounts for Cars (Other Than Trucks, Vans, or Electric Cars) First Leased in 2006

Fair Market Value Tax Year of Lease1
Over Not Over 1st 2nd 3rd 4th 5th and Later
$15,200 $15,500 $4 $6 $10 $10 $10
15,500 15,800 6 10 16 18 18
15,800 16,100 8 15 22 25 28
16,100 16,400 9 19 29 33 36
16,400 16,700 11 24 35 40 45
16,700 17,000 13 28 42 48 53
17,000 17,500 16 34 50 58 66
17,500 18,000 19 41 61 71 80
18,000 18,500 23 48 71 84 95
18,500 19,000 26 55 82 96 110
19,000 19,500 29 62 93 109 125
19,500 20,000 32 70 103 122 139
20,000 20,500 36 76 114 135 154
20,500 21,000 39 84 124 148 168
21,000 21,500 42 91 135 160 184
21,500 22,000 45 98 146 173 198
22,000 23,000 50 109 162 192 220
23,000 24,000 57 123 183 218 250
24,000 25,000 63 138 204 243 279
25,000 26,000 70 152 225 269 309
26,000 27,000 76 166 247 294 339
27,000 28,000 83 181 268 319 368
28,000 29,000 90 195 289 345 397
29,000 30,000 96 209 311 371 426
30,000 31,000 103 223 332 397 455
31,000 32,000 109 238 353 422 485
32,000 33,000 116 252 374 448 515
33,000 34,000 122 267 395 473 545
34,000 35,000 129 281 417 498 574
35,000 36,000 135 295 439 523 604
36,000 37,000 142 309 460 549 633
37,000 38,000 148 324 481 575 662
38,000 39,000 155 338 502 601 691
39,000 40,000 161 353 523 626 721
40,000 41,000 168 367 545 651 750
41,000 42,000 175 381 566 677 780
42,000 43,000 181 396 587 702 810
43,000 44,000 188 410 608 728 839
44,000 45,000 194 424 630 753 869
45,000 46,000 201 438 651 779 898
46,000 47,000 207 453 672 805 927
47,000 48,000 214 467 694 830 956
48,000 49,000 220 482 715 855 986
49,000 50,000 227 496 736 881 1,016
50,000 51,000 233 510 758 906 1,045
51,000 52,000 240 525 778 932 1,075
52,000 53,000 246 539 800 958 1,104
53,000 54,000 253 553 821 984 1,133
54,000 55,000 259 568 842 1,009 1,163
55,000 56,000 266 582 864 1,034 1,192
56,000 57,000 273 596 885 1,060 1,221
57,000 58,000 279 611 906 1,085 1,251
58,000 59,000 286 625 927 1,111 1,281
59,000 60,000 292 639 949 1,136 1,311
60,000 62,000 302 661 981 1,174 1,354
62,000 64,000 315 690 1,023 1,225 1,413
64,000 66,000 328 718 1,066 1,276 1,473
66,000 68,000 341 747 1,108 1,328 1,531
68,000 70,000 354 776 1,151 1,378 1,590
70,000 72,000 367 804 1,194 1,429 1,649
72,000 74,000 380 833 1,236 1,481 1,707
74,000 76,000 393 862 1,278 1,532 1,767
76,000 78,000 407 890 1,321 1,583 1,825
78,000 80,000 420 919 1,363 1,634 1,884
80,000 85,000 443 969 1,438 1,723 1,987
85,000 90,000 475 1,041 1,544 1,851 2,135
90,000 95,000 508 1,112 1,651 1,978 2,282
95,000 100,0002 541 1,184 1,757 2,106 2,429
1 For the last tax year of the lease, use the dollar amount for the preceding year.
2 If the fair market value of the car is more than $100,000, see Revenue Procedure 2006-18 (2006-12 IRB 645), available at www.irs.gov/irb/2006-12_IRB/ar11.html.

Appendix A-4. Inclusion Amounts for Cars (Other Than Trucks and Vans) First Leased in 2007

Fair Market Value Tax Year of Lease1
Over Not Over 1st 2nd 3rd 4th 5th and Later
$15,000 $15,800 $2 $5 $11 $11 $13
15,800 16,100 4 10 17 19 22
16,100 16,400 6 14 24 28 31
16,400 16,700 9 18 31 35 41
16,700 17,000 11 23 37 43 50
17,000 17,500 13 29 46 54 62
17,500 18,000 17 37 56 68 77
18,000 18,500 20 44 68 81 93
18,500 19,000 24 51 80 94 108
19,000 19,500 27 59 90 108 124
19,500 20,000 30 67 101 121 139
20,000 20,500 34 74 113 134 154
20,500 21,000 37 82 123 148 170
21,000 21,500 41 89 135 161 185
21,500 22,000 44 97 146 174 201
22,000 23,000 49 108 163 194 224
23,000 24,000 56 123 185 221 255
24,000 25,000 63 138 207 248 285
25,000 26,000 70 153 229 275 316
26,000 27,000 77 168 251 302 347
27,000 28,000 83 183 274 328 378
28,000 29,000 90 198 296 355 409
29,000 30,000 97 213 318 382 439
30,000 31,000 104 228 341 408 470
31,000 32,000 111 243 363 435 501
32,000 33,000 118 258 385 461 532
33,000 34,000 125 273 407 488 563
34,000 35,000 131 288 430 515 593
35,000 36,000 138 303 452 542 624
36,000 37,000 145 318 474 568 656
37,000 38,000 152 333 496 595 686
38,000 39,000 159 348 519 621 717
39,000 40,000 166 363 541 648 748
40,000 41,000 172 378 564 674 779
41,000 42,000 179 393 586 701 810
42,000 43,000 186 408 608 728 840
43,000 44,000 193 423 630 755 871
44,000 45,000 200 438 652 782 902
45,000 46,000 207 453 674 809 933
46,000 47,000 213 468 697 835 964
47,000 48,000 220 483 719 862 995
48,000 49,000 227 498 742 888 1,025
49,000 50,000 234 513 764 915 1,056
50,000 51,000 241 528 786 942 1,087
51,000 52,000 278 543 808 969 1,117
52,000 53,000 254 558 831 995 1,148
53,000 54,000 261 573 853 1,022 1,179
54,000 55,000 268 588 875 1,049 1,210
55,000 56,000 275 603 897 1,076 1,241
56,000 57,000 282 618 920 1,102 1,271
57,000 58,000 289 633 942 1,128 1,303
58,000 59,000 296 648 964 1,155 1,334
59,000 60,000 302 663 987 1,182 1,364
60,000 62,000 313 685 1,020 1,222 1,411
62,000 64,000 326 716 1,064 1,276 1,472
64,000 66,000 340 746 1,108 1,329 1,534
66,000 68,000 354 775 1,154 1,382 1,595
68,000 70,000 367 806 1,198 1,435 1,657
70,000 72,000 381 836 1,242 1,489 1,719
72,000 74,000 395 865 1,287 1,543 1,780
74,000 76,000 408 896 1,331 1,596 1,842
76,000 78,000 422 926 1,376 1,649 1,903
78,000 80,000 436 955 1,421 1,703 1,965
80,000 85,000 460 1,008 1,498 1,796 2,074
85,000 90,000 494 1,083 1,610 1,929 2,228
90,000 95,000 528 1,158 1,721 2,063 2,382
95,000 100,0002 562 1,233 1,833 2,196 2,536
1 For the last tax year of the lease, use the dollar amount for the preceding year.
2 If the fair market value of the car is more than $100,000, see Revenue Procedure 2007-30 (2007-18 IRB 1104), available at www.irs.gov/irb/2007-18_IRB/ar11.html.

Appendix A-5. Inclusion Amounts for Cars (Other Than Trucks and Vans) First Leased in 2008

Fair Market Value Tax Year of Lease1
Over Not Over 1st 2nd 3rd 4th 5th and Later
$18,500 $19,000 $20 $42 $62 $73 $84
19,000 19,500 22 47 71 83 94
19,500 20,000 25 53 78 93 106
20,000 20,500 27 58 87 102 117
20,500 21,000 30 63 95 112 128
21,000 21,500 32 69 103 122 139
21,500 22,000 34 75 111 131 151
22,000 23,000 38 83 123 146 167
23,000 24,000 43 94 139 165 190
24,000 25,000 48 105 155 185 212
25,000 26,000 53 115 172 204 235
26,000 27,000 58 126 188 223 257
27,000 28,000 63 137 204 243 279
28,000 29,000 68 148 220 262 302
29,000 30,000 73 159 236 282 324
30,000 31,000 78 107 252 301 347
31,000 32,000 83 181 268 321 368
32,000 33,000 88 192 284 340 391
33,000 34,000 93 202 301 359 414
34,000 35,000 98 213 317 379 436
35,000 36,000 103 224 333 398 459
36,000 37,000 108 235 349 418 481
37,000 38,000 113 246 365 437 503
38,000 39,000 118 257 381 457 525
39,000 40,000 123 268 397 476 548
40,000 41,000 128 279 413 495 571
41,000 42,000 133 289 430 515 593
42,000 43,000 137 301 446 534 615
43,000 44,000 142 312 462 553 638
44,000 45,000 147 323 478 573 659
45,000 46,000 152 333 495 592 682
46,000 47,000 157 344 511 611 705
47,000 48,000 162 355 527 631 727
48,000 49,000 167 366 543 650 750
49,000 50,000 172 377 559 670 772
50,000 51,000 177 388 575 689 794
51,000 52,000 182 399 591 709 816
52,000 53,000 187 410 607 728 839
53,000 54,000 192 420 624 747 862
54,000 55,000 197 431 640 767 884
55,000 56,000 202 442 657 785 906
56,000 57,000 207 453 673 805 928
57,000 58,000 212 464 689 824 951
58,000 59,000 217 475 705 844 973
59,000 60,000 222 486 721 863 996
60,000 62,000 229 502 746 892 1,029
62,000 64,000 239 524 778 931 1,074
64,000 66,000 249 546 810 970 1,118
66,000 68,000 259 567 843 1,008 1,164
68,000 70,000 269 589 875 1,047 1,209
70,000 72,000 279 611 907 1,086 1,253
72,000 74,000 289 633 939 1,125 1,298
74,000 76,000 299 654 972 1,164 1,342
76,000 78,000 309 676 1,004 1,203 1,387
78,000 80,000 319 698 1,036 1,242 1,432
80,000 85,000 336 736 1,093 1,309 1,511
85,000 90,000 361 791 1,173 1,406 1,623
90,000 95,000 386 845 1,255 1,503 1,734
95,000 100,0002 410 900 1,335 1,600 1,846
1 For the last tax year of the lease, use the dollar amount for the preceding year.
2 If the fair market value of the car is more than $100,000, see Revenue Procedure 2008-22 (2008-12 IRB 658), available at www.irs.gov/irb/2008-12_IRB/ar18.html.

Appendix A-6. Inclusion Amounts for Cars (Other Than Trucks and Vans) First Leased in 2009

Fair Market Value Tax Year of Lease1
Over Not Over 1st 2nd 3rd 4th 5th and Later
$18,500 $19,000 $9 $19 $28 $34 $38
19,000 19,500 10 21 32 38 43
19,500 20,000 11 24 36 42 48
20,000 20,500 12 27 39 46 54
20,500 21,000 13 29 43 51 58
21,000 21,500 15 31 47 55 64
21,500 22,000 16 34 50 60 68
22,000 23,000 17 38 56 66 76
23,000 24,000 20 42 64 75 86
24,000 25,000 22 47 71 84 96
25,000 26,000 24 52 78 93 107
26,000 27,000 26 58 85 101 117
27,000 28,000 29 62 93 110 127
28,000 29,000 31 67 100 119 138
29,000 30,000 33 72 108 128 147
30,000 31,000 35 77 115 137 157
31,000 32,000 38 82 122 146 167
32,000 33,000 40 87 129 155 178
33,000 34,000 42 92 137 163 188
34,000 35,000 44 97 144 172 199
35,000 36,000 47 102 151 181 208
36,000 37,000 49 107 159 189 219
37,000 38,000 51 112 166 199 228
38,000 39,000 53 117 173 208 239
39,000 40,000 56 122 180 216 250
40,000 41,000 58 127 188 225 259
41,000 42,000 60 132 195 234 269
42,000 43,000 62 137 203 242 280
43,000 44,000 65 141 210 252 290
44,000 45,000 67 146 218 260 300
45,000 46,000 69 151 225 269 311
46,000 47,000 71 157 232 278 320
47,000 48,000 74 161 240 286 331
48,000 49,000 76 166 247 296 340
49,000 50,000 78 171 255 304 351
50,000 51,000 80 176 262 313 361
51,000 52,000 83 181 269 322 371
52,000 53,000 85 186 276 331 381
53,000 54,000 87 191 284 339 392
54,000 55,000 89 196 291 349 401
55,000 56,000 92 201 298 357 412
56,000 57,000 94 206 306 365 423
57,000 58,000 96 211 313 375 432
58,000 59,000 98 216 320 384 442
59,000 60,000 101 221 327 393 452
60,000 62,000 104 228 339 406 467
62,000 64,000 109 238 353 424 488
64,000 66,000 113 248 368 441 509
66,000 68,000 118 258 382 459 529
68,000 70,000 122 268 397 476 550
70,000 72,000 127 277 413 493 570
72,000 74,000 131 288 427 511 590
74,000 76,000 136 297 442 529 610
76,000 78,000 140 307 457 546 631
78,000 80,000 145 317 471 564 651
80,000 85,000 152 335 497 595 686
85,000 90,000 164 359 534 639 737
90,000 95,000 175 384 570 683 789
95,000 100,0002 186 409 607 727 839
1 For the last tax year of the lease, use the dollar amount for the preceding year.
2 If the fair market value of the car is more than $100,000, see Revenue Procedure 2009-24 (2009-17 IRB 885), available at www.irs.gov/irb/2009-17_IRB/ar11.html.

Appendix B-1. Inclusion Amounts for Trucks and Vans First Leased in 2000 through 2004

    Tax Year of Lease1
Fair Market Value For Lease Term Beginning in 2000 For Lease Term Beginning in 2001 For Lease Term Beginning in 2002 For Lease Term Beginning in 2003 For Lease Term Beginning in 2004
Over Not Over 5th and Later 5th and Later 5th and Later 5th and Later 5th and Later
$15,500 $15,800 $ 12 $ 11 $ 6 $ 0 $ 0
15,800 16,100 23 22 13 0 0
16,100 16,400 34 33 19 0 0
16,400 16,700 45 44 26 0 0
16,700 17,000 57 56 31 0 0
17,000 17,500 72 70 40 0 0
17,500 18,000 91 89 50 0 0
18,000 18,500 109 107 61 0 30
18,500 19,000 128 125 72 29 38
19,000 19,500 147 143 82 36 47
19,500 20,000 166 162 93 44 55
20,000 20,500 185 181 103 52 63
20,500 21,000 204 199 114 60 72
21,000 21,500 222 217 123 67 80
21,500 22,000 241 236 134 75 88
22,000 23,000 269 263 150 86 100
23,000 24,000 306 300 171 102 117
24,000 25,000 345 337 192 118 133
25,000 26,000 381 373 213 133 149
26,000 27,000 419 410 234 149 166
27,000 28,000 457 447 255 165 183
