Table of Contents
This section contains information about the per diem rate substantiation methods available and the choice of rates you must make for the last 3 months of the year.
The tables in this publication reflect the high-low substantiation method and the regular federal per diem rate method.
The transition period covers the last 3 months of the calendar year, from the time that new rates are effective (generally October 1) through December 31. During this period, you generally may change to the new rates or finish out the year with the rates you had been using.

Table 1.Localities Eligible for $233 ($65 M&IE) Per Diem Amount Under the High-Low Substantiation Method (Effective October 1, 2010 – September 30, 2011)1,2
|
Note: The standard (“low”) rate of $160 ($108 for lodging and $52 for M&IE) applies to all locations within the continental United States (CONUS) not specifically listed below or encompassed by the boundary definition of a listed point.
|
| Per Diem Locality | Effective Date of | ||
|---|---|---|---|
| State | Key City | County and/or Other Defined Location | $233 Rate |
| AZ | Phoenix, Scottsdale | Maricopa | 1/1 - 5/31 |
| Sedona | City limits of Sedona | 3/1 - 4/30 | |
| CA | Monterey | Monterey | All year |
| Napa | Napa | 4/1 - 9/30 10/1 - 11/30 |
|
| San Diego | San Diego | All year | |
| San Francisco | San Francisco | All year | |
| Santa Barbara | Santa Barbara | All year | |
| Santa Monica | City limits of Santa Monica | All year | |
| South Lake Tahoe | El Dorado | All year | |
| Yosemite National Park | Mariposa | All year | |
| CO | Aspen | Pitkin | 1/1 - 3/31 6/1 - 8/31 12/1 - 12/31 |
| Denver, Aurora | Denver, Adams, Arapahoe, Jefferson | All year | |
| Silverthorne, Breckenridge | Summit | 1/1 - 3/31 12/1 - 12/31 |
|
| Steamboat Springs | Routt | 1/1 - 3/31 12/1 - 12/31 |
|
| Telluride | San Miguel | 1/1 - 3/31 12/1 - 12/31 |
|
| Vail | Eagle | 1/1 - 8/31 12/1 - 12/31 |
|
| DC | Washington, DC (also the cities of Alexandria, Fairfax, and Falls Church, and the counties of Arlington and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland) | All year | |
| FL | Fort Lauderdale | Broward | 1/1 - 5/31 |
| Fort Walton Beach, DeFuniak Springs | Okaloosa, Walton | 6/1 - 7/31 | |
| Key West | Monroe | All year | |
| Miami | Miami-Dade | 1/1 - 3/31 12/1 - 12/31 |
|
| Naples | Collier | 1/1 - 4/30 | |
| IL | Chicago | Cook, Lake | All year |
| LA | New Orleans | Orleans, St. Bernard, Jefferson, Plaquemines Parishes | 1/1 - 6/30 10/1 - 12/31 |
| MA | Boston, Cambridge | Suffolk, City of Cambridge | All year |
| Falmouth | City limits of Falmouth | 7/1 - 8/31 | |
| Martha's Vineyard | Dukes | 7/1 - 8/31 | |
| Nantucket | Nantucket | 6/1 - 9/30 | |
| MD | Counties of Montgomery and Prince George's | All year | |
Table 1.(Effective October 1, 2010 – September 30, 2011) (Continued)
| Per Diem Locality | Effective Date of | ||
|---|---|---|---|
| State | Key City | County and/or Other Defined Location | $233 Rate |
| MD | Baltimore | Baltimore City | 3/1 - 9/30 10/1 - 11/30 |
| Cambridge, St. Michaels | Dorchester, Talbot | 6/1 - 8/31 | |
| Ocean City | Worcester | 6/1 - 8/31 | |
| ME | Bar Harbor | Hancock | 7/1 - 8/31 |
| NC | Kill Devil | Dare | 6/1 - 8/31 |
| NH | Conway | Carroll | 7/1 - 8/31 |
| NY | Floral Park, Garden City, Great Neck | Nassau | All year |
| Glens Falls | Warren | 7/1 - 8/31 | |
| Lake Placid | Essex | 7/1 - 8/31 | |
| Manhattan (includes the boroughs of Manhattan, Brooklyn, the Bronx, Queens, and Staten Island) | Bronx, Kings, New York, Queens, Richmond | All year | |
| Riverhead, Ronkonkoma, Melville | Suffolk | 6/1 - 8/31 | |
| Saratoga Springs, Schenectady | Saratoga, Schenectady | 7/1 - 8/31 | |
| Tarrytown, White Plains, New Rochelle | Westchester | All year | |
| PA | Philadelphia | Philadelphia | All year |
| RI | Jamestown, Middletown, Newport | Newport | 5/1 - 9/30 10/1 - 10/31 |
| UT | Park City | Summit | 1/1 - 3/31 |
| VA | Cities of Alexandria, Falls Church, and Fairfax; Counties of Arlington and Fairfax | All year | |
| Virginia Beach | City of Virginia Beach | 6/1 - 8/31 | |
| VT | Stowe | Lamoille | 1/1 - 3/31 6/1 - 12/31 |
| WA | Seattle | King | All year |
| WY | Jackson, Pinedale | Teton, Sublette | 7/1 - 8/31 |
|
1 Transition rule. A payor who uses the high-low substantiation method in Table 1 for an employee during the first 9 months of calendar year 2011 must continue to use the high-low substantiation method for the remainder of calendar year 2011 for that employee. For travel on or after October 1, 2011, and before January 1, 2012, the payor may continue to use the rates and high-cost localities published in Table 1 or the updated rates and |
high-cost localities published in the revenue procedure that supersedes Revenue Procedure 2010-39, as long as those rates
and localities are used consistently during this period for all employees reimbursed under this method. See
Transition Rules
under How To Use Per Diem Rate Tables for an example. 2 Revenue Procedure 2010-39 in Internal Revenue Bulletin 2010-42. |
Table 2.Localities Eligible for $242 ($65 M&IE) Per Diem Amount Under the High-Low Substantiation Method (Effective October 1, 2011)1,2
|
Note: The standard (“low”) rate of $163 ($111 for lodging and $52 for M&IE) applies to all locations within the continental United States (CONUS) not specifically listed below or encompassed by the boundary definition of a listed point.
|
| Per Diem Locality | Effective Date of | ||
|---|---|---|---|
| State | Key City | County and/or Other Defined Location | $242 Rate |
| AZ | Sedona | City limits of Sedona | 3/1 - 4/30 |
| CA | Monterey | Monterey | All year |
| Napa | Napa | 4/1 - 9/30 10/1 - 11/30 |
|
| San Diego | San Diego | All year | |
| San Francisco | San Francisco | All year | |
| Santa Barbara | Santa Barbara | All year | |
| Santa Monica | City limits of Santa Monica | All year | |
| Yosemite National Park | Mariposa | 6/1 - 8/31 | |
| CO | Aspen | Pitkin | 1/1 - 3/31 6/1 - 8/31 12/1 - 12/31 |
| Denver, Aurora | Denver, Adams, Arapahoe, Jefferson | All year | |
| Steamboat Springs | Routt | 1/1 - 3/31 12/1 - 12/31 |
|
| Telluride | San Miguel | 1/1 - 3/31 12/1 - 12/31 |
|
| Vail | Eagle | 1/1 - 8/31 12/1 - 12/31 |
|
| DC | Washington, DC (also the cities of Alexandria, Fairfax, and Falls Church, and the counties of Arlington and Fairfax, in Virginia; and the counties of Montgomery and Prince George's in Maryland) | All year | |
| FL | Fort Lauderdale | Broward | 1/1 - 5/31 |
| Fort Walton Beach, DeFuniak Springs | Okaloosa, Walton | 6/1 - 7/31 | |
| Key West | Monroe | All year | |
| Miami | Miami-Dade | 1/1 - 3/31 12/1 - 12/31 |
|
| Naples | Collier | 1/1 - 4/30 | |
| IL | Chicago | Cook, Lake | 4/1 - 9/30 10/1 - 11/30 |
| LA | New Orleans | Orleans, St. Bernard, Jefferson, Plaquemines Parishes | 1/1 - 6/30 10/1 - 12/31 |
| MA | Boston, Cambridge | Suffolk, City of Cambridge | All year |
| Falmouth | City limits of Falmouth | 7/1 - 8/31 | |
| Martha's Vineyard | Dukes | 7/1 - 8/31 | |
| Nantucket | Nantucket | 6/1 - 9/30 | |
Table 2.(Effective October 1, 2011) (Continued)
| Per Diem Locality | Effective Date of | ||
|---|---|---|---|
| State | Key City | County and/or Other Defined Location | $242 Rate |
| MD | Counties of Montgomery and Prince George's | All year | |
| Baltimore | Baltimore City | 3/1 - 9/30 10/1 - 11/30 |
|
| Cambridge, St. Michaels | Dorchester, Talbot | 6/1 - 8/31 | |
| Ocean City | Worcester | 6/1 - 8/31 | |
| ME | Bar Harbor | Hancock | 7/1 - 8/31 |
| NC | Kill Devil | Dare | 6/1 - 8/31 |
| NH | Conway | Carroll | 7/1 - 8/31 |
| NY | Floral Park, Garden City, Great Neck | Nassau | All year |
| Glens Falls | Warren | 7/1 - 8/31 | |
| Lake Placid | Essex | 7/1 - 8/31 | |
| Manhattan (includes the boroughs of Manhattan, Brooklyn, the Bronx, Queens, and Staten Island) | Bronx, Kings, New York, Queens, Richmond | All year | |
| Saratoga Springs, Schenectady | Saratoga, Schenectady | 7/1 - 8/31 | |
| Tarrytown, White Plains, New Rochelle | Westchester | All year | |
| PA | Philadelphia | Philadelphia | All year |
| RI | Jamestown, Middletown, Newport | Newport | 5/1 - 9/30 10/1 - 10/31 |
| UT | Park City | Summit | 1/1 - 3/31 |
| VA | Cities of Alexandria, Falls Church, and Fairfax; Counties of Arlington and Fairfax | All year | |
| Virginia Beach | City of Virginia Beach | 6/1 - 8/31 | |
| WA | Seattle | King | All year |
| WY | Jackson, Pinedale | Teton, Sublette | 7/1 - 8/31 |
|
1 Transition rule. A payor who uses the high-low substantiation method in Table 2 for an employee during the first 9 months of calendar year 2012 must continue to use the high-low substantiation method for the remainder of calendar year 2012 for that employee. For travel on or after October 1, 2012, and before January 1, 2013, the payor may continue to use the rates and high-cost localities published in Table 2 or the updated rates and |
high-cost localities published in the revenue procedure that supersedes Revenue Procedure 2011-47 and Notice 2011-81, as long
as those rates and localities are used consistently during this period for all employees reimbursed under this method. See
Transition Rules
under How To Use Per Diem Rate Tables for an example. 2 Revenue Procedure 2011-47 and Notice 2011-81 in Internal Revenue Bulletin 2011-42. |
Table 3.Maximum Federal Per Diem Rates (Effective October 1, 2010 – September 30, 2011)1
|
Note: The standard rate of $123 ($77 for lodging and $46 for M&IE) applies to all locations within the continental United States (CONUS) not specifically listed below or encompassed by the boundary definition of a listed point. However, the standard CONUS rate applies to all locations within CONUS, including those defined below, for certain relocation allowances. (See parts 302-2, 302-4, and 302-5 of 41 CFR.)
Table 4 lists all per diem rates alphabetically by state abbreviation. Click on a link below to find rates for your state:
|
| Per Diem Locality | Computing Maximum Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Key City2 | County and/or Other Defined Location3,4 | Effective Dates | Maximum Lodging Rate |
M&IE Rate |
Maximum Per Diem Rate |
|||
| AL | Birmingham | Jefferson, Shelby | All year | $88 | $56 | $144 | |||
| Gulf Shores | Baldwin | 1/1 - 5/31 | 101 | 51 | 152 | ||||
| 6/1 - 7/31 | 126 | 51 | 177 | ||||||
| 8/1 - 12/31 | 101 | 51 | 152 | ||||||
| Huntsville | Madison, Limestone | All year | 86 | 51 | 137 | ||||
| Mobile | Mobile | 1/1 - 2/28 | 98 | 51 | 149 | ||||
| 3/1 - 12/31 | 90 | 51 | 141 | ||||||
| AR | Hot Springs | Garland | All year | 101 | 46 | 147 | |||
| Little Rock | Pulaski | All year | 88 | 61 | 149 | ||||
| AZ | Grand Canyon, Flagstaff | Coconino (except city limits of Sedona), Yavapai | 1/1 - 2/28 | 77 | 66 | 143 | |||
| 3/1 - 10/31 | 95 | 66 | 161 | ||||||
| 11/1 - 12/31 | 77 | 66 | 143 | ||||||
| Kayenta | Navajo | 1/1 - 4/30 | 77 | 46 | 123 | ||||
| 5/1 - 9/30 | 89 | 46 | 135 | ||||||
| 10/1 - 12/31 | 77 | 46 | 123 | ||||||
| Phoenix, Scottsdale | Maricopa | 1/1 - 5/31 | 126 | 71 | 197 | ||||
| 6/1 - 8/31 | 81 | 71 | 152 | ||||||
| 9/1 - 12/31 | 106 | 71 | 177 | ||||||
| Sedona | City limits of Sedona | 1/1 - 2/28 | 129 | 66 | 195 | ||||
| 3/1 - 4/30 | 145 | 66 | 211 | ||||||
| 5/1 - 12/31 | 129 | 66 | 195 | ||||||
| Sierra Vista | Cochise | All year | 81 | 46 | 127 | ||||
| Tucson | Pima | 1/1 - 1/31 | 93 | 56 | 149 | ||||
| 2/1 - 5/31 | 111 | 56 | 167 | ||||||
| 6/1 - 8/31 | 77 | 56 | 133 | ||||||
| 9/1 - 12/31 | 93 | 56 | 149 | ||||||
| Yuma | Yuma | All year | 81 | 46 | 127 | ||||
| CA | Antioch, Brentwood, Concord | Contra Costa | All year | 101 | 66 | 167 | |||
| Barstow, Ontario, Victorville | San Bernardino | Before 4/01/11 | 83 | 56 | 139 | ||||
| After 3/31/11 | 99 | 56 | 155 | ||||||
| Benicia, Dixon, Fairfield | Solano | All year | 84 | 56 | 140 | ||||
| Death Valley | Inyo | All year | 92 | 46 | 138 | ||||
| Eureka, Arcata, | Humboldt | 1/1 - 5/31 | 82 | 61 | 143 | ||||
| McKinleyville | 6/1 - 8/31 | 92 | 61 | 153 | |||||
| 9/1 - 12/31 | 82 | 61 | 143 | ||||||
| Fresno | Fresno | All year | 91 | 61 | 152 | ||||
| Los Angeles | Los Angeles (except the city of Santa Monica), Orange, Ventura; Edwards AFB | All year | 123 | 71 | 194 | ||||
| Mammoth Lakes | Mono | All year | 116 | 61 | 177 | ||||
Table 3.(Effective October 1, 2010 – September 30, 2011) (Continued)
| Per Diem Locality | Computing Maximum Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Key City2 | County and/or Other Defined Location3,4 | Effective Dates | Maximum Lodging Rate |
M&IE Rate |
Maximum Per Diem Rate |
|||
| CA | Mill Valley, San Rafael, Novato | Marin | All year | $106 | $56 | $162 | |||
| Modesto | Stanislaus | All year | 85 | 51 | 136 | ||||
| Monterey | Monterey | 1/1 - 6/30 | 126 | 71 | 197 | ||||
| 7/1 - 8/31 | 152 | 71 | 223 | ||||||
| 9/1 - 12/31 | 126 | 71 | 197 | ||||||
| Napa | Napa | 1/1 - 3/31 | 107 | 66 | 173 | ||||
| 4/1 - 11/30 | 142 | 66 | 208 | ||||||
| 12/1 - 12/31 | 107 | 66 | 173 | ||||||
| Oakhurst | Madera | 1/1 - 4/30 | 78 | 56 | 134 | ||||
| 5/1 - 8/31 | 92 | 56 | 148 | ||||||
| 9/1 - 12/31 | 78 | 56 | 134 | ||||||
| Oakland | Alameda | All year | 94 | 61 | 155 | ||||
| Palm Springs | Riverside | 1/1 - 4/30 | 120 | 71 | 191 | ||||
| 5/1 - 8/31 | 90 | 71 | 161 | ||||||
| 9/1 - 12/31 | 104 | 71 | 175 | ||||||
| Point Arena, Gualala | Mendocino | All year | 88 | 66 | 154 | ||||
| Redding | Shasta | All year | 87 | 61 | 148 | ||||
| Sacramento | Sacramento | All year | 101 | 61 | 162 | ||||
| San Diego | San Diego | All year | 131 | 71 | 202 | ||||
| San Francisco | San Francisco | Before 1/1/11: | |||||||
| 10/1 - 10/31 | 174 | 71 | 245 | ||||||
| 11/1 - 12/31 | 142 | 71 | 213 | ||||||
| After 12/31/10: | |||||||||
| 1/1 - 3/31 | 142 | 71 | 213 | ||||||
| 4/1 - 8/31 | 150 | 71 | 221 | ||||||
| 9/1 - 12/31 | 180 | 71 | 251 | ||||||
| San Luis Obispo | San Luis Obispo | 1/1 - 6/30 | 104 | 66 | 170 | ||||
| 7/1 - 8/31 | 121 | 66 | 187 | ||||||
| 9/1 - 12/31 | 104 | 66 | 170 | ||||||
| San Mateo, Foster City, Belmont | San Mateo | All year | 108 | 61 | 169 | ||||
| Santa Barbara | Santa Barbara | 1/1 - 6/30 | 143 | 66 | 209 | ||||
| 7/1 - 8/31 | 172 | 66 | 238 | ||||||
| 9/1 - 12/31 | 143 | 66 | 209 | ||||||
| Santa Cruz | Santa Cruz | All year | 93 | 66 | 159 | ||||
| Santa Monica | City limits of Santa Monica | All year | 180 | 71 | 251 | ||||
| Santa Rosa | Sonoma | All year | 109 | 61 | 170 | ||||
| South Lake Tahoe | El Dorado | All year | 125 | 71 | 196 | ||||
| Stockton | San Joaquin | All year | 80 | 56 | 136 | ||||
| Sunnyvale, Palo Alto, San Jose | Santa Clara | All year | 116 | 56 | 172 | ||||
| Tahoe City | Placer | All year | 87 | 61 | 148 | ||||
| Truckee | Nevada | 1/1 - 2/28 | 113 | 71 | 184 | ||||
| 3/1 - 11/30 | 96 | 71 | 167 | ||||||
| 12/1 - 12/31 | 113 | 71 | 184 | ||||||
| Visalia, Lemoore | Tulare, Kings | All year | 83 | 61 | 144 | ||||
| West Sacramento | Yolo | All year | 91 | 51 | 142 | ||||
| Yosemite National | Mariposa | 1/1 - 5/31 | 129 | 71 | 200 | ||||
| Park | 6/1 - 8/31 | 162 | 71 | 233 | |||||
| 9/1 - 12/31 | 129 | 71 | 200 | ||||||
Table 3.(Effective October 1, 2010 – September 30, 2011) (Continued)
| Per Diem Locality | Computing Maximum Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Key City2 | County and/or Other Defined Location3,4 | Effective Dates | Maximum Lodging Rate |
M&IE Rate |
Maximum Per Diem Rate |
|||
| CO | Aspen | Pitkin | 1/1 - 3/31 | $202 | $71 | $273 | |||
| 4/1 - 5/31 | 107 | 71 | 178 | ||||||
| 6/1 - 8/31 | 143 | 71 | 214 | ||||||
| 9/1 - 11/30 | 103 | 71 | 174 | ||||||
| 12/1 - 12/31 | 202 | 71 | 273 | ||||||
| Boulder, Broomfield | Boulder, Broomfield | All year | 104 | 61 | 165 | ||||
| Colorado Springs | El Paso | All year | 84 | 66 | 150 | ||||
| Cortez | Montezuma | 1/1 - 5/31 | 87 | 51 | 138 | ||||
| 6/1 - 8/31 | 105 | 51 | 156 | ||||||
| 9/1 - 12/31 | 87 | 51 | 138 | ||||||
| Crested Butte, Gunnison | Gunnison | 1/1 - 3/31 | 82 | 51 | 133 | ||||
| 4/1 - 5/31 | 77 | 51 | 128 | ||||||
| 6/1 - 8/31 | 95 | 51 | 146 | ||||||
| 9/1 - 12/31 | 82 | 51 | 133 | ||||||
| Denver, Aurora | Denver, Adams, Arapahoe, and Jefferson | All year | 141 | 66 | 207 | ||||
| Douglas County | Douglas | All year | 101 | 61 | 162 | ||||
| Durango | La Plata | 1/1 - 5/31 | 93 | 61 | 154 | ||||
| 6/1 - 9/30 | 128 | 61 | 189 | ||||||
| 10/1 - 12/31 | 93 | 61 | 154 | ||||||
| Fort Collins, Loveland | Larimer | All year | 84 | 56 | 140 | ||||
| Glenwood Springs, Grand Junction | Garfield, Mesa | All year | 86 | 51 | 137 | ||||
| Montrose | Montrose | 1/1 - 5/31 | 79 | 56 | 135 | ||||
| 6/1 - 9/30 | 94 | 56 | 150 | ||||||
| 10/1 - 12/31 | 79 | 56 | 135 | ||||||
| Silverthorne, | Summit | 1/1 - 3/31 | 147 | 56 | 203 | ||||
| Breckenridge | 4/1 - 11/30 | 93 | 56 | 149 | |||||
| 12/1 - 12/31 | 147 | 56 | 203 | ||||||
| Steamboat Springs | Routt | 1/1 - 3/31 | 179 | 56 | 235 | ||||
| 4/1 - 11/30 | 103 | 56 | 159 | ||||||
| 12/1 - 12/31 | 179 | 56 | 235 | ||||||
| Telluride | San Miguel | 1/1 - 3/31 | 141 | 71 | 212 | ||||
| 4/1 - 5/31 | 93 | 71 | 164 | ||||||
| 6/1 - 9/30 | 124 | 71 | 195 | ||||||
| 10/1 - 11/30 | 94 | 71 | 165 | ||||||
| 12/1 - 12/31 | 141 | 71 | 212 | ||||||
| Vail | Eagle | 1/1 - 3/31 | 261 | 71 | 332 | ||||
| 4/1 - 8/31 | 130 | 71 | 201 | ||||||
| 9/1 - 11/30 | 105 | 71 | 176 | ||||||
| 12/1 - 12/31 | 261 | 71 | 332 | ||||||
| CT | Bridgeport, Danbury | Fairfield | All year | 114 | 71 | 185 | |||
| Cromwell, Old Saybrook | Middlesex | All year | 83 | 61 | 144 | ||||
| Hartford | Hartford | All year | 106 | 56 | 162 | ||||
| Lakeville, Salisbury | Litchfield | All year | 93 | 66 | 159 | ||||
| New Haven | New Haven | All year | 92 | 61 | 153 | ||||
| New London, Groton | New London | All year | 98 | 61 | 159 | ||||
Table 3.(Effective October 1, 2010 – September 30, 2011) (Continued)
| Per Diem Locality | Computing Maximum Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Key City2 | County and/or Other Defined Location3,4 | Effective Dates | Maximum Lodging Rate |
M&IE Rate |
Maximum Per Diem Rate |
|||
| DC | District of Columbia | Washington, DC (also the cities of Alexandria, | 1/1 - 2/28 | $181 | $71 | $252 | |||
| Fairfax, and Falls Church, and the counties of | 3/1 - 6/30 | 211 | 71 | 282 | |||||
| Arlington and Fairfax, in Virginia; and the counties | 7/1 - 8/31 | 157 | 71 | 228 | |||||
| of Montgomery and Prince George's in Maryland) | 9/1 - 10/31 | 211 | 71 | 282 | |||||
| (see also Maryland and Virginia) | 11/1 - 12/31 | 181 | 71 | 252 | |||||
| DE | Dover | Kent | 1/1 - 4/30 | 77 | 46 | 123 | |||
| 5/1 - 9/30 | 92 | 46 | 138 | ||||||
| 10/1 - 12/31 | 77 | 46 | 123 | ||||||
| Lewes | Sussex | 1/1 - 6/30 | 82 | 46 | 128 | ||||
| 7/1 - 8/31 | 123 | 46 | 169 | ||||||
| 9/1 - 12/31 | 82 | 46 | 128 | ||||||
| Wilmington | New Castle | All year | 109 | 56 | 165 | ||||
| FL | Altamonte Springs | Seminole | All year | 80 | 61 | 141 | |||
| Boca Raton, Delray | Palm Beach | 1/1 - 4/30 | 111 | 71 | 182 | ||||
| Beach, Jupiter | 5/1 - 12/31 | 82 | 71 | 153 | |||||
| Bradenton | Manatee | 1/1 - 4/30 | 100 | 56 | 156 | ||||
| 5/1 - 12/31 | 84 | 56 | 140 | ||||||
| Cocoa Beach | Brevard | All year | 99 | 51 | 150 | ||||
| Daytona Beach | Volusia | 1/1 - 1/31 | 84 | 51 | 135 | ||||
| 2/1 - 7/31 | 107 | 51 | 158 | ||||||
| 8/1 - 12/31 | 84 | 51 | 135 | ||||||
| Fort Lauderdale | Broward | 1/1 - 2/28 | 173 | 71 | 244 | ||||
| 3/1 - 5/31 | 149 | 71 | 220 | ||||||
| 6/1 - 9/30 | 103 | 71 | 174 | ||||||
| 10/1 - 12/31 | 124 | 71 | 195 | ||||||
| Fort Myers | Lee | 1/1 - 4/30 | 115 | 56 | 171 | ||||
| 5/1 - 12/31 | 87 | 56 | 143 | ||||||
| Fort Walton Beach, | Okaloosa, Walton | 1/1 - 2/28 | 78 | 51 | 129 | ||||
| DeFuniak Springs | 3/1 - 5/31 | 126 | 51 | 177 | |||||
| 6/1 - 7/31 | 164 | 51 | 215 | ||||||
| 8/1 - 10/31 | 112 | 51 | 163 | ||||||
| 11/1 - 12/31 | 78 | 51 | 129 | ||||||
| Gainesville | Alachua | All year | 89 | 51 | 140 | ||||
| Gulf Breeze | Santa Rosa | 1/1 - 2/28 | 92 | 51 | 143 | ||||
| 3/1 - 5/31 | 114 | 51 | 165 | ||||||
| 6/1 - 8/31 | 140 | 51 | 191 | ||||||
| 9/1 - 12/31 | 92 | 51 | 143 | ||||||
| Jacksonville, Jacksonville Beach, Mayport Naval Station | Duval, Nassau; City of Jacksonville | All year | 82 | 51 | 133 | ||||
| Key West | Monroe | 1/1 - 1/31 | 193 | 71 | 264 | ||||
| 2/1 - 4/30 | 209 | 71 | 280 | ||||||
| 5/1 - 11/30 | 145 | 71 | 216 | ||||||
| 12/1 - 12/31 | 193 | 71 | 264 | ||||||
| Kissimmee | Osceola | 1/1 - 5/31 | 84 | 46 | 130 | ||||
| 6/1 - 8/31 | 77 | 46 | 123 | ||||||
| 9/1 - 12/31 | 84 | 46 | 130 | ||||||
| Lakeland | Polk | All year | 81 | 46 | 127 | ||||
Table 3.(Effective October 1, 2010 – September 30, 2011) (Continued)
| Per Diem Locality | Computing Maximum Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Key City2 | County and/or Other Defined Location3,4 | Effective Dates | Maximum Lodging Rate |
M&IE Rate |
Maximum Per Diem Rate |
|||
| FL | Miami | Miami-Dade | 1/1 - 3/31 | $151 | $66 | $217 | |||
| 4/1 - 5/31 | 128 | 66 | 194 | ||||||
| 6/1 - 11/30 | 104 | 66 | 170 | ||||||
| 12/1 - 12/31 | 151 | 66 | 217 | ||||||
| Naples | Collier | 1/1 - 4/30 | 155 | 61 | 216 | ||||
| 5/1 - 9/30 | 101 | 61 | 162 | ||||||
| 10/1 - 12/31 | 111 | 61 | 172 | ||||||
| Orlando | Orange | 1/1 - 5/31 | 104 | 56 | 160 | ||||
| 6/1 - 12/31 | 90 | 56 | 146 | ||||||
| Panama City | Bay | 1/1 - 2/28 | 77 | 51 | 128 | ||||
| 3/1 - 7/31 | 110 | 51 | 161 | ||||||
| 8/1 - 12/31 | 77 | 51 | 128 | ||||||
| Pensacola, Pensacola Beach | Escambia | All year | 103 | 46 | 149 | ||||
| Punta Gorda | Charlotte | 1/1 - 1/31 | 77 | 51 | 128 | ||||
| 2/1 - 4/30 | 88 | 51 | 139 | ||||||
| 5/1 - 12/31 | 77 | 51 | 128 | ||||||
| Sarasota | Sarasota | 1/1 - 4/30 | 110 | 56 | 166 | ||||
| 5/1 - 12/31 | 86 | 56 | 142 | ||||||
| Sebring | Highlands | 1/1 - 3/31 | 123 | 46 | 169 | ||||
| 4/1 - 12/31 | 82 | 46 | 128 | ||||||
| St. Augustine | St. Johns | All year | 97 | 56 | 153 | ||||
| Stuart | Martin | 1/1 - 4/30 | 102 | 51 | 153 | ||||
| 5/1 - 12/31 | 82 | 51 | 133 | ||||||
| Tallahassee | Leon | All year | 87 | 46 | 133 | ||||
| Tampa, St. Petersburg | Pinellas, Hillsborough | 1/1 - 4/30 | 108 | 51 | 159 | ||||
| 5/1 - 12/31 | 92 | 51 | 143 | ||||||
| Vero Beach | Indian River | 1/1 - 1/31 | 83 | 51 | 134 | ||||
| 2/1 - 3/31 | 99 | 51 | 150 | ||||||
| 4/1 - 12/31 | 83 | 51 | 134 | ||||||
| GA | Athens | Clarke | All year | 93 | 46 | 139 | |||
| Atlanta | Fulton, DeKalb, Cobb | All year | 132 | 56 | 188 | ||||
| Augusta | Richmond | All year | 84 | 51 | 135 | ||||
| Columbus | Muscogee | All year | 85 | 46 | 131 | ||||
| Jekyll Island, Brunswick | Glynn | 1/1 - 3/31 | 92 | 56 | 148 | ||||
| 4/1 - 11/30 | 136 | 56 | 192 | ||||||
| 12/1 - 12/31 | 92 | 56 | 148 | ||||||
| Savannah | Chatham | All year | 97 | 56 | 153 | ||||
| IA | Cedar Rapids | Linn | All year | 81 | 51 | 132 | |||
| Des Moines | Polk | All year | 83 | 51 | 134 | ||||
| West Des Moines | Dallas | All year | 95 | 51 | 146 | ||||
| ID | Bonner's Ferry, | Boundary, Bonner, Shoshone | 1/1 - 6/30 | 77 | 61 | 138 | |||
| Sandpoint | 7/1 - 8/31 | 99 | 61 | 160 | |||||
| 9/1 - 12/31 | 77 | 61 | 138 | ||||||
| Coeur d'Alene | Kootenai | 1/1 - 5/31 | 77 | 61 | 138 | ||||
| 6/1 - 8/31 | 105 | 61 | 166 | ||||||
| 9/1 - 12/31 | 77 | 61 | 138 | ||||||
| Driggs, Idaho Falls | Teton, Bonneville, Fremont | All year | 78 | 46 | 124 | ||||
Table 3.(Effective October 1, 2010 – September 30, 2011) (Continued)
| Per Diem Locality | Computing Maximum Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| State | Key City2 | County and/or Other Defined Location3,4 | Effective Dates | Maximum Lodging Rate |
M&IE Rate |
Maximum Per Diem Rate |
|||
| ID | Sun Valley, Ketchum | Blaine | 1/1 - 5/31 | $79 | $71 | $150 | |||
| 6/1 - 8/31 | 95 | 71 | 166 | ||||||
| 9/1 - 12/31 | 79 | 71 | 150 | ||||||
| IL | Bolingbrook, Romeoville, Lemont | Will | All year | 82 | 51 | 133 | |||
