- 2.2.11.1 PICF Entity Summary (Command Code PCSMY)
- Exhibit 2.2.11-1 Command Code PCSMY — Input Screen Format
- Exhibit 2.2.11-2 Command Code PCSMY — Output Screen Format
- Exhibit 2.2.11-3 Command Code PCSMY — Output Screen Example
-
This process accesses an MSAM extract file to display the key elements of any entity, key-case and/or investor, which are on the PICF. Unlike other PCS Command Codes, the input data will consist of an UNEDITED TIN ONLY.
-
There must be a Partnership or Partner record on the PICF for the Line 1 entry (unedited TIN) I order for the request to be processed.
-
Data displayed will consist of the TIN-TYPE format, MFT, and TAX-PRD for all occurrences of the entity TIN requested.
-
The MSAM file accessed, is produced once a week at the ANSC Campus. It will NOT have entries for entities which are TSLODed after the most recent running of PCS29.
Message Condition CC-DEFINER NOT VALID WITH PCSMY The only CC-definers allowed are blank and "T" . INPUT TIN HAS NON-NUMERIC CHARACTER Only the un-edited, numeric TIN should be input. NO PS/PN REC ON PICF — REQUEST COMPLETED The requested entity was not on the PICF when the PCS 2901 file was extracted. INVALID FILE QUALIFIER No SCAB*PCS2901 file is catalogued. FILE ACCESS ERROR STATUS xxxxxxxxxxxx An error occurred while trying to access the PCS2901 MSAM file.
PCSMY Input Screen Format
Record Element Description
| Element | Line | Position | Description |
|---|---|---|---|
| 1 | 1 | 1–5 | CC "PCSMY" |
| 2 | 1 | 6 | CC Definer |
| 3 | 1 | 7–15 | Un-edited TIN |
PCSMY Output Screen Format
Record Element Description
| Element | Line | Position | Description |
|---|---|---|---|
| 1 | 1 | 1–5 | CC "PCSMY" |
| 2 | 1 | 6 | CC Definer (blank) |
| 3 | 1 | 7–15 | Un-edited TIN (Format NNNNNNNNN) |
| 4 | 4–23 | 5,22 | Investor TIN Format Character (Format X) |
| 5 | 4–23 | 8–9, 25–26 | Investor MFT-CD (Format NN) |
| 6 | 4–23 | 12–17, 29–34 | Investor TAX-PRD (Format YYYYMM) |
| 7 | 4–23 | 46,63 | Key Case TIN Format Character (Format X) |
| 8 | 4–23 | 49–50, 66–67 | Key Case MFT-CD (Format NN) |
| 9 | 4–23 | 53–58, 70–75 | Key Case TAX-PRD (Format YYYYMM) |
| 10 | 24 | 3–12 | IRS Employee Number |
| 11 | 24 | 24–33 | Date (Format MM-DD-YYYY) |
| 12 | 24 | 38–77 | Line 24 message |
PCSMY Output Screen Example
Record Element Description
| Element | Line | Position | Description |
|---|---|---|---|
| 1–2 | SAME AS INPUT SCREEN | ||
| 4 | The first entries represent a non-Masterfile Investor whose edited TIN would be "234–56–7890N" . | ||
| 4 | The second entries represent the same Investors standard IMF filing. | ||
| 5 | The third set of entries represent the same Investors IMF filing for the next year. | ||
| 5 | The last set of entries represents the filing under an "invalid" SSN whose format would be "234–56–7890*" . |
Note:That he above examples are for display of output format only and do not necessarily represent how various returns for the same entity could be filed. |







