Exempt Organizations Continuing Professional Education Program - Ordering Information
Prior years' issues of the Exempt Organizations Continuing Professional Education Technical Instruction Program are available in the National Office Freedom of Information Reading Room. You may request copies of the prior years' issues, by sending a request with a check or money order for the appropriate fee to the following address:
Internal Revenue Service
Freedom of Information Reading Room
Room 1621
1111 Constitution Ave., N.W.
Washington, DC 20224
Charges for copies of Internal Revenue Service records are set by the Department of Treasury, according to Treasury Regulation 31-CFR Part I. The cost of reproduction is calculated at $0.20 per page. There is an allowance of 100 free pages on the initial request; therefore the net payment is to be reduced $20.00. Subsequent requests may be subject to aggregation. The following is the price list for the available publications:
|
4277-020 |
Exempt Organizations Continuing Professional Education Technical Instruction Program for 1986 | 01/86 | $43.80 |
| 4277-025 | Exempt Organizations Continuing Professional Education Technical Instruction Program for 1987 | 01/87 | 44.70 |
| 4277-028 | Exempt Organizations Continuing Professional Education Technical Instruction Program for 1988 | 01/88 | 37.65 |
| 4277-031 | Exempt Organizations EP/EO CPE Operational Topics for 1989 |
01/89 | 10.05 |
| 4277-032 | Exempt Organizations Continuing Professional Education Technical Instruction Program for 1989 | 01/89 | 3.35 |
| 4277-033 | Index - Exempt Organizations Continuing Professional Education Technical Instruction Program for 1989 | 01/89 | 9.00 |
| 4277-039 | Exempt Organizations Continuing Professional Education Technical Instruction Program for 1990 | 01/90 | 68.85 |
| 4277-040 |
Index - Exempt Organizations Continuing Professional Education Technical Instruction Program for 1990 Update of Exempt Organizations Technical Topics for 1990 |
01/90
|
6.60 |
| 4277-041 | Exempt Organizations Continuing Professional Education Technical Instruction Program for FY 1992 | 08/91 | 55.00 |
| 4277-042 | Index - Exempt Organizations Continuing Professional Education Technical Instruction Program for FY 1992 | 08/91 | 7.05 |
| 4277-043 | Exempt Organizations Continuing Professional Education Technical Instruction Program for FY 1993 | 09/92 | 79.95 |
| 4277-044 | Index - Exempt Organizations Continuing Professional Education Technical Instruction Program for FY 1993 | 09/92 | 7.35 |
| 4277-045 | Exempt Organizations Continuing Professional Education Technical Instruction Program for FY 1994 | 09/93 | 55.20 |
| 4277-046 | Index - Exempt Organizations Continuing Professional Education Technical Instruction Program for FY 1994 | 09/93 | 8.10 |
| 4277-047 | Exempt Organizations Continuing Professional Education Technical Instruction Program for FY 1995 | 07/94 | 54.60 |
| 4277-048 | Exempt Organizations Continuing Professional Education Technical Instruction Program for FY 1996 | 07/95 | 75.00 |
| 4277-049 | Exempt Organizations Continuing Professional Education Technical Instruction Program for FY 1997 | 07/96 | 69.00 |
| 4277-050 | Exempt Organizations Continuing Professional Education Technical Instruction Program for FY 1999 | 07/98 | 60.45 |
| 4277-051 | Exempt Organizations Continuing Professional Education Technical Instruction Program for FY 2000 | 07/99 | 52.35 |
| 4277-052 | Exempt Organizations Continuing Professional Education Technical Instruction Program for FY 2001 | 08/00 | 46.00 |
| 4277- 053 |
Exempt Organizations Continuing Professional Education Technical Instruction Program for FY 2002 | 10/01 | 87.80 |
| 4277-054 | Exempt Organizations Continuing Professional Education Technical Instruction Program for FY 2003 | 10/02 | 168.00 |
