Revocations of 501(c)(3) Determinations
Section 501(c)(3) organizations whose determinations of tax-exempt status were revoked in the past 90 days appear in the Latest Additions chart below. (The chart and linked file do not include automatically revoked organizations. See below.) For earlier revocations, starting in January 2005, follow these steps:
- To find official notice of an organization’s revocation in the Internal Revenue Bulletin (IRB), you will need the IRB Number and the Announcement Number. Use this file to find both numbers.
- Then go to this IRB Search page, enter the IRB Number in the “Find” box and click “Find.”
- The official notice appears under the Announcement Number in the selected IRB. A link to the IRB Search page also appears on each page of the file.
As of the IRB publication date, listed organizations no longer qualify to receive tax-deductible contributions, with a limited exception for contributions by individuals if the organization initiates a legal proceeding under section 7428 of the Internal Revenue Code.The IRB provides additional information about the deductibility of contributions to organizations with pending court cases.
Because Exempt Organizations Select Check is updated monthly, it may continue to show an organization as eligible to receive tax-deductible contributions for a short time after the IRB publication date announcing its revocation. Contributors should rely on the IRB publication date.
The file does not include organizations whose tax-exempt status has been automatically revoked for failing to file an annual Form 990-series return for three consecutive years. For information on these organizations, also see Exempt Organizations Select Check.
| Name | Location | IRB Number | Announcement | Publication Date | |
|---|---|---|---|---|---|
| 21st Century Animal Resource & Education Services | Dolan Springs, AZ | 2013-21 | 2013-31 | 5/20/2013 | |
| Books For People | Yuma, AZ | 2013-21 | 2013-31 | 5/20/2013 | |
| California Nairobi International Childrens Organization | Fresno, CA | 2013-21 | 2013-31 | 5/20/2013 | |
| Cape Verdean Club of Falmouth Inc. | Teaticket, MA | 2013-21 | 2013-31 | 5/20/2013 | |
| Congressional District Programs, Inc. | Falls Church, VA | 2013-21 | 2013-31 | 5/20/2013 | |
| Dr. R.C. Samanta Roy Institute of Science and Technology, Inc. | Green Bay, WI | 2013-21 | 2013-31 | 5/20/2013 | |
| Eko Club, Inc. | Houston, TX | 2013-21 | 2013-31 | 5/20/2013 | |
| Everything Must Change, Inc. | Philadelphia, PA | 2013-21 | 2013-31 | 5/20/2013 | |
| Functional Social Solutions, Inc. | Long Beach, CA | 2013-21 | 2013-31 | 5/20/2013 | |
| Gateway Educational Services | Honolulu, HI | 2013-21 | 2013-31 | 5/20/2013 | |
| Good Housing, Inc. | Merrick, NY | 2013-21 | 2013-31 | 5/20/2013 | |
| Grangeville Country Club, Inc. | Grangeville, ID | 2013-22 | 2013-32 | 5/28/2013 | |
| Holland Peck Charitable Foundation | Carefree, AZ | 2013-21 | 2013-31 | 5/20/2013 | |
| Kona University, Inc. | Honolulu, HI | 2013-21 | 2013-31 | 5/20/2013 | |
| Lakeland-Winter Haven Kennel Club, Inc. | Lakeland, FL | 2013-21 | 2013-31 | 5/20/2013 | |
| Life Changes Ministries International Inc. | Fort Mill, SC | 2013-21 | 2013-31 | 5/20/2013 | |
| Marley Fund | Greenville, NC | 2013-21 | 2013-31 | 5/20/2013 | |
| Michael Joy Fine Arts Scholarship Fund | Victoria, TX | 2013-22 | 2013-32 | 5/28/2013 | |
| Needham Community Theatre, Inc. | Needham, MA | 2013-21 | 2013-31 | 5/20/2013 | |
