IRS Logo
Print

West Virginia - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 2, 2012 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Barbour County 876 1,029 1,084 1,209 1,228
Berkeley County 1,340 1,573 1,658 1,849 1,878
Boone County 890 1,045 1,102 1,228 1,248
Braxton County 865 1,016 1,070 1,193 1,213
Brooke County 960 1,127 1,188 1,324 1,346
Cabell County 1,007 1,183 1,246 1,390 1,412
Calhoun County 779 915 964 1,075 1,093
Clay County 889 1,045 1,101 1,227 1,247
Doddridge County 861 1,011 1,065 1,188 1,207
Fayette County 856 1,006 1,060 1,182 1,201
Gilmer County 789 927 977 1,089 1,107
Grant County 977 1,148 1,210 1,349 1,371
Greenbrier County 921 1,081 1,140 1,271 1,291
Hampshire County 995 1,169 1,232 1,373 1,396
Hancock County 940 1,104 1,164 1,297 1,318
Hardy County 936 1,099 1,158 1,292 1,312
Harrison County 1,003 1,178 1,241 1,384 1,406
Jackson County 939 1,103 1,163 1,296 1,317
Jefferson County 1,573 1,848 1,947 2,171 2,206
Kanawha County 991 1,164 1,227 1,368 1,390
Lewis County 859 1,009 1,063 1,185 1,204
Lincoln County 828 972 1,024 1,142 1,161
Logan County 911 1,070 1,127 1,257 1,277
Marion County 947 1,112 1,172 1,307 1,328
Marshall County 896 1,053 1,109 1,237 1,257
Mason County 838 984 1,037 1,156 1,175
McDowell County 700 822 866 965 981
Mercer County 872 1,024 1,079 1,203 1,222
Mineral County 966 1,134 1,195 1,333 1,354
Mingo County 873 1,026 1,081 1,205 1,225
Monongalia County 1,171 1,375 1,449 1,615 1,642
Monroe County 855 1,004 1,058 1,179 1,198
Morgan County 1,076 1,263 1,331 1,484 1,508
Nicholas County 872 1,025 1,080 1,204 1,223
Ohio County 986 1,158 1,220 1,361 1,383
Pendleton County 844 992 1,045 1,165 1,184
Pleasants County 993 1,166 1,229 1,370 1,392
Pocahontas County 857 1,007 1,061 1,183 1,202
Preston County 900 1,057 1,113 1,241 1,261
Putnam County 1,091 1,281 1,350 1,505 1,529
Raleigh County 917 1,077 1,135 1,266 1,286
Randolph County 910 1,068 1,126 1,255 1,276
Ritchie County 824 968 1,020 1,137 1,156
Roane County 826 970 1,022 1,140 1,158
Summers County 831 976 1,028 1,147 1,165
Taylor County 942 1,106 1,166 1,300 1,321
Tucker County 916 1,075 1,133 1,264 1,284
Tyler County 865 1,016 1,071 1,194 1,214
Upshur County 868 1,020 1,075 1,198 1,217
Wayne County 923 1,084 1,143 1,274 1,295
Webster County 788 926 975 1,088 1,105
Wetzel County 874 1,027 1,082 1,206 1,226
Wirt County 794 933 983 1,096 1,114
Wood County 994 1,167 1,230 1,371 1,393
Wyoming County 832 977 1,029 1,148 1,166

References/Related Topics

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2012-08-01