IRS Logo
Print

West Virginia - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 1, 2013 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Barbour County 905 1,063 1,120 1,249 1,269
Berkeley County 1,375 1,615 1,702 1,898 1,928
Boone County 915 1,075 1,133 1,263 1,284
Braxton County 865 1,015 1,070 1,193 1,212
Brooke County 960 1,127 1,188 1,325 1,346
Cabell County 1,018 1,195 1,259 1,404 1,427
Calhoun County 779 915 964 1,075 1,092
Clay County 904 1,061 1,118 1,247 1,267
Doddridge County 877 1,030 1,085 1,210 1,229
Fayette County 856 1,006 1,060 1,182 1,201
Gilmer County 789 927 977 1,089 1,107
Grant County 990 1,163 1,225 1,366 1,388
Greenbrier County 946 1,111 1,171 1,306 1,327
Hampshire County 995 1,169 1,232 1,374 1,396
Hancock County 973 1,143 1,204 1,343 1,365
Hardy County 977 1,148 1,210 1,349 1,370
Harrison County 1,006 1,181 1,245 1,388 1,410
Jackson County 966 1,135 1,196 1,334 1,355
Jefferson County 1,603 1,883 1,984 2,213 2,248
Kanawha County 1,007 1,182 1,246 1,389 1,412
Lewis County 859 1,009 1,063 1,185 1,204
Lincoln County 827 972 1,024 1,142 1,160
Logan County 911 1,070 1,127 1,257 1,277
Marion County 951 1,117 1,177 1,313 1,334
Marshall County 902 1,059 1,116 1,245 1,265
Mason County 838 984 1,037 1,156 1,175
McDowell County 734 862 909 1,013 1,030
Mercer County 889 1,045 1,101 1,227 1,247
Mineral County 969 1,138 1,199 1,337 1,359
Mingo County 873 1,026 1,081 1,205 1,225
Monongalia County 1,194 1,403 1,478 1,648 1,675
Monroe County 871 1,023 1,078 1,202 1,221
Morgan County 1,144 1,344 1,416 1,579 1,604
Nicholas County 874 1,027 1,082 1,206 1,226
Ohio County 991 1,164 1,226 1,367 1,389
Pendleton County 865 1,016 1,071 1,194 1,213
Pleasants County 993 1,166 1,229 1,370 1,392
Pocahontas County 860 1,010 1,064 1,187 1,206
Preston County 946 1,110 1,170 1,305 1,326
Putnam County 1,114 1,308 1,379 1,537 1,562
Raleigh County 925 1,087 1,145 1,277 1,298
Randolph County 936 1,100 1,159 1,292 1,313
Ritchie County 824 968 1,020 1,137 1,156
Roane County 838 984 1,037 1,157 1,175
Summers County 851 999 1,053 1,174 1,193
Taylor County 1,002 1,177 1,241 1,383 1,406
Tucker County 915 1,075 1,133 1,263 1,284
Tyler County 865 1,016 1,071 1,194 1,213
Upshur County 869 1,020 1,075 1,199 1,218
Wayne County 933 1,096 1,155 1,287 1,308
Webster County 788 925 975 1,087 1,105
Wetzel County 890 1,046 1,102 1,228 1,248
Wirt County 794 933 983 1,096 1,114
Wood County 1,015 1,192 1,256 1,401 1,423
Wyoming County 862 1,012 1,066 1,189 1,208

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2013-04-02