IRS Logo
Print

Virginia - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 1, 2013 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Accomack County 1,116 1,311 1,382 1,541 1,566
Albemarle County 1,724 2,025 2,134 2,379 2,418
Alexandria city 2,318 2,723 2,869 3,199 3,251
Alleghany County 1,054 1,237 1,304 1,454 1,477
Amelia County 1,300 1,527 1,609 1,794 1,823
Amherst County 1,119 1,314 1,385 1,544 1,569
Appomattox County 1,132 1,330 1,402 1,563 1,588
Arlington County 2,459 2,888 3,043 3,393 3,448
Augusta County 1,273 1,495 1,576 1,757 1,785
Bath County 1,053 1,237 1,303 1,453 1,476
Bedford city 1,170 1,374 1,448 1,615 1,641
Bedford County 1,281 1,504 1,585 1,767 1,796
Bland County 951 1,117 1,177 1,313 1,334
Botetourt County 1,365 1,604 1,690 1,884 1,915
Bristol city 1,004 1,179 1,242 1,385 1,407
Brunswick County 1,021 1,199 1,263 1,408 1,431
Buchanan County 858 1,008 1,062 1,184 1,204
Buckingham County 1,017 1,194 1,258 1,403 1,426
Buena Vista city 1,172 1,376 1,450 1,617 1,643
Campbell County 1,116 1,310 1,381 1,540 1,564
Caroline County 1,515 1,779 1,875 2,090 2,124
Carroll County 962 1,130 1,191 1,328 1,349
Charles City County 1,142 1,342 1,414 1,577 1,602
Charlotte County 1,039 1,220 1,286 1,434 1,457
Charlottesville city 1,595 1,873 1,974 2,201 2,237
Chesapeake city 1,788 2,100 2,213 2,467 2,507
Chesterfield County 1,608 1,888 1,990 2,218 2,254
Clarke County 1,858 2,183 2,300 2,565 2,606
Colonial Heights city 1,401 1,645 1,733 1,933 1,964
Covington city 1,022 1,200 1,265 1,410 1,433
Craig County 1,080 1,268 1,336 1,490 1,514
Culpeper County 1,812 2,128 2,242 2,500 2,540
Cumberland County 1,201 1,411 1,487 1,658 1,685
Danville city 1,026 1,205 1,270 1,416 1,439
Dickenson County 884 1,039 1,094 1,220 1,240
Dinwiddie County 1,353 1,589 1,674 1,867 1,897
Emporia city 1,214 1,425 1,502 1,675 1,702
Essex County 1,276 1,498 1,579 1,760 1,789
Fairfax city 2,195 2,578 2,716 3,029 3,078
Fairfax County 2,394 2,811 2,962 3,303 3,356
Falls Church city 2,787 3,274 3,449 3,846 3,908
Fauquier County 2,108 2,476 2,609 2,910 2,956
Floyd County 1,192 1,400 1,475 1,645 1,671
Fluvanna County 1,433 1,683 1,774 1,978 2,010
Franklin city 1,484 1,743 1,837 2,048 2,082
Franklin County 1,153 1,355 1,427 1,592 1,617
Frederick County 1,579 1,855 1,954 2,179 2,214
Fredericksburg city 1,901 2,233 2,353 2,624 2,666
Galax city 874 1,027 1,082 1,206 1,226
Giles County 978 1,149 1,211 1,350 1,372
Gloucester County 1,432 1,682 1,773 1,977 2,009
Goochland County 1,818 2,135 2,250 2,509 2,549
Grayson County 955 1,121 1,182 1,317 1,339
Greene County 1,396 1,640 1,728 1,927 1,958
Greensville County 1,083 1,272 1,340 1,494 1,519
Halifax County 997 1,171 1,233 1,375 1,398
Hampton city 1,475 1,733 1,826 2,036 2,069
Hanover County 1,686 1,981 2,087 2,327 2,365
Harrisonburg city 1,263 1,484 1,563 1,743 1,771
Henrico County 1,565 1,838 1,937 2,159 2,194
Henry County 947 1,112 1,172 1,307 1,328
Highland County 1,121 1,316 1,387 1,547 1,571
Hopewell city 1,265 1,486 1,565 1,745 1,774
Isle of Wight County 1,634 1,919 2,022 2,254 2,291
James City County 1,809 2,124 2,239 2,496 2,536
King and Queen County 1,232 1,447 1,525 1,700 1,728
King George County 1,838 2,159 2,275 2,537 2,578
King William County 1,449 1,702 1,794 2,000 2,032
Lancaster County 1,271 1,492 1,573 1,754 1,782
Lee County 852 1,001 1,055 1,176 1,195
Lexington city 1,361 1,599 1,685 1,878 1,909
Loudoun County 2,613 3,069 3,233 3,605 3,664
Louisa County 1,356 1,593 1,678 1,871 1,902
Lunenburg County 1,059 1,243 1,310 1,461 1,484
Lynchburg city 1,217 1,429 1,506 1,679 1,707
Madison County 1,387 1,628 1,716 1,913 1,944
Manassas city 1,894 2,224 2,344 2,614 2,656
Manassas Park city 2,153 2,529 2,665 2,971 3,019
Martinsville city 1,011 1,187 1,251 1,395 1,417
Mathews County 1,185 1,392 1,467 1,636 1,662
Mecklenburg County 1,067 1,253 1,321 1,472 1,496
Middlesex County 1,377 1,617 1,704 1,900 1,931
Montgomery County 1,377 1,617 1,704 1,900 1,931
Nelson County 1,285 1,509 1,590 1,773 1,802
New Kent County 1,527 1,794 1,890 2,107 2,141
Newport News city 1,446 1,698 1,789 1,995 2,027
Norfolk city 1,546 1,815 1,913 2,133 2,167
Northampton County 1,204 1,414 1,490 1,661 1,688
Northumberland County 1,307 1,535 1,617 1,803 1,832
Norton city 990 1,163 1,225 1,366 1,388
Nottoway County 1,192 1,400 1,475 1,645 1,671
Orange County 1,465 1,721 1,813 2,021 2,054
Page County 1,218 1,430 1,507 1,681 1,708
Patrick County 868 1,020 1,075 1,198 1,218
Petersburg city 1,159 1,362 1,435 1,600 1,626
Pittsylvania County 1,080 1,269 1,337 1,491 1,515
Poquoson city 1,874 2,201 2,320 2,586 2,628
Portsmouth city 1,424 1,673 1,762 1,965 1,997
Powhatan County 1,645 1,932 2,036 2,271 2,307
Prince Edward County 1,189 1,397 1,472 1,641 1,668
Prince George County 1,453 1,707 1,799 2,006 2,038
Prince William County 2,229 2,618 2,759 3,076 3,126
Pulaski County 1,058 1,242 1,309 1,460 1,483
Radford city 1,157 1,359 1,432 1,596 1,622
Rappahannock County 1,784 2,095 2,208 2,461 2,501
Richmond city 1,510 1,773 1,868 2,083 2,117
Richmond County 1,155 1,357 1,430 1,594 1,620
Roanoke city 1,163 1,365 1,439 1,604 1,630
Roanoke County 1,370 1,610 1,696 1,891 1,922
Rockbridge County 1,269 1,491 1,571 1,752 1,780
Rockingham County 1,298 1,524 1,606 1,791 1,819
Russell County 887 1,042 1,098 1,224 1,244
Salem city 1,327 1,558 1,642 1,831 1,861
Scott County 900 1,057 1,114 1,242 1,262
Shenandoah County 1,355 1,591 1,676 1,869 1,899
Smyth County 904 1,062 1,119 1,248 1,268
Southampton County 1,247 1,465 1,544 1,721 1,749
Spotsylvania County 1,803 2,118 2,231 2,488 2,528
Stafford County 2,098 2,464 2,596 2,894 2,941
Staunton city 1,197 1,405 1,481 1,651 1,678
Suffolk city 1,773 2,082 2,194 2,446 2,486
Surry County 1,313 1,542 1,625 1,811 1,841
Sussex County 1,180 1,386 1,461 1,629 1,655
Tazewell County 957 1,124 1,185 1,321 1,342
Virginia Beach city 1,737 2,040 2,149 2,397 2,435
Warren County 1,567 1,841 1,940 2,163 2,198
Washington County 1,120 1,315 1,386 1,545 1,570
Waynesboro city 1,222 1,435 1,512 1,686 1,714
Westmoreland County 1,272 1,494 1,575 1,756 1,784
Williamsburg city 1,565 1,838 1,937 2,160 2,195
Winchester city 1,676 1,968 2,074 2,312 2,349
Wise County 921 1,082 1,140 1,271 1,292
Wythe County 977 1,147 1,209 1,348 1,369
York County 1,744 2,049 2,159 2,407 2,446

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2013-04-02