IRS Logo
Print

Utah - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 1, 2013 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Beaver County 1,031 1,211 1,276 1,423 1,446
Box Elder County 1,207 1,417 1,493 1,665 1,692
Cache County 1,258 1,477 1,557 1,736 1,764
Carbon County 1,098 1,290 1,359 1,516 1,540
Daggett County 1,125 1,321 1,392 1,552 1,577
Davis County 1,497 1,758 1,852 2,066 2,099
Duchesne County 1,191 1,399 1,475 1,644 1,671
Emery County 990 1,163 1,225 1,366 1,388
Garfield County 1,022 1,200 1,265 1,410 1,433
Grand County 1,173 1,378 1,452 1,619 1,645
Iron County 1,259 1,478 1,558 1,737 1,765
Juab County 1,174 1,379 1,453 1,620 1,646
Kane County 1,108 1,301 1,371 1,529 1,553
Millard County 1,035 1,216 1,281 1,429 1,452
Morgan County 1,530 1,796 1,893 2,111 2,145
Piute County 1,009 1,185 1,249 1,393 1,415
Rich County 1,146 1,346 1,418 1,582 1,607
Salt Lake County 1,508 1,771 1,866 2,081 2,114
San Juan County 1,022 1,200 1,265 1,410 1,433
Sanpete County 1,134 1,331 1,403 1,564 1,589
Sevier County 1,082 1,270 1,338 1,492 1,517
Summit County 2,014 2,366 2,493 2,780 2,825
Tooele County 1,359 1,596 1,682 1,876 1,906
Uintah County 1,334 1,567 1,651 1,841 1,871
Utah County 1,500 1,762 1,857 2,070 2,104
Wasatch County 1,675 1,967 2,073 2,311 2,349
Washington County 1,497 1,758 1,852 2,066 2,099
Wayne County 1,065 1,251 1,318 1,469 1,493
Weber County 1,311 1,539 1,622 1,808 1,838

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2013-04-02