Treasury Reporting Rates of Exchange as of December 31, 2009
|
COUNTRY-CURRENCY
|
F.C. TO $1.00
|
|---|---|
| AFGHANISTAN - AFGHANI | 47.9200 |
| ALBANIA - LEK | 95.4300 |
| ALGERIA - DINAR | 70.3330 |
| ANGOLA - KWANZA | 75.0000 |
| ANTIGUA - BARBUDA - E. CARIBBEAN DOLLAR | 2.7000 |
| ARGENTINA-PESO | 3.7980 |
| ARMENIA - DRAM | 375.0000 |
| AUSTRALIA - DOLLAR | 1.1110 |
| AUSTRIA - EURO | 0.6950 |
| AZERBAIJAN - MANAT | 0.8200 |
| BAHAMAS - DOLLAR | 1.0000 |
| BAHRAIN - DINAR | 0.3770 |
| BANGLADESH - TAKA | 68.0000 |
| BARBADOS - DOLLAR | 2.0200 |
| BELARUS - RUBLE | 2880.0000 |
| BELGIUM-EURO | 0.6950 |
| BELIZE - DOLLAR | 2.0000 |
| BENIN - CFA FRANC | 454.8900 |
| BERMUDA - DOLLAR | 1.0000 |
| BOLIVIA - BOLIVIANO | 6.9700 |
| BOSNIA-HERCEGOVINA MARKA | 1.3590 |
| BOTSWANA - PULA | 6.6530 |
| BRAZIL - REAL | 1.7400 |
| BRUNEI - DOLLAR | 1.4010 |
| BULGARIA - LEV | 1.3580 |
| BURKINA FASO - CFA FRANC | 454.8900 |
| BURMA - KYAT | 450.0000 |
| BURUNDI - FRANC | 1200.0000 |
| CAMBODIA (KHMER) - RIEL | 4163.0000 |
| CAMEROON - CFA FRANC | 454.8900 |
| CANADA - DOLLAR | 1.0510 |
| CAPE VERDE - ESCUDO | 74.7270 |
| CAYMAN ISLANDS - DOLLAR | 0.8200 |
| CENTRAL AFRICAN REPUBLIC - CFA FRANC | 454.8900 |
| CHAD - CFA FRANC | 454.8900 |
| CHILE - PESO | 507.0000 |
| CHINA - RENMINBI | 6.8260 |
| COLOMBIA - PESO | 2046.5000 |
| COMOROS - FRANC | 361.3500 |
| CONGO - CFA FRANC | 454.8900 |
| COSTA RICA - COLON | 553.7000 |
| COTE D'IVOIRE - CFA FRANC | 454.8900 |
| CROATIA - KUNA | 5.0000 |
| CUBA-PESO | 0.9260 |
| CYPRUS-EURO | 0.6950 |
| CZECH - KORUNA | 18.1190 |
| DEM REP OF CONGO-CONGOLESE FRANC | 900.0000 |
| DENMARK - KRONE | 5.1670 |
| DJIBOUTI - FRANC | 177.0000 |
| DOMINICAN REPUBLIC - PESO | 36.1000 |
| EAST TIMOR-DILI | 1.0000 |
| ECAUDOR-DOLARES | 1.0000 |
| EGYPT - POUND | 5.4840 |
| EL SALVADOR-DOLARES | 1.0000 |
| EQUATORIAL GUINEA - CFA FRANC | 454.8900 |
| ERITREA - NAKFA | 15.0000 |
| ESTONIA - KROON | 10.8650 |
| ETHIOPIA - BIRR | 12.6400 |
| EURO ZONE - EURO | 0.6950 |
| FIJI - DOLLAR | 1.9250 |
| FINLAND-EURO | 0.6950 |
| FRANCE-EURO | 0.6950 |
| GABON - CFA FRANC | 454.8900 |
| GAMBIA - DALASI | 27.0000 |
| GEORGIA-LARI | 1.6900 |
| GERMANY FRG-EURO | 0.6950 |
| GHANA - CEDI | 1.4290 |
| GREECE-EURO | 0.6950 |
| GRENADA - EAST CARIBBEAN DOLLAR | 2.7000 |
| GUATEMALA-QUENTZEL | 8.3320 |
| GUINEA -FRANC | 4924.0000 |
| GUINEA BISSAU - CFA FRANC | 454.8900 |
| GUYANA - DOLLAR | 201.0000 |
| HAITI - GOURDE | 40.7500 |
| HONDURAS - LEMPIRA | 18.9000 |
| HONG KONG - DOLLAR | 7.7540 |
| HUNGARY - FORINT | 187.7700 |
| ICELAND - KRONA | 124.4500 |
| INDIA - RUPEE | 46.4000 |
| INDONESIA - RUPIAH | 9350.0000 |
| IRAN - RIAL | 8229.0000 |
| IRAQ - DINAR | 1150.0000 |
| IRELAND-EURO | 0.6950 |
| ISRAEL-SHEKEL | 3.7800 |
| ITALY-EURO | 0.6950 |
| JAMAICA - DOLLAR | 89.3000 |
| JAPAN - YEN | 92.3900 |
| JERESALEM-SHEKEL | 3.7800 |
| JORDAN - DINAR | 0.7080 |
| KAZAKHSTAN - TENGE | 148.4000 |
| KENYA - SHILLING | 75.8500 |
| KOREA - WON | 1163.6500 |
| KUWAIT - DINAR | 0.2860 |
| KYRGYZSTAN - SOM | 44.0000 |
| LAOS - KIP | 8476.0000 |
| LATVIA - LATS | 0.4920 |
| LEBANON - POUND | 1500.0000 |
| LESOTHO - SOUTH AFRICAN RAND | 7.3690 |
| LIBERIA - U.S. DOLLAR | 49.0000 |
| LIBYA-DINAR | 1.2340 |
| LITHUANIA - LITAS | 2.3980 |
| LUXEMBOURG-EURO | 0.6950 |
| MACAO - MOP | 8.0000 |
| MACEDONIA FYROM - DENAR | 42.3000 |
| MADAGASCAR-ARIA | 1954.6400 |
| MALAWI - KWACHA | 146.0000 |
| MALAYSIA - RINGGIT | 3.4220 |
| MALI - CFA FRANC | 454.8900 |
| MALTA-EURO | 0.6950 |
| MARSHALLS ISLANDS - DOLLAR | 1.0000 |
| MARTINIQUE-EURO | 0.6950 |
| MAURITANIA - OUGUIYA | 270.0000 |
| MAURITIUS - RUPEE | 29.0000 |
| MEXICO - NEW PESO | 13.0990 |
| MICRONESIA - DOLLAR | 1.0000 |
| MOLDOVA - LEU | 12.1850 |
| MONGOLIA - TUGRIK | 1435.8800 |
| MONTENEGRO-EURO | 0.6950 |
| MOROCCO - DIRHAM | 7.9030 |
| MOZAMBIQUE - METICAL | 29.2800 |
| NAMIBIA-DOLLAR | 7.3690 |
| NEPAL - RUPEE | 74.4000 |
| NETHERLANDS-EURO | 0.6950 |
| NETHERLANDS ANTILLES - GUILDER | 1.7800 |
| NEW ZEALAND - DOLLAR | 1.3740 |
| NICARAGUA - CORDOBA | 20.8400 |
| NIGER - CFA FRANC | 454.8900 |
| NIGERIA - NAIRA | 149.4500 |
| NORWAY - KRONE | 5.7640 |
| OMAN - RIAL | 0.3850 |
| PAKISTAN - RUPEE | 84.2000 |
| PALAU-DOLLAR | 1.0000 |
| PANAMA - BALBOA | 1.0000 |
| PAPUA NEW GUINEA - KINA | 2.5230 |
| PARAGUAY - GUARANI | 4650.0000 |
| PERU - INTI | 0.0000 |
| PERU - NUEVO SOL | 2.8900 |
| PHILIPPINES - PESO | 46.4500 |
| POLAND - ZLOTY | 2.8500 |
| PORTUGAL-EURO | 0.6950 |
| QATAR - RIYAL | 3.6420 |
| ROMANIA - LEU | 2.9420 |
| RUSSIA-RUBLE | 30.3110 |
| RWANDA - FRANC | 569.4700 |
| SAO TOME & PRINCIPE - DOBRAS | 16539.2150 |
| SAUDI ARABIA - RIYAL | 3.7500 |
| SENEGAL - CFA FRANC | 454.8900 |
| SERBIA-DINAR | 66.7300 |
| SEYCHELLES - RUPEE | 10.9180 |
| SIERRA LEONE - LEONE | 3930.0000 |
| SINGAPORE - DOLLAR | 1.4010 |
| SLOVAK-EURO | 0.6950 |
| SLOVENIA-EURO | 0.6950 |
| SOLOMON ISLANDS - DOLLAR | 7.3580 |
| SOUTH AFRICA - RAND | 7.3690 |
| SPAIN-EURO | 0.6950 |
| SRI LANKA - RUPEE | 114.3500 |
| ST LUCIA - EC DOLLAR | 2.7000 |
| SUDAN-POUND | 2.3140 |
| SURINAME - GUILDER | 2.8000 |
| SWAZILAND - LILANGENI | 7.3690 |
| SWEDEN - KRONA | 7.1160 |
| SWITZERLAND - FRANC | 1.0310 |
| SYRIA - POUND | 45.5000 |
| TAIWAN - DOLLAR | 31.9500 |
| TAJIKISTAN-SOMONI | 4.3800 |
| TANZANIA - SHILLING | 1335.0000 |
| THAILAND - BAHT | 33.3000 |
| TOGO - CFA FRANC | 454.8900 |
| TONGA - PA'ANGA | 1.8760 |
| TRINIDAD & TOBAGO - DOLLAR | 6.3300 |
| TUNISIA - DINAR | 1.3180 |
| TURKEY-LIRA | 1.4930 |
| TURKMENISTAN - MANAT | 2.8430 |
| UGANDA - SHILLING | 1895.0000 |
| UKRAINE - HRYVNIA | 8.0300 |
| UNITED ARAB EMIRATES - DIRHAM | 3.6730 |
| UNITED KINGDOM - POUND STERLING | 0.6160 |
| URUGUAY - NEW PESO | 19.4500 |
| UZBEKISTAN - SOM | 1525.0000 |
| VANUATU - VATU | 96.0900 |
| VENZEULA - NEW BOLIVAR | 2.1500 |
| VIETNAM - DONG | 18469.0000 |
| WESTERN SAMOA - TALA | 2.5190 |
| YEMEN - RIAL | 206.0000 |
| YUGOSLAVIA - DINAR | 66.7300 |
| ZAMBIA-KWACHA | 4640.0000 |
| ZIMBABWE - DOLLAR | 0.0000 |
Reference/Related Topics:
Page Last Reviewed or Updated: 2012-10-19
