IRS Logo
Print

Texas - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 1, 2013 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Anderson County 1,111 1,304 1,375 1,533 1,557
Andrews County 1,138 1,336 1,408 1,570 1,595
Angelina County 1,077 1,265 1,333 1,486 1,510
Aransas County 1,406 1,651 1,740 1,940 1,971
Archer County 1,227 1,442 1,519 1,694 1,721
Armstrong County 1,034 1,215 1,280 1,427 1,450
Atascosa County 1,112 1,306 1,377 1,535 1,560
Austin County 1,320 1,551 1,634 1,822 1,851
Bailey County 1,085 1,274 1,342 1,497 1,521
Bandera County 1,269 1,490 1,570 1,751 1,779
Bastrop County 1,335 1,568 1,653 1,843 1,872
Baylor County 1,023 1,201 1,266 1,412 1,434
Bee County 1,064 1,250 1,317 1,468 1,492
Bell County 1,265 1,486 1,565 1,745 1,774
Bexar County 1,304 1,532 1,614 1,800 1,829
Blanco County 1,294 1,520 1,602 1,786 1,815
Borden County 892 1,048 1,104 1,231 1,251
Bosque County 1,101 1,294 1,363 1,520 1,544
Bowie County 1,106 1,300 1,369 1,527 1,551
Brazoria County 1,604 1,884 1,985 2,213 2,249
Brazos County 1,371 1,611 1,697 1,892 1,923
Brewster County 1,158 1,361 1,434 1,599 1,624
Briscoe County 854 1,003 1,057 1,179 1,198
Brooks County 941 1,106 1,165 1,299 1,320
Brown County 1,062 1,247 1,314 1,466 1,489
Burleson County 1,035 1,216 1,281 1,429 1,452
Burnet County 1,293 1,518 1,600 1,784 1,813
Caldwell County 1,232 1,447 1,525 1,700 1,728
Calhoun County 1,161 1,363 1,437 1,602 1,628
Callahan County 1,094 1,285 1,354 1,510 1,534
Cameron County 1,112 1,306 1,377 1,535 1,560
Camp County 1,122 1,318 1,389 1,549 1574
Carson County 1067 1,253 1,321 1,472 1,496
Cass County 930 1,092 1,150 1,283 1,303
Castro County 943 1,108 1,167 1,301 1,322
Chambers County 1,535 1,803 1,900 2,118 2,153
Cherokee County 1,013 1,190 1,254 1,398 1,421
Childress County 861 1,011 1,065 1,187 1,207
Clay County 1,153 1,355 1,427 1,592 1,617
Cochran County 844 992 1,045 1,165 1,184
Coke County 973 1,143 1,204 1,343 1,365
Coleman County 961 1,128 1,189 1,326 1,347
Collin County 1,810 2,126 2,241 2,498 2,539
Collingsworth County 999 1,173 1,236 1,378 1,400
Colorado County 1,204 1,415 1,491 1,662 1,689
Comal County 1,505 1,767 1,862 2,076 2,110
Comanche County 967 1,136 1,197 1,335 1,356
Concho County 960 1,127 1,188 1,325 1,346
Cooke County 1,240 1,457 1,535 1,712 1,739
Coryell County 1,147 1,347 1,419 1,582 1,608
Cottle County 846 994 1,047 1,167 1,186
Crane County 894 1,051 1,107 1,234 1,254
Crockett County 1,054 1,238 1,305 1,455 1,479
Crosby County 887 1,042 1,098 1,224 1,244
Culberson County 1,004 1,179 1,242 1,385 1,407
Dallam County 997 1,171 1,233 1,375 1,398
Dallas County 1,459 1,714 1,806 2,014 2,046
Dawson County 966 1,135 1,196 1,334 1,355
Deaf Smith County 1,054 1,238 1,305 1,455 1,479
Delta County 947 1,112 1,172 1,307 1,328
Denton County 1,717 2,016 2,125 2,369 2,407
DeWitt County 1,001 1,175 1,239 1,381 1,403
Dickens County 910 1,069 1,127 1,256 1,276
Dimmit County 905 1,063 1,120 1,249 1,269
Donley County 961 1,129 1,190 1,327 1,348
Duval County 1,013 1,189 1,253 1,397 1,420
Eastland County 969 1,138 1,199 1,337 1,359
Ector County 1,127 1,323 1,394 1,555 1,580
Edwards County 988 1,161 1,223 1,364 1,386
El Paso County 1,127 1,324 1,395 1,556 1,581
Ellis County 1,438 1,688 1,779 1,984 2,016
Erath County 1,180 1,386 1,461 1,629 1,655
Falls County 1,013 1,189 1,253 1,397 1,420
Fannin County 1,129 1,326 1,397 1,558 1,583
Fayette County 1,162 1,364 1,438 1,603 1,629
Fisher County 911 1,070 1,128 1,258 1,278
Floyd County 997 1,171 1,234 1,376 1,398
Foard County 884 1,038 1,094 1,220 1,240
Fort Bend County 1,747 2,052 2,162 2,410 2,449
Franklin County 1,157 1,359 1,432 1,596 1,622
Freestone County 1,034 1,215 1,280 1,427 1,450
Frio County 1,003 1,178 1,241 1,384 1,406
Gaines County 969 1,138 1,199 1,337 1,359
Galveston County 1,595 1,874 1,974 2,201 2,237
Garza County 921 1,082 1,140 1,271 1,292
Gillespie County 1,396 1,639 1,727 1,926 1,957
Glasscock County 1,123 1,319 1,390 1,550 1,575
Goliad County 1,109 1,302 1,372 1,530 1,555
Gonzales County 1,063 1,249 1,316 1,467 1,491
Gray County 1,049 1,233 1,299 1,448 1,472
Grayson County 1,236 1,451 1,529 1,705 1,732
Gregg County 1,179 1,384 1,459 1,626 1,653
Grimes County 1,051 1,235 1,301 1,450 1,474
Guadalupe County 1,371 1,611 1,697 1,892 1,923
Hale County 1,029 1,209 1,274 1,420 1,443
Hall County 967 1,136 1,197 1,335 1,356
Hamilton County 1,098 1,290 1,359 1,515 1,540
Hansford County 978 1,149 1,211 1,350 1,372
Hardeman County 958 1,125 1,186 1,322 1,343
Hardin County 1,170 1,374 1,448 1,615 1,641
Harris County 1,489 1,749 1,843 2,055 2,088
Harrison County 1,170 1,374 1,448 1,615 1,641
Hartley County 1,255 1,474 1,553 1,732 1,759
Haskell County 836 982 1,034 1,153 1,172
Hays County 1,538 1,806 1,904 2,122 2,157
Hemphill County 1,090 1,280 1,349 1,504 1,528
Henderson County 1,141 1,340 1,412 1,574 1,600
Hidalgo County 1,105 1,298 1,367 1,525 1,549
Hill County 1,115 1,310 1,380 1539 1,564
Hockley County 1,023 1,201 1,266 1,411 1,434
Hood County 1,387 1,629 1,717 1,914 1,945
Hopkins County 1,137 1,336 1,408 1,570 1,595
Houston County 960 1,127 1,188 1,325 1,346
Howard County 1,037 1,218 1,283 1,431 1,454
Hudspeth County 804 944 995 1,109 1,127
Hunt County 1,199 1,408 1,483 1,654 1,681
Hutchinson County 949 1,114 1,174 1,309 1,331
Irion County 960 1,127 1,188 1,325 1,346
Jack County 1,066 1,252 1,320 1,471 1,495
Jackson County 998 1,173 1,236 1,378 1,400
Jasper County 977 1,148 1,210 1,349 1,370
Jeff Davis County 1,030 1,210 1,275 1,422 1,445
Jefferson County 1,201 1,411 1,487 1,658 1,684
Jim Hogg County 992 1,165 1,228 1,369 1,391
Jim Wells County 1,207 1,418 1,494 1,666 1,693
Johnson County 1,289 1,514 1,595 1,779 1,808
Jones County 944 1,109 1,168 1,302 1,323
Karnes County 1,046 1,229 1,295 1,444 1,467
Kaufman County 1,443 1,695 1,786 1,992 2,024
Kendall County 1,790 2,103 2,216 2,471 2,511
Kenedy County 1,020 1,198 1,263 1,408 1,430
Kent County 860 1,010 1,064 1,187 1,206
Kerr County 1,197 1,,406 1,481 1,652 1,678
Kimble County 1,174 1,379 1,453 1,620 1,646
King County 1,215 1,427 1,504 1,677 1,704
Kinney County 920 1,081 1,139 1,270 1,290
Kleberg County 1,189 1,397 1,472 1,641 1,668
Knox County 879 1,033 1,088 1,213 1,233
La Salle County 1,096 1,288 1,357 1,513 1,537
Lamar County 1,073 1,260 1,328 1,481 1,504
Lamb County 981 1,152 1,214 1,353 1,375
Lampasas County 1,228 1,442 1,520 1,695 1,722
Lavaca County 982 1,154 1,216 1,356 1,378
Lee County 1,174 1,379 1,453 1,621 1,647
Leon County 1,151 1,352 1,424 1,588 1,614
Liberty County 1,144 1,344 1,416 1,579 1,605
Limestone County 1,012 1,188 1,252 1,396 1,419
Lipscomb County 977 1,148 1,210 1,349 1,370
Live Oak County 1,105 1,298 1,367 1,525 1,549
Llano County 1,208 1,419 1,495 1,667 1,694
Loving County 1,629 1,913 2,016 2,248 2,284
Lubbock County 1,180 1,386 1,461 1,629 1,655
Lynn County 1,084 1,274 1,342 1,496 1,520
Madison County 1,148 1,349 1,421 1,585 1,610
Marion County 932 1,095 1,154 1,286 1,307
Martin County 1,027 1,206 1,271 1,417 1,440
Mason County 1,059 1,244 1,311 1,462 1,485
Matagorda County 1,164 1,367 1,441 1,607 1,633
Maverick County 1,070 1,256 1,324 1,476 1,500
McCulloch County 934 1,097 1,156 1,289 1,309
McLennan County 1,233 1,448 1,526 1,701 1,729
McMullen County 891 1,047 1,103 1,230 1,249
Medina County 1,189 1,397 1,472 1,641 1,668
Menard County 848 996 1,050 1,171 1,190
Midland County 1,303 1,530 1,612 1,797 1,826
Milam County 1,127 1,323 1,394 1,555 1,580
Mills County 993 1,167 1,229 1,371 1,393
Mitchell County 987 1,160 1,222 1,363 1,385
Montague County 1,116 1,310 1,381 1,540 1,564
Montgomery County 1,551 1,822 1,920 2,140 2,175
Moore County 994 1,167 1,230 1,371 1,394
Morris County 974 1,144 1,205 1,344 1,365
Motley County 926 1,088 1,146 1,278 1,298
Nacogdoches County 1,077 1,265 1,333 1,486 1,510
Navarro County 1,133 1,331 1,403 1,564 1,589
Newton County 1,017 1,194 1,258 1,403 1,426
Nolan County 980 1,151 1,213 1,352 1,374
Nueces County 1,364 1,602 1,688 1,882 1,912
Ochiltree County 1,041 1,223 1,288 1,437 1,460
Oldham County 1,168 1,372 1,446 1,612 1,638
Orange County 1,115 1,309 1,380 1,538 1,563
Palo Pinto County 1,186 1,393 1,468 1,637 1,663
Panola County 1,052 1,236 1,302 1,452 1,475
Parker County 1,466 1,722 1,814 2,023 2,056
Parmer County 1,153 1,354 1,426 1,590 1,616
Pecos County 972 1,142 1,203 1,342 1,363
Polk County 1,031 1,211 1,276 1,423 1,446
Potter County 1,062 1,247 1,314 1,466 1,489
Presidio County 1,020 1,198 1,263 1,408 1,430
Rains County 1,135 1,333 1,405 1,566 1,591
Randall County 1,308 1,536 1,618 1,804 1,834
Reagan County 1,044 1,226 1,292 1,441 1,464
Real County 905 1,063 1,120 1,249 1,269
Red River County 1,021 1,199 1,264 1,409 1,432
Reeves County 968 1,137 1,198 1,336 1,358
Refugio County 1,021 1,199 1,263 1,408 1,431
Roberts County 1,002 1,176 1,240 1,382 1,405
Robertson County 1,127 1,323 1,394 1,555 1,580
Rockwall County 1,769 2,077 2,189 2,441 2,480
Runnels County 1,032 1,212 1,277 1,424 1,447
Rusk County 1,025 1,204 1,269 1,415 1,437
Sabine County 1,005 1,180 1,244 1,387 1,409
San Augustine County 1,082 1,271 1,339 1,493 1,517
San Jacinto County 1,127 1,324 1395 1,556 1,581
San Patricio County 1,260 1,480 1,559 1,738 1,767
San Saba County 940 1,105 1,164 1,298 1,319
Schleicher County 992 1,165 1,228 1,369 1,391
Scurry County 1,114 1,308 1,379 1,537 1,562
Shackelford County 1,107 1,300 1,370 1,528 1,553
Shelby County 931 1,094 1,153 1,285 1,306
Sherman County 1,111 1,304 1,375 1,533 1,557
Smith County 1,241 1,458 1,536 1,713 1,740
Somervell County 1,360 1,597 1,683 1,876 1,906
Starr County 1,030 1,210 1,275 1,422 1,445
Stephens County 993 1,167 1,229 1,371 1,393
Sterling County 919 1,079 1,137 1,268 1,288
Stonewall County 831 976 1,028 1,146 1,165
Sutton County 1,143 1,343 1,415 1,578 1,603
Swisher County 1,022 1,200 1,265 1,410 1,433
Tarrant County 1,488 1,747 1,841 2,053 2,086
Taylor County 1,143 1,342 1,414 1,577 1,602
Terrell County 901 1,058 1,115 1,243 1,263
Terry County 1,012 1,188 1,252 1,396 1,419
Throckmorton County 946 1,110 1,170 1,305 1,326
Titus County 1072 1,259 1,327 1,479 1,503
Tom Green County 1,098 1,290 1,359 1,515 1,540
Travis County 1,665 1,955 2,060 2,297 2,334
Trinity County 996 1,170 1,232 1,374 1,396
Tyler County 949 1,114 1,174 1,309 1,330
Upshur County 1,051 1,235 1,301 1,451 1,474
Upton County 836 982 1,035 1,154 1,173
Uvalde County 935 1,099 1,158 1,291 1,312
Val Verde County 1,102 1,294 1,364 1,521 1,545
Van Zandt County 1,120 1,315 1,386 1,545 1,570
Victoria County 1,198 1,407 1,482 1,653 1,680
Walker County 1,171 1,375 1,449 1,616 1,642
Waller County 1,364 1,603 1,689 1,883 1,913
Ward County 966 1,134 1,195 1,333 1,354
Washington County 1,315 1,545 1,628 1,815 1,844
Webb County 1,313 1,542 1,625 1,811 1,841
Wharton County 1,118 1,313 1,384 1,543 1,568
Wheeler County 1,043 1,225 1,291 1,439 1,462
Wichita County 1,135 1,333 1,405 1,566 1,591
Wilbarger County 977 1,148 1,210 1,349 1,370
Willacy County ,996 1,170 1,232 1,374 1,396
Williamson County 1,586 1,863 1,963 2,188 2,224
Wilson County 1,275 1,497 1,578 1,759 1,788
Winkler County 882 1,036 1,091 1,217 1,236
Wise County 1,304 1,532 1,614 1,800 1,829
Wood County 1,080 1,268 1,336 1,490 1,514
Yoakum County 936 1,100 1,159 1,292 1,313
Young County 1,020 1,198 1,263 1,408 1,430
Zapata County 909 1,067 1,125 1,254 1,274
Zavala County 922 1,083 1,141 1,272 1,293

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2013-04-02