Qualifying Therapeutic Discovery Project Grants for the State of Wisconsin
The listings below represent the applicants that have been awarded a Qualifying Therapeutic Discovery Program Grant.
The project descriptions below were extracted from the applicant certification forms as submitted.
| Applicant Name | Project Name | Grants Awarded for 2009 | Grants Awarded for 2010 |
|---|---|---|---|
| Addiction Therapeutix, Inc. | Addition Therapeutix - Opioid Addiction | $ 2,308.75 | $ 41,551.75 |
| Addiction Therapeutix, Inc. | Addiction Therapeutix-Alcoholism & Co-Morbid Anxiety | $ 40,922.00 | $ 69,079.00 |
| AhR Pharmaceuticals Inc | Development of ITE into an Efficacious and Sustainable but Low Side-Effect Therapeutic Agent in Combating Cancer | $ 883.44 | $ 3,550.00 |
| BioSentinel, Inc. | Botulinum neurotoxin detection and antidotes/antagonists: A model of cost-effective drug development for unmet biothreat and patient safety needs | $ 244,479.24 | |
| Botanic Oil innovations, Inc. | Phase 1 IND Clinical Trial of Novel Biotherapeutic for cancer treatment | $ 137,285.75 | |
| Cambridge Major Laboratories Inc | Advanced Development of Anti-Cancer Drug - Abiraterone ACetate | $ 244,479.25 | |
| cdi Bioscience, Inc | High Yield Protein Technology and Cell Lines for Biologic Therapeutics | $ 197,160.50 | $ 47,318.74 |
| Cellectar, Inc. | I-131-CLR1404 For Cancer Therapy | $ 244,479.24 | |
| Cellular Dynamics International Inc (DCI) | Efficient, large -scale and parrallel manufacture of induced pluripotent stem cell (iPSC) panels. | $ 244,479.25 | |
| Cellular Dynamics International, Inc ("CDI") | Neurons derived from human induced pluripotent stem cells (iPSCs) | $ 222,120.00 | $ 22,359.25 |
| Cellular Dynamics International, Inc. ("CDI") | Endothelial cells derived from human induced pluripotent stem cells (iPSCs) | $ 27,764.50 | $ 216,714.75 |
| Cellular Dynamics International, Inc.("CDI") | Hepatocytes derived from human induced pluripotent stem cells (iPSCs) | $ 101,805.50 | $ 142,673.75 |
| Compact Particle Acceleration Corporation (CPAC) | Highly Compact and Lower Cost Proton Therapy System | $ 244,479.24 | |
| ConjuGon, Inc | Novel Therapeutic for the Prevention of Catheter Associated Urinary Tract Infections | $ 126,059.50 | $ 118,419.74 |
| Core Products International, Inc | Effects of a Novel Compound Ibuprofen Cream in the Management of Back and Knee Pain | $ 31,750.00 | $ 212,729.24 |
| Cytometix, Inc | Peptide Therapy for Asthma | $ 22,625.00 | $ 141,119.50 |
| Cytometix, Inc. | Lipid Therapeutics for ain | $ 92,000.00 | $ 152,479.25 |
| Deltanoid Pharmaceuticals Inc | DAB-8 to control serum phosphorus in patients with chronic kidney disease (CKD) | $ 192,718.00 | $ 51,761.24 |
| Deltanoid Pharmaceuticals Inc | 2MD for treatment of postmenopausal osteoporosis | $ 156,026.00 | $ 32,395.00 |
| Deltanoid Pharmaceuticals, Inc | 2MD to slow the progression of chronic kidney disease and prevent end-stage renal disease | $ 189,883.00 | $ 54,596.24 |
| ENDECE, LLC | NDC-1308: anovel anticancer therapeutic for controlling tumor growth | $ 244,479.24 | |
| EraGen Biosciences Inc | Development and commercialization of FDA approved HSV 1&2 molecular diagnostic kit | $ 244,479.25 | |
| Eso-Technologies Inc. | New Approaches to a Minimally-Invasive Cardiac Monitoring System | $ 152,919.50 | $ 91,559.75 |
| Exact Sciences Corporation | Exact Sciences' Next Generation Colorectal Cancer (CRC) Screening Test | $ 244,479.24 | |
| Flex Biomedical, Inc. | Flex Polymer: Novel Treatment for Osteoarthritis | $ 210,510.00 | $ 33,969.24 |
| FluGen, Inc | FP-An Antiviral Against Influenza | $ 147,914.50 | |
| FluGen, Inc | Intradermal Microneedle Patch for Influenza Vaccine Delivery. | $ 244,479.24 | |
| FluGen, Inc. | Cell based M2KO LAIV | $ 118,156.09 | $ 87,495.79 |
| Genetic Testing Institute, Inc | PF4 Rapid Test | $ 85,899.00 | $ 158,580.25 |
| InvivoSciences, LLC | Therapeutics to treat cardiac fibrosis | $ 115,504.49 | $ 128,974.76 |
| ioGenetics LLC | Directed Biocide anticryptosporidial therapeutics | $ 244,479.25 | |
| Isomark LLC | Novel system for early detection of sepsis in the critically ill intensive care patient | $ 5,734.45 | $ 66,200.00 |
| Kenergy, Inc. | Unconditional MRI Compatible Implantable pacemaker and Defibrillator | $ 244,479.24 | |
| Mithridion, Inc | Development of first-in-class M1 and M4 agonist drugs for Alzheimer's and schizophrenia. | $ 244,479.24 | |
| MORTARA INSTRUMENT, INC. | ELI 230 Value Electrocardiograph for Early Detection of Atrial Fibrillation | $ 244,479.25 | |
| MORTARA INSTRUMENT, INC. | Mortara ELI PC, Device for Low Cost Digital Acquisition of ECG Data in New Drug Development | $ 200,069.50 | $ 44,409.75 |
| NanoMedex Pharmaceuticals Inc | Manotechnology Drug Formulation | $ 93,257.94 | $ 151,221.31 |
| NanoOncology | Preclinical development of a nanoparticle drug to treat lung cancer | $ 244,479.25 | |
| Nerites Corporation | Dural Membrane Sealant | $ 244,479.25 | |
| NeurEndo Pharma LLC | Neuro-endocrine control as treatment for Type-2 diabetes and other metabolic disorders. | $ 72,500.00 | $ 171,979.25 |
| NeuWave Medical, Inc | Therapeutic Microwave Energy Delivery to Treat Cancer Tumors | $ 244,479.25 | |
| NorthStar Medical Radiostopes LLC | Production and purification of Ac225/Bi213 alpha-emitting isotopes used in delivery of therapeutic molecules for the destruction of cancer cells | $ 210,580.00 | $ 33,899.25 |
| Perscitus Biosciences LLC | Compsitions and Method for Protecting Cells from Toxic Compounds | $ 32,866.50 | $ 211,612.75 |
| Pharmasan Labs , Inc | Immune Tolerance Test (ITT)-Cytokine Platform Project | $ 172,146.03 | $ 72,333.22 |
| Pharming Healthcare Inc | rhC1NH: Treatment of Hereditary Angioedema and other Clinical Applications | $ 244,479.25 | |
| Pharming Healthcare Inc | Recombinant Human Fibringen for treatment of fibrinogen deficiencies | $ 244,479.25 | |
| PreventionGenetics LLC | High Density Gene-Centric Deletion and Amplification Array CGH | $ 79,250.50 | |
| ProCertus BioPharm Inc | Prevention of oral mucositis in patients receiving cancer treatments | $ 62,090.50 | $ 111,598.00 |
| Promentis Pharmaceuticals, Inc | Cystine-Glutamate Exchange Project | $ 45,995.50 | $ 198,483.74 |
| Quintessence Biosciences Inc | Naked Evade [tm] Rnase QBI-139 for cancer product development | $ 244,479.24 | |
| Ratio Inc | Development of a novel drug delivery device: Ratio's microneedle pump-patch | $ 12,652.00 | $ 137,750.00 |
| Scarab Genomics, LLC | Treatment for Sepsis and Related Syndromes | $ 187,377.91 | $ 57,101.34 |
| Smoke-Break Inc | Smoke-Break Liquid Nicotine Despenser | $ 13,898.50 | $ 169,460.50 |
| Spectrocon International LLC | Therapeutic management of venous congestion with AutoFlow, a novel medical device | $ 203,001.50 | $ 41,477.75 |
| StableBody Technologies, LLC | Antibody Stabilization Technology for Therapeutic Drug Applications | $ 232,436.00 | |
| Stemina Biomarker Discovery | Biomarkers of Cardiomyopathy | $ 19,100.89 | $ 20,134.23 |
| Stemina Biomarker Discovery | Biomarkers of Autism | $ 785.29 | $ 30,800.34 |
| Stratatech Corporation | Development and Clinical Evaluation of Novel Advanced Wound Care Therapies | $ 244,479.25 | |
| Waypoint Health Innovations, LLC | COPE Development Project | $ 41,620.84 | $ 124,853.17 |
| Wilson-Hurd Manufacturing Company | INEEDMD 12-Lead ECG Glove Project | $ 139,950.00 | $ 104,529.25 |
| ZyStor Therapeutics, Inc. | XC-701 for the treatment of Pompe disease | $ 244,479.25 |
References/Related Topics
Page Last Reviewed or Updated: 2012-10-12
