Qualifying Therapeutic Discovery Project Grants for the State of Washington
The listings below represent the applicants that have been awarded a Qualifying Therapeutic Discovery Program Grant.
The project descriptions below were extracted from the applicant certification forms as submitted.
| Applicant Name | Project Name | Grants Awarded for 2009 | Grants Awarded for 2010 |
|---|---|---|---|
| AcciumBio Sciences, Inc | Personalized treatment of glioblastoma multiforme and other cancers | $ 65,700.00 | $ 178,779.25 |
| Adaptive TCR Corporation | Prediction of Anti-TNF Response in Patients with Crohn's Disease | $ 146,958.50 | |
| Adaptive TCR Corporation | Development of a Pre-symptomatic Biomarker for Type 1 Diabetes | $ 244,479.25 | |
| Adaptive TCR Corporation | Prediction of Active Disease State in Crohn's Disease | $ 167,559.50 | |
| Adaptive TCR Corporation | Identification of Immune System Signatures in Patients with Ovarian Cancer | $ 244,479.24 | |
| Adaptive TCR Corporation | Immune System Profiling as a Measure of Vaccine Efficacy | $ 244,479.24 | |
| ADVANCED MEDICAL ISOTOPE CORPORATION | Molybdenum-99 | $ 205,129.00 | $ 39,350.24 |
| ADVANCED MEDICAL ISOTOPE-CORPORATION | Brachytherapy | $ 244,479.24 | |
| Agave Pharma Inc | A novel nucleic acid delivery technology for RNAi therapeutics | $ 244,479.24 | |
| Alder Biopharmaceuticals, Inc | ALD518 humanized monocional antibody therapeutic project | $ 244,479.24 | |
| Allozyne Inc | AZ01 treatment of Multiple Sclerosis(MS) | $ 244,479.24 | |
| Allozyne Inc | AZ17 for the treatment of Crohn's Disease(CD) | $ 244,479.24 | |
| Aminex Therapeutics, Inc | Polyamine-Based Therapy (PBT) Approach for Head and Neck Cancer | $ 6,980.73 | $ 237,498.51 |
| Amnis Corporation | An Immune Monitoring Test to prevent Kidney Transplant Rejection | $ 244,479.25 | |
| Anergix LLC | Peptide Delivery for Downregulating the Autoimmune Response in Multiple Sclerosis | $ 244,479.25 | |
| AVI BioPharma Inc | Duchenne Muscular Dystrophy (DMD) Therapeutic Program | $ 244,479.25 | |
| AVI BioPharma Inc | Junin Therapeutic Program | $ 244,479.24 | |
| AVI BioPharma, Inc. | Marburg Therapeutic Program | $ 244,479.24 | |
| AVI BioPharma, Inc. | Ebola Virus Therapeutic Program | $ 244,479.25 | |
| AVI BioPharma, Inc. | Influenza (H1Na virus) Therapeutic Program | $ 244,479.25 | |
| Blood Cell Storage, Inc. | Molecular Diagnostic Nucleic Acid Extraction Device | $ 244,479.25 | |
| Blood Cell Storage, Inc. | Device to improve efficacy of therapeutic platelets | $ 244,479.25 | |
| Calistoga Pharmaceuticals, Inc | CAL-263-Therapeutic for Inflammation and Auto-immunity Targeting P13 Kinase Delta | $ 244,479.25 | |
| Calistoga Pharmaceuticals, Inc | CAL-120-Therapeutics for Solid Tumor Cancers Targeting the P13 Kinase Beta/Delta Pathway | $ 244,479.25 | |
| Calistoga Pharmaceuticals, Inc | CAL-101-Therapeutic for Hematologic Malignancies and other Cancers | $ 244,479.25 | |
| Calypso Medical Technologies, Inc | Guiding Therapeutic Radiation of Tumors Without Respiratory Motion | $ 244,479.25 | |
| Calypso Medical Technologies, Inc. | Guiding Therapeutic Radiation of Tumors With Respiratory Motion | $ 244,479.25 | |
| Cancer Targeted Technology,LLC | Development of Innovative Enzyme Inhibitors for Cancer Treatment and Imaging | $ 59,683.09 | $ 124,245.06 |
| CARDIAC DIMENSIONS, INC. | Carillon Mitral Contour System | $ 244,479.24 | |
| Cell Therapeutics Inc & Subsidiary | Pixantrone | $ 244,479.24 | |
| Cell Therapeutics Inc & Subsidiary | Bisplatinate | $ 244,479.24 | |
| Cell Therapeutics, Inc. & Subsidiary | BROSTALLICIN | $ 244,479.24 | |
| CELL THERAPEUTICS, INC. & SUBSIDIARY | OPAXIO | $ 244,479.24 | |
| Cerevast Therapeutics, Inc | Sonothrombosis | $ 153,880.34 | $ 90,598.91 |
| CG Therapeutics, Inc | Cancer Vaccine Targeting Human Chorionic Gonadotropin | $ 239,500.00 | $ 4,979.24 |
| Cocrystal Discovery, Inc | Influenza: New therapeutic and technology for broad-spectrum antivirals | $ 112,530.50 | $ 131,948.74 |
| Cocrystal Discovery, Inc | Human rhinovirus: New therapeutic and technology for broad-spectrum antivirals | $ 168,796.50 | $ 75,682.74 |
| Cocrystal Discovery, Inc. | Hepatitis C: New therapeutic and technology for broad-spectrum antivirals | $ 244,479.24 | |
| Columbia Northwest Pharmaceuticals LLC | PTSD | $ 244,479.25 | |
| Columbia Northwest Pharmaceuticals, LLC | LifePro | $ 12,831.00 | $ 231,648.25 |
| EKOS Corporation | Transfucer Performance Improvement | $ 90,579.50 | |
| EKOS Corporation | Mach4e Product Development | $ 200,704.50 | |
| EKOS Corporation | ULTIMA clincal study | $ 6,400.00 | |
| Emergent Detection, Inc. | BodyKey FatLoss Sensor | $ 229,900.00 | |
| Enject, Inc. | GlucaPen™ Emergency Auto-Injector for Severe Hypoglycemia | $ 244,479.24 | |
| Epigenomics Inc | Epi-proColon, an in-vitro diagonistic blood test for colorectal cancer | $ 244,479.25 | |
| Etubics Corporation | Development of a novel CEA Expressing Adenovirus for Cancer Treatment | $ 244,479.24 | |
| Focused Scientific Inc | Aldehyde Dehydrogenase Modulators | $ 11,475.00 | $ 11,757.00 |
| Healionics Corporation | Highly Integrative Biomaterial Structures for Therapeutic Devices | $ 244,479.25 | |
| Hema Quest Pharmaceuticals Inc | Novel Therapy for Cystic Fibrosis (CF) | $ 111,169.50 | $ 95,967.00 |
| HemaQuest Pharmaceuticals Inc | Novel Therapy for Beta-Thalassemia | $ 244,479.25 | |
| HemaQuest Pharmaceuticals Inc | Novel Therapy for Sickle Cell Disease (SCD) | $ 244,479.25 | |
| HemaQuest Pharmaceuticals Inc | Novel Treatment for EBV-related Lymphoid Malignancies | $ 244,479.25 | |
| Hyprotek, Inc | Topical Solutions and Devices for Antimicrobial Action and Reduction of CRBSI | $ 8,549.00 | $ 11,829.00 |
| Immune Design Corp | IDC-G103, a Therapeutic Vaccine for the Treatment of Herpes Simplex Virus Type 2 | $ 244,479.25 | |
| Immune Design Corp | A Therapeutic Vaccine for Prostate Cancer Based on a Lentivirus Vector Delivery Platform | $ 244,479.25 | |
| Impel NeuroPharma, Inc | Pressurized Olfactory Delivery (POD) device | $ 112,886.11 | $ 131,593.14 |
| Implicit Bioscience Inc. | Development of IC 14 for acute lung injury | $ 10,706.50 | $ 233,772.74 |
| Inimex Pharmaceuticals USA, Inc | Amelioration of chemotherapy-induced mucositis in cancer patients | $ 244,479.25 | |
| Insilicos LLC | Diagnosing Cardiovascular Disease Via Molecular Changes to HDL Particles | $ 218,730.00 | $ 25,749.25 |
| Integrated Diagnostics Inc | An In Vivo Diagnostic for Early Detection of Lung Cancer Using Synthetic Antibodies | $ 244,479.25 | |
| Intergrated Diagnostics | A Molecular Diagnostic Test for the Early Detection of Alzheimer's Disease | $ 122,561.50 | $ 121,917.75 |
| Intergrated Diagnostics, Inc | A molecular Diagnostic Test for the Early Detection of Lung Cancer | $ 24,310.00 | $ 220,169.25 |
| IsoRay Medical Inc | Brachytherapy Utilizing Balloon & Liquid Radiation source for Operable Brain Cancer | $ 852.00 | $ 234,886.00 |
| IsoRay Medical, Inc | APBU using cesium-131 sources following lumpectomy for early stage breast cancer | $ 48,911.00 | $ 127,308.00 |
| IsoRay Medical, Inc. | Cesium-131 Lung Brachytherapy and Sub-Lobar Resection in Stage I NSCLC | $ 59,553.00 | $ 55,000.00 |
| KINETA ONE, LLC | ShK-186 AUTOIMMUNE PROGRAM | $ 244,479.25 | |
| Kineta TWO, LLC. | Antiviral protein Therapeutic | $ 244,479.25 | |
| Kineta, Inc | RIG-1 Antiviral Program | $ 160,600.44 | $ 83,878.81 |
| Koronis Pharmaceuticals Inc | KP-1461 An Innovative Therapy for the Treatment and Possible Cure of HIV | $ 244,479.25 | |
| Kurve Technology, Inc | Controlled Particle Dispersion Technology Platform (CPD) | $ 132,374.54 | $ 112,104.70 |
| Light Sciences Oncology, Inc | Light-Activated Talaporfin Sodium for Primary and Secondary Liver Tumors | $ 244,479.25 | |
| Light Sciences Oncology, Inc. | Light-Activated Talaporfin Sodium for Treatment of Benign Prostatic Hyperplasia | $ 244,479.24 | |
| MDRNA, Inc. | RNA-interference (RNAi) Therapeutics | $ 244,479.24 | |
| MediQuest Therapeutics, Inc | Vascana | $ 244,479.24 | |
| Micronics, Inc. | Advancement of Novel Molecular Diagnostic Platform for Acute & Chronic Disease Detection | $ 244,479.24 | |
| Mirabilis Medica Inc | Mirabilis HIFU device for the treatment of uterine fibroids | $ 244,479.24 | |
| Mirina Corporation | Novel MicroRNA Antagonists for the Treatment of Cancer | $ 244,479.24 | |
| Mirina Corporation | Novel MicroRNA Antagonists for the Treatment of Fibrotic Liver Disease | $ 146,478.18 | $ 98,001.06 |
| Nanoquantum Sciences, Inc | Development of Novel Photosensitizers with Cellular Targeting for Cancer Therapy | $ 51,790.46 | $ 192,688.79 |
| NanoString Technologies, Inc. | The NanoString nCounter Breast Cancer Subtyping Molecular Diagnostic Test | $ 244,479.24 | |
| Nortis Inc. | Microvascular assays for research and drug testing in cancer and other diseases | $ 28,823.50 | |
| Oasis Diagnostics Corporation | Development of a new tool for the collection of DNA from saliva specimens | $ 8,130.00 | $ 6,237.00 |
| Omeros Corporation | Development of PDE7 inhibitor as a novel approach for the treatment of Parkinson's disease. | $ 191,898.62 | $ 52,580.63 |
| Omeros Corporation | Development of Novel Treatment for Addiction | $ 64,477.37 | $ 54,453.25 |
| Omeros Corporation | Development of novel treatments for osteoarthritis and the protection of articular cartilage | $ 84,255.58 | $ 53,024.81 |
| Omeros Corporation | New Drug Product to Treat Pain, Inflammation and Spasm of the Urinary Tract, OMS201 | $ 204,440.36 | $ 40,038.89 |
| Omeros Corporation | MASP-2 MoAb Treatment for Traumatic Injury | $ 244,479.25 | |
| Omeros Corporation | Development of novel medications for schizophrenia treatment | $ 244,479.25 | |
| Omeros Corporation | Intracameral OMS302 to Maintain Intraoperative Mydriasis and Reduce Pain and Inflammation | $ 208,240.95 | $ 36,238.30 |
| Omeros Corporation | Novel Drug Product to Improve Function and Reduce Pain Following Arthroscopic Surgery | $ 244,479.25 | |
| OncoGenex Pharmaceuticals, Inc. | Use of OGX-011 to Enhance the Effects of Chemotherapy in Prostate Cancer | $ 244,479.25 | |
| OncoGenex Pharmaceuticals, Inc. | Use of OGX-427 to Enhance the Effects of Chemotherapy | $ 244,479.25 | |
| Onconome Inc | Colon Cancer Rule Out Test | $ 117,093.50 | $ 113,923.00 |
| Onconthyreon Inc | PX-866 PI-3 Kinase Inhibitor | $ 244,479.24 | |
| Oncothyreon Inc | ONT 10 Novel Therapeutic Cancer Vaccine | $ 69,733.00 | $ 174,746.24 |
| Ondine Research Laboratories Inc | Nasal decolonization of methicillin-resistant Staphylococcus aureus (MRSA) | $ 140,717.01 | $ 103,762.24 |
| Onkor Pharmaceuticals, Inc | Pivotal study of small cell lung cancer therapeutic agent | $ 80,300.00 | $ 28,582.50 |
| Onkor Pharmaceuticals, Inc | Pivotal study of hepatoma therapeutic agent | $ 1,169.00 | |
| Pacific Biomarkers, Inc. | PBI Organ Injury Biomarker Initiative | $ 73,350.00 | $ 171,129.25 |
| Pathway Medical Technologies Inc | Jetstream Catheter | $ 244,479.25 | |
| PhaseRx, Inc | Polymeric Delivery System of Macromolecules (RNA) to Hepatocytes | $ 244,479.25 | |
| PhaseRx, Inc. | Targeted Therapeutic Delivery Polymers for Oncology Applications | $ 121,525.00 | $ 122,954.25 |
| PhenoPath Laboratories PLLC | Improving and expanding testing available for detecting cancer and other diseases | $ 244,479.25 | |
| Poniard Pharmaceuticals, Inc | Phase 3 Studies of Picoplatin, a New-Generation Platinum-Based Chemotherapeutic | $ 244,479.25 | |
| Presage Biosciences, Inc | Development of an In Vivo Assessment Platform for Preclinical and Clinical Testing of Novel Therapeutics | $ 17,320.36 | $ 227,158.88 |
| ProFibrix Inc | PRO-0510: a Fibrin Sealant for Severe Bleeding | $ 244,479.24 | |
| Proteo Tech, Inc. | Systebryl for the Treatment of Systemic AA Amyloidosis | $ 233,727.93 | $ 10,751.32 |
| ProteoTech Inc. | Synuclere for the Treatment of Parkinson's Disease | $ 244,479.25 | |
| ProteoTech, Inc. | Pepticlere for the Treatment of Alzheimer's Disease | $ 52,550.57 | $ 87,197.78 |
| ProteoTech, Inc. | PET Imaging for Diagnosis of Parkinson's Disease | $ 95,204.31 | $ 90,276.21 |
| ProteoTech, Inc. | Exebryl-1 for the Treatment of Alzheimer's Disease | $ 134,205.07 | $ 110,274.18 |
| Qwell Pharmaceuticals, Inc. | Development of Avicin D for cancer treatment | $ 244,479.25 | |
| RareCyte, Inc. | Detection and Characterization of Circulating Tumor Cells | $ 244,479.25 | |
| Rhine Pharmaceuticals LLC | Symmetrin | $ 244,479.25 | |
| Scolr Pharma Inc | Oral Dosage Form of Peramivir | $ 2,417.00 | |
| SCOLR Pharma nc | 24 mg Ondansetron Extended Release Tablets | $ 4,191.50 | |
| SCOLR Pharma Inc | 600 mg Ibuprofen - Extended Release | $ 244,479.24 | |
| Silere Medical Technology, Inc | Therapeutic Electrical Neurostimulation Prosthesis for Suppression of Chronic Tinnitus | $ 244,479.24 | |
| Sound Pharmaceuticals Inc | Otoprotection of noise hearing loss | $ 244,479.25 | |
| Sound Pharmaceuticals Inc | Regeneration of hearing after sensorineural hearing loss | $ 95,123.00 | $ 149,356.25 |
| Sound Pharmaceuticals Inc | Chemoprotection in chemotherapy receiving cancer patients | $ 4,286.00 | $ 240,193.25 |
| STB LTD | Development of the novel FAST Dressing for Immediate Control of Life Threatening Bleeding | $ 244,479.25 | |
| Stratos Genomics Inc | SBX™ Genome Analyzer | $ 186,876.34 | $ 57,602.91 |
| Syntrix Biosystems | M1-Tramadol: A new therapeutic for patient to Tramadol | $ 206,169.50 | |
| Syntrix Biosystems | Development of CXCR1/2 Antagonists for the Treatment of Pulmonary Inflammatory Diseases | $ 207,498.73 | $ 36,980.52 |
| Syntrix Biosystems | L/D-aminopterin as a novel once-weekly oral and low-cost alternative to costly biologics | $ 239,613.28 | $ 4,865.97 |
| Syntrix Biosystems Inc | Snap-To-It Probes | $ 151,226.36 | $ 93,252.89 |
| Theraclone Sciences, Inc. | Theraclone Anti-M2e Influenza Monoclonal Antibody Project | $ 244,479.24 | |
| Theraclone Sciences, Inc. | Theraclone Universal Anti-HIV Monoclonal Antibody Project | $ 244,479.24 | |
| Theraclone Sciences, Inc. | Theraclone Anti-HA Influenza Monoclonal Antibody Project | $ 244,479.24 | |
| Theraclone Sciences, Inc. | Theraclone Universal Anti-HCMV Monoclonal Antibody Project | $ 166,838.50 | $ 77,640.74 |
| Tissue Regeneration Systems, Inc. | Resorbable Implant for Bone Replacement and Regeneration in Craniomaxillo Facial Surgery | $ 244,479.24 | |
| Trubion Pharmaceuticals Inc | TRU-016 | $ 244,479.24 | |
| Trubion Pharmaceuticals Inc | Annika Vanghagen | $ 244,479.24 | |
| Trubion Pharmaceuticals Inc | X1 Scorpion | $ 244,479.25 | |
| Trubion Pharmaceuticals Inc. | TSCORP | $ 244,479.25 | |
| Trubion Pharmaceuticals, Inc. | X2 Scorpion | $ 244,479.25 | |
| Unigen, Inc. | Obesity Program | $ 229,286.50 | $ 15,192.75 |
| Unigen, Inc. | UP780 Diabetes Treatment | $ 195,924.50 | $ 48,554.75 |
| UPTAKE MEDICAL CORPORATION | BTVA FOR BRONCHOSCOPIC LUNG VOLUME REDUCTION FOR SEVERE EMPHYSEMA | $ 244,479.25 | |
| Viral Logic Systems Technology Corporation | Human FcRn Antagonist (FcRn Antagonist) | $ 244,479.25 | |
| Viral Logic Systems Technology Corporation | VLST is developing a novel product for the treatment of Rheumatoid arthritis (RA) and other chronic inflammatory autoimmune diseases. VLST's human CD200-Fc agonist therapeutic delivers immunoregulatory signals | $ 244,479.25 | |
| Viral Logic Systems Technology Corporation | Anti-human Beta-Chemokine Antibody | $ 244,479.25 | |
| VisionGate Inc. | Microvascular assays for research and drug testing in cancer and other diseases | $ 32,318.50 | $ 82,685.00 |
| VisionGate Inc. | New 3D imaging platform for diagnostic applications in lung cancer and other diseases | $ 244,479.25 | |
| VPDiagnostics Inc | Non-Invasive Accurate Assessment of Atheroclerosis for Effective Stroke and MI Prevention | $ 244,479.25 | |
| XL Sci-Tech, Inc | Absorbable and Low-Cost Radioseeds for Malignant Tumors | $ 96,780.87 | $ 88,629.12 |
| XORI Corporation | An Innovative Ex Vivo Platform for Discovery and Optimization of Therapeutic Antibodies | $ 244,479.24 |
References/Related Topics
Page Last Reviewed or Updated: 15-Oct-2012
