Qualifying Therapeutic Discovery Project Grants for the State of Utah
The listings below represent the applicants that have been awarded a Qualifying Therapeutic Discovery Program Grant.
The project descriptions below were extracted from the applicant certification forms as submitted.
| Applicant Name | Project Name | Grants Awarded for 2009 | Grants Awarded for 2010 |
|---|---|---|---|
| Aciont Inc | Non-Invasive Treatment for Severe Uveitis and Related Posterior Eye Inflammation Diseases | $ 101,144.50 | $ 143,334.75 |
| Aciont Inc | Iontophoretic Treatment for Age-related Macular Degeneration and Diabetic Retinophathy | $ 51,409.00 | $ 193,070.25 |
| Activatek Inc | ActivaPatch Active Drug delivery | $ 149,402.50 | $ 95,076.74 |
| Allocure Inc. | Multipotent Marrow Stromal Cells for Acute Renal Failure | $ 244,479.25 | |
| BIOMERICS, LLC | QUADRABAN | $ 244,479.25 | |
| Bio-Path Holdings, Inc. | Phase 1 Clinical Trial of Liposomal Grb-2 | $ 244,479.25 | |
| BSD Medical Corporation | MTX-180 | $ 244,479.25 | |
| BSD Medical Corporation | BSD-2000 Hyperthermia System | $ 244,479.25 | |
| Catheter Connections Inc | DualCap for infection control during infusion therapy | $ 167,500.11 | $ 76,979.14 |
| COHEREX MEDICAL INC | Left Atrial Appendage ("LAA") Occlusion System | $ 244,479.25 | |
| Coherex Medical, Inc | Polymer-Based Closure System for Treatment of Patent Foramen Ovale ("PFO") | $ 244,479.25 | |
| DxNA, LLC | DxNA GeneSTAT PCR System | $ 244,479.25 | |
| Echelon Biosciences Inc | Development of Tools to Study Diseases Associated with Altered Autotaxin and LPA Levels | $ 23,265.29 | $ 15,177.37 |
| Echelon Biosciences, Inc | Sphingolipid Kinase Screening Platforms for the identification of Novel Anti-Cancer Therapie | $ 8,860.81 | $ 4,815.64 |
| Echelon Biosciences, Inc | Assays to detect RAGE-LIGAND INTERACTIONS IN DISEASE DETECTION AND DRUG DISCOVERY | $ 11,634.42 | |
| Echelon Biosciences, Inc | Broad-spectrum antibiotic development targeting the MEP pathway | $ 15,542.50 | |
| Fresh Medical Laboratories Inc. | Transthoracic Bioconductance Scanning Device Development as a Lung Cancer Diagnostic | $ 136,133.50 | $ 108,345.75 |
| Frontier Scientific Inc | Biliverdin IX alpha as an anti-inflamatory therapeutic agent | $ 3,677.50 | $ 4,150.50 |
| Frontier Scientific Inc | Frontier Scientific Inc | $ 106,321.00 | $ 60,284.50 |
| Frost Biologic, Inc | Development of WNK kinase inhibitors as anti-cancer drugs | $ 27,140.00 | $ 217,339.24 |
| Glyco Mira LLC | Sulphated Polysaccaride Derivatives | $ 104,784.50 | $ 139,694.74 |
| Glycosan BioSystems Inc | HyStem | $ 42,879.50 | $ 201,599.75 |
| INTEGRATECH PROTEOMICS LLC | DEVELOPMENT OF SMALL MOLECULE HIV INTEGRASE INHIBITOR | $ 169,700.00 | |
| JSK Therapeutics, Inc (JSK-T) | New Class of Cancer Therapy Drugs | $ 52,600.00 | $ 37,475.00 |
| LineaGen Inc | Identification of Genetic, Proteomic and Serological Biomarkers for COPD | $ 23,885.00 | $ 16,246.50 |
| LineaGen, Inc | Development of Genetic Markers for the Dagnosis of Autism Spectrum Disorders | $ 244,479.25 | |
| LineaGen, Inc. | Development of Genetic and Serological Markers for the Diagnosis of Multiple Sclerosis | $ 204,287.50 | $ 40,191.75 |
| Lipocine Inc | Oral Sirolimus for Treatment of Progressive Glioblastoma Multiforme (LPCN 1105) | $ 160,092.50 | $ 84,386.74 |
| Lipocine Inc | Oral Testosterone Replacement Therapy (LPCN 1021) | $ 244,479.24 | |
| LIPOCINE INC | ORAL PROGESTERONE FOR HIGH-RISK PREGNANCY SUPPORT (LPCN 1002) | $ 5,242.00 | $ 239,237.24 |
| Lipocine Inc. | Benzonatate for Opioid Resistant Cough in Advanced Cancer Patients (LPCN 1035) | $ 124,945.50 | $ 119,533.74 |
| Max International LLC | Project Heart-RiboCeine | $ 244,479.25 | |
| Max International, LLC | Max GlutathioCeine | $ 244,479.25 | |
| Myrexis Inc | Azixa | $ 244,479.25 | |
| Myrexis Inc | MPC-9528 | $ 244,479.25 | |
| Myrexis Inc | MPC-3100 | $ 244,479.25 | |
| Myrexis, Inc | MPC-4326 | $ 244,479.25 | |
| Myrexis, Inc | MPI-485520 | $ 244,479.25 | |
| Navigen Pharmaceuticals, Inc | SecinH3 project | $ 244,479.25 | |
| Navigen Pharmaceuticals, Inc | Semaphorin 3E - anti platelet project | $ 176,636.00 | $ 67,843.25 |
| Navigen Pharmaceuticals, Inc. | Slit2N to Prevent Cytokine-Induced Vascular Leak | $ 244,479.25 | |
| NeuroAdjuvants, Inc. | Development of Galanin-Based Therapy for Treatment of Epilepsy | $ 210,661.44 | $ 33,817.81 |
| NuView Life Sciences, Inc | NuVIew Life Sciences Research and Development FXA-18 | $ 49,985.30 | $ 194,493.94 |
| NuView Life Sciences, Inc | NuView Life Sciences Research and Development PCO-Cataract | $ 244,479.24 | |
| NuView Life Sciences, Inc | NUView Life Sciences Research and Development Breast Cancer biomarker | $ 10,362.50 | $ 234,116.75 |
| NuView Life Sciences, Inc | NuView Life Sciences Research and Development FMAU | $ 244,479.24 | |
| NuView Life Sciences, Inc. | NuView Life Sciences Research and Development Lymphoma biomarker | $ 239,840.73 | $ 4,638.51 |
| PPR Group, Inc. | PRLX93936 | $ 244,479.25 | |
| Q Therapeutics, Inc. | Human Glial Progenitor Cells for Treatment of Amyotropic Lateral Sclerosis | $ 174,764.62 | $ 69,714.63 |
| Sera Prognostics, Inc. | Preterm Birth Serum Biomarker Test | $ 74,479.17 | $ 143,391.78 |
| Taueret Laboratories | Preeclampsia and Preterm Labor Gene Mapping | $ 244,479.25 | |
| TK Biotech, Inc | TK1 as a Diagnostic, Prognostic and Therapeutic Cancer Marker | $ 60,550.00 | $ 133,000.00 |
| TransDerm Inc | Development of siRNA Therapeutics for Treatment of Skin Disorders | $ 244,479.25 | |
| Viropan Inc | 30-Day Intravaginal Ring for Prevention of Sexually-Transmitted HPV Infection in Women | $ 34,875.00 | $ 209,604.25 |
| Vital Access Corporation | Vital Access' Venous Windowtm Needle Guide (VWNG) | $ 177,017.28 | $ 67,461.97 |
| Vital Access Corporation | Vital Access - Access Device: a novel minimally-invasive medical device | $ 244,479.25 | |
| World Hearts Inc | Levacor VAD | $ 244,479.25 | |
| ZARS Pharma, Inc. | Flexicaine for Treating Post-herpetic Neuralgia | $ 221,565.00 | $ 22,914.25 |
| ZARS Pharma, Inc. | Triamcinolone DuraPeel TM to Treat Hand Dermatitis | $ 244,479.25 |
References/Related Topics
Page Last Reviewed or Updated: 2012-10-15
