Qualifying Therapeutic Discovery Project Grants for the State of Texas
The listings below represent the applicants that have been awarded a Qualifying Therapeutic Discovery Program Grant.
The project descriptions below were extracted from the applicant certification forms as submitted.
| Applicant Name | Project Name | Grants Awarded for 2009 | Grants Awarded for 2010 |
|---|---|---|---|
| Access Pharmaceutcals Inc | Tumor targeted docetaxel nanoparticle | $ 65,000.00 | $ 179,479.24 |
| Access Pharmaceuticals inc | Colalamin Insulin Oral drug delivery | $ 216,000.00 | $ 28,479.24 |
| Access Pharmaceuticals Inc | Mucoadhesive Liquid Drug Delivery | $ 168,750.00 | |
| Access Pharmaceuticals Inc | Cobalamin siRNA Delivery Vehicle | $ 244,479.24 | |
| Access Pharmaceuticals, Inc | ProLindac | $ 244,479.24 | |
| Access Pharmaceuticals, Inc | Thiarabine for the treatment of hematologic cancers | $ 15,000.00 | $ 229,479.24 |
| Access Pharmaceuticals, Inc | Polymer-Based Platinum (IV) Prodrugs | $ 87,500.00 | |
| Agennix, Inc | TALACTOFERRIN | $ 244,479.25 | |
| AKELA PHARMA USA INC | FENTANYL TAIFUN® AS A RAPID-ACTING INHALED OPIOID ANALGESIC FOR TREATING CANCER PAIN | $ 244,479.25 | |
| Albumetrix, Inc | EPR Spectrometer for Sepsis and Cancer Diagnostics | $ 244,479.25 | |
| America Stem Cell Inc | Engraftin | $ 244,479.25 | |
| Aperion Biologics, Inc | Humanization and Rational Engineering of Xenograft Tissues for Regenerative Medicine | $ 244,479.25 | |
| APOCELL INC | DEP Technology | $ 244,479.25 | |
| Apollo Endosurgery Inc | Overstitch TM Endoscopic Suturing System | $ 244,479.25 | |
| Apollo Endosurgery Inc. | SuMO Submucosal Operation | $ 244,479.25 | |
| Applied Nanotech Inc | Breath analysis for identification of lung cancer | $ 81,893.30 | $ 78,942.24 |
| AROG Pharmaceuticals | Development of Novel Anticancer Drug, PDGFR Inhibitor, CP-868, 596 for Treatment of GIST | $ 244,479.24 | |
| AROG Pharmaceuticals LLC | Development of Novel Anticancer Drug, PDGFR Inhibitor, CP-868,596 for Pediatric Gliomas | $ 244,479.24 | |
| AROG Pharmaceuticals LLC | Development of Novel Anticancer Drug, PDGFR Inhibitor, CP-868, 596 for Adult Gliomas | $ 244,479.24 | |
| AROG Pharmaceuticals LLC | Development of Enteric-Coated Tablet Formulation for Novel Anti-Cancer Drug, CP-868,596 | $ 95,850.00 | |
| Articulate Labs Inc | Improving Neuromuscular Electrical Stimulation for Ambulatory Osteoarthtitic Knee Treatment | $ 4,308.37 | $ 2,347.06 |
| Assurance Biosciences, Inc. | Salivary Breast Cancer Marker | $ 235,443.00 | |
| Asuragen Inc | Comprehensive Test for Fragile X Syndrone | $ 112,026.00 | $ 28,376.00 |
| Asuragen Inc. | Comprehensive Molecular Diagnostic Assay for Thyroid Cancer | $ 67,481.00 | $ 176,998.25 |
| Asuragen, Inc | Assay for monitoring and early detection of pancreatic cancer | $ 35,991.00 | $ 188,136.50 |
| Asuragen, Inc. | Cystic Fibrosis Test for Detection of Genetic Mutations | $ 10,518.50 | $ 583.50 |
| Asuragen, Inc. | BCR/ABL1 Quant™ Test for Monitoring Treatment in Chronic Myeloid Leukemia | $ 53,827.00 | $ 190,652.25 |
| Asuragen, Inc. | Diagnostic Assays for Detection of Cancer in Biofluids | $ 101,141.00 | $ 71,369.00 |
| Atumida, Inc. | Transforming Clinical Outcomes for Hemorrhagic Shock And Vascular Ischemic Diseases | $ 29,104.10 | $ 51,221.67 |
| AuricX Pharmaceuticals Inc | Oral Vancomycin | $ 128,739.10 | |
| AZAYA THERAPEUTICS INC | Clinical Development of Liposomal Formulation of Docetaxel (AT1-1123) | $ 244,479.25 | |
| Bellicum Pharmaceuticals, Inc | Development of Therapeutic Vaccine BPX-101 for the Treatment of Prostate Cancer | $ 244,479.24 | |
| BiO2 Medical, Inc. | Device for the prevention and treatment of Pulmonary Embolism in hospitalized patients | $ 244,479.24 | |
| Biomedical Development Corporation | Evaluate Unique Antimicrobial Oral Rinse in a Human Trial of Chronic Oral Imflammation and Investigate its Effects on Biological Markers indicative of Systemic Diseases | $ 22,550.53 | $ 80,571.50 |
| BioNumerik Pharmaceuticals, Inc | Karenitecin Phase III Development Project | $ 244,479.25 | |
| BioNumerik Pharmaceuticals, Inc | Tavocept Phase III Lung Cancer Project | $ 244,479.25 | |
| BIOO SCIENTIFIC CORPORATION | BIOO-2010-018-Rriptrp | $ 15,000.00 | $ 25,000.00 |
| BioTex, Inc. | Rapid Microbial Identification by MALDI-TOF Mass Spectrometry of Ribosomal RNA | $ 166,817.51 | $ 77,661.73 |
| BIOTHER Corporation | Novel Cancer Vaccine Protein Therapeutic T1-IR for Skin, Breast and Pancreatic Tumors | $ 10,000.00 | $ 234,479.24 |
| Blue Box Health Inc. | Improvement of Survival, Rehospitalization Rates and Treatment Costs for Heart Failure Patie | $ 244,479.25 | |
| Castle Biosciences, Inc. | Proprietary DecisionDx family of molecular diagnostic assays | $ 122,741.50 | $ 121,737.75 |
| Clear Vascular, Inc. | Diagnostic & Therapeutic Application of Tin-117m/Annexin | $ 244,479.24 | |
| Conductance Technologies, Inc | Admittance for Heart Failure Detection | $ 19,250.00 | |
| Convergen LifeSciences, Inc. | CNVN Nanoparticle Targeted Therapy for Cancer | $ 244,479.25 | |
| Cormedics Corporation | PeriPort Delivery Device | $ 94,317.50 | $ 103,500.00 |
| Difusion Technologies, Inc | CleanFUZE antibiotic therapeutic delivery system | $ 244,479.24 | |
| DisperSol Technologies, LLC | Novel drug formulation method based on thermokinetic mixing. | $ 148,944.90 | $ 95,534.35 |
| DNAtrix, Inc. | Tumor-specific adenovirus Delta24-RGD for malignant glioma | $ 65,752.50 | |
| DuoPhos, LLC | Therapeutic control of dietary phosphorus absorption in CRF, ESRD, and hypertension | $ 117,563.50 | $ 126,915.74 |
| Electrochemical Oxygen Concepts, Inc. | TransCu 02 Project | $ 230,664.00 | $ 13,815.24 |
| Ensysce Biosciences Inc. | Therapeutic siRNA for the treatment of cancer with delivery using SWCNT | $ 186,436.50 | $ 58,042.74 |
| Entrigue Surgical, Inc. | Middle Turbinate Implant | $ 164,784.00 | $ 72,127.50 |
| Entrigue Surgical, Inc. | Sinus Dilation and Patency System | $ 116,192.00 | $ 128,287.25 |
| EverHeart Systems | Fully Implantable Left Ventricular Assist Device (LVAD) System | $ 95,719.73 | $ 56,414.03 |
| Excel Diagnostics, Ltd. | 177Lu-DOTATATE | $ 33,330.00 | $ 133,750.00 |
| Fabre-Kramer Holdings Inc | Gepirone-ER | $ 244,479.25 | |
| GenSpera, Inc | G-115 Prodrug for teatment Of Prostate Cancer | $ 244,479.25 | |
| GenSpera, Inc | G-202 Prodrug for Solid Tumor Cancers | $ 244,479.25 | |
| Gradalis Inc | FANG Vaccine | $ 244,479.24 | |
| Gradalis inc | bi-shRNA-1 lipopplex | $ 160,052.17 | $ 84,427.07 |
| Gradalis, Inc (formerly known as Murex Pharmaceuticals, Inc | Development of a bifunctional shRNAstathmin (bi-shRNASTMN1) | $ 244,479.24 | |
| Gradalis, Inc. | GNE Lipoplex | $ 146,480.82 | $ 97,998.42 |
| GreenVax, LLC | Vaccine development for pandemic diseases | $ 31,849.41 | $ 212,629.84 |
| Halsa Pharmaceuticals, Inc | Zag as a therapeutic for the treatment of type 2 diabetes and obesity | $ 244,479.25 | |
| Incell Corp LLC | Cell Manufacturing and Testing for personalized therapies | $ 118,391.50 | $ 126,087.75 |
| Influmedix Inc | Development of Drugs that Target the Influenza Virus M2 Proton Channel | $ 244,479.25 | |
| InGeneron, Inc. | Autologous Cell Therapy for Myocardial Infarction at Point-of-Care | $ 244,479.25 | |
| Introgen Research Institute Inc | Nanoparticle therapy for lung cancer | $ 78,566.50 | $ 100,000.00 |
| Iso Therapeutics Group, LLC | Liquid Brachytherapy-A Novel Treatment for Solid Inoperable Tumors | $ 44,500.00 | $ 188,500.00 |
| IsoTherapeutics Group, LLC | A Novel Therapeutic Radiopharmaceutical for the Treatment of Metastic Bone Cancer | $ 22,500.00 | $ 219,000.00 |
| Joyian Pharmaceuticals | Diazonamide Analogs: A new Class of Anti-mitotic Cancer Therapeutic without Overt Toxicity | $ 244,479.25 | |
| Joyian Pharmaceuticals, Inc. | Smac Mimetics as Novel Anti-Cancer Therapy | $ 244,479.25 | |
| Keraplast Technologies, Ltd | Intravaginally delivered functional keratin for the treatment of atrophic vaginitis. | $ 156,100.00 | |
| Keraplast Technologies, Ltd. | Second Degree Burns Keratin Efficacy vs. Standard of Care Clinical Study Protocol, 2010-010 | $ 244,479.25 | |
| LASER TISSUE WELDING,INC | LASER TISSUE WELDING-PRE-CLINICAL RESEARCH | $ 16,996.00 | $ 227,483.25 |
| LDR SPINE USA, INC | MOBI-C CERVICAL DISC PROSTHESIS | $ 244,479.24 | |
| Lynntech Inc | An Improved Diagnostic for Lyme Arthritis | $ 42,115.50 | |
| Lynntech Inc | Xanapath | $ 200,307.09 | $ 18,497.25 |
| Lynntech Inc | A New Hyperspectral Image Capture Tool for Evaluating TBI | $ 24,156.08 | |
| Lynntech, Inc | Ultrasensitive, Label-Free Nanowire Biosensing Arrays | $ 45,326.78 | $ 8,967.86 |
| Lynntech, Inc | Novel Nanostructures for Topical Photodynamic Therapy | $ 113,909.62 | $ 20,417.96 |
| Lynntech, Inc | Novel Fluid Management System for Microfluidic Devices | $ 188,810.52 | $ 55,668.73 |
| Lynntech, Inc. | Photodynamic Therapy of Disseminated Peritoneal Tumor Using New Photosensitizers | $ 101,600.83 | $ 142,878.42 |
| Lynntech, Inc. | Compact, Lightweight, Disposable Electrochemical Pump for Portable Drug Infusion with Direct Flow Monitoring | $ 44,234.95 | $ 871.81 |
| Lynntech, Inc. | Portable Cathode-Air-Vapor-Feed Electrochemical Medical Oxygen Concentrator Phase II | $ 82,342.12 | |
| Lynntech, Inc. | An Integrated Optical DNA Detector for Portable PCR | $ 80,654.34 | $ 65,854.53 |
| Lynntech, Inc. | Sequential Isoelectric Point Separation of Proteins Using Non-Gel, Microfluidic System | $ 52,453.51 | $ 136,615.77 |
| MacuCLEAR, Inc. | Treatment for dry Age Related Macular Degeneration | $ 244,479.24 | |
| Marval Biosciences Inc | NCTX-140 | $ 236,215.14 | $ 8,264.11 |
| MDx BioAnalytical Laboratory, Inc. | Development of diagnostic tests based on polypeptide biomarker panels | $ 44,500.00 | $ 199,979.24 |
| med fusion, LLC | med fusion clin-labs * clin-trials | $ 244,479.25 | |
| Medical Nanotechnologies, Inc | Targeted nanotubes for photothermal ablation therapy | $ 63,868.00 | |
| Memgen, LLC | ISF35 Active Immunogene Therapy for Chronic Lymphocytic Leukemia | $ 244,479.25 | |
| MetronomX | Nifurtimox for treating neutoblastoma | $ 244,479.25 | |
| MicroTransponder, Inc | Breaking the Blood Brain Barrier for Treatment of Glioblastoma BBB | $ 244,479.24 | |
| MILLAR INSTRUMENTS INC | MPVS Cardia PV System | $ 244,479.25 | |
| Millar Instruments Inc | Mikro-Cath | $ 62,068.00 | $ 17,571.50 |
| Mirna Therapeutics, Inc. | MicroRNA-Based Targeted Therapies for Cancer | $ 244,479.25 | |
| Molecular Templates Inc | Engineered Toxin Bodies (ETBs), a new class of biologic therapeutics, to treat cancers. | $ 90,549.00 | $ 153,930.24 |
| Moleculin, LLC | Commercialization of p-STAT3 inhibitor | $ 52,383.50 | $ 192,095.74 |
| Mystic Pharmaceuticals, Inc | VersiDoser Drug Delivery Platform | $ 244,479.25 | |
| NanoMedical Systems, Inc | Development of Molecular Drug Delivery System | $ 244,479.24 | |
| NanoRelease Technologies, LLC | Nanoparticle and Microparticle Vaccine Delivery Systems | $ 75,836.50 | $ 77,546.50 |
| Nanospectra Biosciences Inc | Multi-Functional Nanotheragnostic for Cancer Identification and Ablation | $ 244,479.24 | |
| Neos Therapeutics LP | Novel Once Daily Extended Release Therapeutics for ADHD | $ 218,184.00 | $ 26,295.25 |
| Neuro Resource Group, Inc | The development of a Single Patient InterX that will fit into existing Medicare Reimbursement. | $ 244,479.24 | |
| Nimbic Systems, Inc | Air Barrier System (ABS) | $ 98,195.09 | $ 146,284.16 |
| Norwell, Inc | HER2 Peptide Immunotherapy (GP2) for Breast Cancer in Adjuvant Setting | $ 244,479.25 | |
| Nventa Inc | HspE7 Therapeutic Vaccine for HPV Diseases | $ 43,762.50 | $ 200,716.75 |
| Nventa, Inc | Poly-ICR: A Toll-like Receptor agonist adjuvant for vaccine focusing on HPV. | $ 43,762.50 | $ 200,716.75 |
| Omm Scientific, Inc. | Preclinical Development of QseC Antagonists as novel antivirulence therapies for Gram | $ 109,905.99 | $ 115,000.00 |
| On-X Life Technologies Inc | On-X Prosthetic Heart Valve (PROACT) | $ 244,479.24 | |
| On-X Life Technologies Inc | On-X PreChords Mitral Chordae Repair/Replacement | $ 147,251.50 | $ 97,227.74 |
| Opexa Therapeutics, Inc | Tovaxin therapeutic | $ 244,479.24 | |
| Ortho Kinematics Inc | Development of the KineGraph Vertebral Motion Analyzer | $ 244,479.24 | |
| p53 Inc. | Biomarker Directed p53 Tumor Suppressor Therapy of Head and Neck Cancer | $ 244,479.25 | |
| PALMAZ SCIENTIFIC INC. | Advanced Surface Nanotechnology and Therapeutic Platform for Implantable Biomaterials | $ 244,479.25 | |
| Pecan Biotherapeutics Inc | Tat Oyi | $ 244,479.25 | |
| PHOTO IMMUNE BIOTECHNOLOGY, INC | METHODOLOGY FOR DEVELOPMENT PREVENTIVE | $ 85,913.00 | |
| PHusis Therapeutics Inc. | Development of PDPK1 inhibitor PHT-427 for the treatment of non small cell lung cancer | $ 1,500.00 | $ 242,979.24 |
| PLx Pharma Inc | PL3100, 25 mg GI-safer naproxen capsules | $ 244,479.24 | |
| PLx Pharma Inc. | PL2200, 325 mg GI-safer aspirin capsules | $ 244,479.24 | |
| Protec Maternity Wear, LLC | Prevention of Fetal Electromagnetic Field Exposure | $ 10,200.00 | $ 90,000.00 |
| Pulmotect Inc. | Boosting the Innate Immune System of the Lungs | $ 71,260.28 | $ 117,500.00 |
| RadioMedix, Inc. | Metabolic targeting imaging and therapy of cancer | $ 123,639.67 | $ 120,839.58 |
| Rarecells USA Inc. | ISET Theranostics Project | $ 1,322.08 | $ 86,524.92 |
| Reata Pharmaceuticals Inc | Development of RTA 744 for the treatment of Brain Cancer. | $ 244,479.25 | |
| Reata Pharmaceuticals Inc | Reata Bardoxolone methyl (Bardoxolone) for Chronic Kidney Disease | $ 244,479.25 | |
| Reata Pharmaceuticals Inc. | Reata Antioxidant Inflammation Modulators for Central Nervous System Disease | $ 244,479.25 | |
| Reata Pharmaceuticals, Inc | Reata Antioxidant inflammation Modulators for Cancer | $ 244,479.25 | |
| Reata Pharmaceuticals, Inc. | Reata Antioxidant Inflammation Modulators for Pulmonary Diseases (Reata AIMs PD) | $ 244,479.25 | |
| Receptor Logic, Inc | T Cell Receptor mimic (TCRm) | $ 244,479.25 | |
| Repair Technologies Inc | Activated audit marrow stronal cells (aMSCs) for treatment of immune diseases | $ 244,479.24 | |
| REPAIR Technologies Inc. | Universal RS-MSC's for Treatment of Ischemic Cardiovascular Disease | $ 244,479.24 | |
| Repros Therapeutics Inc | Proellex | $ 244,479.24 | |
| Resonant Sensors Incorporated | Label-free, high throughput screening tool for medical diagnostics and drug discovery | $ 43,918.00 | $ 144,275.00 |
| Resonant Sensors Incorporated | Rapid diagnostic tool for microbial and toxin detection | $ 51,893.23 | |
| Resonant Sensors Incorporated | Portable photonic sensor system as an early detection tool for ovarian cancer | $ 35,467.35 | $ 160,355.65 |
| Risk Assessment Laboratories LLC | PTD | $ 244,479.25 | |
| Rochal Industries LLP | Delivery of Antimicrobials for Biofilm Disruption and Prevention | $ 28,604.50 | $ 91,804.00 |
| Rules Based Medicine Inc | Development of molecular diagnostic test for complex diseases | $ 244,479.25 | |
| RyMed Technologies, Inc | Chlorhexidine Silver | $ 110,000.00 | $ 110,000.00 |
| Salient Pharmaceuticals Incorporated | CASAD COMMERCIALIZATION | $ 244,479.25 | |
| Savara, Inc | Budesonide for Treatment of Non-Small Cell Lung Cancer | $ 244,479.25 | |
| Seno Medical Instruments Inc | Imagio Clinical System for Early Detection and Treatment of Cancer. | $ 244,479.24 | |
| Smart Imaging Technologies Co. | Automated High Volume Screening Technology for Routine IVD tests | $ 164,927.00 | |
| Southwest Genetics PA | Midgestation Screen for Preterm Birth | $ 7,850.00 | $ 50,900.00 |
| Spinal Restoration, Inc | Biostat System for the relief of chronic discogenic lumbar back pain | $ 244,479.24 | |
| Stematix Inc | ALLOSTROME | $ 244,479.25 | |
| Telehealth Holdings, LLC | An Innovative Drug Delivery and Adherence System for Oncology Patients | $ 183,757.50 | $ 60,721.75 |
| TOMOWAVE LABORATORIES | OPTOACOUSTIC BIOSENSOR FOR FAST AND SENSITIVE DETECTION OF PATHOGENS IN BLOOD | $ 119,500.00 | |
| TomoWave Laboratories | Three-Dimensional Optoacoustic tormography systems for diagnostic imaging of breast cancer | $ 244,479.25 | |
| Trinity Laboratories Inc. | TLI-1026: A novel multi-modal therapy to treat Fibromyalgia and Diabetic Neuropathy | $ 244,479.25 | |
| Trinity Laboratories, Inc. | Development of Novel Stable Lipid Nanoparticles of Docetaxel for Treatment of Cancer | $ 167,309.78 | $ 44,940.51 |
| UroResearch Inc | Tissue Bonding Cystostomy {TCB} | $ 27,149.50 | $ 78,750.00 |
| Vapogenix, Inc | Novel, non-opioid localized analgesics | $ 119,191.12 | $ 125,288.13 |
| VIDACARE CORPORATION | OnControl ™ Powered Bone Marrow Aspiration and Core Biopsy System | $ 244,479.25 | |
| Vidacare Corporation | EZ-IO® Intraosseous Infusion System | $ 104,053.25 | $ 140,425.99 |
| ViroXis Corporation | Albuterpenoid Product Development Project | $ 25,682.50 | $ 218,796.74 |
| Wenzel Spine, Inc. | VariLift Interbody Fusion System | $ 244,479.24 | |
| Womens3D, Inc | Womens3D automated ultrasound breast imaging | $ 244,479.24 | |
| Xbiotech USA, Inc. | MABp2 | $ 122,915.52 | |
| ZS Pharma, Inc | ZS-9 | $ 244,479.25 | |
| ZZ Biotech LLC | An activated protein C variant therapeutic for stroke and neurological disorders | $ 244,479.25 |
References/Related Topics
Page Last Reviewed or Updated: 2012-10-15
