Qualifying Therapeutic Discovery Project Grants for the State of Pennsylvania
The listings below represent the applicants that have been awarded a Qualifying Therapeutic Discovery Program Grant.
The project descriptions below were extracted from the applicant certification forms as submitted.
| Applicant Name | Project Name | Grants Awarded for 2009 | Grants Awarded for 2010 |
|---|---|---|---|
| Absorption Systems LP | The CellPort Technologies Project | $ 146,819.00 | $ 97,660.24 |
| Acne E-Visit | Acne E-Visit (Virtual Office Visit/Virtual Doctors Office) | $ 244,479.25 | |
| Adolor Corporation | Delta Opioid Receptor Agonists, ADL5859 and ADL5747 | $ 244,479.25 | |
| Adolor Corporation | Beloxepin Norepinephrine Reuptake Inhibitor/5HT Antagonist | $ 244,479.25 | |
| Adolor Corporation | Entereg (alvimopan), a peripherally acting mu-opiod receptor agonist | $ 244,479.25 | |
| Adolor Corporation | Peripherally acting mu opioid receptor antagonists | $ 244,479.25 | |
| Alung Technologies, Inc. | Blood-oxygenating and carbon dioxide removal device, treating acute respiratory failure. | $ 244,479.24 | |
| Apogee Biotechnology Corporation | New Drugs for Inflammatory Bowel Diseases | $ 244,479.25 | |
| Apogee Biotechnology Corporation | New Topoisomerase Inhibitors to Treat Cancer | $ 375.00 | $ 86,737.50 |
| Apogee Biotechnology Corporation | Improvement of Liver Transplantation | $ 3,000.00 | $ 139,736.50 |
| Apogee Biotechnology Corporation | New Drugs for Lymphoma | $ 106,866.05 | |
| Apogee Biotechnology Corporation | New Drugs Arthritis | $ 90,742.54 | $ 153,736.71 |
| Aprecia Pharmaceuticals Company | Aprecia Fast Metal medication (AFMM) | $ 244,479.24 | |
| Aptagen LLC | Aptabodies | $ 44,862.13 | $ 85,044.66 |
| Ascenta Therapeutics Inc | AT-406, an oral, pan-IAP inhibitor (SMAC mimetic), for treatment of advanced malignancies | $ 244,479.24 | |
| Ascenta Therapeutics Inc | AT-101, an oral, pan-Bcl-2 family protein inhibitor, for treatment of advanced malignancies | $ 244,479.24 | |
| Assistive Technology Products, Inc. | HydroCare | $ 36,464.50 | $ 208,014.75 |
| Aviana Molecular Technologies, LLC | Cost Effective Point of Care Diagnostic Platform Technology | $ 32,036.50 | $ 118,934.00 |
| Avid Radiopharmaceuticals Inc. | Application of Florbenazine-F18 in diagnosis of Parkinson's Disease and Diabetes | $ 244,479.25 | |
| Avid Radiopharmaceuticals, Inc. | Application of Florbetapir-F18 in diagnosis of Alzheimer's Disease | $ 244,479.25 | |
| Azevan Pharmaceuticals, Inc. | A New Drug for Depression | $ 244,479.25 | |
| Bio Capture LLC | Improved Stem Cell Separation for Cell Therapeutics | $ 191,024.50 | |
| BIOFLUID TECHNOLOGY, INC | NON-INVASIVE URETHRO-CYSTOMETER | $ 244,479.24 | |
| Biometric Imaging Inc | Metrobolic Imaging in 3 Dimensions Apparatus and Clinical Trials | $ 95,246.50 | $ 149,232.74 |
| BioNanomatrix Inc | Development of an advanced genome analysis system for use in research and diagnostics | $ 244,479.24 | |
| Blue Belt Technologies, Inc | Precision Freehand Sculptor (PFS) | $ 244,479.24 | |
| BroadSources, Inc. | Development of Dual MetAP2 and Sirt1 Inhibitors as Anti-Cancer Drugs | $ 2,610.00 | $ 114,480.50 |
| Caliber Therapeutics, Inc. | TADD | $ 244,479.25 | |
| Cardiokine Inc | Lixivaptan | $ 244,479.25 | |
| Carmell Therapeutics Corporation | REPAIR bone putty | $ 95,028.50 | $ 149,450.74 |
| Carmell Therapeutics Corporation | REPAIR tendon repair scaffold | $ 16,374.50 | $ 142,726.50 |
| Catherex Inc. | Clinical development of G207 oncolytic HSV cancer therapy for brain cancer. | $ 212,433.00 | |
| Catherex Inc. | Clinical development of NV1020 oncolytic HSV cancer therapy for bladder cancer. | $ 232,558.00 | |
| Celsense, Inc. | The Development of Perfluorocarbon MRI Cell Tracking Reagents | $ 244,479.24 | |
| Cernostics, Inc | Tissue Systems Pathology for Barrett's Esophagus Testing | $ 115,894.81 | $ 128,584.43 |
| COGNITION THERAPEUTICS, INC. | DISCOVERING AND DEVELOPING SMALL MOLECULE DISEASE-MODIFYING THERAPEUTICS FOR ALZHEIMER'S DISEASE | $ 244,479.25 | |
| Cohera Medical, Inc. | Clinical Trial of Preventative Therapy for Post-surgical Seroma | $ 244,479.24 | |
| CONREX PHARMACEUTICAL CORPORATION | Project RPM | $ 129,367.00 | $ 115,112.24 |
| Controlled Chemicals, Inc. | BACE 1 Inhibitors for Delaying the Onset and Progression of Alzheimer's Disease | $ 56,936.70 | $ 80,000.00 |
| COR Innovations | Preventing Heart Failure | $ 113,000.00 | $ 131,479.25 |
| Cutanea Life Sciences, Inc. | The Development of Omiganan Topical Gel for Atopic Dermatitis | $ 244,479.25 | |
| Cytokine Pharmasciences, Inc | CPSI-2364 A Small-Molecule Inhibitor of Cytopkine Production | $ 244,479.24 | |
| Cytokine Pharmasciences, Inc. | The MISODEL VAGINAL INSERT | $ 244,479.24 | |
| Cytokine Pharmasciences,Inc | CPSI-306 A SMALL MOLECULE INHIBITOR OF IVIF | $ 141,943.50 | $ 102,535.75 |
| Diamyd Incorporated | NP2 Chronic Pain Therapy | $ 244,479.25 | |
| Diasome Pharmaceuticals, Inc | HDV-Insulin | $ 244,479.24 | |
| Digestive Care Inc | Pancreatic Cancer Clinical Trial and Complete NDA Requirements | $ 244,479.24 | |
| Discovery Laboratories, Inc. | Aerosurf® (aerosoilized LUCINACTANT) for prevention of neonatal RDS | $ 244,479.25 | |
| Dynamis Therapeutics, Inc | Inhibitors of FN3K Enzyme as a treatment for Diabetic Complications | $ 115,528.00 | $ 128,951.25 |
| EAGLE VISION PHARMACEUTICAL CORP | SEEMORE: NOVEL INTRACELLULAR MOLECULAR ENHANCEMENT FOR MAGNETIC RESONANCE IMAGING | $ 79,637.00 | $ 81,792.00 |
| Enantigen Therapeutics Inc | Novel Antimicrobial Agents Targeting Drug Resistant Bacterial Biofilms | $ 28,060.00 | $ 10,347.50 |
| Enantigen Therapeutics, Inc | Development of a therapy for Dengue Virus infection | $ 72,652.50 | $ 32,358.50 |
| Eusa Pharma (USA) Inc | Capromab Pendetide Scanning-Optimizing Patient Selection | $ 32,786.19 | $ 25,002.08 |
| Eusa Pharma (USA), Inc | Samarium SM-153 Combined with Docetaxel | $ 137,957.66 | $ 68,302.99 |
| EUSA PHARMA (USA), INC. | PROSTASCINT FOR BRACHYTHERAPY IN LOCALIZED PROSTATE ADENOCARCINOMA | $ 70,088.95 | $ 55,489.78 |
| EUSA PHARMA (USA), INC. | CAPHOSOL FOR THE REDUCTION OF MUCOSITIS IN HEAD AND NECK CANCER PATIENTS | $ 244,479.25 | |
| EyeIC Incorporated | MatchedFlicker: A Novel Tool for Early Detection of Important Eye Diseases | $ 244,479.25 | |
| Falcon Genomics, Inc. | The Cancer BioChip System | $ 76,417.50 | $ 168,061.75 |
| FemmePharma Global Healthcare, Inc | Use of Dermodel ™ Danazol for the Treatment of Fibrocystic Breast Disease (FBD) | $ 244,479.25 | |
| FemmePharma Global Healthcare, Inc. | PARDEL Oxybutynin, a Novel. Patented Delivery for the Treatment of Interstitial Cystitis in | $ 244,479.25 | |
| Fibrocell Technologies, Inc. | Platform Autologous Fibroblast Therapy | $ 244,479.24 | |
| FLEXUSPINE INC. | Flexuspine FSU (Functional Spinal Unit) Total Spinal Segment Replacement | $ 244,479.25 | |
| Formula Pharmaceuticals, Inc | WT-1 vaccine | $ 244,479.25 | |
| Fox Chase Chemical Diversity Center Inc | Porphobilinogen Synthase Assembly-State Regulators to Treat Infectious Disease. | $ 49,532.00 | $ 102,250.50 |
| Fox Chase Chemical Diversity Center Inc. | Small Molecule Therapeutics for Botulinum Neurotoxin A. | $ 56,019.50 | $ 156,958.00 |
| Fox Chase Chemical Diversity Center, Inc. | Riluzole Prodrugs for Melanoma and ALS | $ 26,875.00 | |
| Galactica Pharamceuticals, Inc. | Development of Galactica's RAGE-Ig fusion protein through completion of a first human proof-of-concept clinical trial in diabetic macular edema. | $ 94,189.50 | $ 18,200.00 |
| Galleon Pharmaceuticals Inc | Postoperative Pain Prophylaxis | $ 244,479.24 | |
| Galleon Pharmaceuticals, Inc | Apnea of Prematurity | $ 33,004.56 | $ 211,474.68 |
| Galleon Pharmaceuticals, Inc. | Prevention of Opiate Induced Respiratory Depression | $ 244,479.24 | |
| Gemin X Pharmaceuticals US, Inc | Obatoclax | $ 244,479.24 | |
| Genisphere LLC | Improvement of RNA amplification methods for use in molecular diagnostics/progostics | $ 12,668.50 | $ 115,422.50 |
| Genisphere, LLC | Improvement of microRNA labeling technology for use in molecular diagnostics/prognostics | $ 34,953.00 | $ 63,155.00 |
| Gentis, Inc | Polymerizabel Reverse Emulsions as a Platform Technology | $ 244,479.25 | |
| GLYCADIA, Inc | Clinical Development of NCE GLY-230 to Treat or Prevent Complications of Diabetes | $ 200,620.00 | $ 43,859.24 |
| HALARE, LLC | ASTHMA TREATMENT- PRODUCT DEVELOPMENT AND TRIALS | $ 244,479.24 | |
| Hemispherx Biopharma Inc | Ampligen | $ 244,479.25 | |
| Hemispherx Biopharma, Inc. | Alferon N Injection | $ 244,479.25 | |
| HRP Imaging Technologies, LLC | Development of 3-D gamma camera for high-resolution imaging intra-oro | $ 232,814.00 | |
| Hybridyne Imaging Technologies, Inc. | Development of Compact Gamma Camera for Detection of Prostate Carcinoma | $ 56,479.25 | |
| IMC Biotechnology | Novel Small Molecule Therapy for ANCA Associated Vasculitis | $ 15,641.86 | $ 15,000.00 |
| Imiplex LLC | Engineered Protien for Cancer and Alzheimers Disease Diagnostics | $ 6,170.04 | $ 50,025.52 |
| IMMUNOME, INC. | Development of a native human antibody-based therapeutic for C. difficile infection. | $ 116,847.00 | $ 127,632.24 |
| Immunomic Therapeutics Inc | Immunotherapeutic Vaccine for Treatment of Cedar Pollenosis. | $ 244,479.25 | |
| Immunotope Inc | Multiepitope therapeutic vaccine for drug resistant ovarian cancer | $ 77,830.00 | $ 46,014.50 |
| Immunotope Inc | Development of "ImmuChip" an Early Diagnostic Test for Ovarian and Prostate Cancer | $ 157,720.50 | |
| Immunotope Inc | Multieptipe Universal Dengue virus vaccine | $ 24,081.50 | $ 35,377.00 |
| Immunotope Inc | Synthetic Nanoparticle based Universal nfluenza Vaccine | $ 40,269.50 | |
| Immunotope, Inc. | Hepatocellular carcinoma (HCC) diagnostics defined by fucosylated serum biomarkers | $ 242,468.50 | $ 2,010.75 |
| InfaCare Pharmaceuticals Corp | Stanate | $ 244,479.25 | |
| InfraRed Imaging Systems, Inc (INRIS) | Vascular Viewer | $ 157,520.03 | $ 86,959.21 |
| InfraScan, Inc. | Infrascanner | $ 159,484.11 | $ 84,995.13 |
| Inovio Pharmaceuticals Inc | SYNCON ™ Vaccines for emerging infectious disease | $ 244,479.25 | |
| INOVIO Pharmaceuticals Inc. | Clinical Development of a novel Therapeutic Vaccine for Cervical Cancer | $ 244,479.25 | |
| INOVIO PHARMACEUTICALS, INC | DEVELOPMENT OF A UNIVERSAL INFLUENZA VACCINE | $ 244,479.25 | |
| INRange Systems, Inc | INRange Electronic Medication Management Assistant (EMMA) | $ 244,479.25 | |
| Insituvue Inc. | Sonic Flashlight | $ 244,479.25 | |
| Integral Molecular Inc | Isolating Antibodies and Mapping Immune Responses to Viral Vaccines and Pathogens | $ 179,877.81 | $ 64,601.44 |
| Integral Molecular Inc | Molecular Determinants of Drug and Antibody Recognition | $ 144,693.13 | $ 99,786.12 |
| Integral Molecular Inc | Detection of Dengue Neutralizing and Enhancing Antibodies | $ 244,479.25 | |
| Integral Molecular, Inc | Influenza Drug Development | $ 104,554.83 | $ 123,145.24 |
| Integrated Technologies & Services International LLC | Breast Cancer Diagnostic Test | $ 90,015.78 | $ 92,969.65 |
| Iroko Pharmaceuticals, LLC | Diclofenac | $ 244,479.25 | |
| Iroko Pharmaceuticals, LLC | Indomethacin | $ 244,479.25 | |
| Iroko Pharmaceuticals, LLC | Naproxen | $ 244,479.25 | |
| JDP Therapeutics Inc | JDP-205 | $ 26,972.00 | $ 217,507.25 |
| Jenrin Discovery Inc | Peripheral-Selective CB1 Antagonists as a New treatment Option for Metabolic Diseases | $ 244,479.25 | |
| Keystone Biologics, Inc. | Ulcerative Colitis | $ 244,479.25 | |
| Keystone Nano Inc. | NanoJackets | $ 244,479.25 | |
| Kibow Biotech, Inc | Further drug-Like Clinical Validation for Kidney Health Probiotic Supplement Product | $ 36,916.50 | $ 207,562.74 |
| Knopp Neurosciences Inc | KNS-760704 for treatment of ALS (Amyotrophic Lateral Sclerosis) | $ 244,479.25 | |
| Lazarus Therapeutics, Inc. | GM1 Ganglioside for Parkinson's Disease | $ 150,177.50 | $ 94,301.75 |
| LifeSensors, Inc | Myostatin pro-peptide and regulation of muscle growth: A Novel Therapeutic Approach | $ 244,479.25 | |
| LifeSensors, Inc. | Biomarker Discovery: Ubiquitin Pathway Protein Microarrays | $ 231,140.06 | $ 13,339.19 |
| Lipella Pharmaceuticals, Inc. | Intravesical Liposomal Therapy | $ 103,000.16 | $ 141,479.08 |
| Locus Pharmaceuticals, Inc | THERAPEUTICS TO ADDRESS CHEMOTHERAPY RESISTANCE | $ 244,479.25 | |
| Longevity Biotech, Inc | VIP Hybridtide agonist for the treatment Small Cell Lung Cancer | $ 30,967.51 | |
| Longevity Biotech, Inc | VPAC1 Hydridtide antagonist for the treament Colon Cancer | $ 30,967.51 | |
| Longport, Inc. | Clinical and Finacial Impact of High Frequency Ultrasound | $ 17,804.57 | $ 18,329.56 |
| Marillion Pharmaceuticals Inc | Novel Diagnostic & Therapeutic Agency for Hormone Refractory Prostate Cancer | $ 131,820.15 | $ 6,000.00 |
| Marillion Pharmaceuticals Inc | Phase II study of a pilocarpine buccal insert for the treatment of dry mouth | $ 35,000.00 | |
| Mauna Kea Technologies Inc | Cellvizio- probe based Confocal Laser Endomicroscopy (pCLE) system | $ 244,479.25 | |
| Melior Discovery, Inc | MLR-1362 | $ 149,799.48 | $ 74,220.67 |
| Melior Discovery, Inc | MLR-1023 | $ 244,479.24 | |
| Midway Pharmaceuticals, Inc | Development of MDY-1001 to Prevent Radiation Enteritis and Other GI Diseases | $ 46,690.50 | $ 6,163.00 |
| Molecular Detection , Inc | Diagnosis Test for the Identification of MRSA Carriers as Part pf Hospital Based Screening | $ 244,479.24 | |
| Molecular Targeting Technologies, Inc | Cardiac Imaging With tc-Glucarate | $ 234,444.50 | $ 10,034.74 |
| Neograft Technologies, Inc. | Angioshield Vascular Reinforcement for Saphenous Veins | $ 244,479.25 | |
| Neotropix, Inc | NTX-010 | $ 244,479.24 | |
| Neuro Kinetics Inc | Sports Concussion Project | $ 26,950.00 | $ 217,529.24 |
| NeuroDX Development LLC | ShuntCheck, Thermal Dilution Device for Detecting CSF Shunt Failure in Hydrocephalus | $ 20,817.26 | $ 78,017.43 |
| NEUROINTERVENTIONAL THERAPEUTICS, INC. D/B/A NEUROINTERVENTIONS, INC. | NIT ISCHEMIC STROKE INTERVENTION SYSTEM | $ 182,020.00 | $ 62,459.24 |
| Neuronetics, Inc. | NeuroStar Transcranial Magnetic Stimulation (TMS) Therapy System | $ 244,479.25 | |
| Nitric Bio Therapeutics, Inc. | Treatment of Tinea Pedis with Gaseous Nitric Oxide (gNO) | $ 244,479.24 | |
| Nitric BioTherapeutics, Inc. | Treatment of Onychomycosis through lontophoretic Delivery of Terbinafine | $ 38,706.50 | $ 205,772.74 |
| Novira Therapeutics | Development of novel and first in class antiviral therapeutic for HIV targeting viral assembly | $ 146,194.34 | $ 98,284.91 |
| Novira Therapeutics Inc | Development of a novel, first-in-class antiviral for Hepatitis B virus targeting viral assembly | $ 82,447.50 | $ 104,873.00 |
| Numoda Biotechnology Inc. | Vitreosolve | $ 244,479.25 | |
| NuPathe Inc | Zelrix | $ 244,479.25 | |
| NuPathe Inc | NP202 | $ 161,000.00 | |
| NuPathe Inc | NP201:Novel treatment for the syptomatic treatment of Parkinson's disease | $ 177,100.00 | $ 67,379.25 |
| Nuron Biotech Inc | Nuron 200 recombinant human Epidermal Growth Factor | $ 244,479.24 | |
| Nuron Biotech, Inc | BaroFeron (Interferon beta-1b) for subcutaneous injection | $ 244,479.24 | |
| Onconova Therapeutics, Inc. | ON01910Na Therapeutic | $ 244,479.24 | |
| Onconova Therapeutics, Inc. | Anti-MPD Therapeutic | $ 244,479.24 | |
| Onconova Therapeutics, Inc. | ON13105 Anti- Cancer Therapeutic | $ 188,572.21 | $ 55,907.03 |
| Onconova Therapeutics, Inc. | Ex-Rad radioprotectant | $ 244,479.24 | |
| OPTINOSE US, INC | Further Deveopment of a device to deliver pharmaceutical products. | $ 244,479.25 | |
| Optinose US, Inc. | Further development of a device to deliver pharamaceutical products. | $ 244,479.25 | |
| Othera Pharmaceuticals, Inc | OT-551: A potential First-Ever Therapeutic for Dry AMD | $ 244,479.25 | |
| Othera Pharmaceuticals, Inc. | OT-440: A Novel Neuroprotectant Therapeutic for Glaucoma | $ 157,301.00 | $ 11,340.00 |
| Penn-Century Inc. | Aerosolized delivery of Cisplantin:an effective, less toxic, less costly lung cancer treatment | $ 101,237.26 | $ 143,241.99 |
| Pharmabridge Inc | Novel HBV Therapeutic with Potential for Treatment of Drug-Resistant Infection | $ 91,944.62 | $ 44,553.20 |
| PhaseBio Pharmaceuticals Inc. | PB1023 (GLP-1-ELP-120) a Novel Long Acting GLP-1 Analog for the Treatment of T2DM | $ 244,479.24 | |
| PhaseBio Pharmaceuticals Inc. | PB1120 (VIP-ELP-120) Novel Long Acting VIP for Resistant and Uncontrolled Essential HTN | $ 131,194.00 | $ 113,285.24 |
| Piezo Resonance Innovations, Inc | Miniaturized, Hi-Performance, MRI-Compatible, Bioinstrumentation Ultrasonic Motor Platform | $ 139,711.00 | $ 75,884.00 |
| Piezo Resonance Innovations, Inc | Active Medical Devices for Clearing Feeding Tubes In-situ | $ 71,629.00 | $ 150,937.00 |
| Pinmed Inc | A low -cost, personalized cardiorespiratory profiling and monitoring system | $ 59,875.51 | $ 53,765.14 |
| PolyMedix, Inc | Synthetic Defensin Biomimetics for Use in treating Infectious Diseases | $ 244,479.25 | |
| PolyMedix, Inc. | Synthetic Anticoagulant Reversing Agent | $ 244,479.25 | |
| Precision Therapeutics, Inc. | Extension of application of ChemoFx® Drug Response Marker | $ 244,479.24 | |
| Prescient Medical, Inc. | vPredict Optical Diagnostic Catheter | $ 244,479.24 | |
| Prime Synthesis, Inc. | Hybrid Support Technology | $ 115,877.44 | $ 128,601.80 |
| Progenra Inc | USP20/33 inhibitor for treatment of renal cancer | $ 244,479.25 | |
| Progenra Incorporated | USP7 inhibitor for treatment of multiple myeloma | $ 244,479.24 | |
| Progenra, Incorporated | inhibitors of MuRF-1 for muscle wasting | $ 244,479.24 | |
| Promedior Inc | Development of PRM-151 for the treatment and prevention of fibrosis | $ 244,479.25 | |
| Pulsar Informatics Inc | System to individually tailor therapeutics delivery with fewer visits to physician's office. | $ 174,902.50 | $ 69,576.75 |
| QR Pharma Inc | POSIPHEN | $ 183,376.00 | $ 61,103.25 |
| Ras Therapeutics, Inc | A Phase 1 clinical trial utilizing a targeted therapy for the treatment of pancreatic cancer | $ 53,361.50 | $ 104,785.00 |
| Recro Pharma, Inc | Non-IV dexmedetomidine for pain | $ 244,479.25 | |
| RedPath Integrated Pathology Inc | Metastic vs. Primary Cancer (MvPDx) | $ 183,075.50 | $ 61,403.75 |
| RedPath Integrated Pathology Inc | PathFinderTG Pancreatic Cyst Assay | $ 244,479.25 | |
| Richard J. Arnott | Add-on device for treatment of various respiratory conditions via metered variable pressure. | $ 53,244.24 | $ 127,688.25 |
| Russell Biotech Inc. | Ferromagnetic Dense Particle-based Early Diagnostic Test for Liver Cancer. | $ 55,691.00 | $ 5,325.00 |
| Saladax Biomedical Inc | Paciliaxel Dose Management Assay | $ 103,686.00 | $ 140,793.24 |
| Saladax Biomedical, Inc | Docetaxel Dose Management Assay | $ 106,285.50 | $ 138,193.74 |
| Saladax Biomedical, Inc | Imatinib Dose Management Assay | $ 112,542.00 | $ 131,937.24 |
| Saladax Biomedical, Inc | Alzheimer's Disease Biomarker Assays | $ 244,479.24 | |
| Seneb BioSciences, Inc | Glycolipid Replacement Therapy as a Treatment for Parkinson's Disease | $ 28,753.40 | |
| Separation Design Group, LLC | Light Weight PORTABLE Medical OXYGEN CONCENTRATOR (POC) | $ 144,533.42 | $ 95,322.28 |
| SERENITY PHARMACEUTICALS LLC | SER-120 | $ 189,813.50 | $ 54,665.75 |
| Shifa Biochemical Corporation | Novel Antithrombotic Drugs | $ 23,602.84 | $ 10,104.97 |
| Shifa Biomedical Corporation | Drugs for Hormone Refractory Prostate Cancer | $ 35,163.69 | |
| Shifa Biomedical Corporation | Novel Modulators of Cholesterol Metabolism | $ 198,898.33 | $ 45,580.91 |
| Solixia Inc. | Targeted Padiotherapy of Ovarian Cancer with a Novel, High Payload Radioligand | $ 4,015.88 | $ 2,218.83 |
| Sonitu Pharmaceuticals LLC | Small molecule inhibitor of PI-3AKt/mTOR for treatment of hepatocellular carcinoma | $ 21,153.00 | $ 22,516.50 |
| Sonitu Pharmaceuticals LLC | Broad spectrum antidote/vaccines for treatment of Staphylococcal & Streptococcal Disease | $ 60,425.00 | |
| Specialty Pharmaceutical Products, L.L.C. | Advanced Therapeutic SPP Systems | $ 143,722.91 | $ 35,316.26 |
| SpectraGenetics LLc | Epitope-tagged Transcription Factor for Epigenetic Signatures in Human Cancer | $ 71,581.00 | $ 107,908.50 |
| Stemnion, inc | Commercialization-Stemnion Proprietary cell technology platform for regenerative medicine | $ 244,479.24 | |
| Tarsa Therapeutics, Inc. | Oral recombinant calcitonin for prevention & treatrment of post menopausal oteoporosis | $ 244,479.24 | |
| TegoPharm Corporation | Non-covalent masking of therapeutic monocional antibodies to enhance the therapeutic index | $ 7,500.00 | $ 20,000.00 |
| Tengion, Inc | Tengion Neo-Kidney Augment (NKA) | $ 244,479.25 | |
| Tengion, Inc. | Tengion Neo-Bladder Augment (NBA) | $ 244,479.24 | |
| Tengion, Inc. | Tengion Neo-Esophagus Augment (NEA) | $ 68,457.06 | $ 166,049.83 |
| Tengion, Inc. | Tengion Neo-Urinary Conduit (NUC) | $ 244,479.25 | |
| TenX Biopharma Inc | Development of Zanolimumab, a Fully Humanized Anti CD4 Monoclonal Antibody for Cancer | $ 244,479.25 | |
| Tetralogic Pharmaceuticals Corporation | Treatment of Traumatic Brain Injury using TL14077, a Selective Inhibitor of RP1 Kinase | $ 244,479.24 | |
| TetraLogic Pharmaceuticals Corporation | Treatment of Cancer using a First in Class, Selective IAP Antagonist, TL32711 | $ 244,479.24 | |
| Thar Pharmaceuticals, Inc | Thar Pharmaceuticals:IV to Oral Zoledronic Acid | $ 211,486.50 | $ 32,992.75 |
| Thermal Therapeutic Systems, Inc | Perfusion system to heat, circulate and monitor chemotherapeutic solutions | $ 244,479.24 | |
| Third Eye Diagnostics, Inc. | CerePress | $ 51,095.00 | $ 193,384.24 |
| Topaz Pharmaceuticals, Inc. | Novel and Safe Treatment of Head Lice Infections in Children and Adults. | $ 244,479.24 | |
| Toph Biologics | Novel Reagents For The Diagnosis of Cancer specific Glycoforms. | $ 31,812.50 | |
| Transdermal Specialties, Inc | Ultrasonic Drug delivery System | $ 244,479.25 | |
| Transmolecular, Inc | TM601 Tumor Targeting Project | $ 244,479.25 | |
| Trevena, Inc | Signal selective kappa opioid receptor ligand for the management of chronic pain | $ 244,479.25 | |
| Trevena, Inc. | Signal selective mu opioid receptor ligand for the management of acute and chronic pain | $ 244,479.25 | |
| Trevena, Inc. | Signal selective angiotensin receptor ligand for the treatment of acute failure | $ 244,479.25 | |
| TREVENTIS Corporation | Amyloid Oligomer-Specific Antagonists as a Therapeutic for Alzheimer's Disease | $ 33,837.50 | $ 210,641.74 |
| Varinel, Inc. | Multifunctional Drugs Treating Neurodegenerative Diseases and Wound Healing | $ 48,311.50 | |
| VascularStrategies LLC | Development of high-throughput assay for measurement of global cellular cholesterol efflux | $ 46,450.00 | |
| VaxForm, LLC | Development of protein fusion vaccine protective against Streptococcus Pyogenes | $ 5,498.53 | |
| Vicept Therapeutics, Inc. | V-101 | $ 244,479.24 | |
| Vironika,LLC | Development of Inhibitors of Latent Epstein-Barr Virus Infection | $ 16,552.41 | $ 118,226.61 |
| VIROPHARMA INCORPORATED | NON-TOXIGENIC COLSTRIDIUM DIFFICILE (NTCD) | $ 244,479.25 | |
| Vitae Pharmaceuticals Inc | Development of LXR Agonists for the prevention and Treatment of Atherosclerosis | $ 244,479.24 | |
| Vitae Pharmaceuticals Inc | Development of BACE Inhibitors for the Treatment of Alzheimer's Disease | $ 244,479.24 | |
| Vitae Pharmaceuticals Inc | Development of 11Beta-HSD1 inhibitors for Treatment of Diabetes and Metabolic Syndrome | $ 244,479.24 | |
| Vitae Pharmaceuticals Inc | Development of Renin inhibitor for Treatment of Hypertension and Chronic Kidney Disease | $ 244,479.24 | |
| Vytrace Corporation | Continuous glucose monitor for the acute care setting | $ 122,501.00 | $ 95,511.00 |
| Xylos Corporation | Biocellulose technology solutions for the treatment, repair, and replacement of human tissue | $ 244,479.25 | |
| Yaupon Therapeutics, Inc. | Evaluation of Clearazide for CTCL | $ 244,479.24 | |
| YM Biosciences USA Inc. | Nimotuzumab | $ 244,479.25 | |
| YM BioSciences USA Inc. | CYT997 | $ 244,479.25 | |
| ZaBeCor Pharmaceuticals, LLC | Excellair: A New Frontier in the Treatment of Asthma and Inflammation. | $ 244,479.24 |
References/Related Topics
Page Last Reviewed or Updated: 2012-10-12
