Qualifying Therapeutic Discovery Project Grants for the State of North Carolina
The listings below represent the applicants that have been awarded a Qualifying Therapeutic Discovery Program Grant.
The project descriptions below were extracted from the applicant certification forms as submitted.
| Applicant Name | Project Name | Grants Awarded for 2009 | Grants Awarded for 2010 |
|---|---|---|---|
| Advanced Liquid logic,Inc | Development of a Digital Microfluidic Platform for Newborn Screening and Other Diagnostics | $ 244,479.25 | |
| Affinergy, Inc | Localized delivery of therapeutics for sugical hernia repair meshes | $ 103,735.44 | $ 140,743.81 |
| Affinergy, Inc | Biologic Delivery Carrier for Spine Fusion | $ 175,877.60 | $ 68,601.64 |
| Affinergy, Inc. | Peptide Linkers and antimicrobial therapeutics for orthopedic surgery | $ 244,479.24 | |
| Affinergy, Inc. | Enhanced Delivery of Protein Growth Factors for Trauma Fractures | $ 244,479.24 | |
| Affinergy, Inc. | A Biological Cell-Binding Matrix for Treating Cardiovascular Disease | $ 109,816.62 | $ 69,122.45 |
| Agarigen, Inc | Mushrooms: A novel Platform for the Accelerated Production of Biopharmaceuticals | $ 244,479.25 | |
| Agile Sciences, Inc | Development of Therapeutics for Treating Multidrug Resistant Bacterial Infections | $ 25,353.50 | $ 111,250.00 |
| Aldagen, Inc | Treatment of Critical Limb Ischemia Patients-No Revascularization Options - (CLI) ALD-301 | $ 244,479.25 | |
| Aldagen, Inc. | Tereatment of Ischemic Heart Disease Patients - No Revascularization Options-ALD-201 | $ 244,479.25 | |
| Aldagen, Inc. | Treatment of Post Acute Ischemic Stroke Patients - ALD-401 | $ 244,479.25 | |
| Algynomics, Inc | Novel Analgesic Discovery Project | $ 65,881.50 | $ 103,459.00 |
| Algynomics, Inc. | Diagnostic Genetic Tests for Chronic Pain Project | $ 85,428.00 | $ 150,104.00 |
| AlphaVax Human Vaccines Inc | Cytomegalovirus (CMV) Vaccine | $ 244,479.25 | |
| AlphaVax Human Vaccines, Inc. | Scale-up Program | $ 244,479.25 | |
| Arbovax, Inc | Host Range Mutants of Dengue Virus as Basis for Vaccine Development | $ 230,000.00 | |
| Argos Therapeutics, Inc | AGS-004 | $ 244,479.25 | |
| Argos Therapeutics, Inc | AGS-003 | $ 244,479.25 | |
| Argos Therapeutics, Inc | AGS-009 (Intereron-alpha antibody) | $ 244,479.25 | |
| ASKLEPIOS BioPharmaceutical, Inc | Gene Transfer of AAV Galanin for Epilepsy | $ 149,171.00 | $ 95,308.25 |
| Asklepios BioPharmaceuticals, Inc. | Gene Transfer of AAV Minidystrophin for Muscular Dystrophy | $ 220,191.00 | $ 24,288.25 |
| Attagene, Inc. | Predicting resistance of cancer to chemotherapy by profiling activities of transcription factor | $ 244,479.25 | |
| Avioq Inc. | Avioq HIV-1 Microelisa System | $ 244,479.25 | |
| Avioq Inc. | Avioq HTLV I/II Microelisa System for Use in Blood Screening and Diagnosis | $ 67,913.46 | $ 176,565.79 |
| b3 bio, inc | Targeted delivery of nucleic acids to silence cancer genes | $ 244,479.24 | |
| BioCytics Inc | Molecular Profiling of Circulating Tumor Cells | $ 133,946.50 | $ 61,991.50 |
| BioDelivery Sciences International, Inc | Medical therapies utilizing BioErodible MucoAdhesive (BEMA) technology | $ 244,479.25 | |
| BioKier, Inc. | Development of an Oral Therapeutic for the Treatment of Type 2 Diabetes | $ 79,194.50 | $ 165,284.75 |
| Biolex Therapeutics, Inc. | Locteron for the treatment of chronic hepatitis C virus | $ 244,479.24 | |
| BioLink Life Sciences, Inc | Novel calcium nanoparticles for cancer detection & site-specific drug delivery | $ 4,426.50 | $ 21,112.50 |
| BioLink Life Sciences, Inc | Novel valproate salts with enhanced patient benefits | $ 186,238.00 | $ 44,162.00 |
| BioLink Life Sciences, Inc | Novel phosphate binders for treatment of hyperphosphatemia | $ 13,424.50 | $ 231,054.74 |
| BioMarck Pharmaceuticals Ltd | A Phase 2 Clinical Study of a COPD Therapeutic with a Novel Dual Mechanism of Action | $ 244,479.24 | |
| BioMedomics, Inc. | Development of molecular diagnostic platforms & tests for personalized medicine diagnosis | $ 136,875.50 | $ 107,603.74 |
| Brighthaven Ventures LLC | Formulation and Pharmacokinetics Study of Remogliflozin | $ 236,350.00 | |
| CALVERT RESEARCH, LLC | Calvert T1-1081 | $ 195,750.00 | $ 48,729.25 |
| Cardioxyl Pharmaceuticals, Inc | Oral HNO donors for treatment of Congestive Heart Failure (CHF) | $ 244,479.24 | |
| Cardioxyl Pharmaceuticals, Inc. | CXL-1020: A Novel Intravenous Treatment for Acute Decompensated heart Failure (ADHF) | $ 244,479.24 | |
| Catena Pharmaceuticals Inc | Peclinical Development of VPC51299 a Novel LPA Receptor Antagonist | $ 7,500.00 | $ 10,000.00 |
| CEM-102 Pharmaceuticals Inc | CEM-102 (TAKSTA) Pre-clinical and clinical development | $ 244,479.25 | |
| Cempra Pharmaceuticals, Inc | CEM-101 (Solithromycin) | $ 244,479.25 | |
| CeNeRx BioPharma Inc | TriRima | $ 244,479.24 | |
| CeNeRx BioPharma, Inc. | Pivagabine | $ 244,479.24 | |
| Centice Corporation | PASS Rx | $ 244,479.24 | |
| Centice Corporation | Diagnostic reader for cardiac biomarkers | $ 244,479.25 | |
| Chelsea Therapetics, Inc | Droxidopa | $ 244,479.24 | |
| Chelsea Therapeutics Inc | Antifolates RA | $ 244,479.24 | |
| Chimerix Inc | CMX001 dsDNA Antiviral Project | $ 244,479.25 | |
| Chimerix, Inc | HCV Polymerase Inhibitors for the treatment of Hepatitis C | $ 244,479.25 | |
| CivaTech Oncology Inc. | CivaTech Oncology Novel Brachytherapy Device | $ 178,979.00 | |
| Cognosci, Inc. | Novel Remyelinating Therapy for Multiple Sclerosis | $ 244,479.24 | |
| Cognosci, Inc. | Novel Targeted Therapy for Cancer | $ 206,132.60 | $ 38,346.64 |
| Cognosci, Inc. | Novel Therapy for Traumatic Brain Injury (TBI) and Neurotrauma | $ 244,479.24 | |
| CoLucid Pharmaceuticals, Inc. | Lasmiditan (COL - 144) - Neurally Acting Anti-Migraine Agent | $ 244,479.25 | |
| Cytex Therapeutics,Inc. | Bioartificial Hip Replacement | $ 18,086.00 | $ 226,393.25 |
| DARA Pharmaceuticals, Inc. | DB959 for Type 2 Diabetes & Dyslipidemia | $ 244,479.24 | |
| DARA Therapeutics, Inc | KRN5500 for Neuropathic Pain in Patients with Cancer | $ 244,479.24 | |
| Diagnosoft, Inc | Diagnosoft Heat Platform | $ 149,187.00 | $ 95,292.24 |
| Endacea Inc | Develop Endacea's lead compound, L-97-1, as an oral treatment for renal impairment with HF | $ 10,150.00 | $ 6,716.00 |
| Endls Optics, Inc. | Optical Assay for the Therapeutic Monitoring and Diagnosis of Cancer | $ 51,610.50 | $ 152,184.08 |
| Exela Pharma Sciences, LLC | Nitrofurantoin Sodium Injection | $ 244,479.25 | |
| FSC Laboratories, Inc | Liquid Fosfomycin Tromethamine | $ 244,479.25 | |
| Furiex Pharmaceuticals Inc | JNJ-IBS | $ 244,479.24 | |
| Furiex Pharmaceuticals, Inc | JNJ-Q2 | $ 244,479.24 | |
| Furiex Pharmaceuticals, Inc. | PPD 10558 | $ 244,479.24 | |
| Genova Diagnostics, Inc. | Irritable Bowel Syndrome Evaluation & Treatment in Primary Care | $ 4,319.00 | $ 80,078.00 |
| GlycoMark Inc | Novel Early Detection Algorithm for Diabetes and Per-Diabetes | $ 244,479.25 | |
| G-Zero Therapeutics Inc | G-Zero Pharmacoquiescence and Companion Diagnostic | $ 46,989.00 | $ 197,490.25 |
| High Point Pharmaceuticals LLC | HPP404 - H3 Antagonist - Novel New Therapeutic for Treatment of Obesity and Diabetes | $ 244,479.25 | |
| High Point Pharmaceuticals, LLC | HPP593 - PPAR Delta Agonist - Novel New Therapeutic for Dyslipidemia and Diabetes | $ 244,479.25 | |
| High Point Pharmaceuticals, LLC | HPP854 - BACE Inhibitor - Novel New Therapeutic for Treatment of Alzheimer's Disease | $ 244,479.25 | |
| High Point Pharmeceuticals | HPP851-11B-HSD1 Antagonist - Novel New Therapeutic for Primary Open Angle Glaucoma | $ 244,479.25 | |
| Humacyte Inc | New Therapy for kidney failure and vascular disease | $ 244,479.25 | |
| Hyperbranch Medical Technology Inc | Therapeutic Hydrogels | $ 244,479.24 | |
| Icagen, Inc | Novel Selective Sodium Channel Drugs to Treat chronic Pain | $ 244,479.25 | |
| Icagen, Inc. | Novel KCNQ Agonists for the Treatment of Epilepsy and Pain | $ 244,479.25 | |
| Icagen, Inc. | Novel TRPA1 Drugs to Treat Inflammatory Pain | $ 244,479.25 | |
| InnerPulse, Inc. | Percutaneous Implantable Cardioverter-Defibrillator (PICD) | $ 244,479.25 | |
| Inspire Pharmaceuticals Inc | Rho kinase inhibitors for opthalmic and pulmonary diseases | $ 244,479.25 | |
| Inspire Pharmaceuticals Inc | Latrunculin Platform for Glaucoma | $ 244,479.25 | |
| Inspire Pharmaceuticals, Inc | Blepharitis | $ 244,479.25 | |
| Inspire Pharmaceuticals, Inc | Denufosol Tetrasodium | $ 244,479.25 | |
| Kainos Medicine USA, Inc. | NNRTI KM-023 | $ 135,303.61 | |
| KeraNetics LLC | Product for Fluid Resuscitation | $ 205,053.00 | $ 39,426.25 |
| KeraNetics LLC | Product for Site-Directed Drug Delivery | $ 244,479.25 | |
| LIPOSCIENCE, INC. | IMPACT OF LIPOPROTEIN PARTICLE ANALYSIS IN CARDIOVASCULAR RISK | $ 39,875.00 | $ 87,975.00 |
| Liquidia Technologies | Nanoparticle Vaccines Using PRINT Platform for Influenza and other Diseases | $ 244,479.25 | |
| Liquidia Technologies, Inc. | PRINT Particle Engineering Platform and Inhaled Antiviral Therapeutics Development | $ 244,479.25 | |
| Mast Cell Pharmaceuticals Inc | Effect of Ketotifen on Advfensiz Events Associates | $ 19,377.50 | $ 51,962.00 |
| Medicago USA | Demonstration of Scalable Manufacturing of Plant-Expressed Virus-Like Particles Vaccines | $ 244,479.25 | |
| Metabolon Inc | Quantose Diagnostic | $ 244,479.25 | |
| Metabolon, Inc | Platform Technology | $ 244,479.25 | |
| Morphormics, Inc. | Auto-segmentation to Improve Radiation Therapy Cancer Treatment | $ 244,479.24 | |
| MYCOSYNTHETIX INC | NEW CANCER MEDICINES FROM UNUSUAL FUNGI | $ 25,244.50 | $ 13,231.50 |
| Mycosynthetix, Inc | New Antibiotics for TB from Unusual Fungi | $ 56,676.00 | $ 13,231.50 |
| Nanocor Therapeutics Inc | Carfostin | $ 244,479.25 | |
| nContact Surgical Inc | nContact's Focus: The Cure for Atrial Fibrillation | $ 244,479.24 | |
| NextRay, Inc | NextRay | $ 69,255.20 | $ 175,224.04 |
| Novan, Inc | Nitric Oxide-Releasing Technology (nitricil™) to Fight Infection | $ 244,479.25 | |
| NovaTarg | AMPK Activator for Cancer and Metabolic Diseases | $ 7,061.52 | $ 216,500.00 |
| NovaTarg | LKB1-AMPK Pathway Activator for Cancer | $ 7,061.52 | $ 237,417.72 |
| NovaTarg (Kenneth William Batchelor) | Liver Selective AMPK Activator for Type 2 Diabetes | $ 7,061.52 | $ 237,417.72 |
| Ocean Therapeutics Inc | Identification of medicinal drug candidates from marine organisms | $ 87,000.00 | |
| Ocean Therapeutics Inc | Development of a new class of anti infectives from culturable marine organisms | $ 104,500.00 | |
| Ocean Therapeutics Inc | Development of Brevenal, a new therapy for Cystic Fibrosis | $ 244,479.25 | |
| Onconix, Inc. | Cervical Cancer Blood Test | $ 25,000.00 | |
| Oncoscope, Inc. | Development of optical biopsy device for detecting pre-cancerous tissue in the espohagus | $ 244,479.24 | |
| OptoSonics,Inc | Photoacoustic Imaging and Breast Cancer Therapy | $ 244,479.24 | |
| Oxygen Biotherapeutics | Oxycyte drug for traumatic brain and spinal cord injury | $ 244,479.25 | |
| Parion Sciences, Inc | Novel Treatment of Sjogren's Syndrome Xerostomia | $ 244,479.24 | |
| Parion Sciences, Inc. | Novel Hydration Treatment for Dry Eye Disease | $ 227,856.50 | $ 16,622.74 |
| Pathfinder Pharmaceuticals, Inc | Restoration of Host Defense Leading to Safe, Effective Anticancer and Antiviral Drugs | $ 38,426.00 | $ 26,500.00 |
| Piedmont Pharmaceuticals LLC | Novel Head Lice Product | $ 106,524.00 | $ 103,892.50 |
| Pique Therapeutics Inc | Clinical Development of PT 107, Novel Therapy to Treat Non-Small Cell Lung Cancer(NSCLC) | $ 101,250.00 | $ 82,364.50 |
| Pisgah Laboratories Inc D/B/A Pisgah Labs, Inc | Abuse Deterrent Hydrocodone Controlled Substance | $ 244,479.24 | |
| PLEXIGEN INC | PLEXSTACK, A FOUR-DIMENSIONAL BIO-CHIP SYSTEM FOR PERSOALIZED MEDICINE | $ 180,657.50 | $ 63,821.75 |
| POZEN Inc | PA640 | $ 244,479.25 | |
| POZEN Inc. | PN400 / VIMOVO | $ 244,479.25 | |
| POZEN Inc. | PA32540 | $ 244,479.25 | |
| Precision BioSciences, Inc. | BioProduction | $ 190,983.76 | $ 53,495.48 |
| Salzburg Therapeutics, Inc | FdUMP(N)Therapeutics for Cancer Treatment | $ 5,904.94 | $ 1,880.84 |
| SCYNEXIS Inc | SCY-641 cyclophilin inhibitor for treatment of keratoconjunctivitis | $ 244,479.25 | |
| SCYNEXIS Inc | SCY-644 Single Drug Cyclophilin Inhibitor for HIV and HCV in Coinfected Population | $ 244,479.25 | |
| SCYNEXIS Inc | Cyclophilin D Inhibitors as Protective Therapies in Muscle Injury and Disease | $ 244,479.25 | |
| Scynexis, Inc | SCY-524 Oral Hepatitis C Therapy | $ 244,479.25 | |
| Seachaid Pharmaceuticals Inc | Pre-clinical development of a novel glycopeptide for intravenous and oral delivery | $ 114,330.50 | $ 130,148.75 |
| Seachaid Pharmaceuticals, Inc | Oral delivery of the intravenous antibiotic cefepime | $ 191,602.50 | $ 52,876.75 |
| Searchaid Pharmaceuticals, Inc | Development of Oratonin, and Oral Derivative of Calcitonin | $ 244,479.25 | |
| Sicel Technologies Inc | DVS Dosimeter Lung Project | $ 33,407.65 | |
| Sicel Technologies, Inc. | DVS Electron Project | $ 31,874.17 | $ 5,000.00 |
| Sicel Technologies, Inc. | Ultra - HFT | $ 40,760.50 | |
| Sicel Technologies, Inc. | F-18 - Sensor Technology | $ 546.75 | $ 75,000.00 |
| Sirga Advanced Biopharma, Inc | HIV drug development | $ 87,179.00 | $ 47,302.00 |
| SureMilk, LLC | Diagnosing and treating low caloric content in breast milk by means of a modified surface | $ 34,877.00 | $ 44,484.69 |
| Synecor LLC | Interventional Autonomics | $ 26,886.00 | $ 217,593.25 |
| Synecor, LLC | Inventional Oncology | $ 112,395.50 | $ 132,083.75 |
| Synereca Pharmaceuticals, Inc. | RecA inhibitors to restore and potentiate antibiotic effectiveness | $ 896.50 | $ 87,078.50 |
| Targacept Inc | Nueronal Nicotinic Receptor Modulators as treatments for Smoking Cessastion | $ 244,479.25 | |
| Targacept, Inc | TC-5214 as a Treatment for Major Depressive Disorder (MDD) | $ 239,077.50 | $ 5,401.75 |
| Targacept, Inc | TC-6499 as a Treatment for Constipation Predominant Irritable Bowel Syndrome (IBS-C) | $ 214,447.14 | $ 30,032.11 |
| Targacept, Inc | TC-5619 as a Treatment for Various Cognitive Disorders | $ 244,479.25 | |
| Targacept, Inc. | TC-6987 as a Treatment for Various Inflammator Disorders | $ 244,479.25 | |
| Targacept, Inc. | Neuronal Nicotinic Receptor Modulators as Treatments for Parkinson's Disease | $ 244,479.25 | |
| TearScience, Inc | Thermal Pulsation System ("LipiFlow") | $ 244,479.24 | |
| TearScience, Inc | LipiView Ocular Surface Interferometer ("LipiView" ) | $ 244,479.24 | |
| Tensive Controls, Inc. | Melanocortin Ligands in Disease Cachexia | $ 13,940.60 | $ 46,965.09 |
| TheraLogics, Inc | Treatmentof Inflammatory disorders & cancer with inhibitors of NF-kappaB | $ 244,479.24 | |
| TomoSoft Technologies, LLC | Radiation dose reduction and image enhancement in medical diagnostic imaging | $ 78,246.50 | $ 166,232.75 |
| Trana Discovery, Inc | Staph aureus Antibiotic Drug Discovery Assay | $ 100,462.50 | $ 144,016.75 |
| Trana Discovery, Inc | Application of a Novel Anti-HIV Drug Discovery Assay | $ 63,719.00 | $ 66,900.00 |
| TranS1, Inc | Delivery of Therapeautic Nucleus Material Using a Minimally Invasive Implant System | $ 244,479.25 | |
| TransEnterix, Inc. | The TransEnterix SPIDER Platform for Treatment of Obesity-Related Disorders and Cancer | $ 244,479.24 | |
| TransS1, Inc | Modular Fusion Implant System for Fixation and Delivery of Therapeutic Agents | $ 244,479.25 | |
| TRANSTECH PHARMA INC. | TTP4000-Rage Ligand Decoy - Novel New Therapeutic for Alzheimer's Disease | $ 244,479.25 | |
| TRANSTECH PHARMA, INC | TTP054 - Glucagon-like Peptide 1 Agonist Novel New Therapeutic for Type 2 Diabetes | $ 244,479.25 | |
| TRANSTECH PHARMA, INC. | TTP-GLUCOKINASE ACTIVATOR - NOVEL NEW THERAPEUTIC FOR TREATMENT of TYPE 2 DIABETES | $ 244,479.25 | |
| TRANSTECH PHARMA, INC. | TTP607 Aurora Kinase Inhibitor Novel New Therapeutic for treatment of cancer | $ 244,479.25 | |
| TRANZYME, INC | TZP-102 | $ 244,479.25 | |
| TRANZYME, INC. | ULIMORELIN | $ 244,479.25 | |
| Vascular Pharamaceuticals, Inc | Treatment of IGF-1 mediated atherosclerosis in diabetics via aVB3 receptor antagonism | $ 161,905.50 | $ 82,573.74 |
| Viamet Pharmaceuticals Inc | Novel Therapaeutic for the treatment of advanced prostate cancer (APO) | $ 244,479.25 | |
| Viamet Pharnaceuticals, Inc | Novel Therapaeutic for the treatment of invasive fungal infection in humans | $ 244,479.25 | |
| Yukon Medical, LLC | Advanced Drus Access and Delivery System | $ 151,615.00 | $ 92,864.25 |
| Zinfandel Pharmaceuticals Inc | Opportunity for the preventio of Alzheimers Disease | $ 132,056.50 | $ 112,422.75 |
| Zor Pharmaceuticals, LLC | Virulizin ® | $ 244,479.25 |
References/Related Topics
Page Last Reviewed or Updated: 2012-10-12
