Qualifying Therapeutic Discovery Project Grants for the State of New York
The listings below represent the applicants that have been awarded a Qualifying Therapeutic Discovery Program Grant.
The project descriptions below were extracted from the applicant certification forms as submitted.
| Applicant Name | Project Name | Grants Awarded for 2009 | Grants Awarded for 2010 |
|---|---|---|---|
| 22nd Century Limited, LLC | X-22 Prescription Smoking Cessation Aid | $ 20,939.50 | $ 223,539.75 |
| AccuVein, LLC | Development of Light Reflective Vein Visualization Device - AV300 | $ 244,479.25 | |
| Adarza Biosystems, Inc. | Novel Molecular Profiling Tool for Diagnosing, Guiding Therapy and Reducing Cancer Costs. | $ 169,837.27 | $ 74,641.98 |
| Advance Biofactures Corporation | Collagenase for Tissue Dissociation-New Cellular Therapies | $ 51,186.62 | $ 130,736.83 |
| Advance Biofactures Corporation | The use of Collagenase Therapy in the Treatment of Human Lipoma | $ 51,138.20 | $ 193,341.05 |
| Advanced BioMedical Technologies Inc. | Bio-degradable Polymer Orthopedic Internal Fixation Devices | $ 196,382.50 | $ 48,096.75 |
| Advanced Monitoring Caregiving, Inc | Development of an Interactive Voice Rdsponse Clinical Application | $ 244,479.25 | |
| Advanced Monitoring Caregiving, Inc. | Development of a Predictive Model for Assessing Telehealth Impactability | $ 47,306.00 | $ 74,189.50 |
| Advanced Monitoring Caregiving, Inc. | Integration of a Clinical Televideo Solution into a Web-Based Telehealth Software Application | $ 23,750.00 | $ 112,199.00 |
| Aggamin Pharmaceutics LLC | Novel therapy for the treatment of preeclampsia in pregnant women | $ 244,479.24 | |
| Ambulatory Monitoring Inc | Develpoment of a Compact, High-Performance Wrist-Worn Motionlogger Actigraph Device | $ 151,083.00 | $ 93,396.25 |
| ANDROBIOSYS, INC | PROSTATE DISEASE TREATMENT | $ 166,822.00 | $ 77,657.25 |
| Angioblast Systems Inc | Allogeneic Adult Stem Cells to Treat and Reverse Wet Age Related Macular Degeneration | $ 200,149.50 | $ 44,329.74 |
| Angioblast Systems Inc | Allogenic Adult Stem Cells to Treat Reverse Congestive Heart Failure | $ 244,479.24 | |
| Angioblast Systems Inc | Adult Stem Cells to Treat Type 2 Diabetes by regenerating Beta Islet Cells | $ 237,301.00 | $ 7,178.24 |
| Angioblast Systems Inc | Allogenic Adult Stem Cells for the Treatment of Acute Myocardial Infarction (AMI) | $ 237,509.50 | $ 6,969.74 |
| Angioblast Systems Inc | Cord Blood Expanded by Allogeneic Adult Stem Cells to Treat Hematologic Malignancies | $ 244,479.24 | |
| Angion Biomedica Corp | 4 Phenylphtalazione, other projects: BB3, Ang797, Rec1, Dual Kinase, Atra | $ 244,479.24 | |
| Angion Biomedica Corporation | Rac1, | $ 2,374.99 | $ 56,433.08 |
| Angion Biomedica Corporation | BB3 Other projects: Ang797, Rac1, Dual Kinase, Atra, 4-Phenylphalazionone | $ 244,479.24 | |
| Angion Biomedica Corporation | Dual Kinase, Other Projects: BB3, Rac1, Atra, Ang797, 4 Phenylphthalazinone | $ 61,001.01 | |
| Angion Biomedica Corporation | ATRA, Other Projects: BB3, Ang797, Rac1, Dual Kinase, 4 Phenylphthalazinone | $ 30,785.58 | |
| Angion Biomedica Corporation | ANG-797, Other Projects: BB3, Rac 1, Dual Kinase, Atra, 4 Phenylphthalazinone | $ 16,966.56 | |
| Anterios, Inc (formerly known as Encapsion, Inc) | New Treatments for Hyperhidrosis and Acne | $ 244,479.24 | |
| Apath LLC | Research and Development Tools for the Treatment of Viral Infections | $ 244,479.25 | |
| Apath, LLC | Drug Discovery: Specific and broad spectrum antivirals | $ 244,479.25 | |
| AptaMatrix, Inc. | New diagnostics for epigenetic disorders with applications to mental health diseases | $ 87,981.00 | |
| AptaMatrix, Inc. | New diagnostics for thrombosis, bleeding disorders, and proliferatives diseases | $ 244,479.25 | |
| Archer Biosciences Inc | TPI-287, a novel anti-microtuble agent for the Treatment of Cancer | $ 244,479.25 | |
| Ariston Pharmaceuticals, Inc. | AST-726 for the treatment of Vitamin B-12 Deficiency | $ 244,479.25 | |
| Aureon Laboratories, Inc | Prognostic Model for Active Surveillance in Prostate Cancer Patients | $ 244,479.24 | |
| Avatar Medical, LLC | Dityrosine (DT) stabilization of an HIV-1 Env vaccine immunogen | $ 53,960.00 | $ 190,519.25 |
| Biomedica Management Corporation | Hemostatic Agent for use in non-compressible hemorrhage | $ 183,491.99 | $ 60,987.26 |
| Biomerix Corporation | therapeutic Devices Using the Novel Biomerix Biomaterial | $ 244,479.25 | |
| BIO-SIGNAL GROUP CORP | Putting EEG in the Emergency Department | $ 51,605.84 | $ 192,873.40 |
| Bio-Signal Group Corp | The Home Epilepsy Monitoring Unit | $ 190,184.75 | $ 54,294.49 |
| BIOSOF LLC | IMPROVED MANUSCRIPT SEARCH THROUGH PUBSEQ | $ 19,981.50 | $ 34,272.00 |
| BioSource Pharm, Inc. | Design and Synthesis of Novel Antibiotics Against Resistant Gram Positive Bacteria | $ 61,791.50 | $ 182,687.75 |
| Buffalo Biolabs LLC | Development of Dual Cargo Liposomes Containing Cytoxiz Drugs and Reversan | $ 44,955.82 | $ 97,977.53 |
| Celmatix, Inc. | FertilArray: In Vitro Diagnostic for Oocyte (Egg) Quality and Female Infertility | $ 16,125.00 | $ 228,354.25 |
| Celtic Pharma Development Services America Inc | Xercept | $ 244,479.25 | |
| Celtic Pharma Development Services America, Inc. | TDT 067 | $ 244,479.25 | |
| Cerebral Assessment Systems Inc | Cognivue Development | $ 244,479.25 | |
| CEROVENE INC | New Dosage Latform Project | $ 138,050.50 | $ 106,428.74 |
| Chembio Diagnostic System Inc | DPP Multiplex Rapid Test for Detection of HIV P24 Antigen & HIV 1/2 Antibodies | $ 51,575.50 | $ 192,903.75 |
| Chembio Diagnostic Systems , Inc | DPP® Multiplex Rapid Test for Detection of Antibodies to Hep-C & HIV1/2 | $ 118,840.00 | $ 125,639.25 |
| Chembio Diagnostic Systems Inc | Sure-Check Unitized Home Use Finger-stick Whole Blood Rapid HIV 1/2 Test | $ 244,479.25 | |
| Chembio Diagnostic Systems, Inc. | DPP® Rapid Test for the Detection of Antibodies to Hepatitis-C | $ 71,649.50 | $ 172,829.75 |
| Chembio Diagnostic Systems, Inc. | DPP® Rapid Test for Detection of Antibodies to HIV1/2 in Oral Fluid | $ 233,578.00 | $ 10,901.25 |
| Chembio Diagnostic Systems, Inc. | DPP ® Multiplex Rapid Test for Diagnosing Active, Untreated Syphilis | $ 144,961.50 | $ 99,517.75 |
| Cleveland BioLabs Inc | Protectan CBLB502 | $ 244,479.24 | |
| Codevax | Vaccine against Respiratory Syncytial Virus (RSV) | $ 2,500.00 | $ 18,500.00 |
| Codevax | Anti-Autolysin Passive Immunity for MRSA Osteomyelitis | $ 30,426.50 | $ 60,250.00 |
| Coronado Biosciences | CNDO102 for Treatment of Cancer | $ 244,479.25 | |
| Coronado Biosciences | CNDO101 for Treatment of Cancer | $ 244,479.25 | |
| Coronado Biosciences | C1 for Treatment of Cancer | $ 244,479.25 | |
| Critical Care Diagnostics, Inc. | sST2 Guided Personalized Management of Cardiovascular Disease and Cancer Treatment | $ 244,479.25 | |
| Curemark LLC | CM-AT Therapeutic FDA authorized Phase III clinical trials for the treatment of autism | $ 244,479.25 | |
| Cynvec LLC | CYN 101 onvolytic vector for the diagnosis and treatment of cancer | $ 244,479.25 | |
| Delcath Systems, Inc | Delcath Chemosaturation System | $ 244,479.25 | |
| Diffinity Genomics, Inc. | Enhanced Genetic Sample Analyst and Use | $ 174,809.78 | $ 69,669.47 |
| Dipexium Pharmaceuticals, LLC | Pexiganan cream for treatment of diabetic foot infection (DFI) | $ 244,479.24 | |
| Durata Therapeutics, Inc. | Dalbavancin | $ 244,479.25 | |
| Egenix, Inc | Chemically-distinct low molecular weight compounds against validated cancer targets | $ 244,479.24 | |
| ELLIQUENCE, LLC | RD-ELL 10-1003 | $ 197,000.00 | |
| Empire Genomics LLC | Non-invasive Bladder Cancer Molecular Diagnostic test. | $ 244,479.25 | |
| Endocrine Technology, L.L.C. | ET002 Therapy of Colon Cancer | $ 244,479.24 | |
| EpiCept Corporation | Crolibulin novel small molecule vascular disruption agent for the treatment of solid tumors | $ 244,479.25 | |
| EpiCept Corporation | NP-1 is a novel approach in the management of pain associated with neuropathies. | $ 244,479.25 | |
| EpiCept Corporation | Ceplene, Immunotherapy for remission maintenance in AML | $ 244,479.25 | |
| ET Neuron Inc | ETN 002: Therapy of Amyotrophic Lateral Sclerosis (ALS) | $ 244,479.24 | |
| ET Neuron Inc | ETN 001: Therapy of Alzheimer's Disease | $ 244,479.24 | |
| ET Transplant, Inc. | ETR 001: Therapeutic Project for Renal Transplant Tolerance | $ 244,479.24 | |
| ETVaccine Technology, Inc. | ETV003: Factor H binding Meningococcal Vaccine | $ 244,479.24 | |
| Evidence-Based Solutions, Inc | Evidence-Based Diagnostic Device/Solution | $ 244,479.24 | |
| Exosome Diagnostics Inc | Diagnosis of Cancer, Staging and Patient Stratification from Exosome Content Analysis | $ 244,479.25 | |
| Fonar Corporation | Fonar Upright MRI Diagnostic Technology | $ 244,479.25 | |
| Foresight Biotherapeutics Inc | FST-200, a novel Otic Suspension for the Treatment of Acute Otitis | $ 244,479.25 | |
| Foresight Biotherapeutics Inc | FST-100, a Novel Ophthalmic Suspension for the Treatment of Adenoviral Conjunctivitis | $ 244,479.25 | |
| Garnett McKeen Laboratory, Inc. | Novel Organo-Metallic Compounds in the Treatment of Cancer | $ 244,479.25 | |
| Garnett McKeen Laboratory, Inc. | Palladium-Lipoic Acid Formulation in the Treatment of Brain Cancer | $ 7,500.00 | $ 95,000.00 |
| Glycobia, Inc. | Manufacturing Therapeutic Glycoproteins in E. Coli | $ 52,269.43 | $ 139,127.56 |
| iCardiac Technologies, Inc. | Diagnosing Acute Coronary Syndrome in patients with Chest Pain | $ 23,465.50 | |
| ImaCor Inc | TEE Monitoring for Intensive Care | $ 244,479.25 | |
| Immco Diagnostics, Inc. | Autoimmune Disease Markers | $ 65,480.00 | |
| IMMCO DIAGNOSTICS, INC. | DETECTION OF CHRONIC SINUS | $ 44,705.00 | |
| Immune Pharmaceuticals Corp | Therapeutic monoclonal antibody drug for the treatment of IBD and Severe Asthma | $ 125,000.00 | $ 119,479.25 |
| Immune Pharmaceuticals Corporation | Monoclonal antibody for the treatment of the treatment of Graft versus Host Disease (GVHD) | $ 50,000.00 | $ 194,479.25 |
| Immune Pharmaceuticals Corporation | Therapuetic Targeting Cancer Stem Cells | $ 237,500.00 | $ 6,979.25 |
| Immune Pharmaceuticals Corporation | BI-specific anitbodies for the treatment of fatal Chronic Lymphocytic Leukemia (CLL) | $ 225,000.00 | $ 19,479.25 |
| Impulse Dynamics USA, Inc | Optimizer III System (medical device) for Treatment of Chronic Heart Failure (CHF) | $ 244,479.25 | |
| Incuron LLC | Development of Curaxins as novel anticancer agents | $ 244,479.25 | |
| INSPIRION DELIVERY TECHNOLOGIES LLC | ABUSE DETERENT OPIOIDS | $ 244,479.24 | |
| Integrated Nano-Technologies, LLC | An Automated Point-of-Care Molecular Diagnostic System | $ 244,479.25 | |
| Intercept Pharmaceuticals | INT-747 | $ 244,479.25 | |
| INTERCEPT PHARMACEUTICALS | INT-777 | $ 244,479.25 | |
| Intra-Cellular Therapies, Inc | ITI-007 for the treatment of insomnia and sleep disorders | $ 244,479.25 | |
| Intra-Cellular Therapies, Inc | ITI-007 for the treatment of Schizophrenia and Depression | $ 244,479.25 | |
| Intra-Cellular Therapies, Inc. | ITIPDE1 | $ 244,479.25 | |
| Intra-Cellullar Therapies, Inc | PET Ligands | $ 166,269.00 | $ 78,210.25 |
| IRX Therapeutics Inc | IRX-2 Patented novel biologic to treat newly-diagnosed advanced head and neck cancer | $ 244,479.24 | |
| IRX Therapeutics, Inc | Skin Test: Patented novel diagnostic device to determine immune competency. | $ 12,136.14 | $ 96,923.56 |
| IRX Therapeutics, Inc. | IRX-4: Patented novel therapeutic cancer vaccine to treat prostate and brain cancer | $ 244,479.25 | |
| IRX Therapeutics, Inc. | IRX-2 Patented novel therapeutic vaccine to treat HPV infected women | $ 244,479.25 | |
| IRX Therapeutics, Inc. | MIMP: Patented novel small molecule to restore immune protection against influenza A virus | $ 26,118.23 | $ 218,361.02 |
| Isoflux Inc | Drug Delivery from Nanoporous Inorganic Structures | $ 124,861.14 | $ 119,618.10 |
| JARVIK HEART, INC | Development & Clinical Trials of Highly Miniaturized Heart Assist Therapeutics | $ 244,479.25 | |
| Kadmon Corporation LLC | Targeted therapy for treatment of advanced gastric cancer | $ 244,479.24 | |
| Karos Pharmaceuticals, Inc. | Novel tryptophan hydroxylase 1 (TPH1) inhibitors | $ 244,479.25 | |
| Keryx Biopharmaceuticals, Inc | Perifosine | $ 244,479.24 | |
| Keryx Biopharmaceuticals, Inc. | Zerenex (ferric citrate) | $ 244,479.25 | |
| Kinentia Biosciences LLC | Flt-3 Kinase Inhibitor Program | $ 1,641.50 | $ 3,724.50 |
| Kinentia Biosciences, LLC | Mu Opioid Moderator Program | $ 1,928.50 | $ 10,323.50 |
| KINEX PAHRMACEUTICALS | KX01 | $ 244,479.24 | |
| KINEX PHARMACEUTICALS, LLC | KX03 | $ 244,479.24 | |
| KINEX PHARMACEUTICALS, LLC | KX02 | $ 244,479.24 | |
| Kite Pharma, Inc. | Development of Adv-GM-CAIX: A Novel Immunotherapy for the Treatment of Cancer | $ 23,027.14 | $ 221,452.10 |
| Lambda Max, LLC | Electrical Inhibition of Human Preterm Uterine Contractions | $ 2,605.00 | $ 179,976.00 |
| LighTouch Medical Inc | Non-Invasive Platform Technology for The Molecular Analysis of Blood Analytes | $ 205,000.00 | $ 39,479.25 |
| Litron Laboratories Ltd | Development of a Novel method for quantifying splenic function | $ 7,170.50 | $ 6,032.00 |
| Lixte Biotechnology Holdings Inc | LB-1 an inhibitor of protein phosphatase 2A is a novel effective anticancer drug | $ 127,994.00 | $ 116,485.25 |
| Lucid Inc | VivaScope Confocal Imaging for the early detection of Melanoma and other skin cancers | $ 244,479.25 | |
| Lumetrics Inc | Portable Fundus Camera | $ 13,119.10 | $ 71,223.75 |
| Medicon Inc. | A novel agent for colon cancer prevention | $ 7,722.00 | $ 236,757.24 |
| Mela Sciences Inc | MelaFind | $ 244,479.25 | |
| Misonix Inc. | Sonatherm 600i System | $ 74,283.50 | $ 40,107.00 |
| Myeloma Health LLC | Gene Expression Profiles (GEPs) for the Effective Treatment of Multiple Myeloma (MM) | $ 12,786.00 | $ 231,693.25 |
| MyoCardioCare Inc | Development of mechanical cardiac and circulatory support device for cardiac arrest patients | $ 164,982.41 | $ 79,496.84 |
| NaniRx Therapeutics Inc | Breast Cancer Precision Immune Stimulants (PINS) | $ 244,479.24 | |
| Natrogen Therapeutics International, Inc | Development of new drug (Natura-alpha) for treating autoimmune diseases | $ 244,479.24 | |
| Neogenix Oncology Inc | Advancing Two Novel Biomarkers for Diagnosing Pancreatic and Colorectal Cancers. | $ 244,479.25 | |
| Neogenix Oncology, Inc | Development of h16C3 mAb as a Novel Treatment for Colorectal, Pancreatic & Lung Cancers | $ 244,479.25 | |
| Neogenix Oncology, Inc | NPC-1C (ensituximab) as a Target Therapy for Pancreatic and Colorectal Cancers | $ 244,479.24 | |
| Nex Genix Pharmaceuticals Holdings Inc | NX101 Novel Non-Surgical Treatment for Dermal Neurofibromas | $ 35,292.76 | $ 204,382.47 |
| NexGenix Pharmaceuticals Holdings Inc | Hsp90 Inhibitors for Glioma and Other Primary Tumors of the Central Nervous System (CNS) | $ 244,479.25 | |
| NexGenix Pharmaceuticals Holdings, Inc | Hsp90Inhibitors for Neurodegenerative Diseases | $ 244,479.25 | |
| NexGenix Pharmaceuticals Holdings, Inc | Hsp90 Inhibitors for Solid Tumors including Refractory Tumors with Brain Metastases | $ 91,940.11 | $ 152,539.14 |
| Nomir Medical Technologies Inc | Antimirobial resistance reversal and bio-burden reduction of bacterial and fungal pathogens | $ 244,479.25 | |
| NovaSterilis Inc. | Terminal Sterilization of Allograft Tissue | $ 37,866.00 | $ 170,050.00 |
| Nutrition 21, Inc. | Cr-enhanced insulin for the treatment of type 1 and type 2 diabetes | $ 4,350.00 | $ 100,000.00 |
| Ohr Pharmaceutical, Inc. | OHR/AVR118 for Cachexia | $ 65,121.68 | $ 179,357.56 |
| ONY Inc. | Testing an Aerosol System fo Lung Surfactant Delivery | $ 40,000.00 | |
| Oratel Diagnostics LLC | Saliva assay for endometriosis | $ 43,298.00 | $ 85,500.00 |
| Ort, Inc F/K/A Oncology Research Therapeutics, Inc | Clinical study to demonstrate the use of in-vitro chemofit assay | $ 21,679.50 | |
| Orthocon Inc | The ORTHOstat-L project | $ 244,479.25 | |
| Oxyvita, Inc. | OxyVita® | $ 244,479.25 | |
| Palyon Corporation | Paylon Implantable Drug Delivery System (IDDS) | $ 244,479.25 | |
| Penwest Pharmaceuticals Co | A0001, a coenzyme Q analog for treatment of mitochondrial diseases | $ 244,479.25 | |
| PERICOR THERAPEUTICS, INC | GP-531 AS A TREATMENT FOR ACUTE HEART FAILURE | $ 244,479.25 | |
| Pharmadva, LLC | Automatic Home Medication Dispenser (AHMD) | $ 244,479.25 | |
| PharmaNova Inc | PN 200: A New Topical Treatment for Genital Herpes | $ 63,611.94 | $ 180,867.31 |
| PharmaNova Inc | PN203: Targeted Nanoparticles for Oncology Medicines | $ 60,893.93 | $ 183,585.32 |
| PharmaNova, Inc | Implantable, refillable, reprogrammable, rechargeable drug delivery device | $ 17,852.88 | $ 37,451.00 |
| PharmaNova, Inc. | AP022 A New Topical Treatment for Glaucoma | $ 28,100.12 | $ 92,274.00 |
| Pneuma Pharmaceuticals Inc | Calfactant for Acute Respiratory Distress Syndrome (CARDS study) | $ 244,479.25 | |
| Population Diagnostics Inc | A rational & systematic approach to parkinson's disease ("PD") drug therapy development | $ 244,479.25 | |
| Population Diagnostics Inc | Development of an Autism early Detection Genetic Test | $ 244,479.25 | |
| Primros Therapeutics, Inc | XL647 PKD Therapeutic | $ 244,479.24 | |
| Progenics Pharmaceuticals Inc | PSMA ADC | $ 244,479.24 | |
| PROGENICS PHARMACEUTICALS, INC | PRO 140 | $ 244,479.24 | |
| PROGENICS PHARMACEUTICALS, INC. | HCV ENTRY INHIBITOR | $ 244,479.24 | |
| PsychoGenics Inc | Clinical Development of Eltoprazine | $ 244,479.24 | |
| PsychoGenics Inc. | Discovery and development of Adenosine | $ 244,479.24 | |
| PsychoGenics Inc. | Partnered Drug Discovery | $ 244,479.25 | |
| PsychoGenics Inc. | Discovery and Development of Peptides for CNS Disorders | $ 244,479.24 | |
| PsychoGenics Inc. | Development of Novel Nicotinics for Treatment of Resistant Depression | $ 244,479.24 | |
| Pulmokine, Inc | A PDGFR inhibitor for the treatment of pulmonary arterial hypertension | $ 134,390.00 | |
| Pulmokine, Inc. | A novel JAK inhibitor for the treatment of pulmonary arterial hypertension | $ 115,043.00 | |
| Recor Medical Inc | Therapeutic Ultrasound For The Treatment Of Mitral Regurgitation | $ 244,479.24 | |
| Redox Pharmaceutical Corporation | Doxovir ™ ("Doxovir") | $ 244,479.25 | |
| Remedy Pharmaceuticals Inc | Development of intravenous glyburide to treat acute ischemic stroke | $ 244,479.24 | |
| Remedy Pharmaceuticals Inc | Development of intravenous glyburide to treat acute spinal cord injury | $ 244,479.24 | |
| Remedy Pharmaceuticals, Inc | IV glyburide to reduce edema and steroid use and improve outcomes following brain tumor surgery | $ 244,479.24 | |
| Sarentis Therapeutics, Inc. | Neurotensin pain medication | $ 69,755.00 | $ 174,724.25 |
| Sarentis Therapeutics, Inc. | Silk Corneal Inlay (herein "Silk Film") | $ 244,479.25 | |
| Savvipharm Inc | Development of a Safer Version of Doxorubicin to Diminish Cardiotoxicy in Cancer Patients | $ 56,069.00 | $ 188,410.24 |
| Scientific Optics, Inc | Development of Specialized Contact Lens for Dyslexic and Macular Degeneration Patients | $ 83,956.02 | $ 93,870.62 |
| Senex Biotechnology, Inc | Drugs inhibiting damage response mechanism of cancer, Alzheimer's and viral diseases. | $ 219,179.20 | $ 25,300.04 |
| Serometrix LLC | Drug targeting Androgen receptor DNA binding to block progression of prostate cancer | $ 68,115.00 | $ 176,364.25 |
| Serometrix LLC | Peptimer Drugs That Inhibit Binding of PCSK9 to LDLR to lower Blood Cholesterol | $ 40,146.00 | $ 119,593.00 |
| Sherrington Pharmaceuticals Inc | Resiniferatoxin (RTX) | $ 244,479.25 | |
| SIGA Technologies, Inc | Development of Arenavirus Antivirals | $ 109,775.00 | $ 87,503.50 |
| SIGA Technologies, Inc. | ST-246 Orthopoxvirus Antiviral Program | $ 244,479.24 | |
| SIGA TECHNOLOGIES, INC. | DENGUE ANTIVIRAL DEVELOPMENT PROGRAM | $ 111,466.50 | $ 94,596.00 |
| SKS Ocular, LLC | A novel dry AMD animal model for drug screening and mechanistic studies | $ 244,479.25 | |
| SONOSTICS, INC. | ASSESSMENT OF MUSCLE FORCE FOR DIAGNOSIS OF MUSCULOSKELETAL DISEASE | $ 169,032.50 | $ 75,446.74 |
| Stemline Therapeutics, Inc | SL-401 | $ 244,479.24 | |
| Synergy Pharmaceuticals Inc | Agonists of Guanylate Cyclase-C | $ 244,479.24 | |
| T3 Therapeutics LLC | Thyroid hormone treatment of Diastolic Heart Failure | $ 84,000.00 | $ 100,000.00 |
| Tactical Therapeutics Inc | Safety of Carboxyamidotriazole orotate in age-related macular degeneration Diabetic Retinopathy | $ 244,479.24 | |
| Tactical Therapeutics inc | Safety of Carboxyamidotriazole oratate (CTO) in Adult Advanced and Metastatic Cancer Patients as Monotherapy and in Combination with Temozolomide in Patients with Glioblastoma Multiforme in Phase I. | $ 244,479.24 | |
| Tactical Therapeutics, Inc | Safety of Carboxyamidiotriazole orotate (CTO) in Pediatric Cancer Patients as Monotherapy and in Combination with Temozolomide in Pediatric Patients with Glioblastoma Multiform in Phase 1 | $ 100,000.00 | $ 144,479.24 |
| Tartis, Inc. | Novel Agents for Treatment of Hematological Diseases | $ 5,848.47 | $ 108,273.03 |
| TechnoVax Inc | Development of Virus-Like Particles {VLPs} Influenza Vaccines | $ 17,834.00 | $ 226,645.24 |
| TechnoVax, Inc | Development of Universal Influenza Vaccine using Virus-like Particles (VLP's) | $ 41,800.00 | |
| TechnoVax, Inc | Development of Universal Virus-Like Particles(VLP) based HIV vaccine | $ 35,150.00 | |
| TechnoVax, Inc | Development of a Multivalent Dengue Virus-Like Particle (VLP) Vaccine | $ 127,000.00 | |
| TechnoVax, Inc. | Respiratory Syncytial Virus Vaccine Based on Virus-Like Particles (VLPs) | $ 41,800.00 | |
| Tetragenetics, Inc | Tetra Express Protein Manufacturing Platform | $ 244,479.25 | |
| The SmartPill Corporation | SmartPill Wireless Motility Capsule {WMC} | $ 244,479.24 | |
| Therasis Inc | Therasis Filter | $ 190,861.00 | $ 53,618.25 |
| Therasource LLC | Development of Human AM/AMBP-1 as Critical Care Therapeutics | $ 200,076.50 | $ 44,402.75 |
| TheraSource LLC | Preclinical Development of Alpha2A-Adrenoceptor Antagonist: A Novel Anti-Sepsis Therapy | $ 28,583.00 | $ 46,404.00 |
| Therex LLC | Therapeutics for the prevention and teatment of resistant Staphylococcus aureus infections. | $ 108,128.00 | $ 42,887.50 |
| Thermal Gradient Inc. | Rapid, Portable Molecular Diagnostic System | $ 56,152.00 | $ 188,327.24 |
| Tracon Pharmaceuticals Inc | TRC105 | $ 244,479.25 | |
| Tracon Pharmaceuticals Inc % Paramount Biocapital Inc | TRC102 | $ 244,479.25 | |
| Tracon Pharmaceuticals, Inc.C/O Paramount Biocapital Inc. | TRCO93 | $ 236,050.02 | $ 8,429.23 |
| Transcendent International LLC | Collaborative IVR Platform for Multilingual Patient Outreach and Treatment Adherence (a.k.a VoiceReach) | $ 175,725.07 | $ 68,754.18 |
| TRANSLUMINAL TECHNOLOGIES LLC | VELOX CD | $ 244,479.25 | |
| TransTech Systems Inc | Non-Invasive Continuous Glucose Monitor for Diabetes | $ 45,777.76 | $ 83,961.29 |
| Ultradian Diagnostics, LLC | Research and Development of a Continuous Glucose Monitoring System | $ 134,180.00 | $ 110,299.24 |
| United Biomedical, Inc | Humanized Antibody [UB-421] Targets HIV Receptor for "Entry Inhibitor" Immunotherapy | $ 244,479.25 | |
| United Biomedical, Inc. | Preventative AIDS Vaccine by Targeting HIV-1 gp120 | $ 96,807.01 | $ 147,672.24 |
| United Biomedical, Inc. | Alzheimer's Disease Vaccine by Targeting Amyloid-beta Peptide | $ 227,385.87 | $ 17,093.38 |
| United Biomedical, Inc. | HIV Therapeutic Vaccine by Targeting Host Cell HIV Receptor | $ 244,479.25 | |
| Vaccinex, Inc | VX-35 Project | $ 244,479.24 | |
| Vaccinex, Inc. | VX-5 Project | $ 244,479.24 | |
| Vaccinex, Inc. | VX-15 Project | $ 244,479.24 | |
| Vitatex Inc | Vitatex Functional Cell Adhesin Matrix (fCAM) | $ 33,874.61 | $ 138,799.28 |
| Vivaldi Biosciences Inc | Novel Small-Molecule Antiviral Therapeutics for Influenza | $ 145,419.50 | $ 99,059.75 |
| Vivaldi Bosciences Inc | Live Attenuated Influenza Vaccine (LAIV) for Greater Efficacy in the Elderly | $ 244,479.25 | |
| Vybion, Inc. | ProCode | $ 127,412.00 | $ 117,067.24 |
| X-Ray Optical Systems, Inc | Body-fluids trace-element analyzer to detect disease and guide therapeutic decisions | $ 244,479.25 | |
| Zeomedex, LLC | Improving the tolerability of lipase inhibitors | $ 244,479.25 |
References/Related Topics
Page Last Reviewed or Updated: 2012-10-12
