Qualifying Therapeutic Discovery Project Grants for the State of New Jersey
The listings below represent the applicants that have been awarded a Qualifying Therapeutic Discovery Program Grant.
The project descriptions below were extracted from the applicant certification forms as submitted.
| Applicant Name | Project Name | Grants Awarded for 2009 | Grants Awarded for 2010 |
|---|---|---|---|
| 3D Biotek, LLC | Bioabsorbable drug-eluting stents | $ 14,397.32 | $ 117,737.43 |
| Actinium Pharmaceuticals, Inc | Alpha Particle Immunotherapy (APIT) drugs development | $ 244,479.24 | |
| AD4-PHARMA | STABILIZATION OF EGFR CLOSED FORM USING SMALL MOLECULE COMPOUNDS | $ 238,708.50 | $ 5,770.75 |
| AD4-Pharma | Small molecule compounds that mimic ERBITUX binding | $ 238,708.50 | $ 5,770.75 |
| AD4-PHARMA | MDM2 INHIBITORS IN COMBINATION WITH EGFR KINASE INHIBITORS | $ 119,353.50 | $ 108,498.00 |
| ADMA Biologics | Resplmmune™ for the treatment of Respiratory Syncytial Virus | $ 244,479.25 | |
| Advanced Technologies for Novel Therapeutics, LLC | Preclinical and clinical development of a novel and potent anti-cancer therapeutics | $ 191,650.00 | $ 52,829.25 |
| Advaxis Inc | ADXS11-001, a live attenuated bacterial vaccine for the treatment of cancer | $ 244,479.24 | |
| Aegerion Pharmaceuticals, Inc | Aegerion Pharaceuticals, Inc Iomitapide development program | $ 244,479.25 | |
| Aerie Pharmaceuticals Inc | AR-12286 | $ 244,479.24 | |
| Aestus Therapeutics, Inc | Treating neuropathic pain by means of novel mechanisms | $ 244,479.24 | |
| Agennix USA, Inc | RGB-286638 | $ 244,479.25 | |
| Agile Therapeutics, Inc. | Agile Therapeutics' Skinfusion - Low Dose Contraceptive Patch | $ 244,479.25 | |
| Alitair Pharmaceuticals Inc DBA The cough Company | Method for reducing or preventing overdose events with pharmaceuticals | $ 244,479.24 | |
| Amicus Therapeutics,Inc. | Early Onset Familial Alzheimers Disease | $ 175,445.00 | $ 69,034.25 |
| Amicus Therapeutics Inc | Sporadic Alzheimer's Disease | $ 244,479.25 | |
| Amicus Therapeutics, Inc | AT1001 for Fabry Disease | $ 244,479.25 | |
| Amicus Therapeutics, Inc | AT1001 in Combination with Enzyme Replacement Therapy for Fabry Disease | $ 244,479.25 | |
| Amicus Therapeutics, Inc | Alpha-One Antitrypsin Deficiency | $ 244,479.25 | |
| Amicus Therapeutics,Inc. | Pharmacological Chaperones for Parkinson's Disease | $ 244,479.25 | |
| AMORCYTE INC | AMR-001 Phase 2 Trial | $ 244,479.25 | |
| Angel Medical Systems Inc | Nextgen R & D Project | $ 244,479.24 | |
| Angel Medical Systems, Inc | Alerts R&D Project | $ 244,479.24 | |
| Antyra Inc | Treatment of Cancer with a novel IGF-1R antagonist, ANT-429 | $ 204,273.00 | $ 40,206.24 |
| Arno Therapeutics Inc | Dev of AR-67: A Novel, Third-generation Comptothecin Analogue for the Treatment of Cancer | $ 244,479.24 | |
| Arno Therapeutics Inc | Development of AR-42: A Novel, pan-DAC Inhibitor for the Treatment of Cancer | $ 244,479.24 | |
| Arno Therapeutics, Inc. | Dev. Of AR-12: A Novel and Potentially First-in-class Agent for the Treatment of Cancer | $ 244,479.24 | |
| BeFree! LLC | BeFree! | $ 1,453.43 | $ 26,782.00 |
| Bioscience Development Inc | Diagnostic Test for Lyme & Tick-borne Diseases | $ 244,479.24 | |
| Bioscience Development Inc | Vaccines and diagnostic tests for Burkholderia Infections | $ 57,899.00 | $ 186,580.24 |
| Bright Cloud International | Arm Motor Rehabilitation, Entertainment and Cognition System for the Elderly | $ 32,143.00 | |
| Cahaba Pharmaceuticals, Inc. | TCN-P (triciribine phosphate) Cancer Treatment | $ 244,479.25 | |
| Cahaba Pharmaceuticals, Inc. | 1UO (.1% uracil topical) DPD Inhibitor | $ 244,479.25 | |
| Cancer Genetics, Inc. | MatBA | $ 244,479.25 | |
| Cancer Genetics, Inc. | FISH-based HPV-associated Cancer Test (FHACT) | $ 209,466.50 | $ 35,012.75 |
| Cancer Genetics, Inc. | FISH-based Renal Cancer Diagnostics (FReCAD) | $ 125,680.50 | $ 118,798.75 |
| Celator Pharmaceuticals, Inc | CPX-351 (Cytarabine:Daunorubicin) Liposome Injection | $ 244,479.25 | |
| Chemo Dynamics Inc | A Drug Discovery Program Based on Metalloporphyrin with Peptide end links | $ 42,222.00 | $ 46,250.00 |
| Chromocell Corporation | Development of novel, selective NaV1.7 antagonists for treatment of chronic pain | $ 244,479.25 | |
| ChromoDynamics | Novel PAP assay with automated hyperspectral imaging slide reader | $ 177,631.12 | $ 66,848.12 |
| Circulite Inc. | Circulite Synergy Endovascular System | $ 244,479.25 | |
| Circulite Inc. | Circulite Synergy Surgical System | $ 244,479.25 | |
| Circuport, Inc | Circuport Vacsular Access Systems for Hemodialysis | $ 98,515.43 | $ 145,963.82 |
| Columbia Laboratories, Inc | Evaluate CRINONE ®/ PROCHIEVE ® for Reduction of Preterm Births in Women | $ 244,479.24 | |
| CorMedix Inc | Deferiprone | $ 244,479.25 | |
| CorMedix Inc | Neutrolin | $ 244,479.25 | |
| Cornerstone Pharmaceuticals Inc | Development project of Emulsiphan Platform (EmPA) | $ 121,668.91 | $ 122,810.34 |
| Cornerstone Pharmaceuticals, Inc. | AEMD | $ 244,479.25 | |
| CytoSorbents Inc | EntericSorb Anti-inflammatory therapy for life-threatening disease | $ 244,479.25 | |
| CytoSorbents Inc | CytoSorb Autologous Blood Transfusion | $ 244,479.25 | |
| Derma Sciences Inc | DSC 127 Clinical Development Program | $ 244,479.25 | |
| DiamiR, LLC | Development of ASDmiR, molecular test for early detection and monitoring of Alzheimer's Disease. | $ 156,600.00 | |
| Drais Pharmaceuticals, Inc. | DTS-108 anti-cancer chemotherapy drug | $ 244,479.24 | |
| E2 | The EndoTube Duodenal Drug Delivery Reservoir | $ 25,000.00 | $ 35,000.00 |
| E2, LLC | The EndoSleeve Project | $ 244,479.25 | |
| Eagle Pharmaceuticals, Inc. | Ready-to-Use Oncology Product "P" | $ 20,500.00 | $ 114,501.00 |
| Eagle Pharmaceuticals, Inc. | Diluent for Oncology Product "A" | $ 244,479.25 | |
| Eagle Pharmaceuticals, Inc. | Nanosuspension for Treatment of Malignant Hyperthermia | $ 244,479.25 | |
| Eagle Pharmaceuticals, Inc. | Diluent for Oncology Product "D" | $ 244,479.25 | |
| Eagle Pharmaceuticals, Inc. | Ready-to-use Oncology Product "B" | $ 244,479.25 | |
| EDG Therapeutics, Inc. | New Drugs to treat Angiogenesis in Cancer | $ 50,000.00 | |
| Edge Therapeutics, Inc | NimoGel to prevent secondary stroke (vasospasm) and improve outcome after sudden brain injury. | $ 42,203.50 | $ 202,275.75 |
| Edusa Pharmaceuticals, Inc. | Pumosetrag Clinical Trials | $ 108,798.50 | $ 135,680.75 |
| ElectroCore LLC | Resolve System for treating acute Bronchoconstriction | $ 244,479.25 | |
| ElectroCore LLC | Rejuvenation System for Treating Chronic Obstructive Pulmonary Disease (COPD) | $ 244,479.25 | |
| ElectroCore LLC | Revive System for treating Sepsis and Septic Shock | $ 244,479.25 | |
| ElectroCore LLC | Resolution System for Treating Post-Operative Ileus | $ 244,479.25 | |
| Eleison Pharmaceuticals, Inc. | Inhaled Liposomal Cisplatin for Treatment of Recurrent Pulmonary Pediatric Osteosarcoma | $ 244,479.25 | |
| Eleison Pharmaceuticals, Inc. | Development of Glufosfamide for the Treatment of Second-line Pancreatic Cancer | $ 29,112.50 | $ 215,366.75 |
| Elusys Therapeutics Inc. | Development of a Monoclonal Antibody for Prevention and Treatment of Anthrax | $ 244,479.25 | |
| Emisphere Technologies, Inc | Eligen Oral B12 | $ 244,479.24 | |
| Endovalve, Inc. | Delivery System Development for Foldable Suture-free Mitral Valve Prosthesis | $ 244,479.24 | |
| Enzon Pharmaceuticals Inc | Androgen Receptor (AR) Antagonist (EZN-4176) | $ 244,479.24 | |
| Enzon Pharmaceuticals, Inc | HER3 Antagonist (EZN-39200) | $ 78,521.50 | $ 165,957.74 |
| Enzon Pharmaceuticals, Inc | PEG-SN38 | $ 244,479.24 | |
| Enzon Pharmaceuticals, Inc. | Survivin Antagonist (EZN-3042) | $ 244,479.24 | |
| Enzon Pharmaceuticals, Inc. | HIF-1alpha Antagonist (EZN-2968) | $ 244,479.24 | |
| EnzymeRx, LLC | Pegsiticase | $ 244,479.25 | |
| Flexible Stenting Solutions, Inc | Peripheral Vascular Self Expanding (SE) Stenting System (the "FlexStent") | $ 244,479.24 | |
| Follica Incorporated | Drug Delivery Program for inducing Follicular Neogenesis for Scarless Wound Healing | $ 237,563.01 | $ 6,916.23 |
| Follica Incorporated | Clinical Program for Inducing Follicular Neogenesis for Scarless Wound Healing | $ 244,147.19 | $ 332.05 |
| Galaxy Bio Inc | Development of NAL 1606 as a New Delivery System for Migraine | $ 146,928.00 | $ 97,551.24 |
| Genta Incorporated | Tesetaxel | $ 244,479.24 | |
| Genta Incorporated | Oblimersen | $ 244,479.24 | |
| HDL Therapeutics LLC | Selective HDL Delipdation Therapy (Delipidation Therapy) | $ 104,429.50 | |
| Healthy Functions, LLC | Pressure Ulcer Prevention and Treatment Mattress | $ 15,058.00 | $ 229,421.24 |
| Healthy Functions, LLC | Pressure Ulcer Prevention and Treatment Wheelchair Cushion | $ 4,078.50 | $ 194,000.00 |
| HiLin Life Products, Inc | KNOWHEN ® | $ 87,739.50 | $ 79,842.00 |
| HMGene Inc | Development of Adiptin as a Biotherapeutic to treat Obesity | $ 188,500.00 | $ 55,979.25 |
| Humigen, LLC | Humigen IBD1:Use of the IL-32R "Delta-9" variant to monitor prognosis and progression. | $ 146,003.00 | $ 98,476.24 |
| Immunomedics Inc | hLL1 Dox for multiple myeloma | $ 244,479.25 | |
| Immunomedics Inc | TF4 for NHL | $ 244,479.25 | |
| Immunomedics Inc | F-18 labeling technique for imaging | $ 244,479.25 | |
| Immunomedics Inc | hRS7-SN-38 for lung and breast cancers. | $ 244,479.24 | |
| Immunomedics Inc | Veltuzumab as a subcutaneous formulation for NHL | $ 244,479.25 | |
| Immunomedics, Inc | 20-2b for NHL | $ 138,342.50 | $ 106,136.75 |
| Immunomedics, Inc | 22-20 for NHL | $ 157,091.50 | $ 87,387.75 |
| Immunomedics, Inc | hLL1 for multiple myeloma and NHL/CLL | $ 244,479.25 | |
| Immunomedics, Inc. | TF2 for colorectal cancer | $ 244,479.25 | |
| Immunomedics, Inc. | hPAM4 for early diagnois, imaging and therapy of pancreatic cancer | $ 244,479.24 | |
| Immunomedics, Inc. | hMN14-SN-38 | $ 244,479.25 | |
| Immunomedics, Inc. | IMMU-114 for B-cell lymphoma | $ 41,460.50 | $ 157,955.50 |
| IntelliSante Corporation | Psytracker | $ 102,500.00 | |
| JS Genetics, Inc. | X Chromosome Abnormality Test-Fragil X (XCAT-FX) | $ 22,480.53 | $ 118,702.53 |
| JS Genetics, Inc. | X Chromosomal Abnormality Test-Turner Syndrome Test (XCAT-TS) | $ 101,275.94 | $ 60,182.91 |
| JS Genetics, Inc. | Novel Therapeutic for Priventricular White Matter (Brain White Matter) Injury PWMI | $ 30,157.94 | $ 134,739.08 |
| Life Recovery Systems HD, LLC | The ThermoSuit System | $ 194,228.80 | $ 50,250.45 |
| Linkwireless LLC | RXManager | $ 34,500.00 | |
| Lux Biosciences Inc | LX214-Voclosporin as a topical solution for the treatment of dry eye syndrome. | $ 244,479.24 | |
| Lux Biosciences Inc | LX211-Voclosporin for the treatment of Non-infectious Uveitis | $ 244,479.25 | |
| Lux Biosciences, Inc. | LX212 Treatment of severe dry eye syndrome with a voclosporin implant | $ 219,361.50 | $ 25,117.75 |
| MEDASYS INCORPORATED | PROMETRA II MRI SAFE PROGRAMMABLE DRUG INFUSION PUMP | $ 244,479.24 | |
| Medasys Incorporated | Prometra Programmable Drug Infusion System | $ 244,479.24 | |
| Medical Nutrition USA, Inc | Katz Study | $ 23,791.50 | $ 18,627.45 |
| Medical Nutrition USA, Inc | EVANS STUDY | $ 64,698.04 | $ 64,698.04 |
| Med-In-Touch LLC | Health E-Dose Medication Adherence System for Improved Outcomes and Reducing Costs | $ 185,000.00 | $ 59,479.24 |
| MicroDose Therapeutx Inc | MUDI-Multi Use Dry Powder Inhaler | $ 244,479.25 | |
| MicroDose Therapeutx, Inc | MDT-637 - Respiratory Syncytial Virus (RSV) | $ 244,479.24 | |
| MicroDose Therapeutx, Inc. | MDT-011 - Breath for Life! | $ 244,479.25 | |
| MicroDose Therapeutx, Inc. | MDT 006 - Treatment for Gastrointestinal Diseases | $ 244,479.25 | |
| Moerae Matrix, Inc. | Pre-Clinical Development of Novel Peptide Therapeutics | $ 244,479.25 | |
| Monosol Rx, LLC | Fast Dissolving Film Drug Delivery | $ 244,479.24 | |
| Monosol Rx, LLC | Nanoparticle Technology-Insulin Film Delivery | $ 51,449.00 | $ 193,030.24 |
| MONOSOL RX, LLC | SUBLINGUAL AND BUCCAL FILM DRUG DELIVERY | $ 244,479.24 | |
| Nephrogenex Inc. | Pyridorin Clinical Trials | $ 244,479.25 | |
| Neurologix, Inc | NLX-P101 | $ 244,479.24 | |
| Neurotez Inc. | Leptin as a Therapy for Alzheimer's disease | $ 244,479.24 | |
| Niiki Pharma, Inc. | NKP-46 | $ 244,479.24 | |
| Niiki Pharma, Inc. | NKP-1339 | $ 244,479.24 | |
| NovaDel Pharma Inc | Duromist--Sildenafil Oral Spray for the treatment of Erectile Dysfunction | $ 244,479.24 | |
| NPS Pharmaceuticals Inc | Teduglutide | $ 244,479.24 | |
| NPS Pharmaceuticals, Inc | NPSP558 | $ 244,479.24 | |
| Nymox Corporation | NX-1207 for the Treatment of Benign Prostatic Hyperplasia | $ 244,479.25 | |
| Oceana Therapeutics Inc | Solesta: novel product to treat fecal incontinence | $ 244,479.24 | |
| Omthera Pharmaceuticals, Inc | Epanova | $ 182,843.50 | $ 61,635.75 |
| Oncobiologics, Inc | Novel immuno-oncology biopharmaceutical drug development for treatment of cancer | $ 125,000.00 | $ 119,479.25 |
| Ophthotech Corporation | Volociximab | $ 244,479.24 | |
| Ophthotech Corporation | E10030 | $ 244,479.24 | |
| Ophthotech Corporation | ARC1905 | $ 244,479.24 | |
| Orphan Therapeutics, LLC | Lucassin (terlipressin) for Hepatorenal Syndrome (HRS) Type 1 | $ 244,479.25 | |
| ORTHOBOND CORPORATION | ANTI-MICROBIAL SURFACES FOR IMPLANTABLE MEDICAL DEVICES | $ 244,479.25 | |
| ORTHOBOND CORPORATION | OSTEOCONDUCTIVE SURFACES FOR IMPLANTABLE MEDICAL DEVICES | $ 202,421.64 | $ 42,057.61 |
| Orthogen, LLC | Improved Cost Effective Dental and Orthopaedic Bone Grafts | $ 123,479.24 | |
| PALATIN TECHNOLOGIES, INC | MELANOCORTIN AGONIST FOR OBESITY AND RELATED METABOLIC SYNDROME | $ 244,479.25 | |
| PALATIN TECHNOLOGIES, INC | Melanocortin Agonists for Sexual Dysfunction | $ 244,479.25 | |
| PALATIN TECHNOLOGIES INC | PL-3994 NATRIURETIC PEPTIDE MMETIC FOR ACUTE ASTHMA | $ 113,330.00 | $ 131,149.25 |
| PALATIN TECHNOLOGIES, INC | Subcutaneous Natriuretic Peptide Mimetic for Cardiovascular Disease | $ 244,479.25 | |
| Panoptica inc | PAN-90716-DES | $ 85,755.50 | $ 158,723.75 |
| Panoptica Inc | PAN-90806 | $ 104,577.00 | $ 139,902.25 |
| Panoptica Inc | PAN-90716-2 | $ 85,755.50 | $ 158,723.75 |
| Pestka Biomedical Laboratories, Inc. | Synferon | $ 191,859.59 | $ 52,619.66 |
| Pestka Biomedical Laboratories, Inc. | Human Interferon Beta Elisa Kit | $ 180,733.27 | $ 63,745.98 |
| Pharmalead Therapeutics Inc | Breast Cancer Drug | $ 42,500.00 | |
| PharmaSeq, Inc | Use of Silver Nanostructures on Mirotransponders in Ultra-sensitive Assay | $ 48,727.56 | $ 95,142.25 |
| PharmaSeq, Inc | Microtransponder-based Prostate Cancer Multiplex Assay | $ 61,475.69 | |
| PharmaSeq, Inc | Cystic Fibrosis DNA-based Assay on Microtransponders | $ 244,479.25 | |
| Pharmasset, Inc | PSI-7977 | $ 244,479.25 | |
| Pharmasset, Inc. | PSI-938 and PSI-661 | $ 244,479.25 | |
| Pharmos Corporation | Dextofisopam to treat Irritable Bowel Syndrome | $ 244,479.24 | |
| Phytomedics, Inc. | PMI-001 for Treatment of Rheumatoid Arthritis (RA) | $ 244,479.25 | |
| Piasek Biotech, Inc | Innovative therapy for nasal allegies and related discorders | $ 74,340.01 | $ 169,439.50 |
| ProFACT Proteomics Inc | SeraFILE {TM}: Conformational Variants {Conformers} for Drug and Biomarker Discovery | $ 61,831.50 | $ 120,260.50 |
| Prolong Pharmaceuticals, LLC | Sanguinate - A broad based Oxygen Therapeutic | $ 244,479.25 | |
| Prosidyan, Inc. | FIRBERGRAFT Anti-mircobial, Ultra-porous, Bioactive, Osteostimulative, bone graft substitute | $ 119,005.00 | $ 125,474.25 |
| PROVID PHARMACEUTICALS, INC | Development of PV-267 A DR2 inhibitor for the treatment of Multiple Sclerosis | $ 6,696.50 | $ 159,000.00 |
| PTC Therapeutics Inc | Development of small molecules to treat spinal mucular atrophy via modulation of | $ 62,136.00 | $ 18,224.50 |
| PTC Therapeutics Inc | Novel Broad Spectrum Antibacterials | $ 244,479.25 | |
| PTC Therapeutics Inc | Development of small molecules to treat spinal muscular atrophy via modulation of alternative splicing | $ 244,479.24 | |
| PTC Therapeutics Inc | Discovery & Development of Novel Small Molecule Antiviral Agents against Hepatitis C | $ 244,479.25 | |
| PTC Therapeutics Inc | Upregulation of the muscle specific form of insulin like growth factor (mlGF-1) to treat muscular dystrophies | $ 219,521.50 | |
| PTC Therapeutics, Inc | Identification of Compounds that Increase Utrophin Protein to delay progression of DBMD | $ 219,521.50 | $ 24,957.75 |
| PTC Therapeutics, Inc | Inhibition of Myostatin to slow the Progression of Muscular Dystrophies | $ 219,521.50 | |
| PTC Therapeutics, Inc. | Discovery & Development of Small Molecules that Increase the Translation of Tumor | $ 162,655.00 | $ 81,824.24 |
| PTC Therapeutics, Inc. | Development of Ataluren as a Treatment for Nonsense Mutation Genetic Disorders | $ 244,479.25 | |
| PTC Therapeutics, Inc. | Development of a Novel Glioblastoma treatment that selectively reduces Bmi-1 | $ 206,480.50 | $ 37,998.75 |
| PTC Therapeutics, Inc. | Development of PTC299 as a Treatment for Cancer and other Neoplastic Conditions | $ 244,479.25 | |
| PTC Therapeutics, Inc. | Development of small molecules to treat spinal muscular atrophy by a novel | $ 45,110.00 | $ 17,140.50 |
| QRS Systems, Inc | Implantable Heart Monitor and Telemetry Reporting System | $ 244,479.24 | |
| QrxPharma Inc | TorsinA Activators for Disease Modifying Activity in Protein Misfolding Diseases | $ 244,479.24 | |
| QRxPharma, Inc | MoxDuo CR- a controlled release oral treatment for moderate to severe chronic pain. | $ 244,479.24 | |
| QRxPharma, Inc | MoxDuo IR-an immediate release oral treatment for moderate to severe acute pain. | $ 244,479.24 | |
| REDPOINT BIO CORPORATION | ORAL DRUGS REGULATING INSULIN & INCRETIN SECRETION FOR DIABETES TREATMENT | $ 244,479.25 | |
| Regado Biosciences, Inc. | REG2 | $ 244,479.24 | |
| Regado Biosciences, Inc. | REG3 | $ 244,479.24 | |
| Regado Biosciences,Inc. | REG1 | $ 244,479.24 | |
| Replication Medical Inc. | GelStix | $ 244,479.25 | |
| Samos Pharmaceuticals LLC | Oral and Parenteral Multi-day Delivery of Drugs | $ 53,230.00 | $ 108,543.00 |
| Savient Pharmaceuticals, Inc | Pegloticase | $ 244,479.24 | |
| Scivanta Medical Corporation | Development of a Minimally-invasive Cardiac Monitor | $ 112,500.00 | $ 131,979.25 |
| Secant Therapeutics, Inc. | Percutaneous Transcatheter Direct Plication Annuloplasty (DPA) | $ 58,500.00 | |
| Semorex Incorporated | Targeted Intracellular Photodynamic Therapy (TIP) | $ 244,479.24 | |
| Senesco Technologies, Inc | Use of SNSO1-T as a Therapeutic for Multiple Myeloma | $ 244,479.24 | |
| Signum Biosciences Inc | Development of Novel Therapeutics for Acne | $ 188,551.00 | $ 55,928.24 |
| Signum Biosciences, Inc | Development of Novel Therapeutics for Alzheimer's Disease | $ 244,479.24 | |
| Signum Biosciences, Inc | Development of Novel Therapeutics for Rosacea | $ 182,012.50 | $ 62,466.74 |
| SIGNUM BIOSCIENCES, INC. | Development of Novel Therapeutics for Parkinson's Disease | $ 244,479.24 | |
| Simon Wiiliams Pharma Consulting LLC | VaccJect drug delivery sytem | $ 244,479.25 | |
| Soligenix,Inc. (formerly known as DOR BioPharma, Inc.) | orBec (oral BDP) for the Treatment/Prevention of Acute Graft-versus-Host Disease (GVHD) | $ 244,479.25 | |
| SOMNUS THERAPEUTICS, INC. | SKP-1041 CLINICAL TRIALS | $ 244,479.25 | |
| SVELTE MEDICAL SYSTEMS, INC | Stent on a wire delivery system | $ 244,479.25 | |
| TAXIS Pharmaceuticals, Inc. | Novel Antibiotic Drug Development - Unique Mechanism of Action to Overcome Resistance | $ 106,853.50 | $ 137,625.74 |
| Thymon LLC | Synthetic HIV-1 Tat epitope vaccine | $ 127,606.50 | $ 116,872.74 |
| Transave Inc | Arikace Cystic Fibrosis (CF) Program | $ 244,479.24 | |
| Transave Inc | Arikace Nontuberculous Mycobacteria (NTM) Program | $ 244,479.24 | |
| Transave Inc | Arikace Non-CF Bronchiectasis Program | $ 244,479.24 | |
| TRIM-edicine, Inc. | Treatment of muscular dystrophy by protein therapeutics. | $ 244,479.25 | |
| Tyrx Pharma, Inc | ASTRA Antibacterial il for Soft Tissue ReINFORCEMENT AND Infection Control | $ 244,479.24 | |
| Tyrx Pharma, Inc. | AIGIS Product Family Antibacterial Mesh for Infection Control in Cardiac Rhythn devices | $ 244,479.24 | |
| Unigene Laboratories Inc | ANNEXIN | $ 244,479.25 | |
| Unigene Laboratories, Inc | ORAL PTH | $ 244,479.25 | |
| Unigene Laboratories, Inc | SITE-DIRECTED BONE GROWTH (SPBG) | $ 188,972.00 | $ 55,507.25 |
| Unigene Laboratories, Inc | SATIETY | $ 232,812.50 | $ 11,666.75 |
| UROVALVE, INC | Surinate Bladder Management System | $ 244,479.25 | |
| Valeritas Inc | V-GoTM Disposable Insulin Delivery Device | $ 244,479.25 | |
| VASCULAR DEVICES LLC | RESEAL Vascular Access Graft for Early Access Hemodialysis - For chronoc kidney disese | $ 243,000.00 | $ 1,479.24 |
| Vascular Therapies, LLC | Coll-R Collagen Rapamycin Matrix Project | $ 244,479.25 | |
| Vaxinnate Corporation | Novel Vaccine Technology for Influenza | $ 244,479.24 | |
| VectraCor, Inc. | VectraplexPDA Holter System | $ 140,925.67 | $ 103,553.57 |
| Venenum Biodesign, LLC | Venenum CIP2A Development and high throughput screening of an assay designed to isolate. Development and high throughout screening of an assay designed to isolate small molecules blocking C-Myc binding to cancerous inhibitor of protein phosphatase 2A (CIP | $ 102,851.50 | $ 141,627.75 |
| Venenum Biodesign, LLc | Venenum SIRNA: The corresponding proteins expressed by the cancer genes isolated…The isolation of novel biomarkers and cancer drug targets through high throughput SiRNA screening for genes required for cancer cell viability. | $ 99,135.50 | $ 145,343.75 |
| Vicus Therapeutics LLC | VT-122 Development Program | $ 192,251.49 | $ 52,227.76 |
| VYTERIS, INC. | Lutrepatch™ | $ 244,479.25 | |
| VYTERIS, INC. | Glucagon-like peptide 1 (GLP-1) | $ 244,479.25 | |
| WellGen, Inc | Using nutrigenomics discovery tools for novel medical foods to treat chronic disease | $ 244,479.24 | |
| XEME Biopharma Inc | Therapeutic Cancer Vaccines | $ 48,313.00 | |
| ZBV II LLC | Phase III Trial of Myocet Tratuzumab (T) and Paclitaxel(P) vs T&P for 1st Line HER2+MBC | $ 244,479.25 |
References/Related Topics
Page Last Reviewed or Updated: 2012-10-12
