Qualifying Therapeutic Discovery Project Grants for the State of Nevada
The listings below represent the applicants that have been awarded a Qualifying Therapeutic Discovery Program Grant.
The project descriptions below were extracted from the applicant certification forms as submitted.
| Applicant Name | Project Name | Grants Awarded for 2009 | Grants Awarded for 2010 |
|---|---|---|---|
| AKI Bioscience, Incorporated | NATRIUTRETIC PEPTIDE RECEPTOR AGONISTS FOR THE TREATMENT OF HEART FAILURE AND HYPERTENSION | $ 31,903.50 | $ 30,000.00 |
| CardioVascular BioTherapeutics Inc | Human FGF1 (CVBT-141C) to Treat Peripheral Artery Disease | $ 40,365.00 | |
| CardioVascular BioTherapeutics Inc | Human FGF-1 (CVBT-141A) to Treat Coronary Heart Disease | $ 244,479.25 | |
| Deuteria Pharmaceuticals, LLC | Scale-up of tetradeuterio p-flurobenzaldehyde | $ 18,921.50 | $ 148,647.50 |
| Deuteria Pharmaceuticals, LLC | Deuterium-enriched atorvastatin Derivatives | $ 12,500.00 | |
| Deuteria Pharmaceuticals, LLC | Deuterium-enriched oxybutynin derivatives | $ 51,420.00 | $ 110,750.00 |
| LANCO Biosciences Inc | Neridronate | $ 244,479.25 | |
| NEXGEN MEDICAL SYSTEMS, INC | DEVICES FOR THERAPEUTIC DRUG DELIVERY TO BRAIN TUMORS | $ 45,851.00 | $ 34,506.50 |
| NexGen Medical Systems, Inc | Devices for Therapeutic Drug Delivery | $ 91,562.50 | $ 67,512.50 |
| NexGen Medical Systems, Inc | Devices for Blood Clot Removal | $ 228,906.00 | $ 15,573.25 |
| PEMF SYSTEMS INC | Development of a Pulsed Electro-Magnetic Field generator to treat Osteoarthritis | $ 196,000.00 | |
| Redlabs, U.S.A. Inc. | Sandwhich ELISA for XMRV Detection | $ 232,875.00 | |
| Samaritan Pharmaceuticals, Inc. | SP-233, A New and Novel Mechanism of Action for the Treatment of Alzheimer Disease | $ 244,479.25 | |
| Samaritan Pharmaceuticals, Inc. | SP1000, A Novel Therapy for the Removal of Excessive Cholesterol Directly from the Blood | $ 244,479.25 | |
| Samaritan Pharmaceuticals, Inc. | SP-6310, As a Treatment of HIV-infected Patients with Abnormal Cortisol Levels | $ 244,479.25 | |
| Sierra Sciences, LLC | hTERt | $ 244,479.25 | |
| Soar BioDynamics Inc. | Early Detection of High-Risk Prostate Cancer Project | $ 244,479.25 |
References/Related Topics
Page Last Reviewed or Updated: 2012-10-12
