Qualifying Therapeutic Discovery Project Grants for the State of Minnesota
The listings below represent the applicants that have been awarded a Qualifying Therapeutic Discovery Program Grant.
The project descriptions below were extracted from the applicant certification forms as submitted.
| Applicant Name | Project Name | Grants Awarded for 2009 | Grants Awarded for 2010 |
|---|---|---|---|
| Advanced Healing Systems | Redesign of AHS Wound Data Reporting Electronic Medical Record | $ 195,000.00 | |
| Alwyn Company, Inc | Alwextin | $ 86,952.70 | $ 157,526.55 |
| American Telecare Inc. | American Telecare Advanced Care Management Expansion | $ 244,479.25 | |
| Antares Pharma Inc. | VIBEX Methotrexate Subcutaneous Auto-injector (VIBEX MTX) to treat Rheumatoid Arthritis | $ 184,415.00 | $ 60,064.25 |
| Antares Pharma, Inc. | Anturol oxybutynin Advanced Transdermal Delivery gel for treatment of overactive bladder | $ 244,479.25 | |
| Anulex Technologies Inc | Versaclose Tissue Repair | $ 231,323.50 | $ 13,155.75 |
| Anulex Technologies Inc | Large Defect Tissue Repair | $ 45,075.00 | $ 49,702.50 |
| Anulex Technologies, Inc. | Xclose Tissue Repair | $ 244,479.25 | |
| Apnex Medical, Inc. | Hypoglossal Nerve Stimulation(HGNS™ System | $ 244,479.25 | |
| Ativa Medical Inc | Point of Care Testing Module | $ 244,479.25 | |
| Atritech Inc | WATCHMAN Left Atrial Appendage System | $ 244,479.25 | |
| AUM Cardiovascular, LLC | CADence | $ 20,500.00 | $ 98,516.99 |
| BIOE LLC | PREPACYTE REAGENT TECHNOLOGY | $ 67,018.50 | $ 177,460.74 |
| BIOE LLC | Multi-Lineage Progenitor Cell (MLPC) | $ 21,475.00 | $ 180,049.00 |
| Bioe, Inc. | Multi-Lineage progenitor cell (MLPC) | $ 188,626.50 | |
| Bioenergy Inc | I.V. Ribose for the Enhancement of Recovery of Myocardial Function after CABG Surgery | $ 173,037.50 | $ 71,441.75 |
| Biothera, Inc. | Imprime PGG Cancer Drug Development | $ 244,479.25 | |
| Breast-Med Inc. | Implantable Soft Tissue Marker for Multimodal Breast Imaging with Positive MRI Contrast | $ 14,663.00 | $ 229,816.25 |
| BridgePoint Medical. Inc. | Interventional Treatment of Advanced Vascular Disease-Alternative to Bypass Surgery | $ 244,479.25 | |
| Camas Incorporated | EGG antibodies as immunoprophylactic agents for the prevention of influenza. | $ 27,820.00 | $ 120,471.50 |
| Camas Incorporated | Utilization of avian antibodies in an oral application to ceutralize gut bacterial toxins. | $ 37,281.00 | $ 207,198.25 |
| Cardious Inc | Aortic Valve Delivery graft | $ 73,045.00 | $ 110,724.50 |
| Cardiovascular Systems Inc | Coronary Clinical Trial | $ 244,479.25 | |
| Cardiovascular Systems Inc | Diamondback 360 to Prepare Vessels for drug therapy | $ 244,479.25 | |
| Celleration Inc | Pain Reduction Following Aesthetic Procedures- A Study Conducted at Northwestern University | $ 46,500.00 | |
| Celleration, Inc. | Using Therapeutic Low Frequency Ultrasound to Recruite Stem Cells | $ 55,000.00 | $ 127,500.00 |
| Chi's Research Corporation | Drug Discovery of Novel Antimicrobial and Antimalarial Agents | $ 5,224.00 | |
| Chi's Research Corporation | Novel Compounds for Treatment of Neuropathic and Inflammatory Pain | $ 10,562.50 | |
| Chi's Research Corporation | Novel Compounds for Treatment of Alzheimer's Disease | $ 17,447.50 | |
| CNS Therapeutics, Inc. | High Concentration Intrathecal Baclofen for the Treatment of Spasticity | $ 244,479.25 | |
| CoAxia Inc | NeuroFloTM Cerebral Perfusion Augmentation Catheter | $ 244,479.24 | |
| CVRx, Inc. | Baroreflex Activation Therapy- Diastolic Heart Failure | $ 244,479.24 | |
| CVRx, Inc. | Baroreflex Activation Therapy - Hypertension | $ 244,479.24 | |
| DGIMED Ortho, Inc. | DISTALOCK™ Intramedullary (IM) Nail and Drill System | $ 244,479.25 | |
| Dymedix Corporation | Dymedix NM System | $ 244,479.24 | |
| EnteroMedics Inc | Entero-Medics Maestro System | $ 244,479.25 | |
| Exos Corporation | Thermoformable Bracing Devices Using Tri-laminate Technology | $ 244,479.24 | |
| ExoStat Medical, Incorporated | Oral Mucosa Carbon Dioxide (CO2) Monitor | $ 50,059.17 | $ 194,420.08 |
| FourSquare Medical, LLC | Novel Therapeutic Device for the Preatment of Pulmonary Hypertension | $ 244,479.25 | |
| Galvani Ltd | Medium Voltage Therapy to Provide Coronary and Cerebral Perfusion during Cardiac Arrest | $ 169,479.25 | |
| Gel-Del Technologies Inc | VasoGraft Therapeutic System | $ 120,835.50 | $ 123,643.75 |
| GeneSegues Inc | Tumor-targeted MRI nanoparticles for detecting and diagnosing microscopic metastasis | $ 35,086.50 | $ 15,301.00 |
| GeneSegues Inc | Tissue-targeted sub-50 nanometer particles for subcutaneous delivery of nucleic acid drugs | $ 23,611.00 | $ 77,017.50 |
| Genii, Inc ( a MN C Corporation) | Genii GI Development and Submission | $ 244,479.24 | |
| Heartland Biosciences, Inc | The use of D-Ribose for the treatment of cardiovascular disease | $ 170,000.00 | $ 62,500.00 |
| HEMERUS MEDICAL, LLC | LEUKOSEP® SOLX® | $ 244,479.24 | |
| Hemosphere, Inc | HeRO Vascular Access Device-Patency, Access & Development Improvement Project | $ 145,716.00 | |
| Humanetics Corporation | Development of NICS-15 for Treatment of Alzheimer's Disease | $ 50,359.00 | $ 194,120.24 |
| Humanetics Corporation | Development of 7-oxo Dehydroepiandrosterone for the Treatment of PTSD | $ 24,400.00 | $ 64,900.00 |
| IGF Oncology, LLC | IGF-Methotrexate Conjugate to Treat Cancer | $ 4,730.00 | $ 86,552.50 |
| Immunochemistry Technologies LLC | MRI of Apoptosis Using New Tracers Specific for Caspase Activity | $ 29,255.00 | $ 82,131.50 |
| Immunochemistry Technologies, LLC | Near Infrared Tracers For Imaging Apoptosis in Vivo | $ 66,810.24 | $ 176,221.06 |
| IMPRES MEDICAL INC | ELATE SYSTEM | $ 244,479.25 | |
| Imricor Medical Systems Inc | MRI Compatible Catheter Ablation System | $ 244,479.24 | |
| Inspire Medical Systems, Inc | Inspire therapeutic delivery system for Obstructive Sleep Apnea (OSA) (the "inspire system") | $ 244,479.25 | |
| International Cardio Corporation | Non-Invasive Technology to Diagnose and Treat Arterial Plaque in Cardiovascular Disease | $ 46,175.00 | $ 198,304.25 |
| Interrad Medical, Inc | Subcutaneous Catheter Securement System | $ 244,479.24 | |
| Ionix Medical, Inc. | Prostate Cancer System | $ 140,888.64 | $ 103,590.61 |
| Ionix Medical, Inc. | Neuflo System | $ 244,479.25 | |
| Kinexum Metabolics, Inc (dba Exsulin Corporation ) | INGAP PEPTIDE FOR ISLET REGENERATION IN TYPE 1 DIABETES | $ 244,479.25 | |
| Lexion Medical LLC | DewHeart CO2 Blower/Mister | $ 30,385.00 | $ 43,989.50 |
| LEXION MEDICAL, LLC | INSUFFLATION GAS CONDITIONING TROCAR | $ 26,377.00 | $ 39,530.50 |
| Lutonix, Inc. | Drug Coated Balloon Catheter | $ 244,479.24 | |
| Martell Biosystems, Inc. | A New Blood Test to Detect, Manage, and Monitor Women with Her-2 Breast Cancer | $ 40,000.00 | |
| Medinvent, LLC | NasoNeb Nasal Nebulizer | $ 12,376.78 | $ 232,102.47 |
| Medinvent LLC | Nasal Drug Delivery Catheter | $ 120,218.01 | |
| Medisyn technologies, Inc | MT103 Project | $ 8,845.37 | $ 9,057.51 |
| Medisyn Technologies, Inc. | Alzheimer's Program | $ 46,436.48 | $ 52,761.45 |
| Medisyn Technologies, Inc. | MT477 Program | $ 55,617.62 | $ 48,911.95 |
| Medisyn Technologies, Inc. | Protease Inhibitor Program | $ 32,117.94 | $ 15,502.85 |
| Nanocopoeia, Inc. | Novel Transdermal Delivery of Therapeutic Nanoparticles for Systemic Treatment of Pain | $ 224,034.00 | $ 20,445.25 |
| Neochord, Inc | NeoChord Model DS 1000 | $ 244,479.25 | |
| NeuroVasx, Inc | cPax | $ 244,479.25 | |
| New Breath Medical, LLC | Sleep Apnea Treatment system | $ 27,032.03 | |
| NxThera Inc. | NxThera Therapeutic Vapor Ablation and Drug Delivery System | $ 244,479.25 | |
| Obstetric Solutions and Interventions, LLC | Uterine Electrical Stimulation for Treating Postpartum Hemorrhage (PPH) | $ 85,975.00 | $ 158,504.24 |
| ORASI MEDICAL, INC. | Alzheimer's disease progression and severity biomarker using magneoenchelography | $ 244,479.25 | |
| Parsus Medical, LLC | Ultrasound Blood Filtration/Autotransfusion Project | $ 225,000.00 | |
| PDAP LLC | Integrated Dispensing Aspirating Device | $ 55,000.00 | |
| Peytant Solutions Inc | Amnion Stent-graft (Asg) System | $ 27,134.00 | $ 44,392.50 |
| Phraxis, Inc | InterGraft | $ 244,479.25 | |
| Pursuit Vascular, Inc. | ClearGuard Therapeutic Delivery Device | $ 83,835.36 | $ 160,643.89 |
| Quantum Catch, LLC | Low-Cost Retinal Imaging System | $ 49,872.50 | $ 194,606.74 |
| ScyFix , LLc | Neuromodulation for the treatment of low vision blindness causing diseases | $ 244,479.24 | |
| Shape Medical Systems, Inc. (a Minnesota for profit C Corp) | Detection and classification of severity of pulmonary hypertension | $ 244,479.24 | |
| Softscope Medical Technologies Inc | Propulsive Assist Device | $ 244,479.24 | |
| Spineology Inc | Vertebral Compression Fracture & Down-Sized Mesh | $ 169,552.00 | $ 74,927.25 |
| Spineology Inc. | Nucleus replacement and printed mesh | $ 201,349.50 | $ 43,129.75 |
| Steady State Imaging, LLC | SWIFT | $ 71,076.74 | $ 91,233.83 |
| SuperDimension, Inc | Electromagnetic Navigation Bronchoscopy (ENB) | $ 244,479.25 | |
| SURMODICS INC | Development of Technology for Controlled Delivery of Therapeutic Proteins | $ 175,737.00 | $ 59,448.50 |
| SURMODICS, INC | DEVELOPMENT OF DRUG DELIVERY BALLOON | $ 171,312.00 | $ 73,167.25 |
| Surmodics, Inc. | Development of sustained release injectable drug delivery system for ocular administration | $ 130,790.50 | $ 113,688.75 |
| SURMODICS, INC. | Development of Systems for Delivery of Therapeutic siRNA | $ 133,857.00 | $ 110,622.25 |
| SURMODICS, INC. | DEVELOPMENT OF MALTODEXTRIN-BASED DRUG DELIVERY POLYMERS | $ 107,037.50 | |
| SURMODICS,INC. | Development of SynBiosys Biodegradable Polymer Drug Delivery System | $ 185,084.00 | |
| Synitron LLC | Bacterial Vaccine & Therapeutic Platform Technology | $ 244,479.24 | |
| Tactile Systems Technology, Inc. | Multi Center Clinical Wound Study for the Treatment of Venous Stasis Ulcers | $ 126,159.50 | $ 65,540.50 |
| Torax Medical, Inc. | LINX Reflux Management System for treating gastroesophageal reflux disease (GERD) | $ 244,479.24 | |
| Tumor Biology Investment Group, Inc (TBIG, Inc) | Development of sHer Theragnostics | $ 4,658.76 | $ 23,420.83 |
| Twin Star Medical, Inc. | Compartment Syndrome | $ 244,479.24 | |
| Twin Star Medical, Inc. | Drug Delivery Catheter | $ 56,737.94 | $ 105,455.00 |
| VASAMED Incorporated | PADIQ | $ 59,644.35 | $ 184,834.90 |
| Vatrix Medical, Inc | Diagnosis and Treatment of Abdominal Aortic Aneurysms (AAAs) | $ 71,560.81 | $ 172,918.44 |
| Vital Images Inc | Computed Tomography 3D Body Perfusion | $ 23,575.50 | $ 159,373.50 |
| Vital Images Inc | Myocardial Analysis and Perfusion Imaging Software | $ 167,390.00 | $ 77,089.25 |
| Vital Images Inc | CT Brain Analysis Imaging Software | $ 68,347.50 | $ 115,913.00 |
| Vital Images, Inc | Anatomical visualization with Multi-region segmentation (MRS) | $ 165,749.00 | $ 58,887.00 |
| Vital Images, Inc | Automated airways quanification for diagnosis & treatment planning | $ 15,937.00 | $ 40,515.00 |
| Vital Images, Inc | Fully Volumetric, CT-MRI Comprehensive Tumor Response Analysis | $ 20,147.00 | $ 35,603.00 |
| Vital Images, Inc. | Endovascular Stent Planning Imaging Software | $ 104,083.50 | $ 76,467.50 |
| Vital Images, Inc. | CT De-noising Image Enhancement | $ 5,729.50 | $ 83,645.00 |
| Vital Images. Inc | Multi-Chamber Cardiac Function Imaging Software | $ 56,687.00 | $ 183,903.00 |
| VivaQuant, LLC | Development and validation of a novel algorithm for highly accurate ECG analysis | $ 20,162.50 | $ 128,000.00 |
| Wilson Wolf Manufacturing Corporation | Superior cell culture devices for effective delivery of adoptive cell therapeutics | $ 153,918.50 | $ 90,560.74 |
| Zoltan Laboratories LLC | Treatment of Obesity and Diabetes | $ 79,878.00 | |
| Zyga Technology, Inc. | Glyder facet resurfacing system | $ 244,479.25 |
References/Related Topics
Page Last Reviewed or Updated: 2012-10-12
