Qualifying Therapeutic Discovery Project Grants for the State of Massachusetts
The listings below represent the applicants that have been awarded a Qualifying Therapeutic Discovery Program Grant.
The project descriptions below were extracted from the applicant certification forms as submitted.
| Applicant Name | Project Name | Grants Awarded for 2009 | Grants Awarded for 2010 |
|---|---|---|---|
| 3G Biotech, LLC | Use of Zinc Chelators to inhibit Biofilm Formation | $ 244,479.24 | |
| 3W Consulting Co | Multiparameter Screening Method and Multicomponent Drug for Cardiovascular Disease | $ 240,250.00 | $ 4,229.24 |
| 4s3 Bioscience, Inc | Intravenous Protein Therapy by Myotonic Dystrophy Type 1 | $ 189,538.00 | $ 54,941.24 |
| Acceleron Pharma, Inc | ACE-031 | $ 244,479.24 | |
| Acceleron Pharma, Inc. | ACE-536 | $ 244,479.25 | |
| Acceleron Pharma, Inc. | ACE-435 | $ 244,479.24 | |
| Acceleron Pharma, Inc. | ACE-011 Anemia | $ 244,479.24 | |
| Acceleron Pharma, Inc. | ACE-041 | $ 244,479.24 | |
| Acetylon Pharmaceuticals Inc | Development of novel cancer drug candidate ACY-1215 | $ 244,479.25 | |
| ACETYLON PHARMACEUTICALS, INC. | ACY-257 A NOVEL HDAC6 INHIBITOR DRUG CANDIDATE FOR INFLAMMATORY DISEASES | $ 152,965.50 | $ 91,513.75 |
| Aciex Therapeutics, Inc | AC-100 Treatmenty for Signs and Symptoms of Dry Eye Syndrome | $ 244,479.24 | |
| Aciex Therapeutics, Inc. | AC-120 TREATMENT FOR CHRONIC EYELID EDEMA | $ 244,479.24 | |
| Aciex Therapeutics, Inc. | AC-200- Treatment for Meibomian Gland Disease | $ 244,479.24 | |
| ACIEX THERAPEUTICS, INC. | AC-150- TREATMENT FOR COMPREHENSIVE ALLERGIC CONJUNCTIVITIS | $ 244,479.24 | |
| Acton Pharmaceuticals, Inc. | Aerospan (flunisolide hfa 80 mcg) Inhalation Aerosol | $ 244,479.25 | |
| Acusphere, Inc | AI-700- (perflubutane polymer microspheres) for Injectable Suspension | $ 244,479.25 | |
| AdvanDx Inc. | PNA FISH | $ 244,479.24 | |
| Advantagene Inc | Development of PancAtak for Panceatic Cancer | $ 20,290.00 | $ 124,128.00 |
| Advantagene, Inc. | Development of GliAtak for malignant brain tumors | $ 244,479.25 | |
| Advantagene, Inc. | Development of ProstAtak™ for Prostate Cancer | $ 101,602.00 | $ 142,877.25 |
| AesRX, LLC | AES-103: A new targeted treatment of Sickle Cell Disease | $ 173,806.92 | $ 70,672.33 |
| Agios Pharmaceuticals | Developing novel cancer therapies targeting the key metabolic enzyme PKM2 | $ 244,479.25 | |
| Agios Pharmaceuticals | Developing novel targeted therapies for gliomas & AML harboring IDH2 & IDH2 mutations | $ 244,479.25 | |
| Aileron Therapeutics, Inc | BIM Mimetic for Oncology | $ 244,479.24 | |
| Aileron Therapeutics, Inc. | Stapled Peptide Therapeutic Pipeline | $ 244,479.24 | |
| Alfama, Inc. | Development of a novel drug to treat acetaminophen-induced acute liver failure (ALF) | $ 244,479.24 | |
| Alfama, Inc. | Synthesis of improved CORMs to treat acute liver failure and post-operative ileus | $ 244,479.24 | |
| Alfama, Inc. | Development of a novel drug to prevent to treat post-operative ileus (POI). | $ 63,658.34 | $ 47,794.70 |
| Alkeus Pharmaceuticals Inc | Assessment of ALK001 for the prevention of vision loss in dry macular degeneration | $ 129,437.00 | $ 115,042.25 |
| Allegro Diagnostics | Product Development for BronchoGen (AEGIS Trial) | $ 244,479.25 | |
| Alnylam Pharmaceuticals Inc | Single Strand RNAi Technology Platform | $ 244,479.24 | |
| Alnylam Pharmaceuticals Inc | Alnylam Biotherapeutics | $ 244,479.24 | |
| Alnylam Pharmaceuticals Inc. | ALN-VSP for Liver Cancer | $ 244,479.24 | |
| Alnylam Pharmaceuticals, Inc | RNAi Therapeutic Delivery Platform | $ 244,479.24 | |
| Alnylam Pharmaceuticals, Inc | ALN-HTT for Huntington's Disease | $ 244,479.24 | |
| Alnylam Pharmaceuticals, Inc | ALN-PCS for the treatment of Hypercholesterolemia | $ 244,479.24 | |
| Alnylam Pharmaceuticals, Inc. | ALN-RSV for Respiratory Syncytial Virus (RSV) infection | $ 244,479.24 | |
| Alnylam Pharmaceuticals, Inc. | ALN-TTR for the Treatment of Transthyrein-mediated Amyloidosis (ATTR) | $ 244,479.24 | |
| Alzcor Pharmaceuticals Inc | Modulators of Amyloid Precursor protein(APP)Processing | $ 2,000.00 | |
| AmberGen, Inc. | Development of Diagnostic and Prognostic Cancer Assays For Personalized Medicine | $ 244,479.25 | |
| AmelioMed, LLC | Minimally Invasive Targeted Therapeutic Hypothermia for the Treatment of Spinal Cord Injury | $ 4,755.93 | |
| Anchor Therapeutics, Inc. | Novel long-lived peptide allosteric G protein coupled receptor modulators | $ 244,479.25 | |
| Ancora Pharmaceuticals Inc | Synthetic Carbohydrate-Based Staphylococcal Vaccine Program | $ 244,479.25 | |
| Ancora Pharmaceuticals, Inc | Synthetic Carbohydrate-Based Malaria Vaccine Program | $ 220,853.50 | $ 23,625.75 |
| Anexon Inc | ANX-042 treatment of acute decompensated haert failure (ADHF) | $ 244,479.25 | |
| Antigen Express Inc | Ii-Key Her-2/neu Peptide Vaccine, AE37, for the treatment of breast cancer. | $ 244,479.25 | |
| Antigen Express, Inc | li-Key Her-2/neu Peptide Vaccine, AE37, for the treatment of prostate cancer | $ 244,479.25 | |
| Antigenics Inc. | AG-707, Inveestigational therapeutic vaccine for treatment of genital herpes | $ 59,891.00 | $ 120,350.00 |
| Antigenics Inc.(a Massachusetts corporation) | QS-21, Vaccine adjuvant under development to treat infections, cancers, and Alzheimers | $ 244,479.25 | |
| Antisoma Inc | Amonafide: evading drug resistance in leukemia | $ 244,479.24 | |
| Aphios Corporation | Development of Zindol, a Novel Anti-Nausea Drug | $ 80,968.50 | $ 106,759.00 |
| Aphios Corporation | Phospholipid Nanosomes Drug Delivery | $ 82,652.50 | $ 51,873.50 |
| Aphios Corporation | Pathogen Inactivation of Human Plasma | $ 83,801.00 | $ 160,678.25 |
| AQUILUS PHARMACEUTICALS INC | Development of AQU-010 for Neuropathic Pain | $ 5,460.00 | $ 11,714.50 |
| Archemix Corp | Hemophilia-ARC19499 | $ 244,479.25 | |
| ARIAD PHARMACEUTICALS, INC | mTOR Inhibitor-Ridaforolimus | $ 244,479.24 | |
| ARIAD PHARMACEUTICALS, INC | ALK Inhibitor-AP26113 | $ 244,479.24 | |
| ARIAD PHARMACEUTICALS, INC | Pan BCR-ABL Inhibitor- AP24534 | $ 244,479.24 | |
| ARIETIS CORPORATION | Antifungal therapies for the treatment of recalcitrant and recurrent Candida albicans infection | $ 76,354.91 | $ 168,124.34 |
| Arisaph Pharmaceuticals Inc | Niacin Mimetics | $ 244,479.25 | |
| Arisaph Pharmaceuticals Inc | APO A1 Mimetics | $ 102,759.50 | $ 132,924.00 |
| Arisaph Pharmaceuticals Inc | GLP-1 | $ 120,236.00 | $ 117,636.00 |
| Arisaph Pharmaceuticals Inc. | Endothelial Lipase Inhibitors | $ 148,986.00 | $ 95,493.25 |
| Arisaph Pharmaceuticals, Inc | Small Molecule Enhancers for Cancer Vaccines | $ 179,287.50 | $ 65,191.75 |
| Arisaph Pharmaceuticals, Inc | Stabilized Peptide Hormones | $ 111,473.50 | $ 67,985.50 |
| Arisaph Pharmaceuticals, Inc | Tumor-Activated Prodrugs | $ 244,479.25 | |
| ARISAPH PHARMACEUTICALS, INC | OBESITY/METABOLIC DISORDERS-MULTIMEDIATORS | $ 198,579.00 | $ 45,900.25 |
| Arisaph Pharmaceuticals, Inc | Tumor Diagnotics | $ 150,059.50 | $ 94,419.75 |
| Arisaph Pharmaceuticals, Inc. | DPP-4 Inhibitors | $ 244,479.25 | |
| Arisaph Pharmaceuticals, Inc. | Kinetically Dosed Tumor Selective Proteosome Inhibitors | $ 181,868.50 | $ 62,610.75 |
| Arisaph Pharmaceuticals, Inc. | Stable NPY Analogs | $ 111,046.50 | $ 67,610.50 |
| Arqule Inc | Inhibitors of Mutant BRAF Kinase in Cancer | $ 244,479.24 | |
| Arqule Inc | ARQ 621 Cancer Drug Project | $ 244,479.24 | |
| Arqule, Inc. | ARQ-197 Cencer Drug Development Project | $ 244,479.24 | |
| Arqule, Inc. | ARQ -087 Fibroblast Growth Factor Receptor (FGFR) inhibitor Project | $ 244,479.24 | |
| Arsenal Medical, Inc. | Therapeutic Drug Delivery Bioabsorbable Vascular Stent | $ 244,479.25 | |
| Artisan Pharma Inc | ART-123 | $ 244,479.25 | |
| Aspen Medisys LLC | Magnetic Hanoportide Thermathempy for treating cancer | $ 244,479.25 | |
| Attention Therapeutics, Inc. | Development of Attention Therapeutic System for regulatory clearance/commercialization. | $ 173,371.50 | |
| Audax Medical, Inc | Twin-base linker (TBL) bone augmentation | $ 206,885.00 | |
| Augmenix, Inc | SpaceOAR | $ 244,479.25 | |
| Aura Biosciences Inc | Development of a topical self-administered treatment for cervical and anal dysplasia | $ 244,479.24 | |
| Aura Medsystems, Inc. | Light-activated Soft Tissue Repair (laSTR) | $ 206,804.50 | $ 37,674.75 |
| Auxocell laboratories, Inc. | Co - Transplanation of Wharton's Jellly Stem Cells and Cord Blood Stem Cells | $ 244,479.24 | |
| Auxocell Laboratories, Inc. | Medical Device to Process Wharton's Jelly Stem Cells | $ 200,000.00 | $ 44,479.24 |
| Avaxia Biologics, Inc | Development of AVX-470 for the treatment of Gastrointestinal Inflammatory Disorders | $ 24,168.78 | $ 220,310.46 |
| Avedro, Inc. | Novel Therapy Using Microwave and Ultraviolet Energy to Treat Degenerative Corneal Disease | $ 244,479.25 | |
| AVEO Pharmaceuticals, Inc | Tivozanib-A Potent and Selective Triple VEGF-R Inhibitor | $ 244,479.25 | |
| AVEO Pharmaceuticals, Inc | AV-299- A Novel HGF/c-Met Inhibitor | $ 244,479.25 | |
| AVEO Pharmaceuticals, Inc. | Human Response Platform™ and Antibody Programs | $ 244,479.25 | |
| Avila Therapeutics Inc. | Inhibition of Bruton's tyrosine kinase [Btk} to treat blood cancers and autoimmune diseases. | $ 244,479.24 | |
| Avila Therapeutics, Inc | Development of novel therapies, AVL-181 and AVL-192 to treat Hepatitis C Virus infection | $ 244,479.24 | |
| Bach Pharma, Inc | a novel neuroprotective agent | $ 244,479.24 | |
| BG Medicine Inc | The BGM Galectin-3 blood test for predicting development and progression of heart failure | $ 244,479.25 | |
| BG Medicine, Inc. | AMIPredict™ : A novel molecular diagnostic for near-term heart attack or stroke | $ 244,479.25 | |
| Bikam Pharmaceuticals | Pharmacotherapeutics for the Treatment of Retinitis Pigmentosa | $ 244,479.24 | |
| Bind Biosciences, Inc | Development of targeted nanoparticle therapeutics containing highly potent cytonixic agents | $ 244,479.24 | |
| BIND Biosciences, Inc | Development of BIND-014--a solid tumor-targeted nanoparticle containing docetaxel | $ 244,479.24 | |
| BIND Biosciences, Inc | Develop a Medicinal Nanoengineering ™ platform for polymer-based targeted nanoparticle | $ 244,479.24 | |
| BIO2 Technologies, Inc. | Surface Active Tissue Engineering Scaffold | $ 18,614.00 | $ 225,865.24 |
| BIO2 Technologies, Inc. | Resorbable Tissue Engineering Scaffold | $ 55,445.50 | $ 189,033.74 |
| BioAssets Development Corp | Development of a TNF Inhibitor Drug for the Treaments of Sciatica. | $ 244,479.24 | |
| BioBehavioral Diagnostics Company | Expansion of Use of the Quotient ADHD System | $ 230,018.50 | $ 14,460.75 |
| BioChemics Inc | Transdermal Diabetic Neuropathy Treatment (BC-DN-01) | $ 147,004.66 | $ 97,474.59 |
| BioNevia Pharmaceuticals Inc | Arresting progression of diabetic Neuropathy with Epalrestat (BNV-222) | $ 162,689.50 | $ 81,789.74 |
| BioScale, Inc | ViBe platform and AMMP assay for biomarker measurement in therapeutics and Dx | $ 244,479.25 | |
| BioSensics LLC | Sensor-based Auto-BioFeedback and Health Monitoring System | $ 9,250.00 | $ 104,230.00 |
| Bio-Tree Systems, Inc | OncoTree discovery | $ 244,479.25 | |
| Biousian Biosystems Inc | Novel Therapeutics for the treatment of Chronic Pain and Diabetes | $ 61,464.50 | $ 73,113.00 |
| BioVex, Inc. | The OPTiHaN Trial: A Phase 3 Trial to Evaluate OncoVEX in Head and Neck Cancer | $ 2,962.50 | $ 241,516.74 |
| BioVex, Inc. | The OPTiM Trial: A Randomized Phase 3 Clinical Trial to Evaluate OncoVEX | $ 244,479.24 | |
| Birch Tree Medical, Inc. | Use of longterm patient-controlled heat to relieve Restless leg Syndrome | $ 206,000.00 | |
| Boston Biomedical, Inc | BB15600 Anti-Cancer Stem Cell Drug Discovery and Deveopment Program | $ 7,673.39 | $ 236,805.85 |
| Boston Biomedical, Inc. | BBI8000 Anti-Cancer Drug Discovery and Development Program | $ 4,024.94 | $ 240,454.31 |
| Boston Biomedical, Inc. | BB16000 Anti-Cancer Stem Cell Drug Discovery and Development Program | $ 244,479.24 | |
| Boston Endoscopic Engineering Corporation | Therapeutic Gastrointestinal Delivery Platform for EUS fine needle aspiration | $ 185,052.50 | $ 59,426.74 |
| Boston Microfluidics Inc | Rapid Point-of-Care Test Platform | $ 244,479.24 | |
| Braintree Laboratories, Inc | BLI801- SULFATE LAXATIVE | $ 64,956.50 | $ 146,603.50 |
| Braintree Laboratories, Inc. | BLI1100-MEDIDERMIS | $ 152,698.50 | $ 91,780.75 |
| Braintree Laboratories, Inc. | PCD03 - METRONIDAZOLE 10% Ointment | $ 244,479.25 | |
| Cambrooke Foods, LLC | BetterMilk with Glycomacropeptide for Phenylketonuria(PKU) | $ 80,095.50 | |
| Cardiorobotics, Inc. | Articulated Robotic Medprobe (ARM) Robotic System | $ 244,479.25 | |
| Catabasis Pharmaceuticals, Inc | Fatty Acid Salicylate Conjugates as Novel Therapeutics for the Treatment of Type 2 Diabetes | $ 244,479.24 | |
| Celexion LLC | Isolation of Therapeutic Binders to Oncogenic Targets | $ 78,118.00 | $ 166,361.24 |
| Cellay, Inc. | New Method for Cancer Diagnosis | $ 244,479.24 | |
| Cellceutix Corporation | KM-133 for Treatment of Psoriasis | $ 141,984.50 | $ 102,494.75 |
| Cellceutix Corporation | Kevetrin for Cancer Treatment | $ 244,479.25 | |
| Cellceutix Corporation | KM-391 For Treatment of Autism | $ 142,830.00 | $ 101,649.25 |
| Celldex Therapeutics Inc | CDX-301 | $ 244,479.24 | |
| Celldex Therapeutics Inc | CDX-1307 | $ 244,479.24 | |
| Celldex Therapeutics Inc | CDX-011 | $ 244,479.24 | |
| Celldex Therapeutics Inc | CDX-1127 | $ 244,479.24 | |
| Celldex Therapeutics, Inc. | Rindopepimut (CDX-110) | $ 244,479.24 | |
| Celldex Therapeutics, Inc. | CDX-1135 | $ 133,360.50 | $ 111,118.74 |
| Celldex Therapeutics, Inc. | CDX-1401 | $ 244,479.24 | |
| CellThera, Inc. | Functional restoration of a large-scale skeletal muscle defect using dedifferentiated cells | $ 219,093.50 | $ 25,385.74 |
| Celthera, Inc. | Regenerative Platform | $ 25,716.54 | $ 4,803.25 |
| Cephalogics LLC | high-Density Diffuse Optical Tomography for Real-Time Neurological Assessment in Infants | $ 67,612.00 | $ 93,531.70 |
| Cequent Pharmaceuticals, Inc. | CEQ508 | $ 244,479.25 | |
| Cequent Pharmaceuticals, Inc. | CEQ626 | $ 244,479.25 | |
| CeQur Corporation | CeQur Insulin Delivery Device for Use in Type 2 Diabetes | $ 244,479.24 | |
| Cerenova, Inc | Neurostimulation for neurotrauma rehabilitation | $ 244,479.25 | |
| Cerulean Pharma Inc | CRLX101 (formerly IT-101)A Novel Nanopharmaceutical Oncology Agent in Phase 2 | $ 244,479.25 | |
| Cerulean Pharma Inc | Nanopharmaceutical Docetaxel-A Promising Next Generation Oncology Agent | $ 244,479.25 | |
| Cerulean Pharma Inc. | Nanopharmaceutical Drug Delivery Patform Enabling RNA Interference Therapy | $ 244,479.25 | |
| Claros Diagnostics, Inc. | Point-of-Care Diagnostic System for Urologist Office Use | $ 244,479.24 | |
| CombinatoRX ,Inc | Synavive Project | $ 244,479.24 | |
| Combinent Biomedical Systems, Inc. | CBMS-10 | $ 221,188.93 | $ 23,290.31 |
| Concert Medical, LLC | Concert Conductor Guidewire | $ 35, 650.50 | |
| Concert Medical, LLC | Concert N2009 Guidewire | $ 24, 927.00 | |
| Concert Pharmaceuticals, Inc | Novel HIV protease inhibitor not requiring co-dosing with a pharmacokinetic boosting agent | $ 244,479.24 | |
| Concert Pharmaceuticals, Inc | Novel Treatment for Diabetic Nephropathy | $ 244,479.24 | |
| Constellation Pharmaceuticals, Inc | New Therapeutics That Target Epigenetic Regulatory Proteins in Cancer | $ 244,479.25 | |
| CorNova Inc | The FiberHalo Catheter | $ 244,479.25 | |
| Correx Inc | Correx 18-mm Aortic Valve Bypass Kit | $ 244,479.25 | |
| Creagen Biosciences, Inc | Anticancer agents based on a dual function structures | $ 205,841.50 | $ 38,637.74 |
| Curaxis Pharmaceutical Corporation | ALADDIN Clinical Trials | $ 39, 154.00 | |
| CuriRx Inc | Novel anti-cancer drug candidate | $ 15,410.00 | $ 109,750.00 |
| Curis Inc | Multi-targeted network inhibitor platform for cancer | $ 244,479.25 | |
| Curis, Inc | CUDC-101, a Phase 1 cancer agent | $ 244,479.25 | |
| CYTOCURE LLC | Novel Combination Immunotherapy of Cancer: Drugs that Enhance Tumor Antigens | $ 120,224.00 | $ 124,255.25 |
| Cytonome/ST, LLC | Therapeutic Cell Sorter for Blood Cancers | $ 244,479.25 | |
| CytoVera Inc | High Potency Cord Blood Stem Cells as Therapeutics for Treatment for Treating Blood Cancers in Adults. | $ 7,926.50 | $ 125,000.00 |
| Daktari Diagnostics Inc. | Development of a Handheld CD4 Cell Counter for Point-of-Care Monitoring of HIV Patients | $ 244,479.24 | |
| Dicerna Pharmaceuticals Inc | A Novel Castration Restitant Prostate Cancer Treatment Targeting Androgen Receptor | $ 244,479.24 | |
| Dicerna Pharmaceuticals Inc | Dicer Substrate Technology ™, a new and novel RNAi-based drug development platform | $ 244,479.24 | |
| Differential Proteomics, Inc. | Antibody Repertoire Profiling for Enabling Detection, Diagnosis and Treatment of Diseases | $ 132,836.84 | $ 111,642.41 |
| DNA Medicine Institute, Inc. | Universal Blood Sensor | $ 54,048.50 | $ 168,950.00 |
| Dragonfly Sciences, Inc | Etanercept Biosimilar | $ 244,479.25 | |
| Dune Medical Devices Inc | MarginProbe System | $ 244,479.25 | |
| Dyax Corp | FcRn (DX-2500) | $ 220,011.50 | $ 24,467.75 |
| Dyax Corp | DX-88 HAE KALBITOR | $ 244,479.25 | |
| Dyax Corp | DX-2400 | $ 244,479.25 | |
| Dyax Corp | ACE inhibitor Induced Angioedema | $ 179,610.00 | $ 64,869.25 |
| Dyax Corp. | MMP-9 (DX-2802) | $ 244,479.25 | |
| Dyax Corp. | Plasma Kallikrein Inhibitor | $ 244,479.25 | |
| EarthGenes Pharmaceuticals LLC | Antibiotic Drug Discovery from Environmental DNA Expression Libraries | $ 69,882.50 | $ 166,689.50 |
| Echo Therapeutics, Inc | Symphony Transdermal Continuous Glucose Monitoring System | $ 244,479.25 | |
| ECW Therapeutics, Inc | Adults & Neonatal Stem Cell Seperation Device | $ 80,000.00 | |
| Edimer Pharmaceuticals | EDI200, a recombinant protein for treatment of X-linked hypohidrotic ectodermal dysplasia. | $ 244,479.24 | |
| Eleven Biotherapeutics Inc | Protein based drug discovery project Myostatin for Muscle wasting | $ 244,479.25 | |
| Eleven Biotherapeutics, Inc. | Protein-based drug discovery project: T helper cell, 17 in inflammatory diseases | $ 244,479.25 | |
| Eleven Biotherapeutics, Inc. | Protein-based drug discovery project: Factor VIII for the treatment of Hemophilla A | $ 244,479.25 | |
| Elixir Pharmaceuticals, Inc | Development of a Small Molecule Ghrelin Antagonist, EX-1832, for the Treatment of Metabolic Disorders | $ 244,479.25 | |
| Enanta Pharmaceuticals Inc | Novel Oral Antibiotic for the treatment of MRSA, VRE and Resistant Strep Infections | $ 211,295.50 | |
| Enanta Pharmaceuticals Inc | Novel NS5A Inhibitors for the treatment of Hepatitis C Infection | $ 49,673.00 | |
| Enanta Pharmaceuticals Inc. | Novel I.V. Antibiotic for the treatment of MRSA, VRE and resistant Strep Infections | $ 49,673.00 | |
| Enanta Pharmaceuticals, Inc | Novel Cyclophilin inhibitors for the Treatment of Hepatitis C Infection | $ 244,479.24 | |
| Endra Inc | Thermoacoustic imaging device for point of care diagnosticapplications | $ 129,189.02 | $ 115,290.23 |
| Energesis Pharmaceuticals Inc | Discovery of Novel Brown Fat Targeting Drugs for Obesity | $ 244,479.24 | |
| Enlight Biosciences, LLC | Enigma Liver Toxicity | $ 41,214.64 | $ 79,990.33 |
| Enlight Biosciences, LLC | Ensof Biomarker Discovery | $ 27,992.37 | $ 216,486.88 |
| Enlight Biosciences, LLC | Entrega Drug Delivery | $ 118,888.34 | $ 125,590.91 |
| Ensemble Therapeutics Corporation | DNA-Programmed Chemistry and its Application for the Discovery of Novel Oncology Drugs. | $ 244,479.24 | |
| Ensemble Therapeutics Corporation | New Personalized Medicine Diagnostics for Predicting Drug Resistance in Breast Cancer | $ 244,479.24 | |
| Ensemble Therapeutics Corporation | Oral Macrocycle Drugs for Treatment of Rheumatiod Arthritis & Other Inflammatory Diseases. | $ 244,479.24 | |
| Entra Pharmaceuticals Inc | Novel Biopharmaceuticals Drug Delivery System | $ 244,479.25 | |
| Epizyme Inc | WHSC1 Therapeutic Project | $ 244,479.24 | |
| Epizyme Inc | DOT1L Therapeutic Project | $ 244,479.24 | |
| Epizyme Inc | EZH2 Therapeutic Project | $ 244,479.24 | |
| ETEX Corporation | Bone Regenerating Biomaterial | $ 244,479.24 | |
| Euthymics Bioscience, Inc | EB-1020: A novel treatment for adult Attention Deficit Hyperactivity Disorder (ADHD) | $ 5,802.50 | $ 238,676.75 |
| Euthymics Bioscience, Inc. | EB-1010: A NOVEL ANTIDEPRESSANT TO PATIENTS NOT RESPONDING ADEQUATELY TO SSRIs | $ 52,224.00 | $ 192,255.25 |
| Eutropics Pharmaceuticals | Developing BH3 profiling as a predictive diagnostic test for multiple myeloma | $ 32,910.50 | $ 105,652.50 |
| Eutropics Pharmaceuticals | Developing Small molecule inhibitor of Mcl-1to treat blood cancer | $ 78,719.00 | $ 165,760.25 |
| Excelimmune Inc. | Development and Manufacture of Human Recombinant Polyclonal Antibodies (HRPA) | $ 244,479.24 | |
| Eyegate Pharmaceuticals Inc | Biologics | $ 56,500.00 | $ 173,500.00 |
| EyeGate Pharmaceuticals Inc | Nanoparticles | $ 174,500.00 | $ 69,979.25 |
| Eyegate Pharmaceuticals Inc | EGP 437 | $ 244,479.25 | |
| Eyegate Pharmaceuticals, Inc | EyeGate III | $ 244,479.25 | |
| Fifth Base, LLC | Prevention of Tumor Recurrence via Flexible Chemotherapy-Eluting Strips | $ 55,799.14 | $ 22,539.94 |
| First Light Biosciences, Inc | Novel low-cost automated platform for rapid and sensative detection of resistant bacteria | $ 244,479.25 | |
| Flexion Therapeutics Inc | FX005 Intra-articular Injection for Treatment of Pain in Osteoarthritis of the Knee | $ 244,479.25 | |
| Flexion Therapeutics, Inc. | FX004- Acamprosate for the Treatment of Tinnitus | $ 137,784.50 | $ 106,694.75 |
| FoldRx Pharmaceuticals | Tafamidis for the treatment of TTR Amyloidosis | $ 244,479.25 | |
| Forma Therapeutics, Inc | Unduggable Targets Important for Cancer Treatment (Protein/Protein Interactions) | $ 244,479.25 | |
| Forma Therapeutics, Inc | NAMPT | $ 244,479.25 | |
| Forma Therapeutics, Inc | Diversity-Oriented Synthesis (DOS) Chemistry | $ 244,479.25 | |
| Formatech Inc | Miradocetaxel Development | $ 15,635.50 | $ 113,901.50 |
| Foundation Medicine, Inc. | Molecular Cancer Diagnostics | $ 244,479.25 | |
| Galenea Corp. | 5-HT6 Antagonists for cognitive improvement in schizophrenia | $ 65,651.00 | $ 178,828.25 |
| GALENEA CORP. | 5-HT2C Agonists for Appetite Suppression in Obesity | $ 244,479.25 | |
| Galenea Corp. | Discovery of novel mechanism-based therapies for Schizophrenia | $ 244,479.25 | |
| Gelesis Inc | Gelesis Novel Hydrogels | $ 244,479.25 | |
| Gene Network Sciences, Inc | Collaboration with Biogen Idec Phase I | $ 28,457.50 | |
| Genetix Pharmaceuticals Inc | Lentiglobin | $ 244,479.24 | |
| Genetix Pharmaceuticals Inc | Lenti-D | $ 244,479.24 | |
| Genocea Biosciences, Inc | Development of a Chlamydia Vaccine Based on Natural Immunity in Humans | $ 244,479.24 | |
| Genocea Biosciences, Inc. | Development of Vaccines for Genital Herpes Based on Natural Immunity in Humans | $ 244,479.24 | |
| GI Dynamics, Inc. | The EndoBarrier for treatment of type 2 diabetes and obesity | $ 244,479.25 | |
| GLSynthesis Inc | Hybrid Molecules Designed to Enhance Antibiotic Activity | $ 244,479.24 | |
| GLSynthesis Inc. | Novel drugs to treat Urinary Incontinence | $ 244,479.24 | |
| GLSynthesis Inc. | Preclinical development of a novel antibacterial for Clostridium difficile disease | $ 219,164.00 | |
| GLSynthesis Inc. | Novel Antithrombotic Diadenosine Tetraphosphate Analogs | $ 151,747.00 | $ 92,732.24 |
| GLSynthesis, Inc. | Rapid in vitro Substrate Assay for the multi-drug Resistant P-glycoprotein | $ 107,992.00 | $ 132,649.50 |
| Glycosyn, Inc. | Oligosaccharides to Prevent Infectious Diarrhea | $ 155,208.00 | $ 89,271.24 |
| Good Start Genetics | GSG Molecular Genetic Screen Platform | $ 145,925.39 | $ 98,553.86 |
| Grove Instruments Inc | Nonivasive glucose monitor for diabetic patients | $ 244,479.25 | |
| Healthrageous, Inc. | SmartHealth: Hypertension Self-Management | $ 244,479.25 | |
| Helicos BioSciences Corporation | Non-invasive detection of genetic disorders for prenatal diagnostics | $ 138,671.50 | $ 93,884.50 |
| Helicos BioSciences Corporation | Identification of disease-specific mutations and polymorphisms in affected individuals | $ 244,479.25 | |
| Helicos BioSciences Corporation | Detection of pathogen nucleic acid contamination in body fluids & in biological therapeutics | $ 88,828.50 | $ 155,650.75 |
| Hemedex, Inc. | Novel Device to Diagnose Conditions of Compromised Blood Flow and to Quantify Edema | $ 244,479.25 | |
| Highland Instruments | Electrosonic Stimulation for Noninvasive deep Brain Stimulation | $ 47,534.00 | $ 68,890.00 |
| Histogenics Corporation | NeoCart (Cultured Autologous Neo-Cartilage) | $ 244,479.24 | |
| Hybrid Silica Technologies Inc | Multimodal Silica Nanoparticles as Cancer Targeted Probes for Clinical Translation | $ 228,130.00 | $ 16,349.25 |
| Hydra Biosciences, Inc | TRPA1 Antagonists as a Broad Medical Countermeasure to Biological and Chemical Threats | $ 200,753.50 | $ 43,725.74 |
| Hydra Biosciences, Inc. | TRPA1 Antagonists as New Treatments for Pain due to injury or inflamation | $ 244,479.24 | |
| Hydra Biosciences, Inc. | TRPV3 Antagonists as New Treatments for Chronic and Acute Pain | $ 244,479.24 | |
| ImmuneXcite, Inc | A unique Herceptin conjugate directs neutrophils to fight breast cancer | $ 42,352.50 | $ 68,737.50 |
| ImmunoDiagnostics, Inc | Jak2/Hexim1 kinase inhibitors as therapeutics for the treatment of viral (HIV) disorders | $ 107,730.00 | $ 136,749.25 |
| ImmunoGen Inc | IMGN009- Antibody-drug conjugate to fight cancer | $ 244,479.24 | |
