Qualifying Therapeutic Discovery Project Grants for the State of Maryland
The listings below represent the applicants that have been awarded a Qualifying Therapeutic Discovery Program Grant.
The project descriptions below were extracted from the applicant certification forms as submitted.
| Applicant Name | Project Name | Grants Awarded for 2009 | Grants Awarded for 2010 |
|---|---|---|---|
| 20/20 GeneSystems Inc | Diagnostic for the Early Detection of Lung Cancer | $ 165,935.50 | $ 78,543.74 |
| 20/20 GeneSystems Inc | PredicTOR cancer diagnostic | $ 244,479.24 | |
| A&G Pharmaceuticals, Inc | Development of Anti-GP88 Drug & Diagnostic: Novel Therapy for Chemoresistant Cancer | $ 244,479.25 | |
| Adlyfe, Inc. | Adlyfe Alzheimer's Diagnostic Assay | $ 244,479.25 | |
| Advanced Biomimetic Sensors, Inc | Development of an Accurate, Pain-free and Reagent-free Blood Glucose Monitoring Device | $ 73,757.09 | $ 32,007.02 |
| Akonni Biosystems, Inc. | Simultaneous PCR & Microarray Detection, TruArray Test | $ 244,479.25 | |
| Akonni Biosystems, Inc. | The Multiplexed Respiratory Infection POC Testing in 15 Minutes | $ 244,479.25 | |
| Alan Penn & Associates, Inc. | CAD system to improve sensitivity of breast MRI using diffusion weighted imaging | $ 25,376.24 | $ 7,511.99 |
| Alper Biotech LLC | Biomarker Platform Technology for Breast Cancer Diagnosis and Treatment | $ 116,052.70 | $ 128,426.55 |
| Ambay Immune Sensors and Controls LLC | Immune Sensor for Early Detection of Breast Cancer in Blood | $ 8,082.50 | |
| American Gene Technology International Inc. | Safe Lentiviral Delivery of Multiple Therapeutic Molecules for the Treatment of Cancer | $ 140,816.50 | $ 103,662.75 |
| Amplimmune, Inc | AMP-224 A novel Drug for the Treatment of Cancer and Infectious Disease | $ 244,479.24 | |
| Amplimmune, Inc | AMP-110: A Novel Product Candidate for the Treatment of Autoimmune Disease | $ 244,479.24 | |
| AnGes, Inc | Therapeutic angiogenesis with HGF plasmid (collategene)in critical limb ischemia (CLI) | $ 244,479.25 | |
| Aparna Biosciences Corporation | Ligand-Targeted Lentiviral Vectors for Systemic Gene Therapy | $ 161,029.00 | $ 83,450.25 |
| Aparna Biosciences Corporation | Antifungal therapeutic for life-threatening invasive fungal infections | $ 68,282.00 | $ 27,592.00 |
| Aparna Biosciences Corporation | Nanoparticle Based Dual-antigen Anthrax Vaccine | $ 52,457.50 | $ 152,753.50 |
| Aparna Biosciences Corporation | In vivo targeted siRNA nanoparticles for non-small cell lung cancer | $ 177,183.00 | $ 67,296.25 |
| Applied Sensor Research & Development Corporation | Acoustic array biosensor for multiplexed point of care diagnosis of infectious agents | $ 51,340.23 | $ 80,350.34 |
| Arcion Therapeutics, Inc | ARC-2022 | $ 244,479.25 | |
| Arcion Therapeutics, Inc | ARC-4558 | $ 244,479.25 | |
| Astha Consultancy, Inc | Discovery of prophylactic antimalarials, oral delivery cutaneous antileishmanial and blood-brain barrier crossing Acetylcholine estrase-Organophate reactivator drugs for the war fighter | $ 36,501.50 | $ 50,616.00 |
| BioAssay Works, LLC | Development of Rapid, Point of Care) Diagnostics for HIV & Methicillin-Resistant Staph. | $ 16,338.00 | $ 6,319.50 |
| BioAssay Works, LLC | Development of rapid, Lateral-Flow and ELISA Research Assays for Kidney Injury Molecule | $ 31,967.50 | $ 26,555.50 |
| BioAssay Works, LLC | Development of rapid, Lateral-Flow Diagnostic Assays for Various Infectious Diseases | $ 7,583.00 | $ 9,674.50 |
| BioAssay Works, LLC | Modification/Conjugation of Antibodies to Thyroid Stimulating Hormone & Cardiac Troponin | $ 2,795.00 | $ 7,909.00 |
| BioAssay Works, LLC | Development of rapid, Lateral-Flow Diagnostic Assay to Detect PROM in pregnant women | $ 12,189.50 | $ 16,592.00 |
| BioElectronics Corporation | Third Molar Extraction Pain | $ 128,270.00 | |
| BIOFACTURA, INC. | SMALLPOX BIODEFENSE THERAPEUTIC | $ 204,793.72 | $ 39,685.52 |
| Biological Mimetics, Inc | Immune Refocusing Technology | $ 232,631.50 | $ 11,847.75 |
| BioMarker Strategies | SnapPath™ Biomarker Testing System for Cancer | $ 244,479.25 | |
| Biospheric Incorporated | Development of D-tagatose for treatment of hypertriglyceridemia | $ 225,000.00 | |
| Biospherics, Inc | Development of D-tagatose oral prescription medicine for treatment of Type 2 diabetes | $ 244,479.24 | |
| BioSurface Engineering Technologies Inc | BioSET F2A Reparative Mesh | $ 36,325.50 | $ 31,310.00 |
| BioSurface Engineering Technologies Inc | BioSET Amplex with B2A | $ 244,479.25 | |
| BioSurface Engineering Technologies, Inc | BioSET PreFix with B2A | $ 244,479.25 | |
| Biosynexus Incorporated | Pagibaximab | $ 244,479.25 | |
| Blue Torch Medical Technologies Inc | Vitruvian Robotic Diagnostics Platform for Cancer Surgery Advancement | $ 213,900.00 | |
| BrainScope Company Inc | BrainScope Ahead M-100 | $ 244,479.24 | |
| CCC Diagnostics, LLC | Pharmacodiagnostic Molecular Test Panels to Optimize Chemotherapy Selection | $ 244,479.25 | |
| Celadon Laboratories Inc. | Molecular Diagnostics for Tuberculosis and African-American Public Health. | $ 151,820.50 | $ 92,658.74 |
| Celek Pharmaceuticals LLC | Development of CEL-031, a targeted therapeutic for non-muscle invasive bladder cancer. | $ 38,783.80 | |
| Celek Pharmaceuticals LLC | Development of CEL-021 for the treatment of interstitial cystis/painful bladder syndrome | $ 500.00 | $ 19,592.50 |
| Celek Pharmaceuticals LLC | Development of CEL-011, an innovative bladder cancer therapy | $ 18,281.98 | $ 17,294.89 |
| Cellex, Inc | Qflu Influenza Diagnostic and Drug Resistance Combo Tes | $ 114,051.38 | $ 130,427.87 |
| Cellex, Inc. | A Quantitative Bacterial Vaginosis Test for Point-of-Care Use | $ 139,396.13 | $ 105,083.12 |
| Cellona Therapeutics, Inc | CT-10, a new class of compound and targeted cancer drug | $ 244,479.24 | |
| Cellphire, Inc. | Cellphire platelet Stabilization Therapeutic | $ 244,479.25 | |
| Celsion Corporation | ThermoDox®-A heat activated Liposomal Encapsulation of Doxorubicin to treat HCC | $ 244,479.24 | |
| Centegen, Inc | A Novel Approach to Treat Staphylococcus Aureus Infections (Including MRSA) | $ 65,541.67 | $ 178,937.58 |
| Centegen, Inc. | A Novel Vaccine to Prevent Staphylococcus Aureus Infections (Including MRSA) | $ 8,583.34 | $ 42,375.00 |
| CHAMPIONS BIOTECHNOLOGY INC | Development of Single Chain Antibody Fragment Targeting Mutant p53 for the Treatment of Cancer | $ 140,927.00 | $ 103,552.25 |
| Champions Biotechnology, Inc | Development of Personalized Tumorgraft Models to Identify Biomarkers and Guide Personalized Cancer Therapies | $ 118,653.50 | $ 124,142.00 |
| Champions Biotechnology, Inc. | Development of Small Molecule Autotaxin Inhibitor Bithionol for the Treatment of Cancer | $ 147,870.00 | $ 96,609.25 |
| Champions Biotechnology, Inc. | Development of a Novel Predictive Preclinical Tumorgraft Platform to Enhance and Accelerate Oncology Drug Development | $ 244,479.25 | |
| Champions Biotechnology, Inc. | Development of Irinophore-C™ a Novel Nanoparticle Formulation of Irinotecan as an Anti-Cancer Therapy | $ 118,803.50 | $ 125,675.75 |
| Champions Biotechnology, Inc. | Development of Small Molecule Tubulin Inhibitor SG410 for the Treatment of Cancer | $ 190,057.50 | $ 54,421.75 |
| Clarassance, Inc. | Recombinant human CC10 protein for prevention of neonatal BPD | $ 77,769.00 | $ 166,710.24 |
| Columbia Biosystems Inc | Point-of-Care Diagnostics of Infectious Diseases Using Molecularly Imprinted Polymers | $ 131,580.00 | $ 105,044.00 |
| Cordex Systems, LLC | Development of the Cordex Cardiovascular Device | $ 222,606.00 | |
| Correlogic Systems Inc | Development of diagnostic Multi-variate Assays for Ovarian and Breast Cancers | $ 244,479.24 | |
| Corridor Pharmaceuticals, Inc | The therapeutic application of C-122 in Pulmonary Arterial Hypertension (PAH) | $ 244,479.24 | |
| Corridor Pharmaceuticals, Inc | Therapeutic application of Arginase inhibitors for the treatment of endothelial dysfunction | $ 244,479.24 | |
| CSA Medical, Inc. | TruFreeze Spray Cryotherapy Therapeutic Agent Delivery Platform | $ 244,479.24 | |
| Cytlmmune Sciences, Inc | Pegylated Colloidal Gold Nanoparticles: The Core of a Family of Novel Nanomedicines | $ 244,479.25 | |
| DioGenix Inc | Development of a Blood Test for the Early Detection of Multiple Sclerosis | $ 244,479.24 | |
| Entremed Inc. | ENMD-2076 | $ 244,479.24 | |
| ExonHit | Dx21 | $ 244,479.25 | |
| ExonHit Therapeutics, Inc. | Program 107 | $ 3,253.50 | $ 79,222.00 |
| FASgen, Inc. | Treatment of Recurrent Ovarian Cancer | $ 244,479.25 | |
| FLAVORx, Inc. & Subsidiary | Medicinal Compliance | $ 71,098.00 | $ 76,925.50 |
| Functional Genetics, Inc | Development of a Broad Spectrum Antiviral Antibody Therapeutic Targeting TSG 101 | $ 244,479.24 | |
| Functional Genetics, Inc | Development of a Broad Spectrum Small Molecule Antiviral Therapeutic Targeting TSG-101 | $ 244,479.24 | |
| Fyodor Biotechnologies Inc | Urine Malaria Test (UMT) | $ 94,584.27 | $ 149,894.98 |
| GenArraytion Inc | Development of Biomarkers for Clinical Assessment of Occult Infections | $ 93,159.50 | |
| GeneCopoeia, Inc. | Plasmepsin V Inhibitor Therapeutics for Malaria Infection | $ 223,750.00 | |
| GeneCopoeia, Inc. | p53 Fusion Protein Therapeutics for Pancreatic Liver Cancer | $ 244,479.25 | |
| GeneCopoeia, Inc. | Mutant MicroPlasmin Therapeutics | $ 244,479.25 | |
| GeneCopoeia, Inc. | Recombinant alpha 1-Antitryspin Therapeutics | $ 244,479.25 | |
| GenVec, Inc. | TNFerade™ Biologic | $ 244,479.25 | |
| Gliknik Inc | GL-2045, A stradomer for the treatment of ITP, RA other Chronic Autoimmune diseases | $ 244,479.24 | |
| Gliknik Inc | Clinical stage immunonmodulators GL-0810 and GL-0817 for the treatment of cancer | $ 8,574.00 | $ 235,905.24 |
| Gliknik, Inc | GB-2542, a stradobody for the treatment of breast cancer and other cancers | $ 236,068.50 | $ 8,410.74 |
| Glycomimetics, Inc | GMI-1070 | $ 244,479.25 | |
| Glycotex, Inc. | GLYC-101 Gel investigational product for treatment of acute and chronic wounds | $ 132,917.50 | $ 111,561.74 |
| Hitech Analytical and Diagnostic Solutions LLC | Prognostic Test Development for Recurrent Spontaneous Abortions and Viable Pregnancy | $ 10,700.00 | |
| Iatrica, Inc | Dev. Of novel tumor-targeted antibody-based fusion proteins for immunotherapy of cancer | $ 195,392.00 | $ 49,087.25 |
| ILSbio, LLC. | Development of Universal Research Specimen Sets | $ 190,293.80 | $ 54,185.44 |
| Imagilin Technology LLC | Novel aproach to treat autoimmune hemolytic anemia {AIHA}, an autoimmune disease. | $ 110,000.00 | $ 134,479.25 |
| Imperium, Inc. | Speckle Free C-scan Ultrasound Video Imaging Camera for Clinical Diagnostics | $ 141,524.00 | $ 102,955.25 |
| ImQuest BioSciences, Inc | Carbendazim/Benzamidazoles Broad Based Anti-Tumor Agent Project | $ 50,000.00 | $ 194,479.25 |
| ImQuest BioSciences, Inc | Novel Carbamate-based HIV Replication InhibitorProject | $ 50,000.00 | $ 194,479.25 |
| ImQuest BioSciences, Inc | Novel DNA Oligonucleotide development as a Topical Microbicide (ISIS 5320) Project | $ 244,479.25 | |
| ImQuest BioSciences, Inc | Novel Pyrimidinedione Small Molecule as a Topical Microbicide Project | $ 244,479.25 | |
| ImQuest BioSciences, Inc | PG 301029 Anti-HCV Program | $ 64,794.50 | $ 179,684.75 |
| ImQuest Pharmaceuticals Inc | Novel Piperazine Project | $ 70,525.00 | $ 173,954.25 |
| ImQuest Pharmaceuticals, Inc. | Novel Pyrimidinedione Project-IQP0410 | $ 244,479.25 | |
| Infinite Biomedical Technoliogies, LLC. | EEG headband for Automated Seizure Detection with Telemedicine Review | $ 208,417.84 | $ 36,061.41 |
| Infinite Biomedical Technologies | Cortical Health Index Monitor - Regulatory Approval | $ 143,724.63 | $ 79,462.56 |
| Infinite Biomedical Technologies, LLC | Laser Speckle Imaging to Study Brain Tumor Vasculature | $ 72,586.82 | $ 14,467.76 |
| Infinite Biomedical Technologies, LLC | A dexterous prosthetic controller for multi-fingered hands | $ 165,848.70 | $ 78,630.55 |
| Infinite Biomedical Technologies, LLC. | Neonatal Neurological Monitor - Regulatory Approval | $ 244,479.25 | |
| InfraTrac, Inc | Protecting the Intergrity of the Drug Supply with Spectroscopic Verification | $ 19,062.50 | $ 33,650.00 |
| Innovative Biosensors, Inc | Development of a CANARY® - based rapid clinical diagnostic test for MRSA. | $ 244,479.25 | |
| Integrated Biotherapeutics, Inc. | Therapeutics for Staph aureus and related toxic shock | $ 244,479.24 | |
| Integrated Biotherapeutics, Inc. | Staphylococcus aureus Vaccine Program | $ 74,250.77 | $ 100,000.00 |
| Kirkegaard & Perry Laboratories, Inc | In vitro-diagnostic grade an tibodies for whole bacteria capture and detection | $ 90,899.15 | $ 153,580.09 |
| Lentigen Corporation | LG1041 Breakthrough Therapy/Cure for Hunter's Syndrome | $ 132,289.85 | |
| Lentigen Corporation | LG911 Novel Broad-Spectrum Cancer Therapy for Solid Tumors | $ 5,833.05 | $ 57,088.32 |
| Lentigen Corporation | LG912 Novel Hepatitis C/Liver Cancer Therapeutic Vaccine | $ 11,988.24 | $ 82,594.26 |
| Lentigen Corporation | Advanced Bioproduction Platform for US Military | $ 138,997.66 | $ 79,624.52 |
| Lentigen Corporation | LG611 High Potential Pandemic Influenza Vaccine | $ 244,479.25 | |
| Lentigen Corporation | LG723 Novel Anticancer Melanoma Therapy | $ 4,601.27 | $ 223,730.34 |
| Lentigen Corporation | LG631 Novel Therapy for Glioblastoma | $ 142,487.08 | |
| Lentigen Corporation | LG970 Next Generation Preventative Vacine for HIV/AIDS | $ 1,655.14 | $ 109,936.87 |
| Luminescent MD, LLC | Development of Fully Automated Chemiluminescent Enzyme Immunoassay Systen | $ 10,643.85 | $ 4,930.09 |
| MacroGenics Inc | MGAH22 | $ 244,479.25 | |
| MacroGenics Inc | mAb Pipeline | $ 244,479.25 | |
| MacroGenics, Inc | T-Dart | $ 244,479.25 | |
| MacroGenics, Inc | MGAWN1 | $ 244,479.25 | |
| MacroGenics, Inc. | Cancer Stem Cells | $ 244,479.25 | |
| MacroGenics, Inc. | Teplizumab | $ 244,479.25 | |
| MacroGenics, Inc. | MGA271 | $ 244,479.25 | |
| Mastix Medica LLC | Effect of chitosan gum on serum phosphate in ESRD patients | $ 19,371.00 | |
| MaxCyte Inc. | MaxCyte Cell Modification Technology Platform for Therapeutic Development and Discovery | $ 244,479.25 | |
| MetaMorphix, Inc. | Myostatin Inhibitors to Accelerate Tissue Growth | $ 113,923.50 | $ 39,353.50 |
| NABI BIOPHARMACEUTICALS | DEVELOPMENT OF NICVAX | $ 244,479.24 | |
| NEURALSTEM INC | Development of an allogeneic human neural stem cell product for treatment of ALS | $ 244,479.25 | |
| Neuralstem, Inc | Development of an IGF1-expressing human neural stem cell product for treatment of ALS | $ 165,463.00 | $ 79,016.25 |
| Neuralstem, Inc. | Neurogenic Compound to Treat Major Depression | $ 165,463.50 | $ 79,015.75 |
| Neuronascent Inc | Novel Small-Molecule Neurogenic Preclinical Candidates as Therapeutics for Chronic Neurodegenerative Disorders | $ 43,081.00 | $ 63,025.00 |
| NEW HORIZONS DIAGNOSTICS CORPORATION | A simple and Rapid Diagnostic Test for Pancreactic Cancer Using Novel Serum Biomarkers | $ 66,053.50 | $ 137,000.00 |
| New Horizons Diagnostics Corporation | The use of phage lytic enzymes as non-resistant anti-microbials | $ 99,080.50 | $ 145,398.74 |
| Northwest Biotherapeutics Inc | Clinical Development of DCVaz | $ 244,479.25 | |
| Northwest Biotherapeutics Inc | Development of DCVax-Direct | $ 244,479.25 | |
| Novavax, Inc. | Respiratory Syncytial Virus Vaccine Development | $ 244,479.25 | |
| Novavax, Inc. | Varicella-Zoster Virus Vaccine Development | $ 69,000.00 | $ 175,479.25 |
| Novavax, Inc. | Pandemic Influenza Vaccine Development | $ 244,479.25 | |
| Novavax, Inc. | Seasonal Influenza Vaccine Development | $ 244,479.25 | |
| Ocular Proteomics LLC | The Vitreous Proteome | $ 244,479.24 | |
| OpGen,Inc | Rapid Microbial Infection Identification | $ 244,479.25 | |
| OriGene Technologies, Inc | OriGene Autoantibodies Early Screening Test for Ovarian Cancer | $ 244,479.25 | |
| Osiris Therapeutics, Inc. | Prochymal | $ 244,479.25 | |
| Paragon Bioservices,Inc | Induction of Hypoxia Tolerance at the Cellular Level | $ 244,479.25 | |
| Pearl Lifescience Partners, LLC | Bioengineering host cells to produce superior vaccines against envelop viruses | $ 87,630.92 | $ 156,848.32 |
| PharmAthene Inc | recombinant BChE Alternate Expression System Development Program | $ 1,040.00 | $ 114,705.65 |
| PharmAthene Inc | Protexia Drug Development Program | $ 244,479.25 | |
| PharmAthene, Inc | rPA Drug Development Program | $ 7,500.00 | $ 235,580.41 |
| PharmAthene, Inc. | Valortim Biologic Development Program | $ 244,479.25 | |
| PlantVax Inc | BChE | $ 45,902.00 | $ 58,324.00 |
| PlantVax, Inc | MA b | $ 61,936.50 | $ 45,893.50 |
| Profectus BioSciences Inc | NF-kB Rel inhibitors for the treatment of Cancer | $ 244,479.25 | |
| Profectus BioSciences, Inc | Therapeutic and prophylactic vaccines against HIV | $ 244,479.25 | |
| Psyadon Pharmaceuticals, Inc | Ecopipam for the Treatment of Lesch-Nyhan Disease | $ 244,479.24 | |
| Quantum Medical Metrics LLC | Phase-contrast enhanced X-ray imaging system for small joint of hand | $ 4,000.00 | $ 80,500.00 |
| RAFAGEN, Inc. | Development of cancer-selective replication-competent retrovirus therapy for neuroblastoma | $ 118,375.82 | $ 126,103.42 |
| Raland Technologies LLC | RxFusion Infusion Switch Device | $ 25,500.00 | $ 218,979.25 |
| RAPID LABORATORIES, INC. | Chemokine Receptor Antagonists That Treat HIV Viral Reservoirs & Chronic Inflamm. Disease | $ 244,479.24 | |
| RegeneRx Biopharmaceuticals Inc | RGN-352 for Cardiac and Neuronal Tissue Regeneration | $ 244,479.25 | |
| RegenexRx Biopharmaceuticals Inc | RGN-137 for Dermal Tissue Regeneration | $ 244,479.25 | |
| RegenRx Biopharmaceuticals Inc | RGN-259 for Corneal Tissue Regeneration and Other Anterior Eye Pathologies | $ 244,479.25 | |
| RetroTherapy LLC | Reprograming gene expression in stem cells | $ 114,605.54 | $ 129,873.71 |
| Rexahn Pharmaceuticals, Inc | Zoraxel | $ 154,426.35 | $ 90,052.89 |
| Rexahn Pharmaceuticals, Inc. | Anti-Cancer Drugs | $ 244,479.24 | |
| Rexahn Pharmaceuticals, Inc. | Poly HPMA System for Drug Delivery | $ 33,239.23 | $ 55,460.59 |
| Rexahn Pharmaceuticals, Inc. | Serdaxin | $ 244,479.24 | |
| Sanaria, Inc. | Live Attenuated Plasmodium Falciparum Sporozoite (malaria) Vaccine | $ 244,479.24 | |
| Seguro Surgical Inc. | Post Operative Adhesion reduction | $ 20,163.50 | $ 118,310.50 |
| Sequella Inc | SQ641: A Novel Translocase-1 Inhibitor for Treatment of Mycobacterial Infections | $ 244,479.25 | |
| Sequella, Inc | B-SMART: a novel rapid platform technology to detect bacterial drug resistance | $ 83,717.50 | $ 103,915.00 |
| Sequella, Inc. | SQ109: A Potential Foundation Drug for a New Regimen to Cure Tuberculosis | $ 244,479.25 | |
| Sequella,Inc | SQ609:A Potent New Drug for Treatment of multidrug-resistant Tuberculosis | $ 162,295.50 | $ 25,927.50 |
| Sequoia Pharmaceuticals Inc | Development of Novel HCV Protease Inhibitors | $ 244,479.24 | |
| Sequoia Pharmaceuticals, Inc. | Development of Pharmacokinetically Enhanced Fixed Dose Combinations for HIV and Cancer | $ 244,479.24 | |
| Sequoia Pharmaceuticals, Inc. | Clinical Development of a Pharmacokinetic Enhancer | $ 244,479.24 | |
| Shreis Scalene Sciences, LLC | The Cythotron-a novel, stand-alone therapeutic device utilizing non-ionizing RFQMR to treat cancer and improve drug targeting & delivery through nano-permeabilization | $ 244,479.25 | |
| SLEEP METHODS, INC. | Obstructive Sleep Apnea Therapeutic System | $ 108,553.00 | $ 135,926.25 |
| Sleep Solutions Inc | NovaSom II | $ 75,705.00 | $ 168,774.25 |
| Sucampo Pharma Americas, inc | A Study of the Efficacy and Safety of Lubiprostone in Patients with OBD | $ 244,479.25 | |
| SUCAMPO PHARMA AMERICAS, INC | A STUDY OF COBIPROSTONE FOR THE PREVENTION OF NSAID-INDUCED ULCERS | $ 244,479.25 | |
| SUCAMPO PHARMA AMERICAS, INC. | UNOPROSTONE ISOPROPYL FOR DRY AMD RETINITIS PIGMENTOSA | $ 244,479.25 | |
| Supemus Pharmaceuticals, Inc | Zalvari™ A new therapy to treat persistent conduct problems in children with ADHD | $ 244,479.25 | |
| Supernus Pharmaceuticals Inc | A Novel Non-Stimulant Treatment for ADHD | $ 244,479.25 | |
| Symphony Evolution Inc | XL647 RTK Cancer Therapeutics | $ 244,479.24 | |
| Symphony Evolution, Inc | XL784 for Abominal Aortic Aneurysm | $ 157,998.50 | $ 86,480.74 |
| Synaptic Research, LLC | Development of Clostridial toxin based therapies for Botulism, Cancer, AKS, and Stem Cells | $ 63,349.27 | $ 123,191.53 |
| SynerGene Therapeutics, Inc | A Novel Tumor-targeting Cancer Nanomedicine Eliminates, and Prevents Recurrence of, Solid Tumors | $ 140,177.93 | $ 104,301.32 |
| Synergy America Inc | Product Development for Invasive Pneumoccal Diseases | $ 244,479.25 | |
| TDP Biotechnology | YK-4-279 as a Novel Therapy for Cancer | $ 159,070.00 | |
| Tetracore, Inc | FAS- Detect ELISA Test | $ 181,204.18 | $ 63,275.06 |
| Theranostics Health Inc. | Novel Diagnostic Test for Directing Molecular Targeted Therapies in Metastatic Cancer | $ 151,670.50 | $ 92,808.75 |
| Therataxis LLC | Brain Disease Treatment Simulator | $ 14,150.00 | |
| TissueGene, Inc | Noninvasive regenerative therapy for the treatment of osteoarthritis | $ 244,479.24 | |
| Trevigen Inc | Knockdown Cell Lines | $ 134,640.52 | $ 88,851.69 |
| Trevigen Inc | PARP in vivo pharmacodynamic Assay II | $ 58,906.64 | $ 5,227.27 |
| Trophogen Inc | Development of TSH Superagonist Analogs for Diagnosis and Treatment of Thyroid Cancer | $ 244,479.24 | |
| TROPHOGEN, INC. | Development of FSH Superagonist Analogs for Infertility and Ovarian Cancer | $ 6,969.22 | $ 196,483.90 |
| Validus Biopharma, Inc. | Development of VBP15 for the treatment of Duchenne Muscular Dystrophy | $ 81,728.23 | $ 162,751.02 |
| Vallinex Inc | VNX-4975 for the treatment of severe knee osteoarthritis and Morton's neuroms | $ 244,479.25 | |
| Vanda Pharmaceuticals Inc. | Development VZP-758 compound to treat Raynaud's Phenomenon | $ 244,479.25 | |
| Vanda Pharmaceuticals Inc. | Development of tasimelteon to treat Non-24-Hou Sleep/Wake Disorder in blind individuals. | $ 244,479.25 | |
| Vapotherm Inc. | Adaptive Oxygen Control | $ 3,664.54 | $ 63,540.52 |
| Vapotherm Inc. | Nasal Drug Delivery | $ 18,358.20 | $ 62,554.29 |
| VectorLogics, Inc | Cancer Virotherapeutics | $ 244,479.24 | |
| Vesta Therapeutics | Grafting Strategies for Liver Cell Therapies | $ 225,856.25 | $ 18,623.00 |
| Vesta Therapeutics | Allogeneic Hepatic Progenitor Cell Therapy for Liver Diseases | $ 244,479.25 | |
| Viracine Therapeutics Corporation | NoVR | $ 50,575.10 | $ 193,904.15 |
| ViroDefense Inc | AntiViral Drug for Enterovirus 71 Neurologic Infections | $ 244,479.24 | |
| ViroDefense Inc | Antiviral drug Essential for Polio Eradication | $ 244,479.25 | |
| VIRxSYS Corporation | Lexgenleucel-T | $ 244,479.25 | |
| VIRxSYS Corporation | VRX1273 | $ 244,479.24 | |
| VIRXsys Corporation | VRX1243 | $ 211,840.00 | $ 32,639.25 |
| Weinberg Medical Physics, LLC | Ultra Fast Magnetic Field Generator | $ 202,673.22 | $ 41,806.02 |
| Weinberg Medical Physics, LLC | MRI-Compatible PEM Scanner | $ 109,350.06 | |
| Weinberg Medical Physics, LLC | Real-Time Guidance System for Monitoring Proton Therapy | $ 51,756.97 | $ 87,316.04 |
| Wellstat Biologics Corporation | PV701 Oncolytic Virus for the Treatment of Cancer | $ 244,479.24 | |
| WELLSTAT DIAGNOSTICS LLC | Electrochemiluminescent based RNA detection platform for POC diagnosis of cancers and pathogens | $ 244,479.24 | |
| WELLSTAT DIAGNOSTICS LLC | Rapid POC blood-based diagnostic test for nonalcoholic fatty liver disease and steatohepatitis | $ 80,232.00 | $ 164,247.24 |
| Wellstat Diagnostics LLC | Rapid point-of-care Lyme disease blood-based diagnostic test | $ 85,974.50 | |
| WellStat Diagnostics, LLC | A novel antibiotic combination to treat infections of drug resistant Staphylococcus aureus. | $ 82,262.00 | $ 162,217.24 |
| WELLSTAT IMMUNO THERAPEUTICS LLC | WIT-301 for prevention and treatment of Type 1 Diabetes | $ 79,667.00 | $ 87,203.00 |
| Wellstat Immuno Therapeutics LLC | WIT-201: Tolerogenic protein for treatment of multiple sclerosis | $ 66,653.00 | |
| WELLSTAT IMMUNO THERAPEUTICS LLC | ZPS pllysaccharide for treatment of inflammatory diseases | $ 244,043.50 | $ 435.74 |
| Wellstat Ophthalmics Corporation | Sustained Delivery of Novel Therapeutics for the Treatment of Ocular Diseases | $ 244,479.24 | |
| WELLSTAT THERAPEUTICS CORP | pn2107 FOR THE TREATMENT OF HYPERURICEMIA AND GOUT | $ 244,479.25 | |
| Wellstat Therapeutics Corporation | Invitro-generated T-progenitor cells for T-cell reconstitution in hematopoietic stem cell transplantation | $ 42,781.50 | $ 178,795.00 |
| WELLSTAT THERAPEUTICS CORPORATION | PN403 for the treatment of mitochondrial disease and Alzheimer's disease | $ 244,479.25 | |
| Wellstat Therapeutics Corporation | pn401 FOR THE Treatment of Cancer Patients | $ 244,479.25 | |
| WELLSTAT THERAPEUTICS CORPORATION | PN951 for ex vivo expansion of cord blood stem cells for transplants | $ 244,479.25 | |
| Wellstat Vaccines LLC | A novel Neisseria meningitidis Group B polysaccharide Conjugate vaccine | $ 156,919.50 | $ 87,559.74 |
| WELLSTAT VACCINES LLC | Neisseria meningitidis Groups C and Y/Haemophilus influenzae type b conjugate vaccine | $ 176,142.50 | $ 68,336.74 |
| Xcision Medical Systems, LLC | Method and Equipment for Image-Guided Stereotactic Radiosurgery of Breast Cancer | $ 244,479.24 | |
| Zyngenia, Inc | Single protein, multi-specific therapeutics for Cancer | $ 244,479.24 | |
| Zyngenia, Inc. | Single, protein, multispecific therapeutics in Chronic Autoimmune and Inflammatory Diseases | $ 244,479.24 |
References/Related Topics
Page Last Reviewed or Updated: 2012-10-12
