Qualifying Therapeutic Discovery Project Grants for the State of Indiana
The listings below represent the applicants that have been awarded a Qualifying Therapeutic Discovery Program Grant.
The project descriptions below were extracted from the applicant certification forms as submitted.
| Applicant Name | Project Name | Grants Awarded for 2009 | Grants Awarded for 2010 |
|---|---|---|---|
| Aarden Pharmaceuticals Inc | Development of Novel Drugs Targeting Key Protein Tyrosine Phospatase Disease Targets | $ 86,772.79 | $ 157,706.45 |
| Admiral Medical Supply, Inc | Qualifying Therapeutic Discovery Project Credit | $ 180,750.00 | |
| AgeneBio Inc | Development of Low Dose Levetiracteam Therapy for Amnestic Mild Cognitive Impairment | $ 28,750.00 | $ 50,750.00 |
| AgeneBio Inc | Development of GABAA a5 agonists for treatment of amnestic Mild Cognitive Impairment (aMCI); these compounds may also modify or slow progression to Alzheimer's Disease. | $ 30,387.50 | $ 206,500.00 |
| Akina, Inc. | Microfabrication | $ 144,623.50 | |
| ApeX Therapeutics, Inc | Development of APE1 Inhibitors for Treatment of Cancers and Retinal Diseases | $ 14,842.52 | $ 164,063.04 |
| Ash Access Technology, Inc | Zuragen Catheter Lock Solution | $ 244,479.25 | |
| Ash Access Technology,Inc | ZuraPrep Preoperative Skin Preparation | $ 164,370.59 | $ 64,472.88 |
| BIOSCIENCE VACCINES INC | The Development of Improved Vaccines for Human Use | $ 44,692.50 | $ 199,786.74 |
| Chemigen, LLC | CC100 Project ALS | $ 92,371.50 | $ 152,107.75 |
| CS-Keys, Inc | Definitive cancer diagnosis with a conserved biomarker of malignacy | $ 244,479.24 | |
| Dunigan Medical Inc | Proton/Photon flexible dosimetry and organ displacement catheters | $ 75,000.00 | $ 65,000.00 |
| Elona Biotechnologies Inc | USP Insulin | $ 244,479.25 | |
| EndGenitor Technologies, Inc | Neovascular Cell Therapeutic for Cardiovascular Disease | $ 199,566.00 | $ 44,913.25 |
| Endocyte Inc | EC20 | $ 244,479.25 | |
| Endocyte Inc | PSMA | $ 244,479.25 | |
| Endocyte Inc | EC0489 | $ 244,479.25 | |
| Endocyte Inc | EC145 | $ 244,479.25 | |
| Endocyte, Inc | EC0531 | $ 185,000.50 | $ 59,478.75 |
| Endocyte, Inc | Inflammation | $ 244,479.25 | |
| Focus Surgery inc | Development of Laparoscopic Probe to treat of metastatic cancers {prostate pancreas, ect} | $ 244,479.25 | |
| General Bio Technology, LLC | Therapeutic Angiogenesis by Universal Donor Endometrial Regenerative Cells | $ 24,523.99 | $ 70,145.27 |
| General Bio Technology, LLC | A Novel Approach to GMP Production of Tooth Derived Stem Cells | $ 115,913.17 | $ 128,566.07 |
| General Bio Technology, LLC | Automated Closed System for DMSO Removal from Peripheral Blood Stem Cells | $ 244,479.24 | |
| General BioTechnology, LLC | A public umbilical cord blood bank to facilitate allogenic cord blood transplantation | $ 85,639.72 | $ 148,771.26 |
| Glucago LLC | Innovative Delivery Device For a Wide Rangeof Lyophilized Drugs | $ 11,800.51 | $ 232,678.74 |
| GRest Inc | Reversible Gastric Sleeve Implant for Substantial Weight Loss with Preserved Anatomy | $ 110,178.50 | $ 134,300.75 |
| Horizon Biotechnologies, LLC | AVN316 | $ 244,479.25 | |
| IKOTECH LLC | Magnetic Sorter Channels for Stem Cells. | $ 70,242.45 | $ 89,760.96 |
| IVDiagnostics LLC | IVD Onco Dx - CTC Platform | $ 106,021.00 | $ 138,458.24 |
| Kylin Therapeutics Inc | KT-105 a pRNA nanoparticle for cancer treatment | $ 244,479.24 | |
| Marcadia Biotech, Inc. | GIP/GLP - 1 Dual Agonist for Treatment of Diabetes and Obesity | $ 244,479.25 | |
| Matrix Bio, Inc. | Metabolite Profiling Technology | $ 100,284.50 | $ 84,000.00 |
| Morris Innovative Inc. | Femoral Introducer Sheath and Hemostasis Device | $ 244,479.25 | |
| NOX Technologies, Inc. | Oral arNOX inhibitors for Atherogensis Prevention and Skin Health | $ 93,954.50 | $ 150,524.74 |
| Park Funding, LLC d/b/a Semafore Pharmaceuticals | SF1126-Dual mTOR-P13K Inhibition For Next Generation Cancer Treatment | $ 244,479.25 | |
| PDS BIOTECHNOLOGY CORPORATION | DEVELOPMENT OF POTENT, SAFE AND COST EFFECTIVE THERAPEUTIC (CURATIVE) CANCER VACCINES | $ 244,479.24 | |
| Pericardial Access, Inc | Rapid, Safe, Controlled Access to the Pericardial Space for Left Ventricle Lead Delivery | $ 152,888.50 | $ 91,590.75 |
| Pharmacophotonics, Inc | FAST GFR System | $ 244,479.24 | |
| Preclinomics, Inc | Fatzo mouse, obese diabetic (type II) mouse model without leptin/leptin-receptor defects | $ 64,308.00 | $ 54,050.00 |
| Preclinomics, Inc | ZDSD rat, an obese diabetic (typeII) rat model without leptin/leptin-receptor defects | $ 227,381.50 | $ 17,097.74 |
| ProCure Treatment Centers, Inc. | Negative Pressure Breast Stabilization Device (BSD) | $ 158,700.00 | $ 85,779.24 |
| Solstice Medical,LLC | RFSuite System | $ 244,479.25 | |
| SonarMed, Inc | SonarMed Airway Monitoring System (AMS) | $ 244,479.25 | |
| Symbios Holdings, Inc | GOPump Rapid Recovery System | $ 244,479.25 | |
| SynTherix Inc | Therapeutic Compounds for the treatment of Cancer | $ 164,725.00 | $ 79,754.25 |
References/Related Topics
Page Last Reviewed or Updated: 2012-10-12
