Qualifying Therapeutic Discovery Project Grants for the State of Illinois
The listings below represent the applicants that have been awarded a Qualifying Therapeutic Discovery Program Grant.
The project descriptions below were extracted from the applicant certification forms as submitted.
| Applicant Name | Project Name | Grants Awarded for 2009 | Grants Awarded for 2010 |
|---|---|---|---|
| AbaStar MDx Inc | ABS-21: Schizophrenia Diagnostic Product Development | $ 52,600.00 | $ 191,879.25 |
| Abiant Inc. | Early, Accurate Detection and Measurement of Therapeutic Response for Dementias | $ 38,826.50 | $ 59,270.00 |
| Academic Pharmaceuticals Inc | Development of an Intravenous Formulation of Metolazone | $ 4,500.00 | $ 131,500.00 |
| Academic Pharmaceuticals LP | Aqueous Amiodarone for Treatment & Prevention of Ventricular Tachycardia & Fibrillation | $ 76,848.00 | $ 85,300.00 |
| Acura Pharmaceuticals, Inc. | AveRox | $ 50,000.00 | $ 194,479.25 |
| Acura Pharmaceuticals, Inc. | Prazatrex | $ 51,650.00 | $ 19,450.00 |
|
Advanced Cooling Therapy, LLC |
Development of an Esophageal Temperature Management Product | $ 10,000.00 | $ 27,500.00 |
| Advanced Life Sciences Inc | Cethromycin for Respiratory Tract Infections | $ 244,479.25 | |
| Advanced Scanning Inc. | Rapid Screening Device for Young Adults to Prevent Sudden Death | $ 34,188.00 | $ 149,000.00 |
| AJ Medical Devices Inc | Implanted Cardiac Arrest Alarm | $ 244,479.24 | |
| Arphion LTD | Oral Brush Cytology RNA Screening for Oral Cancer | $ 12,038.50 | |
| AtCor Medical Inc USA | Treatment of Patients with Heart Failure through Aggressive Cardiac Load Reduction | $ 109,240.00 | $ 26,397.00 |
| AuraSense, LLC | Nano-Flare Platform for Intracellular Assays | $ 4,455.00 | $ 240,024.24 |
|
Aurora Life Sciences, LLC |
AutoImmune Diagnostic Array (ADA) | $ 244,479.25 | |
| B&G Partners | Novel Mucin-Directed TGF-B ALK5 Inhibitors Targeted for Muc4 | $ 244,479.25 | |
| B&H Biotechnologies LLC | A drug candidate for prevention and treatment of serious influenza infections | $ 38,940.00 | $ 61,000.00 |
| BioSante Pharmaceuticals, Inc. | Phase II Development of LibiGel for Low Sexual Desire, A Significant Unmet Medical Need | $ 244,479.25 | |
| CDG Therapeutics, Inc | Novel therapy for advanced refractory tumors | $ 244,479.25 | |
| Corpak Medsystems, Inc. | Project Triangle - Cortrak 11 | $ 244,479.25 | |
| Endotronix Inc | Reducing the Heart Failure Cost Burden: Anytime, Anywhere Pulmonary Pressure Monitoring | $ 244,479.25 | |
| Entopy Research LLC | Gastrointestinal allergy diagnostic device and method | $ 43,750.00 | |
| Errant Gene Therapeutics, LLC | Thalagen, a Novel Gene Therapy for the treatment of B Thalassemia Major and Sickle Cell Anemia | $ 244,479.25 | |
| Genomics USA, Inc. | Next-Generation Microarray Technology, For Low-Cost HLA-Typing | $ 244,479.24 | |
| Horizon Therapeutics, Inc | HZT-501, Ibuprofen/famotidine Proprietary Combination Tablet | $ 244,479.25 | |
| Immune Cell Therapy | Immune Cell Therapy's Autologous Cancer Vaccines | $ 29,955.00 | |
| Innovative Visual Systems LLC | Discovery | $ 128,122.50 | $ 116,356.75 |
| Jina Pharmaceuticals Inc. | Development of Endoxifen: A New Cornerstone for Breast Cancer Prevention and Therapy | $ 244,479.25 | |
| Kim Laboratories, Inc | Disinfectant and Diagnostic tests for Norovirus | $ 170,817.50 | $ 73,661.75 |
| Lavax, Inc. | Infant Formula Blocks HIV Transmission Via Breastfeeding | $95,346.50 | |
| Lenticular Research Group LLC | Management of the growth of the human cystalline lens | $ 244,479.25 | |
| Lohocla Research Corporation | Novel Markers for Alcohol Intake and Alcohol-Induced Organ Damage | $ 141,389.57 | $ 103,089.68 |
| Metritrack LLC | Automated Free Hand Breast Ultrasound Screening and Diagnosic system | $ 11,861.19 | $ 33,791.69 |
| Nanoink Inc | NanoEncryption | $ 244,479.24 | |
| Nanoink, Inc. | NanoStemCell | $ 244,479.24 | |
|
Nanosphere, Inc. |
Diagnostic tests for the early detection of cancer | $ 244,479.25 | |
|
Nanosphere, Inc. |
Diagnostic tests for the detection of infectious diseases | $ 244,479.25 | |
|
Nanosphere, Inc. |
Diagnostic tests for the early detection of immune system disorders | $ 244,479.25 | |
|
Nanosphere, Inc. |
Diagnostic tests for the detection and prevention of cardiac and vascular diseases. | $ 244,479.25 | |
| Nanotope, Inc. | Peptide-Amphiphile Nanofiber Matrix | $ 244,479.25 | |
| Naurex, Inc | Improved CNS Therapies Through Development of Novel Drugs to Modulate NMDA Receptor | $ 244,479.24 | |
| NeoPharm Inc | Clinical Evaluation of LEP-ETU in Cancer Patients | $ 244,479.25 | |
| NeoPharm Inc | IL 13-PE as a novel, targeted therapy for Idopathic Pulmonary Fibrosis | $ 244,479.25 | |
| Nerve Access, Inc | The Alzheimer Project | $ 244,479.25 | |
| NeuRDS Inc. | Enabling Wireless Delivery of Electrical Stimulation Therapy | $ 22,053.00 | $ 105,842.00 |
| Neuro Therpeutics Pharma Inc | NTP-2014 | $ 244,479.24 | |
| NeuroTherapeutics Pharm, Inc | NTP-6009 | $ 9,692.50 | $ 234,786.74 |
| NovaDrug, LLC | Development of novel anti-hepatitis C virus (HCV) drugs | $ 244,479.25 | |
| Novian Health Inc. | Novilase Interstitial Laser Therapy | $ 244,479.24 | |
| OHMX Corporation | Versatile, cost-effective point-of-care medical diagnostic device for chronic diseases | $ 244,479.25 | |
| Rhoextech. LLC | Controlled coronary reperfusion during PCI for acute ischemia | $ 2,379.50 | $ 233,750.00 |
| Siwa Corporation | Treatment of adverse complications of diabetes through enhanced clearance of AGE-modifie | $ 65,125.00 | |
| SNAP Diagnostics | SNAP Model 8 | $ 104,115.50 | $ 109,079.50 |
| SteadySleepRx Company | Obstructive Sleep Apnea Drug Program | $ 244,479.24 | |
| Sword Diagnostics, Inc. | Improve immunoassay sensitivity & accuracy in disease ID & quantitation of biomarkers. | $ 244,479.25 | |
| Synergenz BioScience, Inc. | Respiragene Lung Cancer risk Predictive test | $ 20,095.00 | $ 74,741.50 |
| Tactic Pharma, LLC | ATN-161 | $ 244,479.24 | |
| Tactic Pharma, LLC | huATN-658 | $ 244,479.24 | |
| Tolerogenics Inc | Use of a Bispecific Antibody for Treating Type I Diabetes | $ 29,042.51 | $ 51,364.31 |
| Toltec Pharmaceuticals LLC | Development of TOL-463: a vaginal biofilm disruptor for the treatment of vaginitis | $ 229,946.50 | |
| Vassol, Inc | NOVA toolkit for quantitative Magnetic Resonance Angiography (qMRA) | $ 242,287.50 | $ 2,191.75 |
| VesselTek BioMedical LLC | Drug-eluting, elastomer-coated vascular graft | $ 40,554.16 | $ 40,548.16 |
| VidaGene | Identification of biomarkers for VDR activation | $ 96,685.50 | $ 117,064.50 |
| Vidasym | Novel VDR Modulators with Expanded Therapeutic Index and Cardio-Renal Protective Effects | $ 46,779.00 | $ 81,987.00 |
| ViMedicus, LLC. | ViMedicus HER 301 | $ 244,479.25 | |
| Winston Laboratories, Inc | Civamide Capsule | $ 221,647.38 | $ 22,831.86 |
| Winston Laboratories, Inc. | Civamide Nasal Spray | $ 12,545.81 | $ 231,933.43 |
| Winston Laboratories, Inc. | Civamide Cream | $ 244,479.24 | |
| Winston Laboratories, Inc. | Civamide Patch | $ 151,319.33 | $ 93,159.91 |
| zuChem inc | Xylitol | $ 107,207.21 | $ 38,583.28 |
| zuChem Inc | Therapeutic Oligosaccharides and Glycosylated Small Molecules | $ 98,427.25 | $ 86,651.26 |
References/Related Topics
Page Last Reviewed or Updated: 2012-10-12
