Qualifying Therapeutic Discovery Project Grants for the State of Hawaii
The listings below represent the applicants that have been awarded a Qualifying Therapeutic Discovery Program Grant.
The project descriptions below were extracted from the applicant certification forms as submitted.
| Applicant Name | Project Name | Grants Awarded for 2009 | Grants Awarded for 2010 |
|---|---|---|---|
| Cardax Pharmaceuticals, Inc. | CDX-085 A novel drug from Cardax Pharmaceuticals, for inflammatory Disease | $ 244,479.25 | |
| Cellular Bioengineering Inc | Bioengineered Artificial Cornea for Restoration of Vision | $ 244,479.24 | |
| Cellular Bioengineering Inc. (CBI) | Technology for Secure and Accurate Delivery of Therapeutics and Dosage | $ 244,479.24 | |
| Cellular Bioengineering, Inc. | Treatment and Removal of Absorbed Radioactive and Carcinogenic Chemicals | $ 244,479.24 | |
| Hawaii Biotech, Inc | Dengue Recombinant Subunit Vaccine | $ 244,479.24 | |
| Hawaii Biotech, Inc | West Nile Recombinant Subunit Vaccine | $ 244,479.24 | |
| Hoana Medical Inc | Lifebed/Lifegurney Patient Vigilance System | $ 244,479.25 | |
| Nanopoint Inc. | Implementation of novel microfluidics platform for infertility treatment | $ 244,479.24 | |
| Oceanit Laboratories Inc | Nanovector Drug Delivery System | $ 13,150.00 | $ 74,808.50 |
| Oceanit Laboratories, Inc | Laser Actuated Transcranial Hemostasis (LATCH) | $ 59,566.50 | $ 30,865.00 |
| Oceanit Laboratories, Inc |
Rapid Adverse Identifier For Drug and Evaluation Resource |
$ 244,479.25 | |
| Pacific Biotech, LLC | Identification and evaluation of a potent angiogensis inhibitor | $ 148,891.50 | $ 95,587.74 |
| Panthera Biopharma LLC | Discovery & Development of Anti-Viral small molecule therapeutics for flaviral infections. | $ 152,793.50 | $ 41,360.50 |
| Panthera Biopharma LLC | Development of a Multi-Valent recumbinant subunit for filovirus infections | $ 138,685.00 | $ 22,898.00 |
| Panthera Biopharma LLC | Discovery & Development ofsmall molecule Anti-Toxin Therapeutics for Anthrax | $ 244,479.25 | |
| PANTHERA BIOPHARMA, LLC | DISCOVERY AND DEVELOPMENT OF SMALL MOLECULE ANTI-TOXIN THERAPEUTICS FOR BOTULISM | $ 193,647.50 | $ 50,831.75 |
| Skai Technologies LLC | Development of Bioengineered Soft Tissue Graft Technology | $ 48,900.00 | |
| STI Medical System, LLC | Colon Cancer (Colonocad) Program | $ 175,582.50 | $ 68,896.75 |
| STI Medical Systems, LLC | ULTRASIGHTHD® COLPOSCOPY SYSTEM w/ IMAGESENSE™ DIAGNOSTIC ENHANCEMENT TECHNOLOGIES | $ 244,479.25 | |
| TEAMPRAXIS, LLC | Poplulation Health Management (PHM) Module of Allscripts Clinical Quality Solution (CQS) | $ 100,313.50 | $ 144,165.75 |
| Tissue Genesis, Inc. | Tissue Genesis / Adipose derived cell therapy and regenerative medicine | $ 244,479.25 |
References/Related Topics
Page Last Reviewed or Updated: 2012-10-12
