Qualifying Therapeutic Discovery Project Credits for the State of California
The listings below represent the applicants that are eligible for a Qualifying Therapeutic Discovery Program Credit.
The project descriptions below were extracted from the applicant certification forms as submitted. The list provides only the applicant name and amount of the credit for each project for which the disclosure of additional information was not authorized.
| Applicant Name | Project Name | Eligible Credit Amount 2009 | Eligible Credit Amount 2010 |
|---|---|---|---|
| Amunix Inc | PAIN/ION CHANNELS | $ 244,479.24 | |
| Amunix Inc | Genetic Deficiency | $ 175,240.95 | |
| Amunix Inc | CANCER | $ 94,969.81 | |
| Amunix Inc | Immune Diseases | $ 12,359.41 | |
| Amunix Inc. | Metabolic Disease | $ 244,479.24 | |
| Ceremed, Inc | $ 244,479.25 | ||
| Invivoscribe Technologies, Inc. | FLT-3 Mutation Assay Kit | $ 244,479.25 | |
| Landec Corporation | $ 244,479.25 | ||
| Livermore Instruments Inc. | BioAerosol Mass Spectrometry for Tuberculosis Diagnosis | $ 48,234.50 | |
| Modified Polymer Components Inc | Cannula Development | $ 213,419.00 | $ 31,060.25 |
| Modified Polymer Components Inc | Heart Valve Replacement | $ 144,069.50 | $ 100,409.75 |
| QUESTCOR PHARMACEUTICALS, INC | Questcor: Approval of Acthat for treatment of Infantile spasms | $ 244,479.25 | |
| Titan Pharmaceuticals Inc | $ 244,479.24 | ||
| Victory Pharma, Inc | $ 63,000.00 | $ 181,479.25 |
References/Related Topics
Page Last Reviewed or Updated: 2012-10-12
