IRS Logo
Print

Pennsylvania - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 1, 2013 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Adams County 1,481 1,740 1,833 2,044 2,077
Allegheny County 1,320 1,551 1,634 1,822 1,852
Armstrong County 1,077 1,265 1,333 1,486 1,510
Beaver County 1,230 1,445 1,523 1,698 1,725
Bedford County 1,085 1,275 1,343 1,498 1,522
Berks County 1,449 1,702 1,794 2,000 2,033
Blair County 1,073 1,260 1,328 1,480 1,504
Bradford County 1,122 1,318 1,389 1,548 1,573
Bucks County 1,970 2,314 2,438 2,718 2,762
Butler County 1,407 1,653 1,741 1,942 1,973
Cambria County 1,026 1,205 1,270 1,416 1,438
Cameron County 981 1,153 1,215 1,354 1,376
Carbon County 1,268 1,489 1,569 1,749 1,778
Centre County 1,367 1,606 1,692 1,887 1,917
Chester County 2,067 2,427 2,558 2,852 2,898
Clarion County 1,028 1,208 1,273 1,419 1,442
Clearfield County 1,037 1,218 1,283 1,431 1,454
Clinton County 1,104 1,296 1,366 1,523 1,548
Columbia County 1,165 1,368 1,442 1,607 1,633
Crawford County 1,096 1,287 1,357 1,513 1,537
Cumberland County 1,429 1,678 1,768 1,971 2,003
Dauphin County 1,374 1,614 1,701 1,896 1,927
Delaware County 1,728 2,030 2,139 2,385 2,423
Elk County 1,057 1,241 1,308 1,458 1,482
Erie County 1,160 1,362 1,435 1,600 1,626
Fayette County 1,012 1,189 1,252 1,397 1,419
Forest County 947 1,112 1,172 1,307 1,328
Franklin County 1,334 1,567 1,651 1,841 1,870
Fulton County 1,227 1,441 1,518 1,693 1,720
Greene County 1,041 1,223 1,288 1,436 1,460
Huntingdon County 1,063 1,249 1,316 1,468 1,491
Indiana County 1,089 1,279 1,347 1,502 1,526
Jefferson County 954 1,120 1,180 1,316 1,337
Juniata County 1,194 1,402 1,478 1,648 1,674
Lackawanna County 1,319 1,549 1,632 1,820 1,849
Lancaster County 1,440 1,692 1,783 1,988 2,020
Lawrence County 1,124 1,320 1,391 1,551 1,576
Lebanon County 1,343 1,578 1,662 1,853 1,883
Lehigh County 1,554 1,825 1,923 2,145 2,179
Luzerne County 1,206 1,416 1,492 1,664 1,691
Lycoming County 1,196 1,404 1,480 1,650 1,677
McKean County 983 1,155 1,217 1,357 1,379
Mercer County 1,116 1,311 1,381 1,540 1,565
Mifflin County 1,045 1,227 1,293 1,442 1,465
Monroe County 1,617 1,899 2,001 2,231 2,267
Montgomery County 1,942 2,281 2,404 2,680 2,723
Montour County 1,249 1,467 1,546 1,724 1,752
Northampton County 1,614 1,896 1,998 2,228 2,264
Northumberland County 1,101 1,293 1,363 1,520 1,544
Perry County 1,292 1,518 1,599 1,783 1,812
Philadelphia County 1,231 1,446 1,524 1,699 1,726
Pike County 1,577 1,852 1,951 2,176 2,211
Potter County 1,072 1,259 1,327 1,479 1,503
Schuylkill County 1,127 1,324 1,395 1,555 1,580
Snyder County 1,163 1,366 1,440 1,605 1,631
Somerset County 1,062 1,247 1,314 1,465 1,489
Sullivan County 1,088 1,278 1,346 1,501 1,525
Susquehanna County 1,202 1,411 1,487 1,658 1,685
Tioga County 1,136 1,335 1,406 1,568 1,593
Union County 1,271 1,493 1,573 1,754 1,782
Venango County 965 1,133 1,194 1,331 1,353
Warren County 1,011 1,187 1,251 1,395 1,417
Washington County 1,261 1,481 1,561 1,740 1,768
Wayne County 1,324 1,555 1,638 1,827 1,856
Westmoreland County 1,232 1,447 1,525 1,700 1,728
Wyoming County 1,256 1,475 1,555 1,733 1,761
York County 1,475 1,733 1,826 2,036 2,069

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2013-04-04