IRS Logo
Print

Pennsylvania - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 2, 2012 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Adams County 1,445 1,698 1,789 1,995 2,027
Allegheny County 1,300 1,526 1,608 1,793 1,822
Armstrong County 1,054 1,238 1,304 1,454 1,478
Beaver County 1,215 1,427 1,503 1,676 1,703
Bedford County 1,072 1,259 1,326 1,479 1,503
Berks County 1,423 1,672 1,762 1,964 1,996
Blair County 1,059 1,244 1,311 1,461 1,485
Bradford County 1,099 1,291 1,361 1,517 1,542
Bucks County 1,927 2,263 2,385 2,659 2,702
Butler County 1,391 1,634 1,722 1,920 1,951
Cambria County 1,007 1,183 1,247 1,390 1,413
Cameron County 960 1,127 1,188 1,324 1,346
Carbon County 1,229 1,443 1,520 1,695 1,723
Centre County 1,358 1,595 1,680 1,874 1,904
Chester County 2,017 2,369 2,496 2,783 2,828
Clarion County 1,023 1,202 1,267 1,412 1,435
Clearfield County 1,020 1,198 1,263 1,408 1,430
Clinton County 1,072 1,260 1,327 1,480 1,504
Columbia County 1,140 1,339 1,411 1,573 1,598
Crawford County 1,073 1,261 1,328 1,481 1,505
Cumberland County 1,406 1,651 1,740 1,940 1,971
Dauphin County 1,354 1,591 1,676 1,869 1,899
Delaware County 1,683 1,976 2,083 2,322 2,360
Elk County 1,043 1,225 1,291 1,439 1,462
Erie County 1,152 1,353 1,425 1,589 1,615
Fayette County 991 1,164 1,227 1,368 1,390
Forest County 938 1,102 1,161 1,295 1,316
Franklin County 1,294 1,519 1,601 1,785 1,814
Fulton County 1,201 1,410 1,486 1,657 1,684
Greene County 1,012 1,188 1,252 1,396 1,419
Huntingdon County 1,035 1,216 1,281 1,429 1,452
Indiana County 1,035 1,216 1,281 1,429 1,452
Jefferson County 950 1,116 1,176 1,311 1,332
Juniata County 1,149 1,350 1,422 1,586 1,611
Lackawanna County 1,294 1,519 1,601 1,785 1,814
Lancaster County 1,412 1,658 1,747 1,948 1,980
Lawrence County 1,106 1,299 1,369 1,526 1,551
Lebanon County 1,304 1,531 1,613 1,799 1,828
Lehigh County 1,505 1,768 1,863 2,077 2,111
Luzerne County 1,191 1,398 1,473 1,643 1,669
Lycoming County 1,177 1,382 1,457 1,624 1,651
McKean County 958 1,125 1,185 1,322 1,343
Mercer County 1,110 1,304 1,374 1,532 1,557
Mifflin County 1,010 1,186 1,250 1,394 1,416
Monroe County 1,566 1,839 1,938 2,161 2,196
Montgomery County 1,885 2,214 2,333 2,601 2,643
Montour County 1,225 1,439 1,516 1,691 1,718
Northampton County 1,571 1,845 1,945 2,168 2,203
Northumberland County 1,047 1,230 1,296 1,445 1,468
Perry County 1,250 1,468 1,547 1,724 1,752
Philadelphia County 1,208 1,419 1,495 1,667 1,694
Pike County 1,527 1,793 1,890 2,107 2,141
Potter County 1,036 1,217 1,282 1,430 1,453
Schuylkill County 1,086 1,275 1,344 1,499 1,523
Snyder County 1,158 1,360 1,433 1,598 1,623
Somerset County 1,027 1,206 1,271 1,417 1,440
Sullivan County 1,052 1,236 1,302 1,452 1,475
Susquehanna County 1,169 1,373 1,446 1,613 1,639
Tioga County 1,126 1,322 1,393 1,553 1,578
Union County 1,240 1,457 1,535 1,712 1,739
Venango County 959 1,127 1,187 1,324 1,345
Warren County 1,002 1,176 1,240 1,382 1,404
Washington County 1,240 1,456 1,534 1,711 1,738
Wayne County 1,262 1,483 1,562 1,742 1,770
Westmoreland County 1,214 1,426 1,502 1,675 1,702
Wyoming County 1,228 1,442 1,519 1,694 1,722
York County 1,430 1,680 1,770 1,974 2,006

References/Related Topics

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2012-08-01