IRS Logo
Print

Oklahoma - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 1, 2013 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Adair County 922 1,083 1,141 1,272 1,293
Alfalfa County 884 1,038 1,094 1,220 1,240
Atoka County 971 1,140 1,201 1,339 1,361
Beaver County 1,106 1,299 1,368 1,526 1,550
Beckham County 1,008 1,184 1,248 1,391 1,414
Blaine County 948 1,113 1,173 1,308 1,329
Bryan County 985 1,157 1,219 1,359 1,381
Caddo County 901 1,058 1,115 1,243 1,264
Canadian County 1,248 1,466 1,545 1,722 1,750
Carter County 1,002 1,177 1,241 1,383 1,406
Cherokee County 979 1,150 1,212 1,351 1,373
Choctaw County 852 1,000 1,054 1,175 1,194
Cimarron County 941 1,106 1,165 1,299 1,320
Cleveland County 1,261 1,481 1,560 1,740 1,768
Coal County 862 1,012 1,066 1,189 1,208
Comanche County 1,118 1,313 1,384 1,543 1,568
Cotton County 974 1,144 1,205 1,344 1,366
Craig County 977 1,147 1,209 1,348 1,369
Creek County 1,107 1,300 1,370 1,528 1,553
Custer County 1,002 1,176 1,240 1,382 1,405
Delaware County 983 1,155 1,217 1,357 1,379
Dewey County 897 1,053 1,110 1,238 1,258
Ellis County 909 1,068 1,126 1,255 1,275
Garfield County 986 1,158 1,220 1,360 1,382
Garvin County 976 1,146 1,208 1,346 1,368
Grady County 1,101 1,294 1,363 1,520 1,544
Grant County 987 1,159 1,221 1,361 1,383
Greer County 853 1,002 1,056 1,178 1,197
Harmon County 842 989 1,043 1,162 1,181
Harper County 871 1,023 1,078 1,202 1,221
Haskell County 949 1,114 1,174 1,309 1,331
Hughes County 914 1,074 1,132 1,262 1,282
Jackson County 1,077 1,265 1,333 1,486 1,510
Jefferson County 890 1,045 1,101 1,228 1,247
Johnston County 877 1,031 1,086 1,211 1,230
Kay County 993 1,167 1,229 1,371 1,393
Kingfisher County 1,125 1,321 1,392 1,552 1,577
Kiowa County 852 1,001 1,055 1,176 1,195
Latimer County 857 1,007 1,061 1,183 1,202
Le Flore County 921 1,082 1,140 1,271 1,292
Lincoln County 1,027 1,206 1,271 1,417 1,440
Logan County 1,245 1,462 1,541 1,718 1,745
Love County 973 1,143 1,204 1,343 1,365
Major County 940 1,105 1,164 1,298 1,319
Marshall County 928 1,090 1,148 1,280 1,301
Mayes County 1,002 1,176 1,240 1,382 1,405
McClain County 1,215 1,427 1,503 1,676 1,703
McCurtain County 868 1,019 1,074 1,197 1,217
McIntosh County 896 1,052 1,109 1,237 1,256
Murray County 960 1,127 1,188 1,324 1,346
Muskogee County 1,011 1,187 1,251 1,395 1,417
Noble County 1,017 1,195 1,259 1,404 1,426
Nowata County 943 1,108 1,167 1,301 1,322
Okfuskee County 879 1,033 1,088 1,213 1,233
Oklahoma County 1,206 1,417 1,493 1,664 1,691
Okmulgee County 999 1,174 1,237 1,379 1,401
Osage County 1,080 1,269 1,337 1,491 1,515
Ottawa County 929 1,091 1,149 1,282 1,302
Pawnee County 1,009 1,185 1,249 1,393 1,415
Payne County 1,150 1,351 1,423 1,587 1,613
Pittsburg County 961 1,128 1,189 1,326 1,347
Pontotoc County 1,019 1,197 1,261 1,407 1,429
Pottawatomie County 1,031 1,211 1,276 1,423 1,446
Pushmataha County 914 1,073 1,131 1,261 1,281
Roger Mills County 1,028 1,208 1,273 1,419 1,442
Rogers County 1,239 1,455 1,533 1,710 1,737
Seminole County 921 1,082 1,140 1,271 1,292
Sequoyah County 912 1,071 1,129 1,259 1,279
Stephens County 1,014 1,191 1,255 1,400 1,422
Texas County 1,015 1,192 1,256 1,401 1,423
Tillman County 914 1,073 1,131 1,261 1,281
Tulsa County 1,233 1,448 1,526 1,701 1,729
Wagoner County 1,238 1,454 1,532 1,708 1,736
Washington County 1,035 1,216 1,281 1,429 1,452
Washita County 905 1,063 1,120 1,249 1,269
Woods County 943 1,107 1,167 1,301 1,322
Woodward County 1,046 1,228 1,294 1,443 1,466

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2013-04-04