IRS Logo
Print

Oklahoma - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 2, 2012 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Adair County 878 1,032 1,087 1,212 1,232
Alfalfa County 884 1,039 1,094 1,220 1,240
Atoka County 949 1,114 1,174 1,309 1,330
Beaver County 1,067 1,254 1,321 1,473 1,497
Beckham County 961 1,129 1,190 1,327 1,348
Blaine County 948 1,113 1,173 1,308 1,329
Bryan County 946 1,111 1,171 1,306 1,327
Caddo County 868 1,020 1,075 1,198 1,217
Canadian County 1,227 1,442 1,519 1,694 1,721
Carter County 1,003 1,178 1,241 1,384 1,406
Cherokee County 935 1,098 1,157 1,290 1,311
Choctaw County 822 966 1,018 1,135 1,153
Cimarron County 896 1,053 1,109 1,237 1,257
Cleveland County 1,236 1,452 1,530 1,705 1,733
Coal County 845 993 1,046 1,167 1,185
Comanche County 1,087 1,276 1,345 1,500 1,524
Cotton County 947 1,112 1,172 1,307 1,328
Craig County 958 1,125 1,186 1,322 1,343
Creek County 1,088 1,278 1,347 1,502 1,526
Custer County 1,001 1,176 1,239 1,382 1,404
Delaware County 947 1,112 1,172 1,307 1,328
Dewey County 859 1,009 1,063 1,185 1,204
Ellis County 831 976 1,028 1,147 1,165
Garfield County 959 1,126 1,187 1,323 1,345
Garvin County 950 1,116 1,176 1,311 1,333
Grady County 1,066 1,252 1,319 1,470 1,494
Grant County 939 1,103 1,163 1,296 1,317
Greer County 772 907 956 1,066 1,083
Harmon County 839 986 1,039 1,158 1,177
Harper County 844 991 1,044 1,164 1,183
Haskell County 933 1,095 1,154 1,287 1,308
Hughes County 900 1,058 1,114 1,242 1,263
Jackson County 1,047 1,230 1,296 1,445 1,468
Jefferson County 889 1,045 1,101 1,227 1,247
Johnston County 878 1,031 1,086 1,211 1,230
Kay County 975 1,145 1,207 1,345 1,367
Kingfisher County 1,042 1,224 1,289 1,438 1,461
Kiowa County 827 971 1,023 1,141 1,159
Latimer County 831 976 1,028 1,147 1,165
Le Flore County 894 1,051 1,107 1,234 1,254
Lincoln County 994 1,167 1,230 1,371 1,393
Logan County 1,208 1,419 1,495 1,667 1,694
Love County 930 1,092 1,151 1,283 1,304
Major County 898 1,055 1,111 1,239 1,259
Marshall County 911 1,069 1,127 1,257 1,277
Mayes County 968 1,137 1,198 1,336 1,358
McClain County 1,162 1,365 1,438 1,604 1,630
McCurtain County 829 974 1,026 1,144 1,163
McIntosh County 865 1,016 1,070 1,193 1,213
Murray County 920 1,080 1,138 1,269 1,290
Muskogee County 977 1,148 1,210 1,349 1,371
Noble County 1,017 1,195 1,259 1,404 1,426
Nowata County 922 1,083 1,142 1,273 1,293
Okfuskee County 868 1,020 1,075 1,198 1,217
Oklahoma County 1,183 1,390 1,465 1,633 1,659
Okmulgee County 962 1,130 1,191 1,328 1,349
Osage County 1,071 1,258 1,325 1,477 1,501
Ottawa County 903 1,061 1,117 1,246 1,266
Pawnee County 972 1,141 1,202 1,341 1,362
Payne County 1,115 1,309 1,380 1,538 1,563
Pittsburg County 940 1,104 1,164 1,297 1,318
Pontotoc County 986 1,158 1,220 1,361 1,383
Pottawatomie County 1,017 1,195 1,259 1,404 1,426
Pushmataha County 833 978 1,030 1,149 1,168
Roger Mills County 983 1,154 1,216 1,356 1,378
Rogers County 1,209 1,420 1,496 1,668 1,695
Seminole County 896 1,053 1,109 1,237 1,257
Sequoyah County 912 1,071 1,129 1,259 1,279
Stephens County 989 1,162 1,224 1,365 1,387
Texas County 1,005 1,180 1,243 1,386 1,409
Tillman County 914 1,073 1,131 1,261 1,282
Tulsa County 1,222 1,436 1,513 1,687 1,714
Wagoner County 1,221 1,434 1,511 1,684 1,712
Washington County 1,028 1,208 1,273 1,419 1,442
Washita County 902 1,060 1,116 1,245 1,265
Woods County 943 1,107 1,167 1,301 1,322
Woodward County 1,045 1,228 1,294 1,442 1,466

References/Related Topics

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2012-08-01