IRS Logo
Print

North Dakota - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 2, 2012 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Adams County 921 1,082 1,140 1,272 1,292
Barnes County 1,012 1,189 1,252 1,396 1,419
Benson County 880 1,034 1,089 1,214 1,234
Billings County 924 1,085 1,144 1,275 1,296
Bottineau County 917 1,077 1,135 1,266 1,286
Bowman County 941 1,105 1,165 1,298 1,319
Burke County 917 1,077 1,135 1,266 1,286
Burleigh County 1,302 1,529 1,611 1,797 1,826
Cass County 1,354 1,591 1,676 1,869 1,899
Cavalier County 906 1,064 1,122 1,251 1,271
Dickey County 977 1,148 1,210 1,349 1,370
Divide County 1,044 1,226 1,292 1,441 1,464
Dunn County 783 919 969 1,080 1,098
Eddy County 900 1,057 1,114 1,242 1,262
Emmons County 874 1,027 1,082 1,206 1,226
Foster County 1,069 1,255 1,323 1,475 1,498
Golden Valley County 875 1,028 1,083 1,207 1,227
Grand Forks County 1,287 1,511 1,593 1,776 1,804
Grant County 1,020 1,197 1,262 1,407 1,430
Griggs County 950 1,115 1,175 1,310 1,332
Hettinger County 878 1,031 1,086 1,211 1,230
Kidder County 874 1,026 1,081 1,206 1,225
LaMoure County 928 1,090 1,149 1,281 1,302
Logan County 1,029 1,208 1,273 1,420 1,443
McHenry County 966 1,135 1,196 1,333 1,355
McIntosh County 851 1,000 1,054 1,175 1,194
McKenzie County 856 1,006 1,060 1,182 1,201
McLean County 1,047 1,229 1,295 1,444 1,468
Mercer County 932 1,094 1,153 1,286 1,306
Morton County 1,180 1,386 1,461 1,629 1,655
Mountrail County 876 1,029 1,084 1,209 1,228
Nelson County 920 1,080 1,138 1,269 1,290
Oliver County 1,037 1,218 1,284 1,431 1,455
Pembina County 1,007 1,183 1,246 1,389 1,412
Pierce County 959 1,126 1,186 1,323 1,344
Ramsey County 1,028 1,207 1,272 1,419 1,442
Ransom County 1,108 1,302 1,372 1,529 1,554
Renville County 878 1,031 1,086 1,211 1,230
Richland County 1,090 1,280 1,349 1,504 1,528
Rolette County 777 912 961 1,072 1,089
Sargent County 998 1,172 1,235 1,377 1,399
Sheridan County 949 1,114 1,174 1,309 1,330
Sioux County 887 1,042 1,098 1,224 1,244
Slope County 983 1,155 1,217 1,357 1,379
Stark County 1,097 1,288 1,357 1,513 1,538
Steele County 960 1,127 1,188 1,324 1,345
Stutsman County 1,009 1,185 1,248 1,392 1,414
Towner County 835 981 1,034 1,153 1,171
Traill County 1,031 1,210 1,275 1,422 1,445
Walsh County 940 1,104 1,163 1,297 1,318
Ward County 1,143 1,342 1,415 1,577 1,603
Wells County 958 1,125 1,185 1,322 1,343
Williams County 971 1,140 1,201 1,339 1,361

References/Related Topics

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2012-08-01