IRS Logo
Print

New Mexico - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 1, 2013 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Bernalillo County 1,341 1,575 1,659 1,850 1,880
Catron County 1,051 1,235 1,301 1,451 1,474
Chaves County 935 1,098 1,157 1,290 1,311
Cibola County 932 1,095 1,154 1,286 1,307
Colfax County 1,055 1,239 1,305 1,455 1,479
Curry County 1,033 1,213 1,278 1,425 1,448
DeBaca County 900 1,057 1,114 1,242 1,262
Dona Ana County 1,148 1,348 1,421 1,584 1,609
Eddy County 999 1,174 1,237 1,379 1,401
Grant County 1,017 1,194 1,259 1,403 1,426
Guadalupe County 868 1,019 1,074 1,197 1,217
Harding County 908 1,066 1,124 1,253 1,273
Hidalgo County 929 1,091 1,150 1,282 1,302
Lea County 1,050 1,233 1,299 1,448 1,472
Lincoln County 1,128 1,325 1,397 1,557 1,582
Los Alamos County 1,795 2,109 2,222 2,478 2,518
Luna County 975 1,145 1,207 1,345 1,367
McKinley County 1,065 1,251 1,318 1,470 1,493
Mora County 1,020 1,198 1,263 1,408 1,431
Otero County 993 1,166 1,228 1,370 1,392
Quay County 868 1,020 1,075 1,198 1,218
Rio Arriba County 1,096 1,287 1,356 1,512 1,536
Roosevelt County 983 1,155 1,217 1,357 1,379
San Juan County 1,204 1,414 1,490 1,661 1,688
San Miguel County 1,096 1,287 1,356 1,512 1,537
Sandoval County 1,363 1,601 1,687 1,881 1,912
Santa Fe County 1,551 1,822 1,920 2,141 2,175
Sierra County 883 1,037 1,093 1,219 1,238
Socorro County 1,030 1,210 1,275 1,422 1,445
Taos County 1,178 1,384 1,458 1,626 1,652
Torrance County 991 1,164 1,227 1,368 1,390
Union County 1,055 1,240 1,306 1,457 1,480
Valencia County 1,124 1,320 1,391 1,551 1,577

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2013-04-04