IRS Logo
Print

Missouri - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 1, 2013 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Adair County 937 1,101 1,160 1,293 1,314
Andrew County 1,205 1,415 1,491 1,663 1,690
Atchison County 935 1,098 1,157 1,290 1,311
Audrain County 960 1,127 1,188 1,324 1,346
Barry County 956 1,123 1,184 1,320 1,341
Barton County 916 1,076 1,134 1,264 1,285
Bates County 1,115 1,310 1,380 1,539 1,564
Benton County 947 1,112 1,172 1,307 1,328
Bollinger County 907 1,065 1,122 1,251 1,272
Boone County 1,253 1,471 1,550 1,729 1,757
Buchanan County 1,076 1,264 1,332 1,485 1,509
Butler County 959 1,126 1,187 1,323 1,344
Caldwell County 1,152 1,353 1,426 1,590 1,616
Callaway County 1,094 1,284 1,353 1,509 1,534
Camden County 1,129 1,326 1,397 1,558 1,583
Cape Girardeau County 1,130 1,327 1,398 1,559 1,584
Carroll County 935 1,099 1,158 1,291 1,312
Carter County 876 1,029 1,084 1,209 1,228
Cass County 1,352 1,588 1,673 1,866 1,896
Cedar County 936 1,100 1,159 1,292 1,313
Chariton County 911 1,070 1,128 1,257 1,278
Christian County 1,202 1,412 1,488 1,659 1,686
Clark County 863 1,014 1,068 1,191 1,210
Clay County 1,410 1,656 1,745 1,946 1,977
Clinton County 1,303 1,531 1,613 1,799 1,828
Cole County 1,179 1,385 1,459 1,627 1,653
Cooper County 1,047 1,229 1,295 1,444 1,468
Crawford County 1,016 1,193 1,257 1,401 1,424
Dade County 909 1,067 1,124 1,254 1,274
Dallas County 950 1,115 1,175 1,310 1,332
Daviess County 1,059 1,244 1,311 1,462 1,485
DeKalb County 1,148 1,348 1,421 1,584 1,610
Dent County 901 1,058 1,115 1,243 1,263
Douglas County 869 1,021 1,076 1,200 1,219
Dunklin County 873 1,025 1,080 1,204 1,224
Franklin County 1,221 1,434 1,511 1,684 1,712
Gasconade County 1,094 1,285 1,355 1,510 1,535
Gentry County 986 1,159 1,221 1,361 1,383
Greene County 1,090 1,281 1,349 1,505 1,529
Grundy County 940 1,104 1,163 1,297 1,317
Harrison County 894 1,050 1,107 1,234 1,254
Henry County 1,022 1,201 1,265 1,411 1,434
Hickory County 875 1,028 1,083 1,208 1,227
Holt County 982 1,154 1,216 1,355 1,377
Howard County 1,072 1,259 1,327 1,480 1,503
Howell County 936 1,100 1,159 1,292 1,313
Iron County 867 1,018 1,073 1,196 1,215
Jackson County 1,296 1,522 1,604 1,788 1,817
Jasper County 1,012 1,189 1,253 1,397 1,420
Jefferson County 1,284 1,508 1,589 1,771 1,800
Johnson County 1,179 1,385 1,459 1,627 1,653
Knox County 894 1,051 1,107 1,234 1,254
Laclede County 978 1,149 1,210 1,350 1,371
Lafayette County 1,173 1,378 1,452 1,619 1,645
Lawrence County 1,007 1,182 1,246 1,389 1,411
Lewis County 924 1,085 1,143 1,275 1,295
Lincoln County 1,274 1,497 1,577 1,759 1,787
Linn County 943 1,107 1,167 1,301 1,322
Livingston County 981 1,152 1,214 1,353 1,375
Macon County 975 1,145 1,206 1,345 1,367
Madison County 933 1,096 1,155 1,287 1,308
Maries County 1,005 1,180 1,244 1,387 1,409
Marion County 1,036 1,217 1,282 1,429 1,452
McDonald County 920 1,081 1,139 1,270 1,290
Mercer County 850 998 1,052 1,173 1,192
Miller County 996 1,170 1,233 1,375 1,397
Mississippi County 808 949 1,000 1,115 1,133
Moniteau County 1,079 1,268 1,336 1,490 1,514
Monroe County 966 1,135 1,196 1,334 1,355
Montgomery County 1,036 1,217 1,282 1,429 1,452
Morgan County 999 1,173 1,236 1,378 1,400
New Madrid County 909 1,067 1,124 1,254 1,274
Newton County 1,018 1,196 1,260 1,405 1,428
Nodaway County 1,016 1,193 1,257 1,402 1,424
Oregon County 861 1,012 1,066 1,189 1,208
Osage County 1,007 1,182 1,246 1,389 1,411
Ozark County 891 1,046 1,103 1,230 1,249
Pemiscot County 904 1,062 1,119 1,248 1,268
Perry County 1,101 1,293 1,363 1,520 1,544
Pettis County 1,012 1,188 1,252 1,396 1,418
Phelps County 1,090 1,281 1,349 1,505 1,529
Pike County 1,022 1,201 1,265 1,411 1,434
Platte County 1,565 1,838 1,936 2,159 2,194
Polk County 1,023 1,202 1,266 1,412 1,435
Pulaski County 1,169 1,373 1,447 1,613 1,639
Putnam County 1,139 1,338 1,409 1,572 1,597
Ralls County 1,048 1,231 1,298 1,447 1,470
Randolph County 956 1,123 1,184 1,320 1,341
Ray County 1,248 1,466 1,545 1,722 1,750
Reynolds County 900 1,057 1,114 1,242 1,262
Ripley County 863 1,014 1,069 1,191 1,211
Saline County 936 1,100 1,159 1,292 1,313
Schuyler County 891 1,046 1,103 1,230 1,249
Scotland County 949 1,114 1,174 1,309 1,330
Scott County 924 1,086 1,144 1,276 1,296
Shannon County 881 1,034 1,090 1,215 1,235
Shelby County 964 1,132 1,193 1,330 1,352
St. Charles County 1,501 1,763 1,858 2,072 2,105
St. Clair County 915 1,075 1,133 1,263 1,283
St. Francois County 998 1,172 1,235 1,377 1,400
St. Louis city 1,208 1,419 1,495 1,667 1,694
St. Louis County 1,426 1,675 1,765 1,967 1,999
Ste. Genevieve County 1,066 1,252 1,319 1,471 1,495
Stoddard County 917 1,077 1,135 1,265 1,286
Stone County 1,042 1,223 1,289 1,438 1,461
Sullivan County 923 1,084 1,142 1,273 1,294
Taney County 1,111 1,305 1,375 1,533 1,558
Texas County 888 1,043 1,099 1,225 1,245
Vernon County 991 1,164 1,226 1,367 1,389
Warren County 1,293 1,519 1,600 1,784 1,813
Washington County 902 1,059 1,116 1,245 1,265
Wayne County 832 978 1,030 1,149 1,167
Webster County 966 1,134 1,195 1,332 1,354
Worth County 769 903 951 1,061 1,078
Wright County 909 1,067 1,124 1,254 1,274

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2013-04-03