IRS Logo
Print

Missouri - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 2, 2012 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Adair County 922 1,083 1,141 1,273 1,293
Andrew County 1,162 1,364 1,438 1,603 1,629
Atchison County 935 1,098 1,157 1,290 1,311
Audrain County 954 1,121 1,181 1,317 1,338
Barry County 924 1,085 1,144 1,275 1,296
Barton County 909 1,067 1,125 1,254 1,274
Bates County 1,096 1,287 1,356 1,512 1,536
Benton County 902 1,059 1,116 1,245 1,265
Bollinger County 884 1,039 1,094 1,220 1,240
Boone County 1,225 1,439 1,516 1,690 1,718
Buchanan County 1,070 1,257 1,325 1,477 1,501
Butler County 928 1,090 1,149 1,281 1,302
Caldwell County 1,122 1,318 1,388 1,548 1,573
Callaway County 1,072 1,259 1,327 1,479 1,503
Camden County 1,118 1,314 1,384 1,543 1,568
Cape Girardeau County 1,089 1,279 1,348 1,503 1,527
Carroll County 899 1,055 1,112 1,240 1,260
Carter County 876 1,029 1,084 1,209 1,228
Cass County 1,344 1,579 1,664 1,855 1,885
Cedar County 916 1,076 1,134 1,265 1,285
Chariton County 891 1,047 1,103 1,230 1,249
Christian County 1,184 1,391 1,466 1,634 1,661
Clark County 863 1,014 1,068 1,191 1,210
Clay County 1,384 1,626 1,713 1,911 1,941
Clinton County 1,286 1,510 1,591 1,774 1,803
Cole County 1,161 1,363 1,437 1,602 1,628
Cooper County 1,015 1,193 1,257 1,401 1,424
Crawford County 992 1,165 1,227 1,368 1,391
Dade County 894 1,051 1,107 1,234 1,254
Dallas County 946 1,111 1,171 1,305 1,327
Daviess County 990 1,163 1,225 1,366 1,388
DeKalb County 1,120 1,316 1,386 1,546 1,571
Dent County 895 1,051 1,108 1,235 1,255
Douglas County 869 1,021 1,076 1,199 1,219
Dunklin County 872 1,025 1,080 1,204 1,223
Franklin County 1,186 1,393 1,468 1,637 1,663
Gasconade County 1,075 1,262 1,330 1,483 1,507
Gentry County 979 1,150 1,212 1,351 1,373
Greene County 1,080 1,269 1,337 1,491 1,515
Grundy County 919 1,079 1,137 1,268 1,289
Harrison County 879 1,033 1,088 1,213 1,233
Henry County 998 1,172 1,235 1,377 1,399
Hickory County 835 981 1,034 1,153 1,171
Holt County 948 1,113 1,173 1,308 1,329
Howard County 1,072 1,259 1,327 1,479 1,503
Howell County 889 1,044 1,100 1,226 1,246
Iron County 851 1,000 1,054 1,175 1,194
Jackson County 1,274 1,496 1,576 1,758 1,786
Jasper County 987 1,160 1,222 1,363 1,385
Jefferson County 1,269 1,490 1,571 1,751 1,779
Johnson County 1,169 1,373 1,447 1,613 1,640
Knox County 894 1,051 1,107 1,234 1,254
Laclede County 947 1,112 1,172 1,307 1,328
Lafayette County 1,167 1,371 1,445 1,611 1,637
Lawrence County 967 1,136 1,197 1,335 1,356
Lewis County 897 1,053 1,110 1,238 1,258
Lincoln County 1,225 1,439 1,516 1,690 1,718
Linn County 927 1,089 1,148 1,280 1,300
Livingston County 943 1,108 1,168 1,302 1,323
Macon County 949 1,114 1,174 1,309 1,330
Madison County 905 1,062 1,120 1,248 1,268
Maries County 990 1,163 1,225 1,366 1,388
Marion County 987 1,159 1,221 1,361 1,383
McDonald County 871 1,023 1,078 1,202 1,221
Mercer County 834 980 1,033 1,151 1,170
Miller County 975 1,145 1,206 1,345 1,367
Mississippi County 807 948 999 1,114 1,132
Moniteau County 1,014 1,192 1,256 1,400 1,423
Monroe County 935 1,098 1,157 1,290 1,311
Montgomery County 999 1,174 1,237 1,379 1,401
Morgan County 998 1,173 1,236 1,378 1,400
New Madrid County 888 1,043 1,099 1,225 1,245
Newton County 988 1,161 1,223 1,364 1,386
Nodaway County 1,015 1,193 1,257 1,401 1,424
Oregon County 861 1,012 1,066 1,189 1,208
Osage County 966 1,135 1,196 1,333 1,355
Ozark County 876 1,029 1,084 1,209 1,228
Pemiscot County 872 1,025 1,080 1,204 1,223
Perry County 1,094 1,285 1,354 1,510 1,534
Pettis County 982 1,154 1,216 1,356 1,377
Phelps County 1,062 1,247 1,314 1,465 1,489
Pike County 989 1,162 1,224 1,365 1,387
Platte County 1,517 1,782 1,878 2,094 2,128
Polk County 1,002 1,177 1,240 1,382 1,405
Pulaski County 1,145 1,344 1,417 1,580 1,605
Putnam County 1,139 1,338 1,409 1,571 1,597
Ralls County 1,049 1,232 1,298 1,448 1,471
Randolph County 921 1,082 1,140 1,272 1,292
Ray County 1,212 1,424 1,500 1,673 1,700
Reynolds County 823 966 1,018 1,135 1,153
Ripley County 848 996 1,049 1,170 1,189
Saline County 926 1,087 1,146 1,277 1,298
Schuyler County 818 961 1,013 1,129 1,147
Scotland County 916 1,076 1,134 1,265 1,285
Scott County 897 1,053 1,110 1,238 1,258
Shannon County 881 1,035 1,090 1,216 1,235
Shelby County 930 1,092 1,151 1,283 1,304
St. Charles County 1,483 1,742 1,835 2,046 2,079
St. Clair County 916 1,075 1,133 1,263 1,284
St. Francois County 971 1,141 1,202 1,340 1,362
St. Louis city 1,195 1,403 1,478 1,648 1,675
St. Louis County 1,404 1,649 1,738 1,938 1,969
Ste. Genevieve County 1,058 1,242 1,309 1,459 1,483
Stoddard County 890 1,046 1,102 1,228 1,248
Stone County 1,029 1,208 1,273 1,420 1,443
Sullivan County 890 1,046 1,102 1,228 1,248
Taney County 1,050 1,233 1,300 1,449 1,472
Texas County 888 1,043 1,099 1,225 1,245
Vernon County 976 1,146 1,207 1,346 1,368
Warren County 1,282 1,505 1,586 1,769 1,797
Washington County 872 1,024 1,079 1,203 1,222
Wayne County 804 944 995 1,109 1,127
Webster County 961 1,129 1,190 1,326 1,348
Worth County 706 829 874 974 990
Wright County 897 1,053 1,110 1,238 1,258

References/Related Topics

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2012-08-01