IRS Logo
Print

Louisiana - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 1, 2013 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Acadia Parish 988 1,161 1,223 1,364 1,386
Allen Parish 964 1,132 1,193 1,330 1,352
Ascension Parish 1,317 1,547 1,630 1,817 1,846
Assumption Parish 1,000 1,175 1,238 1,380 1,403
Avoyelles Parish 961 1,128 1,189 1,326 1,347
Beauregard Parish 994 1,168 1,230 1,372 1,394
Bienville Parish 882 1,036 1,092 1,218 1,237
Bossier Parish 1,189 1,397 1,472 1,641 1,668
Caddo Parish 1,130 1,327 1,398 1,559 1,584
Calcasieu Parish 1,092 1,283 1,352 1,507 1,531
Caldwell Parish 919 1,079 1,137 1,268 1,288
Cameron Parish 1,061 1,246 1,313 1,464 1,488
Catahoula Parish 884 1,038 1,094 1,220 1,240
Claiborne Parish 931 1,094 1,153 1,285 1,306
Concordia Parish 930 1,093 1,152 1,284 1,305
De Soto Parish 1,002 1,177 1,241 1,383 1,406
East Baton Rouge Parish 1,262 1,483 1,562 1,742 1,770
East Carroll Parish 922 1,083 1,141 1,272 1,293
East Feliciana Parish 1,008 1,183 1,247 1,390 1,413
Evangeline Parish 921 1,082 1,140 1,271 1,292
Franklin Parish 900 1,057 1,114 1,242 1,262
Grant Parish 997 1,172 1,234 1,376 1,399
Iberia Parish 1,117 1,312 1,383 1,542 1,567
Iberville Parish 1,050 1,234 1,300 1,449 1,473
Jackson Parish 903 1,060 1,117 1,246 1,266
Jefferson Davis Parish 971 1,140 1,201 1,339 1,361
Jefferson Parish 1,376 1,616 1,703 1,899 1,930
La Salle Parish 879 1,033 1,088 1,213 1,233
Lafayette Parish 1,256 1,475 1,554 1,733 1,761
Lafourche Parish 1,148 1,348 1,420 1,583 1,609
Lincoln Parish 1,106 1,300 1,369 1,527 1,551
Livingston Parish 1,218 1,430 1,507 1,681 1,708
Madison Parish 848 996 1,050 1,171 1,190
Morehouse Parish 925 1,087 1,145 1,277 1,298
Natchitoches Parish 1,034 1,215 1,280 1,427 1,450
Orleans Parish 1,515 1,779 1,875 2,090 2,124
Ouachita Parish 1,122 1,318 1,389 1,549 1,574
Plaquemines Parish 1,525 1,791 1,887 2,104 2,138
Pointe Coupee Parish 1,101 1,293 1,363 1,520 1,544
Rapides Parish 1,132 1,330 1,402 1,563 1,588
Red River Parish 879 1,033 1,088 1,213 1,233
Richland Parish 894 1,050 1,107 1,234 1,254
Sabine Parish 977 1,148 1,210 1,349 1,370
St. Bernard Parish 1,117 1,312 1,382 1,541 1,566
St. Charles Parish 1,411 1,657 1,746 1,947 1,978
St. Helena Parish 1,006 1,181 1,245 1,388 1,410
St. James Parish 1,152 1,353 1,425 1,589 1,615
St. John the Baptist Parish 1,261 1,481 1,560 1,740 1,768
St. Landry Parish 918 1,078 1,136 1,267 1,287
St. Martin Parish 1,002 1,176 1,240 1,382 1,405
St. Mary Parish 1,089 1,279 1,348 1,503 1,527
St. Tammany Parish 1,473 1,730 1,823 2,032 2,065
Tangipahoa Parish 1,153 1,355 1,427 1,592 1,617
Tensas Parish 838 984 1,037 1,157 1,175
Terrebonne Parish 1,177 1,382 1,456 1,624 1,650
Union Parish 900 1,057 1,114 1,242 1,262
Vermilion Parish 1,023 1,202 1,267 1,412 1,435
Vernon Parish 987 1,160 1,222 1,363 1,385
Washington Parish 939 1,103 1,162 1,296 1,317
Webster Parish 990 1,163 1,225 1,366 1,388
West Baton Rouge Parish 1,199 1,409 1,484 1,655 1,682
West Carroll Parish 867 1,018 1,073 1,196 1,216
West Feliciana Parish 1,269 1,490 1,571 1,751 1,779
Winn Parish 904 1,062 1,119 1,248 1,268

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2013-04-03