IRS Logo
Print

Kentucky - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 1, 2013 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Adair County 888 1,043 1,099 1,225 1,245
Allen County 1,031 1,211 1,276 1,423 1,446
Anderson County 1,176 1,381 1,455 1,623 1,649
Ballard County 919 1,079 1,137 1,268 1,288
Barren County 974 1,144 1,205 1,344 1,366
Bath County 935 1,098 1,157 1,290 1,311
Bell County 842 988 1,042 1,161 1,180
Boone County 1,411 1,657 1,746 1,947 1,979
Bourbon County 1,157 1,359 1,432 1,596 1,622
Boyd County 983 1,155 1,217 1,357 1,379
Boyle County 1,075 1,262 1,330 1,483 1,507
Bracken County 1,079 1,267 1,335 1,489 1,513
Breathitt County 925 1,086 1,144 1,276 1,296
Breckinridge County 904 1,062 1,119 1,248 1,268
Bullitt County 1,199 1,409 1,484 1,655 1,682
Butler County 922 1,083 1,141 1,272 1,293
Caldwell County 869 1,021 1,076 1,199 1,219
Calloway County 1,049 1,233 1,299 1,448 1,472
Campbell County 1,270 1,491 1,572 1,752 1,781
Carlisle County 927 1,089 1,147 1,279 1,300
Carroll County 1,059 1,244 1,311 1,462 1,485
Carter County 897 1,053 1,110 1,238 1,258
Casey County 866 1,017 1,072 1,195 1,214
Christian County 1,028 1,208 1,273 1,419 1,442
Clark County 1,158 1,361 1,434 1,599 1,624
Clay County 826 970 1,022 1,139 1,158
Clinton County 795 934 984 1,097 1,115
Crittenden County 937 1,101 1,160 1,293 1,314
Cumberland County 790 927 977 1,090 1,107
Daviess County 1,047 1,230 1,296 1,445 1,468
Edmonson County 982 1,154 1,216 1,356 1,378
Elliott County 837 983 1,035 1,154 1,173
Estill County 976 1,146 1,208 1,346 1,368
Fayette County 1,281 1,504 1,585 1,767 1,796
Fleming County 958 1,126 1,186 1,322 1,344
Floyd County 939 1,103 1,162 1,295 1,316
Franklin County 1,177 1,382 1,456 1,624 1,650
Fulton County 904 1,061 1,118 1,247 1,267
Gallatin County 1,125 1,321 1,392 1,553 1,578
Garrard County 1,095 1,286 1,355 1,511 1,535
Grant County 1,192 1,400 1,476 1,645 1,672
Graves County 945 1,110 1,169 1,304 1,325
Grayson County 968 1,137 1,198 1,336 1,358
Green County 889 1,044 1,100 1,226 1,246
Greenup County 1,025 1,204 1,269 1,415 1,437
Hancock County 954 1,120 1,181 1,316 1,338
Hardin County 1,158 1,361 1,434 1,599 1,624
Harlan County 843 990 1,044 1,164 1,182
Harrison County 1,088 1,278 1,347 1,502 1,526
Hart County 940 1,104 1,163 1,297 1,318
Henderson County 1,069 1,255 1,323 1,475 1,499
Henry County 1,184 1,391 1,466 1,634 1,661
Hickman County 834 979 1,032 1,151 1,169
Hopkins County 957 1,124 1,185 1,321 1,342
Jackson County 872 1,024 1,079 1,203 1,223
Jefferson County 1,247 1,465 1,544 1,721 1,749
Jessamine County 1,267 1,488 1,567 1,748 1,776
Johnson County 932 1,095 1,154 1,286 1,307
Kenton County 1,306 1,534 1,616 1,802 1,831
Knott County 874 1,027 1,082 1,206 1,226
Knox County 948 1,113 1,173 1,308 1,329
Larue County 1,057 1,241 1,308 1,459 1,482
Laurel County 1,020 1,198 1,263 1,408 1,430
Lawrence County 857 1,007 1,061 1,183 1,202
Lee County 873 1,026 1,081 1,205 1,225
Leslie County 845 992 1,046 1,166 1,185
Letcher County 841 987 1,041 1,160 1,179
Lewis County 839 985 1,038 1,157 1,176
Lincoln County 955 1,121 1,182 1,317 1,339
Livingston County 935 1,099 1,158 1,291 1,312
Logan County 1,011 1,187 1,251 1,395 1,417
Lyon County 1,038 1,219 1,284 1,432 1,455
Madison County 1,202 1,412 1,488 1,659 1,685
Magoffin County 904 1,061 1,118 1,247 1,267
Marion County 989 1,162 1,224 1,365 1,387
Marshall County 988 1,161 1,223 1,364 1,386
Martin County 984 1,156 1,218 1,358 1,380
Mason County 1,041 1,223 1,288 1,437 1,460
McCracken County 1,096 1,288 1,357 1,513 1,537
McCreary County 838 984 1,037 1,157 1,175
McLean County 914 1,074 1,132 1,262 1,282
Meade County 1,114 1,308 1,379 1,537 1,562
Menifee County 836 982 1,035 1,154 1,173
Mercer County 1,110 1,303 1,373 1,531 1,556
Metcalfe County 841 987 1,041 1,160 1,179
Monroe County 891 1,047 1,103 1,230 1,249
Montgomery County 1,012 1,188 1,252 1,396 1,419
Morgan County 893 1,048 1,105 1,232 1,252
Muhlenberg County 906 1,064 1,121 1,250 1,271
Nelson County 1,081 1,270 1,338 1,492 1,516
Nicholas County 1,019 1,197 1,261 1,406 1,429
Ohio County 888 1,043 1,099 1,225 1,245
Oldham County 1,654 1,942 2,047 2,282 2,319
Owen County 1,085 1,274 1,342 1,497 1,521
Owsley County 819 961 1,013 1,129 1,148
Pendleton County 1,102 1,294 1,363 1,520 1,545
Perry County 939 1,103 1,162 1,295 1,316
Pike County 939 1,103 1,162 1,296 1,317
Powell County 923 1,084 1,142 1,273 1,294
Pulaski County 961 1,128 1,189 1,326 1,347
Robertson County 861 1,011 1,065 1,188 1,207
Rockcastle County 960 1,127 1,188 1,324 1,346
Rowan County 995 1,169 1,231 1,373 1,395
Russell County 893 1,049 1,105 1,232 1,252
Scott County 1,254 1,473 1,552 1,730 1,758
Shelby County 1,339 1,572 1,657 1,847 1,877
Simpson County 1,119 1,314 1,385 1,544 1,569
Spencer County 1,350 1,586 1,671 1,863 1,893
Taylor County 935 1,098 1,157 1,290 1,311
Todd County 1,024 1,203 1,268 1,413 1,436
Trigg County 1,002 1,176 1,240 1,382 1,405
Trimble County 1,088 1,278 1,347 1,502 1,526
Union County 968 1,137 1,198 1,336 1,358
Warren County 1,170 1,374 1,448 1,615 1,641
Washington County 1,028 1,207 1,272 1,418 1,441
Wayne County 887 1,042 1,098 1,224 1,244
Webster County 914 1,073 1,131 1,261 1,281
Whitley County 898 1,054 1,111 1,239 1,259
Wolfe County 846 993 1,047 1,167 1,186
Woodford County 1,278 1,501 1,582 1,764 1,792

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2013-04-03