IRS Logo
Print

Kentucky - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 2, 2012 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Adair County 863 1,014 1,068 1,191 1,210
Allen County 1,005 1,180 1,243 1,386 1,409
Anderson County 1,175 1,380 1,454 1,621 1,647
Ballard County 900 1,058 1,114 1,242 1,263
Barren County 961 1,129 1,190 1,327 1,348
Bath County 935 1,098 1,157 1,290 1,311
Bell County 828 973 1,025 1,143 1,162
Boone County 1,403 1,648 1,736 1,936 1,967
Bourbon County 1,145 1,345 1,417 1,580 1,606
Boyd County 979 1,150 1,212 1,351 1,373
Boyle County 1,075 1,262 1,330 1,483 1,507
Bracken County 1,016 1,193 1,257 1,401 1,424
Breathitt County 916 1,076 1,134 1,265 1,285
Breckinridge County 902 1,060 1,116 1,245 1,265
Bullitt County 1,198 1,407 1,482 1,653 1,680
Butler County 894 1,051 1,107 1,234 1,254
Caldwell County 858 1,008 1,062 1,184 1,203
Calloway County 1,027 1,206 1,271 1,417 1,440
Campbell County 1,253 1,471 1,550 1,728 1,756
Carlisle County 895 1,052 1,108 1,235 1,255
Carroll County 1,060 1,245 1,311 1,462 1,486
Carter County 854 1,003 1,057 1,178 1,197
Casey County 843 990 1,043 1,163 1,182
Christian County 986 1,158 1,220 1,361 1,383
Clark County 1,142 1,341 1,413 1,576 1,601
Clay County 763 896 944 1,053 1,070
Clinton County 795 934 984 1,098 1,115
Crittenden County 857 1,007 1,061 1,183 1,202
Cumberland County 787 924 974 1,086 1,103
Daviess County 1,033 1,214 1,279 1,426 1,449
Edmonson County 951 1,117 1,177 1,313 1,334
Elliott County 836 982 1,035 1,154 1,172
Estill County 925 1,086 1,145 1,276 1,297
Fayette County 1,258 1,477 1,557 1,736 1,764
Fleming County 958 1,125 1,186 1,322 1,343
Floyd County 929 1,091 1,150 1,282 1,303
Franklin County 1,174 1,379 1,453 1,620 1,646
Fulton County 878 1,032 1,087 1,212 1,232
Gallatin County 1,103 1,296 1,365 1,522 1,547
Garrard County 1,029 1,209 1,274 1,420 1,443
Grant County 1,145 1,345 1,417 1,580 1,606
Graves County 929 1,091 1,150 1,282 1,303
Grayson County 954 1,120 1,180 1,316 1,337
Green County 857 1,007 1,061 1,183 1,202
Greenup County 1,000 1,174 1,237 1,379 1,402
Hancock County 946 1,111 1,171 1,306 1,327
Hardin County 1,141 1,340 1,412 1,575 1,600
Harlan County 803 943 994 1,108 1,126
Harrison County 1,088 1,278 1,347 1,502 1,526
Hart County 918 1,078 1,136 1,267 1,288
Henderson County 1,040 1,222 1,287 1,435 1,459
Henry County 1,171 1,375 1,449 1,615 1,642
Hickman County 833 979 1,032 1,150 1,169
Hopkins County 940 1,104 1,164 1,297 1,318
Jackson County 872 1,024 1,079 1,203 1,222
Jefferson County 1,232 1,448 1,525 1,701 1,728
Jessamine County 1,261 1,481 1,561 1,741 1,769
Johnson County 922 1,083 1,142 1,273 1,293
Kenton County 1,278 1,501 1,582 1,763 1,792
Knott County 865 1,016 1,070 1,193 1,213
Knox County 883 1,038 1,093 1,219 1,239
Larue County 1,023 1,202 1,266 1,412 1,435
Laurel County 1,010 1,186 1,250 1,393 1,416
Lawrence County 843 990 1,043 1,163 1,182
Lee County 849 997 1,050 1,171 1,190
Leslie County 821 964 1,016 1,133 1,151
Letcher County 818 961 1,013 1,129 1,147
Lewis County 839 985 1,038 1,157 1,176
Lincoln County 925 1,086 1,145 1,276 1,297
Livingston County 916 1,076 1,134 1,265 1,285
Logan County 1,000 1,175 1,238 1,380 1,403
Lyon County 948 1,113 1,173 1,308 1,329
Madison County 1,190 1,398 1,473 1,642 1,669
Magoffin County 879 1,033 1,088 1,213 1,233
Marion County 977 1,148 1,210 1,349 1,371
Marshall County 975 1,145 1,207 1,346 1,367
Martin County 976 1,146 1,208 1,347 1,368
Mason County 1,000 1,174 1,237 1,379 1,402
McCracken County 1,070 1,257 1,324 1,476 1,500
McCreary County 788 925 975 1,087 1,105
McLean County 902 1,060 1,116 1,245 1,265
Meade County 1,083 1,272 1,341 1,495 1,519
Menifee County 836 982 1,035 1,154 1,172
Mercer County 1,079 1,267 1,336 1,489 1,513
Metcalfe County 840 987 1,040 1,159 1,178
Monroe County 875 1,028 1,083 1,207 1,227
Montgomery County 962 1,130 1,191 1,328 1,349
Morgan County 891 1,047 1,103 1,230 1,249
Muhlenberg County 889 1,044 1,100 1,226 1,246
Nelson County 1,068 1,255 1,322 1,474 1,498
Nicholas County 1,019 1,197 1,261 1,406 1,429
Ohio County 884 1,039 1,094 1,220 1,240
Oldham County 1,644 1,931 2,035 2,269 2,306
Owen County 1,059 1,244 1,310 1,461 1,485
Owsley County 819 961 1,013 1,130 1,148
Pendleton County 1,054 1,238 1,305 1,455 1,478
Perry County 898 1,055 1,112 1,240 1,260
Pike County 939 1,103 1,162 1,296 1,316
Powell County 922 1,083 1,142 1,273 1,293
Pulaski County 928 1,089 1,148 1,280 1,301
Robertson County 840 987 1,040 1,159 1,178
Rockcastle County 937 1,100 1,159 1,293 1,314
Rowan County 970 1,139 1,200 1,338 1,360
Russell County 893 1,049 1,105 1,232 1,252
Scott County 1,240 1,457 1,535 1,711 1,739
Shelby County 1,338 1,571 1,655 1,846 1,876
Simpson County 1,105 1,298 1,368 1,525 1,550
Spencer County 1,329 1,561 1,645 1,834 1,864
Taylor County 916 1,076 1,134 1,264 1,284
Todd County 970 1,139 1,200 1,338 1,360
Trigg County 988 1,160 1,222 1,363 1,385
Trimble County 1,088 1,278 1,347 1,502 1,526
Union County 960 1,127 1,188 1,324 1,346
Warren County 1,154 1,355 1,428 1,592 1,618
Washington County 997 1,171 1,234 1,376 1,398
Wayne County 856 1,006 1,060 1,182 1,201
Webster County 909 1,067 1,125 1,254 1,274
Whitley County 880 1,033 1,089 1,214 1,233
Wolfe County 846 994 1,047 1,168 1,187
Woodford County 1,255 1,474 1,554 1,732 1,760

References/Related Topics

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2012-08-01