IRS Logo
Print

Iowa - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 1, 2013 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Adair County 1,048 1,231 1,298 1,447 1,470
Adams County 1,002 1,177 1,240 1,383 1,405
Allamakee County 1,085 1,275 1,343 1,498 1,522
Appanoose County 937 1,101 1,160 1,293 1,314
Audubon County 906 1,064 1,121 1,250 1,271
Benton County 1,222 1,435 1,512 1,686 1,713
Black Hawk County 1,119 1,314 1,385 1,544 1,569
Boone County 1,224 1,438 1,515 1,689 1,716
Bremer County 1,188 1,395 1,470 1,639 1,666
Buchanan County 1,092 1,283 1,352 1,507 1,532
Buena Vista County 968 1,137 1,198 1,336 1,357
Butler County 994 1,167 1,230 1,372 1,394
Calhoun County 905 1,063 1,120 1,249 1,269
Carroll County 1,076 1,264 1,332 1,485 1,509
Cass County 960 1,128 1,189 1,325 1,347
Cedar County 1,162 1,365 1,438 1,604 1,630
Cerro Gordo County 1,054 1,238 1,305 1,455 1,478
Cherokee County 925 1,087 1,145 1,277 1,297
Chickasaw County 1,016 1,193 1,257 1,402 1,424
Clarke County 1,130 1,328 1,399 1,560 1,585
Clay County 989 1,162 1,224 1,365 1,387
Clayton County 1,086 1,276 1,344 1,499 1,523
Clinton County 1,123 1,319 1,390 1,550 1,575
Crawford County 991 1,164 1,227 1,368 1,390
Dallas County 1,525 1,791 1,887 2,104 2,138
Davis County 1,008 1,184 1,248 1,391 1,414
Decatur County 986 1,159 1,221 1,361 1,383
Delaware County 1,108 1,301 1,371 1,529 1,553
Des Moines County 1,068 1,254 1,321 1,473 1,497
Dickinson County 1,166 1,370 1,444 1,610 1,636
Dubuque County 1,195 1,403 1,479 1,649 1,676
Emmet County 945 1,109 1,169 1,303 1,325
Fayette County 1,004 1,179 1,243 1,386 1,408
Floyd County 964 1,132 1,193 1,330 1,352
Franklin County 1,016 1,193 1,257 1,402 1,424
Fremont County 1,053 1,237 1,303 1,453 1,476
Greene County 969 1,138 1,199 1,337 1,358
Grundy County 1,105 1,297 1,367 1,524 1,549
Guthrie County 1,071 1,257 1,325 1,477 1,501
Hamilton County 1,074 1,261 1,329 1,481 1,505
Hancock County 945 1,109 1,169 1,303 1,325
Hardin County 1,019 1,197 1,261 1,406 1,429
Harrison County 1,141 1,340 1,412 1,574 1,599
Henry County 1,058 1,243 1,310 1,461 1,484
Howard County 1,038 1,219 1,284 1,432 1,455
Humboldt County 979 1,150 1,212 1,351 1,373
Ida County 877 1,031 1,086 1,211 1,230
Iowa County 1,226 1,440 1,517 1,692 1,719
Jackson County 1,112 1,306 1,376 1,535 1,559
Jasper County 1,179 1,385 1,459 1,627 1,653
Jefferson County 1,036 1,217 1,282 1,429 1,452
Johnson County 1,419 1,666 1,756 1,957 1,989
Jones County 1,116 1,311 1,381 1,540 1,565
Keokuk County 1,012 1,188 1,252 1,396 1,418
Kossuth County 949 1,114 1,174 1,309 1,330
Lee County 970 1,139 1,200 1,338 1,360
Linn County 1,267 1,488 1,568 1,748 1,777
Louisa County 1,068 1,254 1,321 1,473 1,497
Lucas County 1,037 1,218 1,283 1,431 1,454
Lyon County 1,017 1,194 1,258 1,403 1,425
Madison County 1,358 1,595 1,681 1,874 1,905
Mahaska County 1,040 1,222 1,287 1,435 1,458
Marion County 1,202 1,412 1,488 1,659 1,686
Marshall County 1,110 1,303 1,373 1,531 1,556
Mills County 1,287 1,512 1,593 1,776 1,805
Mitchell County 1,038 1,219 1,285 1,433 1,456
Monona County 924 1,085 1,143 1,275 1,295
Monroe County 1,166 1,370 1,444 1,610 1,636
Montgomery County 1,000 1,174 1,237 1,380 1,402
Muscatine County 1,182 1,389 1,463 1,632 1,658
O'Brien County 984 1,156 1,218 1,358 1,380
Osceola County 882 1,036 1,091 1,217 1,236
Page County 984 1,156 1,218 1,358 1,380
Palo Alto County 986 1,159 1,221 1,361 1,383
Plymouth County 1,145 1,344 1,417 1,580 1,605
Pocahontas County 829 974 1,026 1,144 1,162
Polk County 1,349 1,584 1,670 1,862 1,892
Pottawattamie County 1,232 1,447 1,524 1,700 1,727
Poweshiek County 1,154 1,355 1,428 1,592 1,618
Ringgold County 1,105 1,298 1,368 1,525 1,550
Sac County 892 1,048 1,104 1,231 1,251
Scott County 1,228 1,442 1,519 1,694 1,721
Shelby County 1,115 1,310 1,380 1,539 1,564
Sioux County 1,126 1,323 1,394 1,554 1,579
Story County 1,357 1,594 1,680 1,873 1,903
Tama County 1,067 1,253 1,320 1,472 1,496
Taylor County 950 1,116 1,176 1,312 1,333
Union County 1,006 1,181 1,245 1,388 1,410
Van Buren County 943 1,107 1,167 1,301 1,322
Wapello County 980 1,151 1,213 1,352 1,374
Warren County 1,339 1,572 1,657 1,848 1,877
Washington County 1,190 1,398 1,473 1,642 1,669
Wayne County 923 1,084 1,142 1,273 1,294
Webster County 1,002 1,177 1,241 1,383 1,406
Winnebago County 994 1,167 1,230 1,371 1,394
Winneshiek County 1,202 1,412 1,488 1,659 1,686
Woodbury County 1,093 1,283 1,352 1,508 1,532
Worth County 1,022 1,200 1,264 1,410 1,433
Wright County 940 1,104 1,164 1,298 1,319

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2013-04-03