IRS Logo
Print

Iowa - Local Standards: Housing and Utilities

Disclaimer: IRS Collection Financial Standards are intended for use in calculating repayment of delinquent taxes. These Standards are effective on April 2, 2012 for purposes of federal tax administration only. Expense information for use in bankruptcy calculations can be found on the website for the U.S. Trustee Program.

The housing and utilities standards are derived from U.S. Census Bureau, American Community Survey and Bureau of Labor Statistics data, and are provided by state down to the county level. The standard for a particular county and family size includes both housing and utilities allowed for a taxpayer's primary place of residence. Generally, the total number of persons allowed for determining family size should be the same as those allowed as exemptions on the taxpayer's most recent year income tax return.

Housing and utilities standards include mortgage or rent, property taxes, interest, insurance, maintenance, repairs, gas, electric, water, heating oil, garbage collection, residential telephone service, cell phone service, cable television, and internet service. The tables include five categories for one, two, three, four, and five or more persons in a household.

The taxpayer is allowed the standard amount, or the amount actually spent on housing and utilities, whichever is less. If the amount claimed is more than the total allowed by the housing and utilities standards, the taxpayer must provide documentation to substantiate those expenses are necessary living expenses.

Maximum Monthly Allowance
County Housing and Utilities for a Family of 1 Housing and Utilities for a Family of 2 Housing and Utilities for a Family of 3 Housing and Utilities for a Family of 4 Housing and Utilities for a Family of 5 or more
Adair County 1,027 1,206 1,271 1,417 1,440
Adams County 1,002 1,177 1,240 1,382 1,405
Allamakee County 1,080 1,269 1,337 1,491 1,515
Appanoose County 932 1,094 1,153 1,286 1,306
Audubon County 889 1,044 1,100 1,226 1,246
Benton County 1,197 1,406 1,482 1,652 1,679
Black Hawk County 1,107 1,300 1,370 1,527 1,552
Boone County 1,224 1,438 1,515 1,689 1,717
Bremer County 1,188 1,395 1,470 1,639 1,666
Buchanan County 1,092 1,283 1,352 1,507 1,532
Buena Vista County 939 1,103 1,162 1,296 1,317
Butler County 965 1,133 1,194 1,331 1,353
Calhoun County 871 1,023 1,078 1,202 1,221
Carroll County 1,046 1,228 1,294 1,443 1,466
Cass County 932 1,095 1,154 1,287 1,308
Cedar County 1,161 1,363 1,437 1,602 1,628
Cerro Gordo County 1,036 1,217 1,283 1,430 1,453
Cherokee County 925 1,086 1,145 1,276 1,297
Chickasaw County 992 1,165 1,227 1,368 1,391
Clarke County 1,130 1,328 1,399 1,560 1,585
Clay County 989 1,162 1,224 1,365 1,387
Clayton County 1,047 1,229 1,295 1,444 1,468
Clinton County 1,085 1,274 1,342 1,497 1,521
Crawford County 992 1,165 1,227 1,368 1,391
Dallas County 1,459 1,714 1,806 2,014 2,046
Davis County 994 1,168 1,230 1,372 1,394
Decatur County 982 1,154 1,216 1,356 1,377
Delaware County 1,087 1,277 1,346 1,500 1,525
Des Moines County 1,037 1,218 1,284 1,431 1,455
Dickinson County 1,139 1,338 1,409 1,571 1,597
Dubuque County 1,176 1,381 1,455 1,623 1,649
Emmet County 940 1,104 1,163 1,297 1,318
Fayette County 987 1,160 1,222 1,363 1,385
Floyd County 964 1,132 1,193 1,330 1,351
Franklin County 1,015 1,193 1,257 1,401 1,424
Fremont County 1,053 1,236 1,303 1,452 1,476
Greene County 969 1,138 1,199 1,337 1,358
Grundy County 1,068 1,254 1,321 1,473 1,497
Guthrie County 1,070 1,257 1,325 1,477 1,501
Hamilton County 1,037 1,218 1,284 1,431 1,455
Hancock County 929 1,091 1,150 1,282 1,303
Hardin County 1,003 1,178 1,241 1,384 1,406
Harrison County 1,127 1,324 1,395 1,555 1,580
Henry County 1,019 1,196 1,261 1,406 1,428
Howard County 1,003 1,178 1,241 1,384 1,406
Humboldt County 930 1,092 1,151 1,283 1,304
Ida County 878 1,031 1,086 1,211 1,230
Iowa County 1,177 1,382 1,456 1,624 1,650
Jackson County 1,105 1,298 1,368 1,525 1,549
Jasper County 1,161 1,363 1,437 1,602 1,628
Jefferson County 1,033 1,213 1,279 1,426 1,449
Johnson County 1,409 1,655 1,744 1,945 1,976
Jones County 1,115 1,310 1,380 1,539 1,564
Keokuk County 991 1,164 1,226 1,367 1,389
Kossuth County 934 1,097 1,156 1,289 1,310
Lee County 948 1,113 1,173 1,308 1,329
Linn County 1,252 1,471 1,550 1,728 1,756
Louisa County 1,051 1,234 1,301 1,450 1,474
Lucas County 1,011 1,188 1,251 1,395 1,418
Lyon County 999 1,174 1,237 1,379 1,401
Madison County 1,352 1,588 1,673 1,865 1,896
Mahaska County 1,025 1,204 1,269 1,415 1,438
Marion County 1,202 1,412 1,488 1,659 1,686
Marshall County 1,103 1,296 1,365 1,522 1,547
Mills County 1,261 1,482 1,561 1,741 1,769
Mitchell County 1,038 1,219 1,285 1,433 1,456
Monona County 902 1,059 1,116 1,245 1,265
Monroe County 1,119 1,315 1,385 1,545 1,570
Montgomery County 987 1,160 1,222 1,363 1,385
Muscatine County 1,181 1,387 1,462 1,630 1,656
O'Brien County 965 1,133 1,194 1,331 1,353
Osceola County 875 1,028 1,083 1,207 1,227
Page County 984 1,156 1,218 1,358 1,380
Palo Alto County 982 1,154 1,216 1,356 1,377
Plymouth County 1,130 1,328 1,399 1,560 1,585
Pocahontas County 817 959 1,011 1,127 1,145
Polk County 1,335 1,568 1,652 1,842 1,872
Pottawattamie County 1,227 1,441 1,518 1,693 1,720
Poweshiek County 1,123 1,319 1,390 1,549 1,574
Ringgold County 1,105 1,298 1,368 1,525 1,549
Sac County 892 1,048 1,104 1,231 1,251
Scott County 1,207 1,418 1,494 1,666 1,693
Shelby County 1,042 1,223 1,289 1,437 1,460
Sioux County 1,087 1,277 1,346 1,500 1,525
Story County 1,348 1,584 1,669 1,861 1,891
Tama County 1,053 1,237 1,304 1,454 1,477
Taylor County 938 1,102 1,161 1,295 1,316
Union County 982 1,154 1,216 1,356 1,377
Van Buren County 938 1,102 1,161 1,295 1,316
Wapello County 960 1,128 1,189 1,325 1,347
Warren County 1,339 1,573 1,657 1,848 1,878
Washington County 1,171 1,375 1,449 1,616 1,642
Wayne County 909 1,067 1,125 1,254 1,274
Webster County 1,001 1,176 1,239 1,381 1,404
Winnebago County 994 1,168 1,230 1,372 1,394
Winneshiek County 1,202 1,412 1,488 1,659 1,686
Woodbury County 1,077 1,265 1,333 1,486 1,510
Worth County 1,006 1,182 1,245 1,388 1,411
Wright County 933 1,096 1,155 1,288 1,309

References/Related Topics

Rate the Small Business and Self-Employed Web Site

Page Last Reviewed or Updated: 2012-08-01