Construction Industry Audit Technique Guide (ATG) - Chapter 11
Publication Date - May 2009
NOTE: This document is not an official pronouncement of the law or the position of the Service and can not be used, cited, or relied upon as such. This guide is current through the publication date. Since changes may have occurred after the publication date that would affect the accuracy of this document, no guarantees are made concerning the technical accuracy after the publication date.
Table of Contents
Chapter 10 / Appendix
Chapter 11: Contractor Square Foot Costs
- Introduction
- Division 1 - Site Work
- Division 2 - Foundations
- Division 3 - Framing
- Division 4 - Exterior Walls
- Division 5 - Roofing
- Division 6 - Interiors
- Division 7 - Specialties
- Division 8 - Mechanical
- Division 9 - Electrical
- Division 10 - Installing Contractor’s Overhead and Profit
- Audit Issues and Examination Techniques
Introduction
Latest estimates put the Federal tax gap at $345 billion and growing. The tax gap is equivalent to a noncompliance rate of 16.3%. Of this amount, $285 billion is attributable to underreporting of business income of which $68 billion is attributable to sole-proprietors (Individual Income Tax, Form 1040, Schedule C). This amount represents the single largest source of the entire tax gap and is a direct result of little or no information reporting. Consequently, matching of income received to income reported cannot be performed.
In addressing the tax gap attributable to the construction industry, residential construction is of particular interest because this group of taxpayers accounts for 73% of the return filings but reports only 10% of the gross receipts. It is imperative that steps are taken to ensure that only the most noncompliant returns enter the examination stream and that appropriate issues, specifically underreporting of income, are examined in a quality manner. Of particular interest are cash intensive businesses. The Service is especially concerned with sole-proprietorships because they often lack internal controls and cash can easily go unreported. In addition, records can be either non-existent or inadequate. For example, cash receipts may not be deposited into the business bank account.
For this purpose, it is important to pursue alternative methods of addressing the underreporting of business income on residential construction returns. This can be achieved, in part, by utilizing innovative methodologies such as Residential Square Foot Costs and the Market-based Profit Markup when warranted. These methods are efficient and effective at estimating profit when taxpayers are not cooperative or their books and records are either non-existent or inadequate.
Material in this chapter is used with permission from Means Contractor’s Pricing Guide: Residential Square Foot Costs, 2007. Copyright Reed Construction Data, Kingston, MA 781-585-7880: All rights reserved.
It uses an Assemblies or sometimes referred to as systems format grouping all the functional elements of residential construction into nine construction divisions. Costs shown in the Means guide is based on national averages for materials and installation; however, material costs include a standard 10% markup for profit. These costs are national average material costs for January 2007 and include delivery to the job site. Installation costs include labor and equipment, plus a markup of 70.6% for the installing contractor’s overhead and profit.
“Costs per square foot” estimate for commonly constructed systems within the residential construction industry. You can arrive at a more accurate estimate by adding, removing or adjusting items to the system estimate to reflect the actual specifications of the work performed. These costs can also be adjusted to a specific location by applying the appropriate Location Factor. As noted in that section, simply multiply the cost by the location factor for a specific city. State and postal zip code number data is arranged alphabetically. For a city that is not listed, use the factor for a nearby city with similar economic characteristics. In summary, total project costs can be adjusted to over 900 locations throughout the U.S. and Canada. See the location factors section in this chapter.
Division 1 – Site Work
Footing Excavation:Reserved.
Foundation Excavation:Reserved.
Utility Trenching:Reserved.
Sidewalk:Sidewalk systems can be constructed using asphalt, concrete or brick pavers. Three-foot wide concrete sidewalk systems are the most common. These concrete sidewalk systems may include gravel fill, compact fill, hand grading, concrete walking surface and brick edging. The concrete used is 3000 pounds per square inch or “p.s.i.”
| System Description | Labor Hours | Cost Per Square Foot Materials | Cost Per Square Foot Installation | Total |
|---|---|---|---|---|
| Gravel Fill (4" deep) | 0.001 | $0.34 | $0.03 | $0.37 |
| Compact Fill |
|
| $0.01 | $0.01 |
| Hand Grade | 0.004 |
| $0.14 | $0.14 |
| Concrete (4" thick} | 0.040 | $1.91 | $1.54 | $3.45 |
| Edging (brick laid on edge) | 0.079 | $1.61 | $3.08 | $4.69 |
| TOTAL | 0.124 | $3.86 | $4.80 | $8.66 |
Driveway:
Driveway systems can be constructed using asphalt, concrete or brick pavers. Ten-foot wide concrete driveway systems are the most common. These concrete driveway systems may include gravel fill, compact fill, hand grading, concrete surface and brick edging. The concrete used is 3000 pounds per square inch or “p.s.i.”
| System Description | Labor Hours | Cost Per Square Foot Materials | Cost Per Square Foot Installation | Total |
|---|---|---|---|---|
| Excavation (10' wide and 6" deep) |
|
| $0.03 | $0.03 |
| Crushed Stone (6" base) | 0.001 | $0.76 | $0.08 | $0.84 |
| Hand Grade Base | 0.004 | $0.14 | $0.14 | |
| Concrete (4" thick} | 0.040 | $1.91 | $1.54 | $3.45 |
| Edging (brick laid on edge) | 0.024 | $0.48 | $0.92 | $1.40 |
| TOTAL | 0.069 | $3.15 | $2.71 | $5.86 |
Septic:
Reserved.
Chain Link Fence:Reserved.
Wood Fence:Reserved.
Division 2 - Foundations
Footing:Footing systems are constructed concrete. The thickness and widths can vary. These concrete systems include placing concrete via direct chute, forms, reinforcement bars, beveled keyway and dowel bars. The concrete commonly used is 3000 pounds per square inch or “p.s.i.”
| System Description | Labor Hours | Cost Per Linear Foot Materials | Cost Per Linear Foot Installation | Total |
|---|---|---|---|---|
| 8" x 18" Concrete (3000 psi via Direct Chute) | 0.016 | $4.56 | $0.56 | $5.12 |
| Footing Forms (4 Uses) | 0.103 | $0.86 | $3.87 | $4.73 |
| Reinforcing Bars 1/2" Diameter | 0.011 | $0.70 | $0.52 | $1.22 |
| 2" x 4" Beveled Keyway (4 Uses) | 0.015 | $0.22 | $0.66 | $0.88 |
| 2' Long 1/2" Diameter Dowel Bars (4 Uses) 6" OC | 0.006 | $0.12 | $0.27 | $0.39 |
| TOTAL | 0.151 | $6.46 | $5.88 | $12.34 |
| 12" x 24" Concrete (3000 psi via Direct Chute) | 0.028 | $7.98 | $0.98 | $8.96 |
| Footing Forms (4 Uses) | 0.155 | $1.30 | $5.82 | $7.12 |
| Reinforcing Bars 1/2" Diameter | 0.011 | $0.70 | $0.52 | $1.22 |
| 2" x 4" Beveled Keyway (4 Uses) | 0.015 | $0.22 | $0.66 | $0.88 |
| 2' Long 1/2" Diameter Dowel Bars (4 Uses) 6" OC | 0.006 | $0.12 | $0.27 | $0.39 |
| TOTAL | 0.215 | $10.32 | $8.25 | $18.57 |
| 12" x 36" Concrete (3000 psi via Direct Chute) | 0.044 | $12.54 | $1.53 | $14.07 |
| Footing Forms (4 Uses) | 0.155 | $1.30 | $5.82 | $7.12 |
| Reinforcing Bars 1/2" Diameter | 0.011 | $0.70 | $0.52 | $1.22 |
| 2" x 4" Beveled Keyway (4 Uses) | 0.015 | $0.22 | $0.66 | $0.88 |
| 2' Long 1/2" Diameter Dowel Bars (4 Uses) 6" OC | 0.006 | $0.12 | $0.27 | $0.39 |
| TOTAL | 0.231 | $14.88 | $8.80 | $23.68 |
Block Wall:
Block wall systems are constructed using concrete blocks, masonry reinforcements, parging with Portland cement, damp proofing, insulation, grout, anchor bolts and sill plates. The costs in this system are based on square foot of the wall. Do not subtract for window or door openings.
| System Description | Labor Hours | Cost Per Square Foot Materials | Cost Per Square Foot Installation | Total |
|---|---|---|---|---|
| 8" Concrete Block (8" x 16" x 8") | 0.094 | $2.70 | $3.76 | $6.46 |
| Masonry Reinforcing (Every Second Course) | 0.002 | $0.17 | $0.09 | $0.26 |
| Parging (1 Coat Plastering with Portland Cement) | 0.014 | $0.25 | $0.58 | $0.83 |
| Damp Proofing (1 Coat Bituminous Coating) | 0.012 | $0.14 | $0.48 | $0.62 |
| Insulation ( 1" Rigid Polystyrene) | 0.010 | $0.52 | $0.44 | $0.96 |
| Grout (Pumped Solid) | 0.059 | $1.20 | $2.31 | $3.51 |
| Anchor Bolts ( 1/2" Diameter, 8" Long, 4' OC) | 0.002 | $0.05 | $0.11 | $0.16 |
| Sill Plate (2" x 4" Treated) | 0.007 | $0.15 | $0.32 | $0.47 |
| TOTAL | 0.200 | $5.18 | $8.09 | $13.27 |
| 12" Concrete Block (8" x 16" x 12") | 0.160 | $3.77 | $6.20 | $9.97 |
| Masonry Reinforcing (Every Second Course) | 0.003 | $0.19 | $0.14 | $0.33 |
| Parging (1 Coat Plastering with Portland Cement) | 0.014 | $0.25 | $0.58 | $0.83 |
| Damp Proofing (1 Coat Bituminous Coating) | 0.012 | $0.14 | $0.48 | $0.62 |
| Insulation ( 1" Rigid Polystyrene) | 0.01 | $0.52 | $0.44 | $0.96 |
| Grout (Pumped Solid) | 0.063 | $1.96 | $2.46 | $4.42 |
| Anchor Bolts ( 1/2" Diameter, 8" Long, 4' OC) | 0.002 | $0.05 | $0.11 | $0.16 |
| Sill Plate (2" x 4" Treated) | 0.007 | $0.15 | $0.32 | $0.47 |
| TOTAL | 0.271 | $7.03 | $10.73 | $17.76 |
Concrete Wall:
Concrete wall systems are constructed using concrete, reinforcement fabric, damp proofing, insulation, anchor bolts and sill plates. The costs in this system are based on square foot of the wall. Do not subtract for window or door openings. The costs assume a 4' high wall.
| System Description | Labor Hours | Cost Per Square Foot Materials | Cost Per Square Foot Installation | Total |
|---|---|---|---|---|
| 8" Concrete (3000 psi 8" Thick) | 0.013 | $2.85 | $0.46 | $3.31 |
| Forms (Prefabricated Plywood 4 Uses per Month) | 0.076 | $1.46 | $2.92 | $4.38 |
| Light Reinforcement (Rebar) | 0.004 | $0.34 | $0.17 | $0.51 |
| Damp Proofing (2 Coats Brushed On) | 0.016 | $0.28 | $0.64 | $0.92 |
| Rigid Insulation ( 1" Polystyrene) | 0.010 | $0.52 | $0.44 | $0.96 |
| Anchor Bolts ( 1/2" Diameter, 12" Long, 4' OC) | 0.003 | $0.09 | $0.11 | $0.20 |
| Sill Plate (2" x 4" Treated) | 0.007 | $0.15 | $0.32 | $0.47 |
| TOTAL | 0.129 | $5.69 | $5.06 | $10.75 |
| 12" Concrete (3000 psi 12" Thick) | 0.019 | $4.56 | $0.67 | $5.23 |
| Forms (Prefabricated Plywood 4 Uses per Month) | 0.076 | $1.46 | $2.92 | $4.38 |
| Light Reinforcement (Rebar) | 0.005 | $0.51 | $0.26 | $0.77 |
| Damp Proofing (2 Coats Brushed On) | 0.016 | $0.28 | $0.64 | $0.92 |
| Rigid Insulation ( 1" Polystyrene) | 0.01 | $0.52 | $0.44 | $0.96 |
| Anchor Bolts ( 1/2" Diameter, 12" Long, 4' OC) | 0.003 | $0.09 | $0.11 | $0.20 |
| Sill Plate (2" x 4" Treated) | 0.007 | $0.15 | $0.32 | $0.47 |
| TOTAL | 0.136 | $7.57 | $5.36 | $12.93 |
Wood Wall Foundation:
Reserved.
Floor Slab:Floor slabs are constructed with concrete. These concrete slab systems include concrete, gravel, polyethylene vapor barrier, edge forms, welded wire fabric and a steel trowel finish. The concrete used is 3000 pounds per square inch or “p.s.i.” The slab costs are based on a cost per square foot of floor area.
| System Description | Labor Hours | Cost Per Square Foot Materials | Cost Per Square Foot Installation | Total |
|---|---|---|---|---|
| 4" Concrete via Direct Chute (3000 psi 4" Thick) | 0.005 | $1.37 | $0.19 | $1.56 |
| Bank Run Gravel ( 4" Deep) | 0.001 | $0.38 | $0.04 | $0.42 |
| Polyethylene Vapor Barrier (.006" Thick) | 0.002 | $0.05 | $0.09 | $0.14 |
| Edge Forms (Expansion Material) | 0.005 | $0.03 | $0.20 | $0.23 |
| Welded Wire Fabric, 6 x 6, 10/10 (W1.4/W1.4) | 0.005 | $0.15 | $0.25 | $0.40 |
| Steel Trowel Finish | 0.015 |
| $0.58 | $0.58 |
| TOTAL | 0.033 | $1.98 | $1.35 | $3.33 |
| 6" Concrete via Direct Chute (3000 psi 4" Thick) | 0.008 | $2.17 | $0.29 | $2.46 |
| Bank Run Gravel ( 4" Deep) | 0.001 | $0.38 | $0.04 | $0.42 |
| Polyethylene Vapor Barrier (.006" Thick) | 0.002 | $0.05 | $0.09 | $0.14 |
| Edge Forms (Expansion Material) | 0.005 | $0.03 | $0.20 | $0.23 |
| Welded Wire Fabric, 6 x 6, 10/10 (W1.4/W1.4) | 0.005 | $0.15 | $0.25 | $0.40 |
| Steel Trowel Finish | 0.015 |
| $0.58 | $0.58 |
| TOTAL | 0.036 | $2.78 | $1.45 | $4.23 |
Division 3 - Framing
Floor:Generally, wood floor framing systems include joists, bridging, box sills, concrete filled steel column 4” diameter, girder (built up from three studs), sheathing, and furring.
Joists can be constructed using #2 or better wood pine studs, composite wood joists, or open web joists.
Wood Studs: Wood pine studs can be 2” x 4”, 2” x 6”, 2” x 8”, 2” x 10”or 2” x 12” that are placed at 12” or 16” On Center (OC”). The most common wood stud floor systems use 2” x 8”, 2” x 10” or 2” x 12” joists placed at 16” OC. Bridging can be accomplished using wood, metal or compression type material. The most commonly used is a pair of 1” x 3” boards placed at 6' OC. Box sills are constructed using the same type and size of wood pine studs. If girders are required, they can be 3 pieces of wood spiked together, solid wood or steel. When 3 pieces or wood are spiked together, 2” x 8”, 2” x 10” or 2” x 12” are commonly used. Solid wood used as girders are 3” x 8”, 3” x 10”, 3” x12”, 4” x 8”, 4” x 10” or 4” x 12”. Wide flange steel girders with fabrication are bolted. Commonly used steel girder sizes are 5”, 6”, 8” 10” or 12” deep. Plywood or boards can be used as sheathing. If plywood is used, it is usually CDX exterior grade and either ½”, 5/8” or ¾” thick. If boards are used, 1” x 8” or 1” x 10” boards can be laid in the regular manner or it may be laid diagonally. Furring is accomplished by using 1” x 3” boards at 12”, 16” or 24” OC with 16” OC being the most common.
| System Description | Labor Hours | Cost Per Square Foot Materials | Cost Per Square Foot Installation | Total |
|---|---|---|---|---|
| 2" x 8" Wood Joists, 2" x 8", 16" OC | 0.015 | $0.92 | $0.63 | $1.55 |
| Bridging, 1" x 3", 6' OC | 0.005 | $0.03 | $0.21 | $0.24 |
| Box Sills, 2" x 8" | 0.002 | $0.14 | $0.09 | $0.23 |
| Concrete Filled Steel Column, 4" Diameter | 0.002 | $0.12 | $0.11 | $0.23 |
| Girder, Built Up From Three 2" x 8" | 0.013 | $0.34 | $0.58 | $0.92 |
| Sheathing, Plywood, Subfloor, 5/8" CDX | 0.012 | $0.65 | $0.52 | $1.17 |
| Furring, 1" x 3", 16" OC | 0.023 | $0.25 | $1.00 | $1.25 |
| TOTAL | 0.072 | $2.45 | $3.14 | $5.59 |
| 2" x 10" Wood Joists, 2" x 10", 16" OC | 0.018 | $1.31 | $0.78 | $2.09 |
| Bridging, 1" x 3", 6' OC | 0.005 | $0.03 | $0.21 | $0.24 |
| Box Sills, 2" x 10" | 0.003 | $0.20 | $0.12 | $0.32 |
| Concrete Filled Steel Column, 4" Diameter | 0.002 | $0.12 | $0.11 | $0.23 |
| Girder, Built Up From Three 2" x 10" | 0.014 | $0.49 | $0.62 | $1.11 |
| Sheathing, Plywood, Subfloor, 5/8" CDX | 0.012 | $0.65 | $0.52 | $1.17 |
| Furring, 1" x 3", 16" OC | 0.023 | $0.25 | $1.00 | $1.25 |
| TOTAL | 0.077 | $3.05 | $3.36 | $6.41 |
| 2" x 12" Wood Joists, 2" x 12", 16" OC | 0.018 | $1.57 | $0.80 | $2.37 |
| Bridging, 1" x 3", 6' OC | 0.005 | $0.03 | $0.21 | $0.24 |
| Box Sills, 2" x 12" | 0.003 | $0.24 | $0.12 | $0.36 |
| Concrete Filled Steel Column, 4" Diameter | 0.002 | $0.12 | $0.11 | $0.23 |
| Girder, Built Up From Three 2" x 12" | 0.015 | $0.59 | $0.65 | $1.24 |
| Sheathing, Plywood, Subfloor, 5/8" CDX | 0.012 | $0.65 | $0.52 | $1.17 |
| Furring, 1" x 3", 16" OC | 0.023 | $0.25 | $1.00 | $1.25 |
| TOTAL | 0.078 | $3.45 | $3.41 | $6.86 |
Composite Wood Joists: Composite wood joists are prefabricated and can be 9 ½”, 11 ½, 14”, or 16” deep with a 15', 18' or 22' span that are placed at 12” or 16” OC. The most common composite wood joist (CWJ) floor systems use CWJ's that are 9 ½”, 11 ½, 14” deep and a 15', 18' or 22' span. The CWJ's are placed at 16” OC. Temporary strut lines using 1” x 4” boards placed at 8' OC are used to keep the CWJ's in place while framing. Bridging is not required when using CWJ's. In lieu of box sills, CWJ's of the same depth are used as rim joists to close off the two open ends. If girders are required, they can be 3 pieces of wood spiked together, solid wood or steel. When 3 pieces or wood are spiked together, 2” x 8”, 2” x 10” or 2” x 12” are commonly used. Solid wood used as girders are 3” x 8”, 3” x 10”, 3” x12”, 4” x 8”, 4” x 10” or 4” x 12”. Wide flange steel girders with fabrication are bolted. Commonly used steel girder sizes are 5”, 6”, 8” 10” or 12” deep. Plywood or boards can be used as sheathing. If plywood is used, it is usually CDX exterior grade and either ½”, 5/8” or ¾” thick. If boards are used, 1” x 8” or 1” x 10” boards can be laid in the regular manner or it may be laid diagonally. Furring is accomplished by using 1” x 3” boards at 12”, 16” or 24” OC with 16” OC being the most common.
| System Description | Labor Hours | Cost Per Square Foot Materials | Cost Per Square Foot Installation | Total |
|---|---|---|---|---|
| Composite Wood Joists, 9 1/2", 16" OC, 15' Span | 0.018 | $2.05 | $0.78 | $2.83 |
| Temporary Strut Line, 1" x 4", 8' OC | 0.003 | $0.07 | $0.14 | $0.21 |
| CWJ Rim Joist, 9 1/2" | 0.003 | $0.31 | $0.12 | $0.43 |
| Concrete Filled Steel Column, 4" Diameter | 0.002 | $0.12 | $0.11 | $0.23 |
| Girder, Built Up From Three 2" x 8" | 0.013 | $0.34 | $0.58 | $0.92 |
| Sheathing, Plywood, Subfloor, 5/8" CDX | 0.012 | $0.65 | $0.52 | $1.17 |
| Furring, 1" x 3", 16" OC |
| $0.00 | $0.00 | $0.00 |
| TOTAL | 0.051 | $3.54 | $2.25 | $5.79 |
| Composite Wood Joists, 11 1/2", 16" OC, 18' Span | 0.018 | $2.18 | $0.80 | $2.98 |
| Temporary Strut Line, 1" x 4", 8' OC | 0.003 | $0.07 | $0.14 | $0.21 |
| CWJ Rim Joist, 11 1/2" | 0.003 | $0.33 | $0.12 | $0.45 |
| Concrete Filled Steel Column, 4" Diameter | 0.002 | $0.12 | $0.11 | $0.23 |
| Girder, Built Up From Three 2" x 10" | 0.014 | $0.49 | $0.62 | $1.11 |
| Sheathing, Plywood, Subfloor, 5/8" CDX | 0.012 | $0.65 | $0.52 | $1.17 |
| Furring, 1" x 3", 16" OC |
| $0.00 | $0.00 | $0.00 |
| TOTAL | 0.052 | $3.84 | $2.31 | $6.15 |
| Composite Wood Joists, 14", 16" OC, 22' Span | 0.020 | $2.55 | $0.85 | $3.40 |
| Temporary Strut Line, 1" x 4", 8' OC | 0.003 | $0.07 | $0.14 | $0.21 |
| CWJ Rim Joist, 14" | 0.003 | $0.38 | $0.13 | $0.51 |
| Concrete Filled Steel Column, 4" Diameter | 0.002 | $0.12 | $0.11 | $0.23 |
| Girder, Built Up From Three 2" x 12" | 0.015 | $0.59 | $0.65 | $1.24 |
| Sheathing, Plywood, Subfloor, 5/8" CDX | 0.012 | $0.65 | $0.52 | $1.17 |
| Furring, 1" x 3", 16" OC |
| $0.00 | $0.00 | $0.00 |
| TOTAL | 0.055 | $4.36 | $2.40 | $6.76 |
Open Web Joists: Open web joists are prefabricated and can be 12”, 14”, 16” or 18” deep with a 21', 22', or 24' span that are placed at 12” or 16” OC. The most common open web joist (OWJ) floor systems are OWJ's that are 12”, 14” or 16” deep, have a 21', 22' or 24' span and are placed at 16” OC. In lieu of either box sills or CWJ rim joists, a continuous ribbing using 2” x 4” studs is used. Although not as common, 2” x 6”, 2” x 8”, 2” x 10” or 2” x 12” boards can be used. If girders are required, they can be 3 pieces of wood spiked together, solid wood or steel. When 3 pieces or wood are spiked together, 2” x 8”, 2” x 10” or 2” x 12” are commonly used. Solid wood used as girders are 3” x 8”, 3” x 10”, 3” x12”, 4” x 8”, 4” x 10” or 4” x 12”. Wide flange steel girders with fabrication are bolted. Commonly used steel girder sizes are 5”, 6”, 8” 10” or 12” deep. Plywood or boards can be used as sheathing. If plywood is used, it is usually CDX exterior grade and either ½”, 5/8” or ¾” thick. If boards are used, 1” x 8” or 1” x 10” boards can be laid in the regular manner or it may be laid diagonally. Furring is accomplished by using 1” x 3” boards at 12”, 16” or 24” OC with 16” OC being the most common.
| System Description | Labor Hours | Cost Per Square Foot Materials | Cost Per Square Foot Installation | Total |
|---|---|---|---|---|
| Open Web Joists, 12" deep, 16" OC, 21' Span | 0.018 | $2.00 | $0.80 | $2.80 |
| Continuous Ribbing, 2" x 4" | 0.002 | $0.06 | $0.08 | $0.14 |
| Concrete Filled Steel Column, 4" Diameter | 0.002 | $0.12 | $0.11 | $0.23 |
| Girder, Built Up From Three 2" x 8" | 0.013 | $0.34 | $0.58 | $0.92 |
| Sheathing, Plywood, Subfloor, 5/8" CDX | 0.012 | $0.65 | $0.52 | $1.17 |
| Furring, 1" x 3", 16" OC | 0.023 | $0.25 | $1.00 | $1.25 |
| TOTAL | 0.070 | $3.42 | $3.09 | $6.51 |
| Open Web Joists, 14" deep, 16" OC, 22' Span | 0.020 | $2.33 | $0.85 | $3.18 |
| Continuous Ribbing, 2" x 4" | 0.002 | $0.06 | $0.08 | $0.14 |
| Concrete Filled Steel Column, 4" Diameter | 0.002 | $0.12 | $0.11 | $0.23 |
| Girder, Built Up From Three 2" x 10" | 0.014 | $0.49 | $0.62 | $1.11 |
| Sheathing, Plywood, Subfloor, 5/8" CDX | 0.012 | $0.65 | $0.52 | $1.17 |
| Furring, 1" x 3", 16" OC | 0.023 | $0.25 | $1.00 | $1.25 |
| TOTAL | 0.073 | $3.90 | $3.18 | $7.08 |
| Open Web Joists, 16" deep, 16" OC, 24' Span | 0.021 | $2.43 | $0.90 | $3.33 |
| Continuous Ribbing, 2" x 4" | 0.002 | $0.06 | $0.08 | $0.14 |
| Concrete Filled Steel Column, 4" Diameter | 0.002 | $0.12 | $0.11 | $0.23 |
| Girder, Built Up From Three 2" x 12" | 0.015 | $0.59 | $0.65 | $1.24 |
| Sheathing, Plywood, Subfloor, 5/8" CDX | 0.012 | $0.65 | $0.52 | $1.17 |
| Furring, 1" x 3", 16" OC | 0.023 | $0.25 | $1.00 | $1.25 |
| TOTAL | 0.075 | $4.10 | $3.26 | $7.36 |
Exterior Wall:
Generally, exterior wood wall framing systems include studs, plates, corner bracing and sheathing.
Exterior walls can be constructed using #2 or better wood pine 2” x 4”, 2” x 6” or 2” x 8” studs placed at 12”, 16”, 24” or 32” OC. The most common exterior wall systems use 2” x 4” or 2” x 6” studs placed at 16” or 24” OC. Plates are constructed using #2 or better wood pine 2” x 4”, 2” x 6” or 2” x 8” studs. Top plates doubled using two studs. A single stud is used for the bottom plate. Let-in corner bracing can be accomplished using 1” x 6” boards or “T” shape steel brackets placed at 12”, 16”, 24” or 32” OC. Sheathing materials may be made of plywood, boards, wood fiber, polystyrene or fiberglass. If plywood, CDX 3/8”, ½”, 5/8” or ¾” thick can be used with ½” thickness being more common. If boards are used, 1” x 6” or 1” x 8” boards are laid regularly or diagonally. Regular wood fiber with no vapor barrier ½” or 5/8” thick can also be used. If the wood fiber is impregnated with asphalt, the thickness can be either 25/32” or ½”. Regular polystyrene that is either ¾” or 2” thick can be substituted. Foil faced fiberglass that 1” or 2” thick can also be used as sheathing. Additional costs are added to the total costs of the wall for each window and door opening will be discussed later. However, do not subtract the area of the openings.
| System Description | Labor Hours | Cost Per Square Foot Materials | Cost Per Square Foot Installation | Total |
|---|---|---|---|---|
| 2" x 4" Studs, 16" OC | 0.015 | $0.41 | $0.63 | $1.04 |
| Plates, 2" x 4", double top, single bottom | 0.005 | $0.15 | $0.24 | $0.39 |
| Corner Bracing, let-in, 1" x 6" | 0.003 | $0.05 | $0.15 | $0.20 |
| Sheathing, 1/2" plywood, CDX | 0.011 | $0.52 | $0.50 | $1.02 |
| TOTAL | 0.034 | $1.13 | $1.52 | $2.65 |
| 2" x 4" Studs, 24" OC | 0.011 | $0.31 | $0.47 | $0.78 |
| Plates, 2" x 4", double top, single bottom | 0.005 | $0.15 | $0.24 | $0.39 |
| Corner Bracing, let-in, 1" x 6" | 0.002 | $0.05 | $0.10 | $0.15 |
| Sheathing, 1/2" plywood, CDX | 0.011 | $0.52 | $0.50 | $1.02 |
| TOTAL | 0.029 | $1.03 | $1.31 | $2.34 |
| 2" x 6" Studs, 16" OC | 0.016 | $0.63 | $0.70 | $1.33 |
| Plates, 2" x 6", double top, single bottom | 0.006 | $0.24 | $0.26 | $0.50 |
| Corner Bracing, let-in, 1" x 6" | 0.003 | $0.05 | $0.15 | $0.20 |
| Sheathing, 1/2" plywood, CDX | 0.014 | $0.52 | $0.62 | $1.14 |
| TOTAL | 0.039 | $1.44 | $1.73 | $3.17 |
| 2" x 6" Studs, 24" OC | 0.012 | $0.47 | $0.53 | $1.00 |
| Plates, 2" x 6", double top, single bottom | 0.006 | $0.24 | $0.26 | $0.50 |
| Corner Bracing, let-in, 1" x 6" | 0.002 | $0.05 | $0.10 | $0.15 |
| Sheathing, 1/2" plywood, CDX | 0.011 | $0.52 | $0.50 | $1.02 |
| TOTAL | 0.031 | $1.28 | $1.39 | $2.67 |
Window & Door Openings: Additional costs are added to the total costs of the exterior wall for each window and door opening. Additional costs are for each opening and have nothing to do with its square foot area. The additional costs are attributable to the construction of headers for each window and door opening. A header is a 2” x 6”, 2” x 8”, 2” x 10” or 2” x 12” stud that is doubled for increased strength that is needed to sustain the weight of the window or door. Caution: Do not subtract the area of the openings from the area of the exterior walls.
| System Description | Labor Hours | Cost Each Materials | Cost Each Installation | Total |
|---|---|---|---|---|
| Headers, 2" x 6", Double, 2' Long | 0.178 | $2.52 | $7.75 | $10.27 |
| Headers, 2" x 6", Double, 3' Long | 0.267 | $3.78 | $11.65 | $15.43 |
| Headers, 2" x 6", Double, 4' Long | 0.356 | $5.05 | $15.50 | $20.55 |
| Headers, 2" x 6", Double, 5' Long | 0.444 | $6.30 | $19.40 | $25.70 |
| Headers, 2" x 8", Double, 4' Long | 0.376 | $7.35 | $16.40 | $23.75 |
| Headers, 2" x 8", Double, 5' Long | 0.471 | $9.20 | $20.50 | $29.70 |
| Headers, 2" x 8", Double, 6' Long | 0.565 | $11.05 | $24.50 | $35.55 |
| Headers, 2" x 8", Double, 8' Long | 0.753 | $14.70 | $33.00 | $47.70 |
| Headers, 2" x 10", Double, 4' Long | 0.400 | $10.50 | $17.45 | $27.95 |
| Headers, 2" x 10", Double, 6' Long | 0.600 | $15.70 | $26.00 | $41.70 |
| Headers, 2" x 10", Double, 8' Long | 0.800 | $21.00 | $35.00 | $56.00 |
| Headers, 2" x 10", Double, 10' Long | 1.000 | $26.00 | $43.50 | $69.50 |
| Headers, 2" x 12", Double, 8' Long | 0.853 | $25.00 | $37.50 | $62.50 |
| Headers, 2" x 12", Double, 12' Long | 1.280 | $37.50 | $56.00 | $93.50 |
Gable End Roof:
