2006 Model Year Hybrid Vehicles
| Make | Model | Credit Amount | |
| Chevrolet | Silverado 2WD Hybrid Pickup Truck | $ 250 | |
| Chevrolet | Silverado 4WD Hybrid Pickup Truck | $ 650 | |
| Ford | Escape Hybrid 2WD Front Wheel Drive | $2,600 | |
| Ford | Escape Hybrid 4WD | $1,950 | |
| GMC | Sierra 2WD Hybrid Pickup Truck | $ 250 | |
| GMC | Sierra 4WD Hybrid Pickup Truck | $ 650 | |
| Honda** | Accord Hybrid AT w/updated calibration* | Purchase Date | |
| Prior to 1/1/08 | $1,300 | ||
| 1/1/08 -- 6/30/08 | $650 | ||
| 7/1/08 -- 12/31/08 | $325 | ||
| 1/1/09 and later | $ 0 | ||
| Honda** | Accord Hybrid AT without updated calibration* | Purchase Date | |
| Prior to 1/1/08 | $650 | ||
| 1/1/08 -- 6/30/08 | $325 | ||
| 7/1/08 -- 12/31/08 | $162.50 | ||
| 1/1/09 and later | $ 0 | ||
| Honda** | Navi AT w/updated calibration* | Purchase Date | |
| Prior to 1/1/08 | $1,300 | ||
| 1/1/08 -- 6/30/08 | $650 | ||
| 7/1/08 -- 12/31/08 | $325 | ||
| 1/1/09 and later | $ 0 | ||
| Honda** | Navi AT without updated calibration* | Purchase Date | |
|
|
| Prior to 1/1/08 | $650 |
|
|
| 1/1/08 -- 6/30/08 | $325 |
|
|
| 7/1/08 -- 12/31/08 | $162.50 |
|
|
| 1/1/09 and later | $ 0 |
| Honda** | Civic Hybrid CVT | Purchase Date | |
|
|
| Prior to 1/1/08 | $2,100 |
|
|
| 1/1/08 -- 6/30/08 | $1,050 |
|
|
| 7/1/08 -- 12/31/08 | $525 |
|
|
| 1/1/09 and later | $0 |
| Honda** | Insight CVT | Purchase Date | |
|
|
| Prior to 1/1/08 | $1,450 |
|
|
| 1/1/08 -- 6/30/08 | $ 725 |
|
|
| 7/1/08 -- 12/31/08 | $362.50 |
|
|
| 1/1/09 and later | $0 |
| Lexus* | RX400h 2WD | Purchase Date | |
| 1/1/06 -- 9/30/06 | $2,200 | ||
| 10/1/06 --3/31/07 | $1,100 | ||
| 4/1/07 -- 9/30/07 | $ 550 | ||
| 10/1/2007 and later | $ 0 | ||
| Lexus* | RX400h 4WD | Purchase Date | |
| 1/1/06 -- 9/30/06 | $2,200 | ||
| 10/1/06 --3/31/07 | $1,100 | ||
| 4/1/07 -- 9/30/07 | $ 550 | ||
| 10/1/2007 and later | $ 0 | ||
| Mercury | Mariner 4WD Hybrid | $1,950 | |
| Toyota* | Highlander 2 WD Hybrid | Purchase Date | |
| 1/1/06 -- 9/30/06 | $2,600 | ||
| 10/1/06 --3/31/07 | $1,300 | ||
| 4/1/07 -- 9/30/07 | $ 650 | ||
| 10/1/2007 and later | $ 0 | ||
| Toyota* | Highlander 4WD Hybrid | Purchase Date | |
| 1/1/06 -- 9/30/06 | $2,600 | ||
| 10/1/06 --3/31/07 | $1,300 | ||
| 4/1/07 -- 9/30/07 | $ 650 | ||
| 10/1/2007 and later | $ 0 | ||
| Toyota* | Prius | Purchase Date | |
| 1/1/06 -- 9/30/06 | $3,150 | ||
| 10/1/06 --3/31/07 | $1,575 | ||
| 4/1/07 -- 9/30/07 | $787.50 | ||
| 10/1/2007 and later | $ 0 | ||
| * Credit for Toyota/Lexus vehicles are reduced for purchase after 10-1-06. See Notice 2006-78 for additional information. | |||
| ** Credits for Honda vehicles are reduced for purchase after 1-1-08. See Notice 2007-98 for additional information. | |||
More Information on Qualified Hybrid Vehicles
